Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

2012 Women's Volleyball Cumulative Statistics

Team (6-13, 6-12)

Overall Team Statistics
Statistic Westchester Community College Opponents
Attack
Kills 499 394
Errors 303 191
Attempts 2084 1231
Percent .094 .165
Kills Per Set 6.6 5.2
Set
Assists 458 340
Assists Per Set 6.0 4.5
Ball Handling Errors 0 27
Serve
Aces 160 155
Errors 86 128
Aces Per Set 2.1 2.0
Receptions
Errors 0 109
Errors Per Set .0 1.4
Defense
Digs 1439 762
Digs Per Set 18.9 10.0
Blocking
Solo 46 59
Assists 17 34
Errors 8 24
Blocks 54.5 76.0
Blocks Per Set .7 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Materasso, Amanda 66 16 16 152.0 2.30 108 1.64 83 441 .057 5 0.08 43 0.65 19
4 Fraietta, Laura 62 16 16 87.5 1.41 74 1.19 60 341 .041 8 0.13 11 0.18 10
5 Mayo, Clarice 66 16 16 91.5 1.39 69 1.05 13 326 .172 283 4.29 22 0.33 6
7 Janos, Laura 65 16 15 120.0 1.85 88 1.35 40 331 .145 1 0.02 25 0.38 19
10 Cepeda, Jennifer 52 14 13 21.0 0.40 5 0.10 5 58 .000 119 2.29 16 0.31 13
13 Peterson, Jennifer 66 16 16 217.5 3.30 141 2.14 84 491 .116 6 0.09 34 0.52 11
16 Alvarez, Carolina 46 12 4 23.0 0.50 13 0.28 18 94 -.053 36 0.78 9 0.20 8
18 Yan, Vanessa 9 4 0 1.0 0.11 1 0.11 0 2 .500 0 0.00 0 0.00 0
Total 76 19 713.5 9.39 499 6.57 303 2084 .094 458 6.03 160 2.11 86
Opponents 76 19 625.0 8.22 426 5.61 201 1302 .173 362 4.76 164 2.16 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Materasso, Amanda 66 217 3.29 0 0 .000 0.00 1 0 1.0 0.02 1 0
4 Fraietta, Laura 62 189 3.05 0 0 .000 0.00 1 3 4.0 0.06 0 0
5 Mayo, Clarice 66 263 3.98 0 0 .000 0.00 0 1 1.0 0.02 0 0
7 Janos, Laura 65 221 3.40 0 0 .000 0.00 6 2 8.0 0.12 4 0
10 Cepeda, Jennifer 52 117 2.25 0 0 .000 0.00 0 0 0 0.00 0 0
13 Peterson, Jennifer 66 299 4.53 0 0 .000 0.00 38 9 47.0 0.71 3 0
16 Alvarez, Carolina 46 120 2.61 0 0 .000 0.00 0 2 2.0 0.04 0 0
18 Yan, Vanessa 9 8 0.89 0 0 .000 0.00 0 0 0 0.00 0 0
Total 76 1434 18.87 0 0 .000 0.00 46 17 54.5 0.72 8 0
Opponents 76 762 10.03 109 437 .751 1.43 61 33 77.5 1.02 24 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Materasso, Amanda 37 8 8 90.0 2.43 59 1.59 41 241 .075 5 0.14 30 0.81 12
4 Fraietta, Laura 35 8 8 45.0 1.29 39 1.11 30 196 .046 4 0.11 4 0.11 9
5 Mayo, Clarice 37 8 8 42.5 1.15 33 0.89 5 186 .151 141 3.81 9 0.24 5
7 Janos, Laura 36 8 7 59.5 1.65 43 1.19 20 163 .141 0 0.00 16 0.44 10
10 Cepeda, Jennifer 33 8 7 17.0 0.52 4 0.12 2 33 .061 82 2.48 13 0.39 8
13 Peterson, Jennifer 37 8 8 113.0 3.05 73 1.97 49 285 .084 2 0.05 22 0.59 8
16 Alvarez, Carolina 27 6 2 17.0 0.63 10 0.37 13 52 -.058 13 0.48 6 0.22 6
18 Yan, Vanessa 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 37 8 384.0 10.38 261 7.05 160 1156 .087 247 6.68 100 2.70 58
Opponents 37 8 249.5 6.74 164 4.43 90 527 .140 133 3.59 66 1.78 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Materasso, Amanda 37 118 3.19 0 0 .000 0.00 1 0 1.0 0.03 0 0
4 Fraietta, Laura 35 98 2.80 0 0 .000 0.00 1 2 3.0 0.09 0 0
5 Mayo, Clarice 37 157 4.24 0 0 .000 0.00 0 1 1.0 0.03 0 0
7 Janos, Laura 36 119 3.31 0 0 .000 0.00 0 1 1.0 0.03 1 0
10 Cepeda, Jennifer 33 74 2.24 0 0 .000 0.00 0 0 0 0.00 0 0
13 Peterson, Jennifer 37 151 4.08 0 0 .000 0.00 15 6 21.0 0.57 0 0
16 Alvarez, Carolina 27 62 2.30 0 0 .000 0.00 0 2 2.0 0.07 0 0
18 Yan, Vanessa 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 37 781 21.11 0 0 .000 0.00 17 12 23.0 0.62 1 0
Opponents 37 263 7.11 53 311 .830 1.43 16 7 19.5 0.53 6 6

Match-By-Match

Westchester Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/13/2012 at Ulster County Community College L 5 29 32 162 -.019 30 13 12 0 108 2 0 0 2.0 0 44.0
9/18/2012 at Rockland Community College L 5 29 21 156 .051 26 14 11 0 113 1 4 0 3.0 0 46.0
9/20/2012 vs Passaic County Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2012 at Dutchess Community C L 4 25 25 147 .000 20 8 4 0 94 1 0 0 1.0 0 34.0
9/29/2012 vs Suffolk CC L 4 20 19 98 .010 17 3 5 0 69 6 0 1 6.0 0 29.0
9/29/2012 vs Queensborough Commun W 4 37 20 146 .116 29 6 7 0 110 8 2 2 9.0 0 52.0
10/02/2012 at Orange County Commun L 5 24 10 108 .130 30 9 4 0 59 6 2 0 7.0 0 40.0
10/04/2012 Monroe College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2012 vs Kingsborough Communi L 3 13 12 73 .014 14 10 1 0 42 0 0 1 0.0 0 23.0
10/06/2012 at Borough of Manhattan W 4 42 19 126 .183 43 13 3 0 92 5 0 0 5.0 0 60.0
10/09/2012 Ulster County Community College W 5 47 23 137 .175 45 13 13 0 91 0 2 0 1.0 0 61.0
10/11/2012 Dutchess Community C L 5 29 16 150 .087 27 15 4 0 105 3 2 0 4.0 0 48.0
10/13/2012 vs Rockland Community C W 3 43 11 142 .225 38 7 4 0 83 3 0 0 3.0 0 53.0
10/13/2012 vs Fashion Institute of L 3 14 13 91 .011 14 5 2 0 59 2 1 0 2.5 0 21.5
10/15/2012 Passaic County Community College L 4 43 20 144 .160 33 7 3 0 90 1 0 2 1.0 0 51.0
10/18/2012 Orange County Commun L 5 35 22 154 .084 31 21 6 0 128 1 2 1 2.0 0 58.0
10/20/2012 at Hostos Community Col W 4 46 27 160 .119 38 16 7 0 111 5 2 1 6.0 0 68.0
10/20/2012 vs Bronx Community Coll W 3 23 13 90 .111 23 0 0 0 85 2 0 0 2.0 0 25.0
10/24/2012 at Kingsborough Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Westchester Community College 76 499 303 2084 .094 458 160 86 0 1439 46 17 8 54.5 0 713.5
Opponents 76 394 191 1231 .165 340 155 128 109 762 59 34 24 76.0 27 625.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 6.57
Assists Per Set 6.03
Service Aces Per Set 2.11
Reception Errors Per Set 0.00
Digs Per Set 18.93
Blocks Per Set 0.72
Ball Handling Errors Per Set 0.00
Points Per Set 9.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/13/2012 Ulster County Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2012 Rockland Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2012 vs Passaic County Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2012 Dutchess Community C W 4 40 16 114 .211 30 15 14 5 76 7 0 1 7.0 0 62.0
9/29/2012 vs Suffolk CC W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2012 vs Queensborough Commun L 4 30 12 120 .150 22 6 13 9 47 9 0 0 9.0 2 45.0
10/02/2012 Orange County Commun W 5 53 17 118 .305 45 22 12 11 55 1 0 0 1.0 0 76.0
10/04/2012 at Monroe College W 3 32 12 75 .267 29 15 12 3 42 3 2 6 4.0 2 51.0
10/06/2012 vs Kingsborough Communi W 3 0 0 0 0 0 0 0 11 44 4 1 0 4.5 12 4.5
10/06/2012 Borough of Manhattan L 4 28 11 79 .215 24 10 10 1 32 10 4 1 12.0 0 50.0
10/09/2012 at Ulster County Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2012 at Dutchess Community C W 5 37 31 145 .041 29 16 13 27 69 2 7 5 5.5 6 58.5
10/13/2012 vs Rockland Community C L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2012 vs Fashion Institute of W 3 62 26 196 .184 52 26 18 0 146 7 12 0 13.0 0 101.0
10/15/2012 at Passaic County Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2012 at Orange County Commun W 5 34 26 150 .053 29 13 11 10 63 6 0 0 6.0 0 53.0
10/20/2012 Hostos Community Col L 4 24 18 89 .067 23 11 6 13 85 6 0 9 6.0 2 41.0
10/20/2012 vs Bronx Community Coll L 3 21 12 62 .145 28 6 8 19 49 1 8 1 5.0 0 32.0
10/24/2012 Kingsborough Community College W 3 33 10 83 .277 29 15 11 0 54 3 0 1 3.0 3 51.0
Opponents 76 394 191 1231 .165 340 155 128 109 762 59 34 24 76.0 27 625.0
Westchester Community College 76 499 303 2084 .094 458 160 86 0 1439 46 17 8 54.5 0 713.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 5.18
Assists Per Set 4.47
Service Aces Per Set 2.04
Reception Errors Per Set 1.43
Digs Per Set 10.03
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.36
Points Per Set 8.22

Leaders

Team Leaders: Kills
Player High
Kills
Peterson, Jennifer 141
Materasso, Amanda 108
Janos, Laura 88
Fraietta, Laura 74
Mayo, Clarice 69
Team Leaders: Assists
Player High
Assists
Mayo, Clarice 283
Cepeda, Jennifer 119
Alvarez, Carolina 36
Fraietta, Laura 8
Peterson, Jennifer 6
Team Leaders: Service Aces
Player High
Service Aces
Materasso, Amanda 43
Peterson, Jennifer 34
Janos, Laura 25
Mayo, Clarice 22
Cepeda, Jennifer 16
Team Leaders: Digs
Player High
Digs
Peterson, Jennifer 299
Mayo, Clarice 263
Janos, Laura 221
Materasso, Amanda 217
Fraietta, Laura 189
Team Leaders: Blocks
Player High
Blocks
Peterson, Jennifer 47.0
Janos, Laura 8.0
Fraietta, Laura 4.0
Alvarez, Carolina 2.0
Materasso, Amanda 1.0