Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Westchester Communit (0-0) -vs- Sussex County Commun (0-0)

Westchester Communit logo 10
vs
7 Sussex County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner WESTCHES Westchester Communit 0 0 0 0 0 0 6 4 0 10 10 1
SUSSEX C Sussex County Commun 1 0 0 0 0 3 0 0 3 7 6 5
W:
Grullon, Alvy (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Westchester Communit 10
Position Player AB R H RBI BB SO LOB
Poggi, Patrick 2 0 0 1 1 1 0
p     p Mark, Thomas 0 0 0 0 0 0 0
p     p Browne, Thomas 0 0 0 0 0 0 0
p     p Grullon, Alvy 0 0 0 0 0 0 0
2b 2b Osso, Ryan 4 1 0 0 1 2 0
ss ss Frias, Luisbert 6 2 3 0 0 0 0
3b 3b Baronian, Weston 4 2 1 1 1 1 0
c c Dolce, Anthony 5 1 1 0 1 3 0
lf lf Hopper, Don 6 2 2 1 0 2 0
dh dh Falciglia, AJ 1 0 1 0 2 0 0
1b 1b Spence, CJ 2 2 0 1 1 2 0
cf cf Deiulio, Jace 3 0 0 2 2 1 0
rf rf Ambrosecchia, Michael 4 0 2 2 1 0 0
p p Bhangu, Amolk 0 0 0 0 0 0 0
Totals 37 10 10 8 10 12 0
Batting
2B:
Frias, Luisbert (1)
Baserunning
SB:
Frias, Luisbert (1); Baronian, Weston (1)
HBP:
Osso, Ryan (1); Baronian, Weston (1); Spence, CJ (2)
Fielding
E:
Ambrosecchia, Michael (1)
Sussex County Commun 7
Position Player AB R H RBI BB SO LOB
W. Fernandez 0 1 0 0 0 0 0
R. Bongiorno 0 0 0 0 1 0 0
D. Zinna 1 0 0 0 0 0 0
p     p K. Takiguchi 0 0 0 0 0 0 0
p     p J. Liscinsky 0 0 0 0 0 0 0
p     p L. Corcoran 0 0 0 0 0 0 0
ss ss J. Wagner 4 2 1 0 1 0 0
2b 2b R. Bell 4 1 1 1 0 1 0
1b 1b T. Babcock 3 1 0 0 1 1 0
lf lf J. Lonsky 4 1 2 2 0 1 0
dh dh R. Callahan 3 0 0 0 1 2 0
cf cf H. Rossi 3 0 0 0 1 1 0
3b 3b L. Kobis 3 0 1 1 1 0 0
rf rf T. Brancy 3 1 1 0 0 1 0
c c N. Murciano 2 0 0 0 1 2 0
p p J. PerezDePr 0 0 0 0 0 0 0
Totals 30 7 6 4 7 9 0
Batting
2B:
J. Lonsky (1)
Baserunning
SB:
J. Wagner (1)
CS:
J. Lonsky (1); L. Kobis (1)
HBP:
T. Babcock (1); J. Lonsky (1); R. Callahan (1); T. Brancy (1)
Fielding
E:
R. Bell (4); T. Babcock (1)

Team Individual Pitching Statistics

Westchester Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bhangu, Amolk 5.1 3 4 4 3 6 1 0 2 0 0 22 0 0 --
Grullon, Alvy (W, 1-0) 0.2 1 0 0 1 0 0 0 1 0 0 4 0 0 --
Mark, Thomas 2.0 1 0 0 1 3 0 0 0 0 0 8 0 0 --
Browne, Thomas 1.0 1 3 3 2 0 2 0 1 0 0 7 0 0 --
Totals 6 7 7 7 9 3 0 4 0 0 41 0 0
Sussex County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. PerezDePr 4.2 1 0 0 4 7 0 0 2 0 0 21 0 0 --
J. Liscinsky 1.1 2 6 0 3 3 0 0 2 0 0 13 0 0 --
L. Corcoran 2.0 3 4 0 2 1 0 0 0 0 0 12 0 0 --
K. Takiguchi 1.0 1 0 0 1 1 0 0 0 0 0 5 0 0 --
Totals 7 10 0 10 12 0 0 4 0 0 51 0 0

Composite Stats

Westchester Communit 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Poggi, Patrick 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p Mark, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Browne, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grullon, Alvy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Osso, Ryan 4 1 0 0 0 0 0 1 0 0 1 0 0 2 0 0 2 1
ss ss Frias, Luisbert 6 2 3 0 1 0 0 0 1 0 0 0 0 0 0 0 3 2
3b 3b Baronian, Weston 4 2 1 1 0 0 0 1 1 0 1 0 0 1 0 0 2 3
c c Dolce, Anthony 5 1 1 0 0 0 0 1 0 0 0 0 0 3 0 0 10 2
lf lf Hopper, Don 6 2 2 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh Falciglia, AJ 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b Spence, CJ 2 2 0 1 0 0 0 1 0 0 2 0 0 2 0 0 6 1
cf cf Deiulio, Jace 3 0 0 2 0 0 0 2 0 0 0 0 0 1 0 0 1 0
rf rf Ambrosecchia, Michael 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p p Bhangu, Amolk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 10 10 8 1 0 0 10 2 0 4 0 0 12 0 0 27 10
Sussex County Commun 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 W. Fernandez 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. Bongiorno 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 D. Zinna 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Takiguchi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Liscinsky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Corcoran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Wagner 4 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3
2b 2b R. Bell 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b T. Babcock 3 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 4 0
lf lf J. Lonsky 4 1 2 2 1 0 0 0 0 1 1 0 0 1 0 0 1 0
dh dh R. Callahan 3 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0
cf cf H. Rossi 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b L. Kobis 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 2 0
rf rf T. Brancy 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1
c c N. Murciano 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
p p J. PerezDePr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 7 6 4 1 0 0 7 1 2 4 0 0 9 0 0 12 4