Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Heymach, Freddy 19 Heymach, Freddy .360 1.085 48-47 164 55 59 17 3 4 49 94 .573 25 27 22 0 .512 1 0 39-45
26 Weisner, Randel 26 Weisner, Randel .349 .868 45-42 149 33 52 8 1 1 47 65 .436 15 9 32 1 .432 3 0 7-9
4 Vendola, Nick 4 Vendola, Nick .345 .967 50-46 165 51 57 12 1 4 45 83 .503 30 11 23 0 .464 5 1 19-25
10 Portugues, Peter 10 Portugues, Peter .336 .945 42-37 119 33 40 10 5 0 25 60 .504 15 9 17 0 .441 2 2 7-8
2 Villanueva, Elijah 2 Villanueva, Elijah .324 .876 44-35 102 42 33 6 1 0 19 41 .402 23 8 13 0 .474 2 0 14-17
13 Ortiz, Jhonny 13 Ortiz, Jhonny .319 .913 45-41 144 30 46 14 1 1 32 65 .451 28 12 28 0 .462 2 0 3-4
24 Feliciano, Lucas 24 Feliciano, Lucas .312 .861 43-38 138 33 43 6 1 4 28 63 .457 18 4 28 0 .404 1 0 14-14
18 Cohen, Joseph 18 Cohen, Joseph .297 .859 48-45 148 43 44 7 4 3 29 68 .459 24 2 17 0 .400 1 1 17-21
32 Almanzar, Oscar 32 Almanzar, Oscar .625 1.306 2-0 8 1 5 1 0 0 6 6 .750 0 0 0 0 .556 1 0 0-0
20 Mante, Anthony 20 Mante, Anthony .500 1.433 12-5 12 4 6 0 2 0 2 10 .833 3 0 4 0 .600 0 0 0-0
12 Dawson, Michael 12 Dawson, Michael .500 1.167 20-13 6 0 3 0 0 0 0 3 .500 3 0 0 0 .667 0 0 0-0
27 McArdle, Ryan 27 McArdle, Ryan .400 .800 11-1 10 1 4 0 0 0 1 4 .400 0 0 0 0 .400 0 0 1-1
29 Hernandez, Brandon 29 Hernandez, Brandon .340 .857 32-30 106 25 36 4 2 0 16 44 .415 17 4 12 1 .442 2 0 8-9
14 Done, Ryan 14 Done, Ryan .333 .933 19-9 30 8 10 3 0 0 6 13 .433 10 0 10 0 .500 0 0 1-1
3 Paredes, Tristan 3 Paredes, Tristan .316 .780 17-15 38 6 12 1 0 0 9 13 .342 7 2 7 0 .438 1 0 0-1
33 Friscoe, Luke 33 Friscoe, Luke .286 .759 14-10 35 4 10 4 0 0 9 14 .400 4 0 12 0 .359 0 0 1-1
23 Tiseo, Michael 23 Tiseo, Michael .274 .838 31-29 95 24 26 6 1 3 27 43 .453 16 3 37 0 .385 3 0 2-2
99 99 .125 .347 2-0 8 3 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0  
1 McCrink, Daniel 1 McCrink, Daniel .111 .496 5-0 9 2 1 0 0 0 3 1 .111 3 1 5 0 .385 0 0 0-0
31 Keller, Robert 31 Keller, Robert .111 .555 15-9 9 2 1 0 0 1 3 4 .444 0 0 5 0 .111 0 0 0-0
6 Robinson, John 6 Robinson, John .111 .495 6-0 9 1 1 1 0 0 0 2 .222 1 1 3 0 .273 0 0 0-0
48 48 .000 .200 2-0 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 1-1  
15 Parker, Billy 15 Parker, Billy .000 1.000 9-3 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
5 Tyler, Owen 5 Tyler, Owen .000 1.000 13-4 0 2 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
8 Kelesidis, Vasilios 8 Kelesidis, Vasilios .000 1.000 12-11 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
9 Peralta, Christian 9 Peralta, Christian .000 .000 12-2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .325 .905 52-52 1508 406 490 100 22 21 356 697 .462 245 95 277 2 .443 24 4 134-159
Opponents .312 .847 52-52 872 192 272 55 11 6 162 367 .421 152 32 193 2 .426 14 2 67-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Kelesidis, Vasilios 8Kelesidis, Vasilios 3.53 1.48 7-3 12-11 3 0-0 0 66.1 57 39 26 41 71 0 0 1 12 4.750 4 5 0 0 0
12 Dawson, Michael 12Dawson, Michael 3.84 1.67 6-4 14-11 4 0-0 2 63.1 63 46 27 43 65 0 0 0 2 31.500 3 7 0 0 0
48 48 4848 0.00 1.25 1-0 1-0 0 0-0 0 8.0 8 0 0 2 7 0 0 0 31 .258 0 2 0 0 0  
16 DeResh, Derek 16DeResh, Derek 5.40 1.90 2-6 11-7 0 0-0 0 41.2 58 35 25 21 45 1 0 1 32 1.813 2 9 0 0 0
7 DeCrescenzo, Michael 7DeCrescenzo, Michael 5.70 1.69 1-2 11-0 0 0-0 1 23.2 21 16 15 19 11 3 0 0 10 2.100 2 6 0 0 0
5 Tyler, Owen 5Tyler, Owen 6.26 1.87 1-4 10-4 0 0-0 0 23.0 17 20 16 26 14 0 0 0 0 .000 3 1 0 0 0
13 Ortiz, Jhonny 13Ortiz, Jhonny 6.75 1.50 0-0 2-0 0 0-0 0 1.1 1 1 1 1 1 0 0 0 0 .000 0 0 0 0 0
9 Peralta, Christian 9Peralta, Christian 7.71 1.86 3-0 9-2 0 0-0 1 21.0 27 20 18 12 21 0 0 0 0 .000 0 4 0 0 0
17 17 1717 7.71 2.57 0-0 1-0 0 0-0 0 2.1 3 3 2 3 1 0 0 0 10 .300 0 1 0 0 0  
20 Mante, Anthony 20Mante, Anthony 7.90 2.27 1-1 7-2 0 0-0 0 13.2 14 18 12 17 15 2 0 0 25 .560 5 2 0 0 0
31 Keller, Robert 31Keller, Robert 8.03 2.16 1-2 11-6 1 0-0 1 40.1 58 43 36 29 43 0 0 1 0 .000 3 6 0 0 0
15 Parker, Billy 15Parker, Billy 8.66 2.21 1-0 7-3 1 0-0 0 17.2 30 23 17 9 11 4 0 0 21 1.429 1 5 0 0 0
2 Villanueva, Elijah 2Villanueva, Elijah 9.00 3.33 0-0 2-0 0 0-0 0 3.0 4 4 3 6 5 0 0 0 0 .000 4 1 0 0 0
28 Naor, Tomer 28Naor, Tomer 9.95 3.63 0-1 4-2 0 0-0 0 6.1 9 12 7 14 5 0 0 1 0 .000 3 4 0 0 0
27 McArdle, Ryan 27McArdle, Ryan 10.80 2.85 0-1 8-1 0 0-0 0 6.2 13 11 8 6 2 0 0 0 8 1.625 0 2 0 0 0
14 Done, Ryan 14Done, Ryan 11.00 2.44 0-0 7-0 0 0-0 0 9.0 16 12 11 6 7 0 0 0 1 16.000 1 4 0 0 0
6 Robinson, John 6Robinson, John 12.60 2.20 1-0 4-0 0 0-0 0 5.0 7 8 7 4 1 0 0 1 0 .000 0 3 0 0 0
19 Heymach, Freddy 19Heymach, Freddy 13.50 3.75 0-0 2-0 0 0-0 0 1.1 1 3 2 4 0 0 0 0 0 .000 0 0 0 0 0
25 Owens, Justin 25Owens, Justin 15.68 2.61 1-0 15-0 0 0-0 1 10.1 18 23 18 9 8 0 0 2 23 .783 1 6 0 0 0
30 Almanzar, Enni 30Almanzar, Enni 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 0 .000 0 1 0 0 0
24 Feliciano, Lucas 24Feliciano, Lucas 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 2 0 0 0 0 .000 0 3 0 0 0
Totals 6.30 1.92 26-24 140-49 9 1 6 366.0 429 342 256 275 335 10 0 7 175 2.451 32 72 0 0 0
Opponents 6.15 1.72 15-13 87-17 5 1 6 219.2 237 202 150 141 138 5 0 5 490 .484 16 51 0 0 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Weisner, Randel 26 Weisner, Randel 11 9 2 0 1.000 0 0 0 0 0
1 McCrink, Daniel 1 McCrink, Daniel 10 10 0 0 1.000 0 0 0 0 0
27 McArdle, Ryan 27 McArdle, Ryan 10 9 1 0 1.000 0 3 0 0 0
16 DeResh, Derek 16 DeResh, Derek 4 0 4 0 1.000 0 0 0 0 0
99 99 99 99 4 4 0 0 1.000 0 0 0 0 0  
32 Almanzar, Oscar 32 Almanzar, Oscar 2 0 2 0 1.000 0 0 0 0 0
9 Peralta, Christian 9 Peralta, Christian 2 0 2 0 1.000 0 3 1 0 0
25 Owens, Justin 25 Owens, Justin 1 1 0 0 1.000 0 0 0 0 0
28 Naor, Tomer 28 Naor, Tomer 1 0 1 0 1.000 0 0 0 0 0
3 Paredes, Tristan 3 Paredes, Tristan 113 100 12 1 .991 0 17 2 2 0
13 Ortiz, Jhonny 13 Ortiz, Jhonny 264 238 21 5 .981 8 6 1 0 0
10 Portugues, Peter 10 Portugues, Peter 47 43 3 1 .979 2 0 0 0 0
19 Heymach, Freddy 19 Heymach, Freddy 186 78 103 5 .973 13 0 0 0 0
2 Villanueva, Elijah 2 Villanueva, Elijah 80 68 9 3 .963 2 0 0 0 0
24 Feliciano, Lucas 24 Feliciano, Lucas 207 141 58 8 .961 0 33 13 5 0
33 Friscoe, Luke 33 Friscoe, Luke 67 59 5 3 .955 0 10 1 3 0
18 Cohen, Joseph 18 Cohen, Joseph 106 91 10 5 .953 2 1 1 1 0
29 Hernandez, Brandon 29 Hernandez, Brandon 32 26 4 2 .938 0 0 0 0 0
12 Dawson, Michael 12 Dawson, Michael 16 9 6 1 .938 1 1 0 0 0
4 Vendola, Nick 4 Vendola, Nick 173 63 99 11 .936 15 0 0 0 0
31 Keller, Robert 31 Keller, Robert 14 7 6 1 .929 0 0 0 0 0
6 Robinson, John 6 Robinson, John 10 3 6 1 .900 0 0 0 0 0
23 Tiseo, Michael 23 Tiseo, Michael 119 97 10 12 .899 7 0 0 0 0
14 Done, Ryan 14 Done, Ryan 28 12 12 4 .857 2 0 0 0 0
48 48 48 48 7 2 4 1 .857 0 0 0 0 0  
20 Mante, Anthony 20 Mante, Anthony 28 19 4 5 .821 2 3 1 0 0
15 Parker, Billy 15 Parker, Billy 5 0 4 1 .800 0 1 1 0 0
8 Kelesidis, Vasilios 8 Kelesidis, Vasilios 14 1 10 3 .786 0 0 0 0 0
5 Tyler, Owen 5 Tyler, Owen 14 5 5 4 .714 0 0 0 0 0
7 DeCrescenzo, Michael 7 DeCrescenzo, Michael 3 0 2 1 .667 0 0 0 0 0
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
30 Almanzar, Enni 30 Almanzar, Enni 0 0 0 0 .000 0 0 0 0 0
Totals 1578 1095 405 78 .951 4 78 21 11 0
Opponents 839 569 217 53 .937 3 42 5 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Mante, Anthony 20Mante, Anthony .750 2.550 2-1 4 2 3 0 2 0 2 7 1.750 1 0 1 0 .800 0 0 0-0
3 Paredes, Tristan 3Paredes, Tristan .625 1.350 3-3 8 2 5 1 0 0 3 6 .750 1 0 2 0 .600 1 0 0-1
10 Portugues, Peter 10Portugues, Peter .533 1.544 4-4 15 5 8 4 1 0 4 14 .933 1 2 2 0 .611 0 0 0-0
2 Villanueva, Elijah 2Villanueva, Elijah .526 1.247 7-6 19 9 10 0 1 0 4 12 .632 5 1 1 0 .615 1 0 1-3
14 Done, Ryan 14Done, Ryan .500 1.100 1-1 4 1 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0-0
26 Weisner, Randel 26Weisner, Randel .462 .982 7-6 26 4 12 2 0 0 10 14 .538 0 0 3 0 .444 1 0 1-1
29 Hernandez, Brandon 29Hernandez, Brandon .444 1.130 6-6 27 5 12 3 1 0 5 17 .630 2 1 3 0 .500 0 0 1-1
24 Feliciano, Lucas 24Feliciano, Lucas .417 1.023 6-6 24 7 10 1 1 0 5 13 .542 1 2 2 0 .481 0 0 0-0
19 Heymach, Freddy 19Heymach, Freddy .400 1.244 6-6 25 7 10 4 1 1 10 19 .760 4 1 3 0 .484 1 0 1-2
33 Friscoe, Luke 33Friscoe, Luke .333 .833 2-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
13 Ortiz, Jhonny 13Ortiz, Jhonny .316 .921 7-6 19 5 6 2 0 0 6 8 .421 6 1 3 0 .500 0 0 0-1
4 Vendola, Nick 4Vendola, Nick .308 .977 7-6 26 9 8 1 0 2 6 15 .577 3 1 5 0 .400 0 0 1-3
23 Tiseo, Michael 23Tiseo, Michael .308 .923 3-3 13 2 4 1 0 1 4 8 .615 0 0 7 0 .308 0 0 0-0
31 Keller, Robert 31Keller, Robert .250 1.250 3-2 4 2 1 0 0 1 3 4 1.000 0 0 1 0 .250 0 0 0-0
18 Cohen, Joseph 18Cohen, Joseph .222 .734 7-7 27 10 6 2 1 0 3 10 .370 6 0 2 0 .364 0 0 1-1
15 Parker, Billy 15Parker, Billy .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
9 Peralta, Christian 9Peralta, Christian .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .402 1.098 7-7 244 73 98 21 8 5 66 150 .615 33 9 36 0 .483 4 0 6-13
Opponents .356 .920 7-7 160 45 57 6 3 1 39 72 .450 31 7 32 0 .470 4 1 6-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Owens, Justin 25Owens, Justin 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 0 .000 0 0 0 0 0
12 Dawson, Michael 12Dawson, Michael 4.19 1.73 2-1 4-3 1 0-0 1 19.1 19 16 9 14 13 0 0 0 0 .000 0 2 0 0 0
5 Tyler, Owen 5Tyler, Owen 4.50 1.50 0-0 2-0 0 0-0 0 2.0 0 1 1 3 0 0 0 0 0 .000 0 0 0 0 0
31 Keller, Robert 31Keller, Robert 5.19 1.71 0-1 2-1 0 0-0 0 8.2 10 6 5 4 10 0 0 0 0 .000 0 1 0 0 0
15 Parker, Billy 15Parker, Billy 5.40 5.83 0-0 1-0 0 0-0 0 1.2 4 5 1 3 0 0 0 0 0 .000 0 0 0 0 0
8 Kelesidis, Vasilios 8Kelesidis, Vasilios 5.73 2.18 1-1 2-2 0 0-0 0 11.0 15 10 7 9 14 0 0 0 0 .000 3 1 0 0 0
7 DeCrescenzo, Michael 7DeCrescenzo, Michael 6.75 4.55 0-0 1-0 0 0-0 0 1.1 4 1 1 1 1 0 0 0 0 .000 0 1 0 0 0
9 Peralta, Christian 9Peralta, Christian 6.75 1.82 0-0 1-0 0 0-0 0 1.1 1 1 1 1 2 0 0 0 0 .000 0 0 0 0 0
16 DeResh, Derek 16DeResh, Derek 8.31 2.68 0-1 1-1 0 0-0 0 4.1 8 8 4 3 3 0 0 1 0 .000 0 2 0 0 0
13 Ortiz, Jhonny 13Ortiz, Jhonny 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 0 .000 0 0 0 0 0
27 McArdle, Ryan 27McArdle, Ryan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.54 1.98 3-4 18-7 1 0 1 52.0 64 51 32 39 45 0 0 1 0 .000 3 7 0 0 0
Opponents 7.02 2.02 4-1 14-0 0 0 3 41.0 60 38 32 23 26 0 0 3 139 .432 0 10 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Paredes, Tristan 3 Paredes, Tristan 26 22 4 0 1.000 0 6 2 0 0
2 Villanueva, Elijah 2 Villanueva, Elijah 25 18 7 0 1.000 2 0 0 0 0
18 Cohen, Joseph 18 Cohen, Joseph 19 19 0 0 1.000 0 0 0 0 0
10 Portugues, Peter 10 Portugues, Peter 9 9 0 0 1.000 0 0 0 0 0
14 Done, Ryan 14 Done, Ryan 9 3 6 0 1.000 2 0 0 0 0
12 Dawson, Michael 12 Dawson, Michael 4 1 3 0 1.000 0 0 0 0 0
29 Hernandez, Brandon 29 Hernandez, Brandon 4 3 1 0 1.000 0 0 0 0 0
33 Friscoe, Luke 33 Friscoe, Luke 4 4 0 0 1.000 0 1 0 3 0
31 Keller, Robert 31 Keller, Robert 2 2 0 0 1.000 0 0 0 0 0
15 Parker, Billy 15 Parker, Billy 1 0 1 0 1.000 0 0 0 0 0
26 Weisner, Randel 26 Weisner, Randel 1 1 0 0 1.000 0 0 0 0 0
13 Ortiz, Jhonny 13 Ortiz, Jhonny 31 27 3 1 .968 0 0 0 0 0
4 Vendola, Nick 4 Vendola, Nick 21 8 12 1 .952 1 0 0 0 0
24 Feliciano, Lucas 24 Feliciano, Lucas 19 12 6 1 .947 0 3 2 0 0
19 Heymach, Freddy 19 Heymach, Freddy 24 8 14 2 .917 2 0 0 0 0
23 Tiseo, Michael 23 Tiseo, Michael 11 9 0 2 .818 0 0 0 0 0
20 Mante, Anthony 20 Mante, Anthony 13 10 0 3 .769 2 0 0 0 0
5 Tyler, Owen 5 Tyler, Owen 2 0 1 1 .500 0 0 0 0 0
8 Kelesidis, Vasilios 8 Kelesidis, Vasilios 1 0 0 1 .000 0 0 0 0 0
16 DeResh, Derek 16 DeResh, Derek 0 0 0 0 .000 0 0 0 0 0
25 Owens, Justin 25 Owens, Justin 0 0 0 0 .000 0 0 0 0 0
27 McArdle, Ryan 27 McArdle, Ryan 0 0 0 0 .000 0 0 0 0 0
7 DeCrescenzo, Michael 7 DeCrescenzo, Michael 0 0 0 0 .000 0 0 0 0 0
9 Peralta, Christian 9 Peralta, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 226 156 58 12 .947 9 10 4 3 0
Opponents 163 111 47 5 .969 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Delaware Technical C L 4-5 32 4 5 4 2 0 0 10 0 1 0 4 0 0 0 4 26 7 1 .156
2/22/2025 at Delaware Technical C W 3-2 24 3 4 1 1 0 0 4 0 0 0 0 0 0 0 5 21 8 0 .167
2/28/2025 at Mercer County Commun L 3-13 23 3 5 3 1 0 1 0 0 0 0 0 0 0 0 0 16 5 3 .217
2/28/2025 at Mercer County Community College W 4-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/1/2025 Bronx Community Coll W 12-1 24 12 12 11 5 0 0 6 0 0 1 3 0 1 0 2 18 8 0 .500
3/1/2025 Bronx Community Coll W 21-3 22 21 13 20 3 2 0 10 0 6 0 5 0 2 0 4 15 4 0 .591
3/4/2025 Monroe University - W 7-6 28 7 6 7 2 0 1 8 1 1 0 2 1 0 2 4 27 11 1 .214
3/6/2025 Sussex County Commun L 4-9 29 4 7 4 2 0 0 2 0 2 0 2 0 0 0 5 24 7 0 .241
3/8/2025 Suffolk CC W 11-1 28 11 11 9 2 1 0 4 0 5 0 3 0 0 0 4 18 8 1 .393
3/8/2025 Suffolk CC L 5-6 26 5 6 5 3 0 0 7 0 4 0 2 0 1 0 7 21 9 0 .231
3/11/2025 Dominican Univeristy W 13-8 36 13 15 12 1 1 2 6 0 10 1 3 0 2 0 7 27 7 3 .417
3/12/2025 Bronx Community Coll W 15-5 35 14 14 12 4 0 0 5 0 9 0 1 0 3 0 8 21 10 2 .400
3/13/2025 at Nassau Community College W 21-8 35 21 13 18 2 1 0 13 0 6 0 7 0 2 0 6 24 4 4 .371
3/16/2025 vs Salem Community College W 5-2 25 5 8 5 0 0 0 1 0 12 1 3 0 0 0 6 21 9 2 .320
3/16/2025 vs Salem Community College W 9-3 28 9 11 8 1 1 1 4 0 4 2 2 1 0 0 6 21 7 2 .393
3/17/2025 vs Massasoit Community College W 6-4 26 6 7 6 3 0 1 5 0 1 0 2 1 0 0 8 21 3 0 .269
3/17/2025 vs Massasoit Community W 9-3 25 9 8 8 1 0 1 4 0 4 0 1 0 0 0 4 21 11 1 .320
3/18/2025 vs Genesee Community Co L 4-7 27 4 6 4 2 1 0 5 0 2 1 1 0 0 0 10 21 6 0 .222
3/18/2025 vs University of Connec L 7-9 27 7 10 7 1 0 1 5 0 3 1 0 0 1 0 6 18 5 3 .370
3/20/2025 vs Holyoke Community College W 11-1 26 11 13 11 4 3 1 1 0 3 0 2 0 0 0 5 15 5 1 .500
3/20/2025 vs Holyoke Community Co W 7-4 27 9 9 5 1 0 1 3 0 3 0 2 0 0 0 4 21 8 1 .333
3/21/2025 vs Northern Essex Commu L 4-5 28 4 7 4 2 0 0 3 0 2 0 2 0 0 0 10 21 11 4 .250
3/21/2025 vs Northern Essex Commu L 2-3 24 2 4 2 0 0 1 1 0 2 1 0 0 0 0 7 18 5 0 .167
3/25/2025 at Raritan Valley Commu T 13-13 35 13 13 12 3 0 3 7 0 4 1 3 0 1 0 6 24 10 0 .371
3/26/2025 County College of Mo L 4-12 33 4 9 3 2 1 0 5 0 1 1 1 0 0 0 1 24 12 5 .273
3/27/2025 at County College of Mo W 11-10 32 11 8 9 0 0 0 8 0 3 1 1 0 2 0 5 24 20 3 .250
3/29/2025 at University of Connecticut at Avery Point L 1-2 21 1 2 1 0 0 0 3 0 1 1 0 0 0 0 10 18 4 3 .095
3/29/2025 at University of Connecticut at Avery Point L 1-11 17 1 3 1 2 0 0 2 0 0 0 0 0 0 0 7 14 4 2 .176
4/4/2025 Orange County Commun L 7-8 40 7 13 7 3 1 0 4 0 0 1 2 0 0 0 9 27 14 4 .325
4/9/2025 at Manhattanville University (JV) W 14-13 43 14 15 10 4 0 0 3 0 8 0 2 0 1 0 7 27 12 0 .349
4/11/2025 Monroe University W 5-4 30 5 10 3 0 0 0 2 0 0 0 1 0 0 0 3 21 12 3 .333
4/11/2025 Monroe University L 5-9 29 5 8 5 0 0 0 3 0 2 0 3 0 0 0 10 21 4 1 .276
4/15/2025 Colts W 10-0 27 10 7 5 1 1 0 6 0 5 0 4 0 1 0 4 21 7 1 .259
4/16/2025 Dominican University JV L 7-11 41 7 15 7 3 0 0 4 0 2 0 2 0 1 0 4 27 8 4 .366
4/18/2025 at Orange County Community College W 31-2 39 31 26 28 9 3 1 8 0 1 1 4 0 2 0 4 15 7 1 .667
4/18/2025 at Orange County Community College W 4-3 29 4 9 2 4 0 0 2 0 2 1 0 0 0 0 3 21 3 1 .310
4/19/2025 University of Connec L 1-12 16 1 3 0 0 1 0 2 0 0 1 0 0 0 0 9 15 12 1 .188
4/19/2025 University of Connecticut at Avery Point L 7-12 33 7 12 5 2 0 0 3 0 3 0 3 0 0 0 11 21 6 1 .364
4/22/2025 Raritan Valley Commu L 0-11 27 0 8 0 2 0 0 6 0 1 2 0 0 0 0 3 21 9 1 .296
4/24/2025 Dominican University JV W 20-10 36 20 16 20 5 1 1 10 0 4 0 4 0 1 0 5 21 3 2 .444
4/26/2025 Delaware Technical C L 7-11 24 7 5 6 0 0 1 8 0 0 1 5 0 0 0 3 21 8 0 .208
4/26/2025 Delaware Technical C L 3-7 27 3 7 2 2 0 0 1 0 0 0 2 0 0 0 1 21 3 1 .259
4/27/2025 Delaware Technical C W 7-1 25 7 9 7 1 0 0 3 0 2 0 3 0 0 0 3 20 6 2 .360
4/27/2025 Delaware Technical C L 1-5 23 1 3 0 0 0 0 3 0 0 1 0 0 0 0 1 21 7 0 .130
4/29/2025 at Lackawanna College L 11-15 39 11 13 11 3 0 0 10 0 5 0 1 0 0 0 7 24 8 2 .333
5/1/2025 at Rockland Community C L 3-6 33 3 7 3 0 0 1 2 0 1 2 0 0 0 0 8 24 7 1 .212
5/2/2025 at Rockland Community C W 12-8 41 12 18 11 3 0 1 7 0 1 1 1 0 1 0 5 27 9 1 .439
5/3/2025 Rockland Community C L 3-8 27 3 10 3 1 1 0 4 0 1 1 2 0 0 0 2 21 7 1 .370
5/3/2025 Rockland Community C L 13-16 35 13 15 12 1 3 2 6 0 0 0 0 0 1 0 5 21 11 3 .429
5/11/2025 Orange County Commun W 7-4 34 7 12 5 2 0 0 4 0 4 1 0 0 0 0 6 27 19 1 .353
5/11/2025 Westchester Communit W 2-1 33 2 9 2 1 0 0 5 0 1 0 1 0 0 0 9 22 8 1 .273
5/12/2025 Westchester Communit W 12-10 34 12 11 10 3 0 0 7 0 2 0 3 1 1 0 4 28 7 3 .324
Total 409-343 1508 406 490 356 100 22 21 245 1 134 25 95 4 24 2 277 1095 405 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Delaware Technical C L 4-5 8.2 6 5 3 7 11 0 0 0 0 0 1 0 0 1 0 3.12
2/22/2025 at Delaware Technical C W 3-2 7.0 4 2 1 3 12 0 0 0 0 0 0 0 1 1 0 1.29
2/28/2025 at Mercer County Commun L 3-13 5.1 15 13 9 8 2 0 0 2 2 0 2 0 1 2 0 15.19
2/28/2025 at Mercer County Community College W 4-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0.00
3/1/2025 Bronx Community Coll W 12-1 6.0 2 1 1 7 7 0 0 0 0 0 0 0 3 2 0 1.50
3/1/2025 Bronx Community Coll W 21-3 5.0 5 3 3 3 7 0 0 0 0 0 1 0 4 2 0 5.40
3/4/2025 Monroe University - W 7-6 9.0 8 6 5 7 8 3 0 0 1 0 2 0 5 2 0 5.00
3/6/2025 Sussex County Commun L 4-9 8.0 13 8 8 6 12 0 0 0 0 0 4 0 5 3 0 9.00
3/8/2025 Suffolk CC W 11-1 6.0 3 1 0 0 8 0 0 0 0 0 2 0 6 3 0 0.00
3/8/2025 Suffolk CC L 5-6 7.0 6 6 6 4 8 0 0 0 0 0 3 0 6 4 0 7.71
3/11/2025 Dominican Univeristy W 13-8 9.0 9 8 6 3 3 0 0 0 0 0 2 0 7 4 0 6.00
3/12/2025 Bronx Community Coll W 15-5 7.0 9 5 4 4 7 0 0 0 2 0 2 0 8 4 0 5.14
3/13/2025 at Nassau Community College W 21-8 8.0 7 8 3 7 13 0 0 0 0 0 2 0 9 4 0 3.38
3/16/2025 vs Salem Community College W 5-2 7.0 4 2 0 4 7 0 0 0 0 0 1 0 10 4 0 0.00
3/16/2025 vs Salem Community College W 9-3 7.0 3 3 2 4 13 0 0 0 0 0 0 0 11 4 0 2.57
3/17/2025 vs Massasoit Community College W 6-4 7.0 9 4 4 3 10 0 0 0 0 0 0 0 12 4 0 5.14
3/17/2025 vs Massasoit Community W 9-3 7.0 3 3 2 6 5 0 0 0 0 0 0 0 13 4 0 2.57
3/18/2025 vs Genesee Community Co L 4-7 7.0 13 7 7 4 8 0 0 0 0 0 0 0 13 5 0 9.00
3/18/2025 vs University of Connec L 7-9 6.0 5 9 6 8 2 0 0 0 0 0 0 0 13 6 0 9.00
