Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Heymach, Freddy .505 1.496 29-29 95 48 48 16 3 4 33 82 .863 15 18 7 0 .633 0 0 14-17
23 Jorgensen, Austin .375 1.052 28-28 88 25 33 11 1 0 21 46 .523 28 3 25 0 .529 2 0 13-16
27 Jordan, Mercer .365 1.018 29-29 96 25 35 10 0 2 36 51 .531 14 9 18 0 .487 0 0 11-13
15 Avellino, John .255 .749 29-29 98 21 25 7 0 1 25 35 .357 18 4 18 0 .392 0 0 6-7
4 Rodriguez, Adriel .250 .711 28-27 76 18 19 4 0 0 9 23 .303 18 3 19 0 .408 1 1 7-7
7 Jackson, Jason .205 .676 28-28 83 25 17 5 0 0 12 22 .265 15 14 22 0 .411 0 0 3-5
13 Portugues, Peter .412 1.212 7-5 17 6 7 1 0 1 6 11 .647 1 5 6 0 .565 0 0 2-3
32 Almanzar, Oscar .327 .867 19-14 49 10 16 4 0 0 15 20 .408 9 3 15 0 .459 0 0 2-2
20 Ramirez, Sebastian .300 .762 6-3 10 1 3 0 0 0 1 3 .300 2 1 3 0 .462 0 0 0-0
14 Generoso, Gianni .270 .723 16-15 37 6 10 1 0 0 6 11 .297 6 4 9 0 .426 0 0 1-1
31 Keller, Robert .250 1.071 11-5 4 0 1 1 0 0 0 2 .500 3 0 3 0 .571 0 0 0-0
3 Davis, Brandon .243 .621 18-10 37 12 9 0 0 0 2 9 .243 5 3 12 0 .378 0 0 3-3
5 Echols, Chris .232 .716 20-18 56 11 13 6 0 0 11 19 .339 11 2 17 0 .377 0 1 2-3
12 Ratti, Tyler .211 .638 11-6 19 3 4 1 0 0 0 5 .263 5 0 6 0 .375 0 0 0-0
1 Rock, Jeremiah .160 .530 14-8 25 5 4 1 1 0 1 7 .280 3 0 11 0 .250 0 0 1-1
10 Nunziata, Thomas .146 .466 16-12 41 5 6 1 0 1 7 10 .244 2 2 20 0 .222 0 0 2-2
25 Owens, Justin .000 .000 9-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Gutierrez, Jade .000 .000 6-3 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Senft, Tyler .000 .000 12-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .873 29-29 836 222 250 69 5 9 185 356 .426 155 71 213 0 .447 3 2 67-80
Opponents .304 .851 29-29 589 151 179 40 10 6 137 257 .436 98 20 115 1 .415 9 5 36-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Kelesidis, Vasili 5.97 1.88 3-3 8-7 1 0-0 1 34.2 47 34 23 18 29 3 0 1 11 4.273 2 5 0 0 0
27 Jordan, Mercer 0.00 3.00 0-0 2-0 0 0-0 0 0.2 2 0 0 0 2 0 0 0 0 .000 0 0 0 0 0
19 Heymach, Freddy 2.57 1.57 1-0 5-0 0 0-0 0 7.0 4 6 2 7 7 0 0 0 0 .000 0 0 0 0 0
31 Keller, Robert 3.04 1.58 3-1 7-4 2 1-0 1 26.2 19 17 9 23 24 0 0 0 18 1.056 2 4 0 0 0
17 Denneen, Reilly 3.49 1.27 2-2 6-4 1 0-0 0 28.1 23 15 11 13 21 3 0 1 17 1.353 0 3 2 2 0
22 Senft, Tyler 6.00 1.38 2-0 11-3 0 0-0 1 21.0 21 18 14 8 10 0 0 0 4 5.250 0 5 0 0 0
9 Peralta, Christian 6.30 1.70 2-1 12-1 0 0-0 3 20.0 24 24 14 10 17 0 0 0 6 4.000 1 4 0 0 0
25 Owens, Justin 6.62 1.13 0-0 7-0 0 0-0 0 17.2 14 14 13 6 15 1 0 0 16 .875 1 2 0 0 0
12 Ratti, Tyler 6.75 2.25 0-0 1-0 0 0-0 0 1.1 2 1 1 1 1 0 0 0 0 .000 0 0 0 0 0
23 Jorgensen, Austin 6.75 1.50 1-0 2-0 0 0-0 0 4.0 5 3 3 1 3 0 0 0 0 .000 0 0 0 0 0
24 Grullon, Joseph 7.36 2.00 1-1 5-3 0 0-0 0 11.0 12 13 9 10 10 0 0 0 3 4.000 2 2 0 0 0
7 Jackson, Jason 8.53 1.58 1-0 4-0 0 0-0 1 6.1 6 7 6 4 11 0 0 0 0 .000 0 9 0 0 0
6 Robinson, John 8.59 2.18 1-1 2-2 0 0-0 0 7.1 11 7 7 5 6 0 0 0 0 .000 1 0 0 0 0
2 Bianco, Evan 15.75 4.75 0-0 5-0 0 0-0 0 4.0 7 10 7 12 3 0 0 0 1 7.000 0 2 0 0 0
1 Rock, Jeremiah 23.32 3.95 0-0 4-2 0 0-0 0 7.1 17 22 19 12 2 1 0 0 8 2.125 0 3 1 0 0
11 Gutierrez, Jade 24.11 3.86 0-2 5-3 0 0-0 0 9.1 9 25 25 27 4 0 1 0 16 .563 8 3 1 1 0
14 Generoso, Gianni 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.27 1.86 17-11 87-29 4 2 7 206.2 225 220 167 159 165 8 1 2 100 2.250 17 42 4 3 0
Opponents 7.23 1.80 9-11 54-14 3 0 0 145.2 161 148 117 101 144 2 0 3 331 .486 15 42 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Davis, Brandon 26 23 3 0 1.000 0 0 0 0 0
1 Rock, Jeremiah 17 6 11 0 1.000 0 0 0 0 0
31 Keller, Robert 7 6 1 0 1.000 0 0 0 0 0
17 Denneen, Reilly 4 0 4 0 1.000 0 0 0 0 0
24 Grullon, Joseph 4 2 2 0 1.000 0 0 0 0 0
22 Senft, Tyler 2 2 0 0 1.000 0 1 0 0 0
11 Gutierrez, Jade 1 1 0 0 1.000 0 2 0 0 0
2 Bianco, Evan 1 1 0 0 1.000 0 0 0 0 0
23 Jorgensen, Austin 58 56 1 1 .983 1 0 0 0 0
15 Avellino, John 178 159 15 4 .978 4 4 0 0 0
14 Generoso, Gianni 87 79 6 2 .977 0 1 2 0 0
27 Jordan, Mercer 35 33 1 1 .971 0 0 0 0 0
32 Almanzar, Oscar 65 60 3 2 .969 1 0 0 0 0
19 Heymach, Freddy 114 59 51 4 .965 4 0 0 0 0
4 Rodriguez, Adriel 86 37 44 5 .942 2 0 0 0 0
12 Ratti, Tyler 14 12 1 1 .929 0 0 0 0 0
5 Echols, Chris 28 25 0 3 .893 0 0 0 0 0
10 Nunziata, Thomas 26 22 1 3 .885 0 0 0 0 0
7 Jackson, Jason 67 29 30 8 .881 0 0 0 0 0
25 Owens, Justin 12 7 2 3 .750 0 1 0 0 0
8 Kelesidis, Vasili 11 1 7 3 .727 0 0 1 0 0
9 Peralta, Christian 2 0 0 2 .000 0 0 0 0 0
13 Portugues, Peter 0 0 0 0 .000 0 0 0 0 0
20 Ramirez, Sebastian 0 0 0 0 .000 0 0 0 0 0
6 Robinson, John 0 0 0 0 .000 0 0 0 0 0
Totals 845 620 183 42 .950 2 9 3 0 0
Opponents 575 422 113 40 .930 1 28 3 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Jorgensen, Austin .609 1.482 7-7 23 7 14 3 1 0 7 19 .826 7 0 5 0 .656 2 0 2-3
27 Jordan, Mercer .458 1.177 7-7 24 5 11 3 0 0 8 14 .583 6 2 1 0 .594 0 0 1-2
19 Heymach, Freddy .429 1.255 7-7 21 10 9 2 1 0 9 13 .619 3 9 2 0 .636 0 0 3-4
32 Almanzar, Oscar .400 .991 7-6 15 5 6 0 0 0 4 6 .400 4 3 4 0 .591 0 0 0-0
5 Echols, Chris .316 .907 5-5 19 5 6 4 0 0 6 10 .526 1 1 2 0 .381 0 0 0-1
4 Rodriguez, Adriel .280 .717 7-7 25 5 7 2 0 0 3 9 .360 3 0 6 0 .357 0 0 1-1
15 Avellino, John .259 .703 7-7 27 5 7 3 0 0 4 10 .370 2 1 6 0 .333 0 0 0-0
3 Davis, Brandon .250 .650 4-4 12 6 3 0 0 0 1 3 .250 2 1 4 0 .400 0 0 2-2
31 Keller, Robert .250 1.071 5-3 4 0 1 1 0 0 0 2 .500 3 0 3 0 .571 0 0 0-0
7 Jackson, Jason .231 .663 7-7 26 5 6 2 0 0 6 8 .308 2 3 4 0 .355 0 0 2-2
1 Rock, Jeremiah .143 .651 5-5 14 3 2 1 1 0 1 5 .357 3 0 7 0 .294 0 0 1-1
11 Gutierrez, Jade .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .341 .945 7-7 211 57 72 21 3 0 49 99 .469 36 20 44 0 .476 2 0 12-16
Opponents .247 .664 7-7 198 39 49 9 0 1 37 61 .308 27 7 37 0 .356 1 1 6-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Owens, Justin 0.00 .00 0-0 1-0 0 0-0 0 2.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Peralta, Christian 0.00 .00 0-0 2-0 0 0-0 1 4.0 0 0 0 0 1 0 0 0 0 .000 0 3 0 0 0
31 Keller, Robert 1.38 1.00 2-0 2-2 1 0-0 0 13.0 5 4 2 8 10 0 0 0 0 .000 0 1 0 0 0
22 Senft, Tyler 2.16 .99 1-0 2-2 0 0-0 0 8.1 6 5 2 2 1 0 0 0 0 .000 0 3 0 0 0
17 Denneen, Reilly 3.86 1.29 1-0 1-1 1 0-0 0 7.0 6 3 3 3 2 0 0 0 0 .000 0 0 0 0 0
7 Jackson, Jason 5.40 1.61 0-0 2-0 0 0-0 1 3.1 2 3 2 3 7 0 0 0 0 .000 0 2 0 0 0
8 Kelesidis, Vasili 9.58 2.28 0-2 2-2 1 0-0 0 10.1 17 16 11 6 9 0 0 0 0 .000 0 3 0 0 0
19 Heymach, Freddy 10.80 2.50 1-0 1-0 0 0-0 0 1.2 3 2 2 0 3 0 0 0 0 .000 0 0 0 0 0
24 Grullon, Joseph 16.20 4.17 0-0 1-0 0 0-0 0 1.2 2 3 3 3 1 0 0 0 0 .000 0 1 0 0 0
Totals 4.35 1.29 5-2 14-7 3 1 2 51.2 41 36 25 25 34 0 0 0 0 .000 0 13 0 0 0
Opponents 7.38 2.02 2-5 14-3 1 0 0 50.0 65 57 41 36 44 0 0 0 143 .455 3 14 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Avellino, John 48 46 2 0 1.000 2 0 0 0 0
19 Heymach, Freddy 31 16 15 0 1.000 3 0 0 0 0
23 Jorgensen, Austin 15 14 1 0 1.000 1 0 0 0 0
1 Rock, Jeremiah 11 3 8 0 1.000 0 0 0 0 0
3 Davis, Brandon 7 7 0 0 1.000 0 0 0 0 0
27 Jordan, Mercer 6 6 0 0 1.000 0 0 0 0 0
5 Echols, Chris 5 5 0 0 1.000 0 0 0 0 0
31 Keller, Robert 4 4 0 0 1.000 0 0 0 0 0
22 Senft, Tyler 2 2 0 0 1.000 0 0 0 0 0
17 Denneen, Reilly 1 0 1 0 1.000 0 0 0 0 0
24 Grullon, Joseph 1 0 1 0 1.000 0 0 0 0 0
32 Almanzar, Oscar 33 30 1 2 .939 1 0 0 0 0
7 Jackson, Jason 16 12 3 1 .938 0 0 0 0 0
4 Rodriguez, Adriel 29 10 15 4 .862 0 0 0 0 0
8 Kelesidis, Vasili 3 0 2 1 .667 0 0 0 0 0
9 Peralta, Christian 1 0 0 1 .000 0 0 0 0 0
11 Gutierrez, Jade 0 0 0 0 .000 0 0 0 0 0
25 Owens, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 213 155 49 9 .958 7 0 0 0 0
Opponents 191 143 34 14 .927 3 5 1 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 vs Cecil College L 1-11 17 1 2 1 0 0 1 2 0 1 0 1 0 0 0 11 12 1 1 .118
3/7/2026 at Sussex County Community College W 17-10 38 17 14 15 5 0 0 11 0 3 0 1 0 0 0 8 21 6 3 .368
3/11/2026 Nassau Community College W 5-3 22 5 5 4 0 0 0 5 0 1 1 1 0 0 0 6 21 7 1 .227
3/11/2026 Nassau Community College W 5-2 24 5 7 4 4 0 0 8 0 3 0 2 0 0 0 7 21 8 1 .292
3/15/2026 at Tompkins Cortland Community College W 11-3 25 11 6 10 2 0 0 11 0 5 0 2 0 0 0 4 21 8 0 .240
3/15/2026 vs Tompkins Cortland Community College W 8-3 31 8 12 7 2 0 0 4 0 2 2 1 0 0 0 5 21 3 0 .387
3/16/2026 vs Oakton Community College W 3-2 26 3 5 2 2 0 0 5 0 1 1 4 1 1 0 7 24 8 1 .192
3/16/2026 vs Oakton Community College L 2-5 25 2 5 1 1 0 0 2 0 0 0 0 0 0 0 8 18 10 1 .200
3/17/2026 vs Triton College L 9-22 30 9 10 8 3 0 2 9 0 2 0 0 0 0 0 8 21 4 2 .333
3/17/2026 vs Bunker Hill Community College W 18-15 43 18 13 14 1 0 2 16 0 11 4 9 1 0 0 6 35 13 0 .302
3/19/2026 vs Northern Essex Community College W 8-7 26 7 8 8 5 0 0 1 0 4 0 4 0 0 0 5 21 3 2 .308
3/19/2026 vs Northern Essex Community College L 6-17 24 6 7 5 1 0 2 7 0 2 0 1 0 0 0 6 17 5 6 .292
3/20/2026 vs Delgado Community College L 1-10 25 1 5 1 1 0 0 0 0 0 0 0 0 0 0 9 18 8 0 .200
3/20/2026 vs Delgado Community College L 2-12 20 2 3 1 0 0 1 1 0 2 0 1 0 0 0 10 14 3 0 .150
3/24/2026 at Sussex County Community College L 5-11 35 5 10 4 3 1 0 5 0 1 0 0 0 0 0 9 24 8 6 .286
3/26/2026 Domincan University JV W 16-15 25 16 8 14 5 1 0 9 0 2 0 7 0 0 0 7 21 5 3 .320
3/29/2026 at University of Connecticut at Avery Point W 9-4 36 9 9 8 2 0 0 5 0 2 0 3 0 0 0 12 27 10 1 .250
4/1/2026 County College of Morris W 15-0 22 15 10 10 1 0 1 6 0 5 0 4 0 0 0 5 15 7 1 .455
4/4/2026 University of Connecticut at Avery Point W 2-1 23 2 4 1 0 0 0 1 0 0 1 2 0 0 0 8 21 5 0 .174
4/4/2026 University of Connecticut at Avery Point L 2-3 26 2 5 2 3 0 0 2 0 0 0 2 0 0 0 6 21 5 2 .192
4/7/2026 Manhattanville University JV T 11-11 44 11 18 9 6 0 0 2 0 5 0 1 0 0 0 10 27 2 0 .409
4/9/2026 Rockland Community College W 11-4 36 11 16 8 3 1 0 2 0 3 3 1 0 1 0 2 27 4 1 .444
4/10/2026 Rockland Community College W 17-13 43 17 19 16 5 0 0 4 0 1 0 6 0 0 0 5 27 8 1 .442
4/11/2026 at Rockland Community College L 3-10 26 3 6 2 2 1 0 5 0 1 0 2 0 0 0 5 18 13 2 .231
4/11/2026 at Rockland Community College W 8-3 26 8 5 7 3 0 0 9 0 3 0 5 0 1 0 10 21 8 0 .192
4/14/2026 at Bergen Community College L 10-18 38 10 12 7 1 0 0 7 0 3 0 5 0 0 0 12 24 5 2 .316
4/17/2026 at Ulster County Community College W 11-3 29 11 11 10 5 0 0 7 0 3 0 2 0 0 0 5 21 5 0 .379
4/17/2026 at Ulster County Community College L 5-6 28 5 9 4 1 1 0 6 0 1 0 3 0 0 0 14 20 7 3 .321
4/18/2026 Ulster County Community College W 2-0 23 2 6 2 2 0 0 3 0 0 1 1 0 0 0 3 21 4 2 .261
Total 223-224 836 222 250 185 69 5 9 155 0 67 13 71 2 3 0 213 620 183 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 vs Cecil College L 1-11 4.0 13 11 10 7 3 0 0 0 3 0 0 0 0 1 0 22.50
3/7/2026 at Sussex County Community College W 17-10 7.0 6 10 5 8 7 0 0 0 2 0 1 0 1 1 0 6.43
3/11/2026 Nassau Community College W 5-3 7.0 4 3 2 2 7 0 0 0 0 0 0 0 2 1 0 2.57
3/11/2026 Nassau Community College W 5-2 7.0 4 2 1 3 9 0 0 0 0 0 1 0 3 1 0 1.29
3/15/2026 at Tompkins Cortland Community College W 11-3 7.0 6 3 3 4 6 0 0 0 1 0 1 0 4 1 0 3.86
3/15/2026 vs Tompkins Cortland Community College W 8-3 7.0 5 3 3 3 5 0 0 0 0 0 0 0 5 1 0 3.86
3/16/2026 vs Oakton Community College W 3-2 8.0 4 2 0 3 7 0 0 0 0 0 1 0 6 1 0 0.00
3/16/2026 vs Oakton Community College L 2-5 6.0 5 5 2 7 4 0 0 0 0 0 3 0 6 2 0 3.00
3/17/2026 vs Triton College L 9-22 7.0 10 22 21 8 5 0 0 0 2 0 2 0 6 3 0 27.00
3/17/2026 vs Bunker Hill Community College W 18-15 12.0 16 15 13 9 7 0 0 0 0 0 2 0 7 3 0 9.75
3/19/2026 vs Northern Essex Community College W 8-7 7.0 10 7 5 5 9 0 0 0 0 0 7 0 8 3 0 6.43
3/19/2026 vs Northern Essex Community College L 6-17 5.1 12 16 7 8 4 0 0 0 0 0 0 0 8 4 0 11.81
3/20/2026 vs Delgado Community College L 1-10 6.0 10 10 9 9 2 3 1 0 1 1 0 0 8 5 0 13.50
3/20/2026 vs Delgado Community College L 2-12 4.2 14 12 12 4 4 4 0 0 0 3 2 0 8 6 0 23.14
3/24/2026 at Sussex County Community College L 5-11 8.0 12 11 2 4 7 0 0 0 0 0 2 0 8 7 0 2.25
3/26/2026 Domincan University JV W 16-15 7.0 10 15 13 11 5 0 0 0 0 0 2 0 9 7 0 16.71
3/29/2026 at University of Connecticut at Avery Point W 9-4 9.0 10 4 3 2 6 0 0 2 0 0 0 0 10 7 0 3.00
4/1/2026 County College of Morris W 15-0 5.0 3 0 0 2 5 0 0 0 0 0 1 0 11 7 0 0.00
4/4/2026 University of Connecticut at Avery Point W 2-1 7.0 5 1 1 3 6 0 0 0 0 0 0 0 12 7 0 1.29
4/4/2026 University of Connecticut at Avery Point L 2-3 7.0 5 3 1 2 3 0 0 0 0 0 0 0 12 8 0 1.29
4/7/2026 Manhattanville University JV T 11-11 9.0 10 11 11 17 11 0 0 0 0 0 1 0 12 9 0 11.00
4/9/2026 Rockland Community College W 11-4 9.0 1 1 1 4 3 0 0 0 0 0 3 0 13 9 0 1.00
4/10/2026 Rockland Community College W 17-13 9.0 10 13 9 8 9 0 0 0 0 0 6 0 14 9 0 9.00
4/11/2026 at Rockland Community College L 3-10 6.0 10 10 7 2 0 0 0 0 0 0 2 0 14 10 0 10.50
4/11/2026 at Rockland Community College W 8-3 7.0 6 3 3 3 2 0 0 0 0 0 0 0 15 10 0 3.86
4/14/2026 at Bergen Community College L 10-18 8.0 10 18 18 13 9 1 0 0 8 0 3 0 15 11 0 20.25
4/17/2026 at Ulster County Community College W 11-3 7.0 4 3 1 4 7 0 0 0 0 0 0 0 16 11 0 1.29
4/17/2026 at Ulster County Community College L 5-6 6.2 7 6 4 4 9 0 0 0 0 0 1 0 16 12 0 5.40
4/18/2026 Ulster County Community College W 2-0 7.0 3 0 0 0 4 0 0 0 0 0 1 0 17 12 0 0.00
Total 223-224 206.2 225 220 167 159 165 8 1 2 17 4 42 0 17 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Manhattanville University JV (4/7/2026)
RUNS SCORED 18 Bunker Hill Community College (3/17/2026)
HITS 19 Rockland Community College (4/10/2026)
RBIS 16 Rockland Community College (4/10/2026)
DOUBLES 6 Manhattanville University JV (4/7/2026)
TRIPLES 1 Domincan University JV (3/26/2026); Rockland Community College (4/9/2026); Sussex County Community College (3/24/2026); Rockland Community College (4/11/2026); Ulster County Community College (4/17/2026)
HOME RUNS 2 Triton College (3/17/2026); Bunker Hill Community College (3/17/2026); Northern Essex Community College (3/19/2026)
WALKS 16 Bunker Hill Community College (3/17/2026)
STRIKEOUTS 14 Ulster County Community College (4/17/2026)
SAC HITS 1 Oakton Community College (3/16/2026); Bunker Hill Community College (3/17/2026)
SAC FLIES 1 Oakton Community College (3/16/2026); Rockland Community College (4/9/2026); Rockland Community College (4/11/2026)
STOLEN BASES 11 Bunker Hill Community College (3/17/2026)
HIT BY PITCH 9 Bunker Hill Community College (3/17/2026)
CAUGHT STEALING 4 Bunker Hill Community College (3/17/2026)
HIT INTO DP 1 Delgado Community College (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Bunker Hill Community College (3/17/2026)
RUNS ALLOWED 22 Triton College (3/17/2026)
EARNED RUNS 21 Triton College (3/17/2026)
WALKS ALLOWED 17 Manhattanville University JV (4/7/2026)
STRIKEOUTS 11 Manhattanville University JV (4/7/2026)
HITS ALLOWED 16 Bunker Hill Community College (3/17/2026)
DOUBLES ALLOWED 4 Delgado Community College (3/20/2026)
TRIPLES ALLOWED 1 Delgado Community College (3/20/2026)
HOME RUNS ALLOWED 2 University of Connecticut at Avery Point (3/29/2026)
WILD PITCHES 8 Bergen Community College (4/14/2026)
HIT BATTERS 7 Northern Essex Community College (3/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Bunker Hill Community College (3/17/2026)
ASSISTS 13 Bunker Hill Community College (3/17/2026); Rockland Community College (4/11/2026)
ERRORS 6 Northern Essex Community College (3/19/2026); Sussex County Community College (3/24/2026)
DPS TURNED 1 Delgado Community College (3/20/2026); University of Connecticut at Avery Point (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Austin Jorgensen; John Avellino; Jeremiah Rock Rockland Community College (4/10/2026); Sussex County Community College (3/7/2026); Bunker Hill Community College (3/17/2026); Bergen Community College (4/14/2026)
RUNS SCORED 5 Mercer Jordan Bunker Hill Community College (3/17/2026)
HITS 5 Freddy Heymach Manhattanville University JV (4/7/2026)
RBIS 8 Mercer Jordan Bunker Hill Community College (3/17/2026)
DOUBLES 3 Freddy Heymach Manhattanville University JV (4/7/2026)
TRIPLES 1 Freddy Heymach; Austin Jorgensen; Jeremiah Rock Domincan University JV (3/26/2026); Rockland Community College (4/9/2026); Sussex County Community College (3/24/2026); Rockland Community College (4/11/2026); Ulster County Community College (4/17/2026)
HOME RUNS 2 Mercer Jordan Bunker Hill Community College (3/17/2026)
WALKS 5 Jason Jackson Sussex County Community College (3/7/2026)
STRIKEOUTS 4 Mercer Jordan Sussex County Community College (3/24/2026)
SAC HITS 1 Chris Echols; Adriel Rodriguez Oakton Community College (3/16/2026); Bunker Hill Community College (3/17/2026)
SAC FLIES 1 Adriel Rodriguez; Austin Jorgensen Oakton Community College (3/16/2026); Rockland Community College (4/9/2026); Rockland Community College (4/11/2026)
STOLEN BASES 3 Mercer Jordan Bunker Hill Community College (3/17/2026)
HIT BY PITCH 3 Peter Portugues Bunker Hill Community College (3/17/2026)
CAUGHT STEALING 1 Jason Jackson; Freddy Heymach; Austin Jorgensen Nassau Community College (3/11/2026); Oakton Community College (3/16/2026); University of Connecticut at Avery Point (4/4/2026); Rockland Community College (4/9/2026); Ulster County Community College (4/18/2026)
HIT INTO DP 1 Adriel Rodriguez Delgado Community College (3/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Reilly Denneen; Robert Keller Rockland Community College (4/11/2026); Ulster County Community College (4/17/2026)
RUNS ALLOWED 11 Justin Owens Triton College (3/17/2026)
EARNED RUNS 10 Justin Owens Triton College (3/17/2026)
WALKS ALLOWED 9 Jade Gutierrez Delgado Community College (3/20/2026)
STRIKEOUTS 9 Vasili Kelesidis Ulster County Community College (4/17/2026)
HITS ALLOWED 10 Vasili Kelesidis Rockland Community College (4/11/2026)
DOUBLES ALLOWED 3 Vasili Kelesidis; Reilly Denneen Delgado Community College (3/20/2026); Delgado Community College (3/20/2026)
TRIPLES ALLOWED 1 Jade Gutierrez Delgado Community College (3/20/2026)
HOME RUNS ALLOWED 1 Vasili Kelesidis University of Connecticut at Avery Point (3/29/2026)
WILD PITCHES 5 Jade Gutierrez Bergen Community College (4/14/2026)
HIT BATTERS 7 Jason Jackson Northern Essex Community College (3/19/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Oscar Almanzar; John Avellino; Gianni Generoso Manhattanville University JV (4/7/2026); Rockland Community College (4/10/2026); Sussex County Community College (3/24/2026)
ASSISTS 5 Freddy Heymach Rockland Community College (4/11/2026)
ERRORS 3 Jason Jackson Northern Essex Community College (3/19/2026)
DPS TURNED 2 Freddy Heymach Rockland Community College (4/11/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Heymach, Freddy.505
Jorgensen, Austin .375
Jordan, Mercer .365
Avellino, John.255
Rodriguez, Adriel .250
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Heymach, Freddy.863
Jordan, Mercer .531
Jorgensen, Austin .523
Avellino, John.357
Rodriguez, Adriel .303
Team Leaders: Runs Scored
Runs Scored
Player High
Heymach, Freddy48
Jorgensen, Austin 25
Jordan, Mercer 25
Jackson, Jason 25
Avellino, John21
Team Leaders: Hits
Hits
Player High
Heymach, Freddy48
Jordan, Mercer 35
Jorgensen, Austin 33
Avellino, John25
Rodriguez, Adriel 19
Team Leaders: Runs Batted In
Runs Batted In
Player High
Jordan, Mercer 36
Heymach, Freddy33
Avellino, John25
Jorgensen, Austin 21
Jackson, Jason 12
Team Leaders: Doubles
Doubles
Player High
Heymach, Freddy16
Jorgensen, Austin 11
Jordan, Mercer 10
Avellino, John7
Jackson, Jason 5
Team Leaders: Triples
Triples
Player High
Heymach, Freddy3
Jorgensen, Austin 1
Team Leaders: Home Runs
Home Runs
Player High
Heymach, Freddy4
Jordan, Mercer 2
Avellino, John1
Team Leaders: Total Bases
Total Bases
Player High
Heymach, Freddy82
Jordan, Mercer 51
Jorgensen, Austin 46
Avellino, John35
Rodriguez, Adriel 23
Team Leaders: Walks
Walks
Player High
Jorgensen, Austin 28
Avellino, John18
Rodriguez, Adriel 18
Heymach, Freddy15
Jackson, Jason 15
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Heymach, Freddy18
Jackson, Jason 14
Jordan, Mercer 9
Avellino, John4
Jorgensen, Austin 3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Rodriguez, Adriel 1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Jorgensen, Austin 2
Rodriguez, Adriel 1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Heymach, Freddy14
Jorgensen, Austin 13
Jordan, Mercer 11
Rodriguez, Adriel 7
Avellino, John6
Team Leaders: Strikeouts
Strikeouts
Player High
Jorgensen, Austin 25
Jackson, Jason 22
Rodriguez, Adriel 19
Avellino, John18
Jordan, Mercer 18
Team Leaders: At Bats
At Bats
Player High
Avellino, John98
Jordan, Mercer 96
Heymach, Freddy95
Jorgensen, Austin 88
Jackson, Jason 83
Team Leaders: Games Played
