Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Heymach, Freddy .511 1.498 39-39 131 65 67 21 4 6 51 114 .870 21 20 8 0 .628 0 0 18-22
23 Jorgensen, Austin .376 1.005 38-38 125 33 47 13 1 0 31 62 .496 33 4 31 0 .509 3 0 13-16
27 Jordan, Mercer .361 .998 39-39 133 32 48 11 1 3 48 70 .526 20 9 20 0 .472 1 0 13-16
4 Rodriguez, Adriel .253 .726 38-37 99 28 25 4 0 0 10 29 .293 27 6 26 0 .433 2 1 7-8
15 Avellino, John .250 .699 39-38 132 27 33 7 0 1 30 43 .326 19 7 26 0 .373 0 0 6-7
7 Jackson, Jason .250 .740 38-38 112 30 28 6 0 0 18 34 .304 20 17 32 0 .436 0 0 5-7
13 Portugues, Peter .350 1.031 15-12 40 12 14 2 0 2 13 22 .550 5 6 10 0 .481 1 0 4-5
22 Senft, Tyler .333 .666 15-4 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
9 Peralta, Christian .333 .666 17-4 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
32 Almanzar, Oscar .327 .882 21-16 52 12 17 4 0 0 17 21 .404 11 4 17 0 .478 0 0 2-2
20 Ramirez, Sebastian .273 .702 7-3 11 1 3 0 0 0 1 3 .273 2 1 4 0 .429 0 0 0-0
14 Generoso, Gianni .267 .722 24-22 60 11 16 3 0 0 14 19 .317 10 4 13 0 .405 0 0 1-1
5 Echols, Chris .265 .780 25-22 68 15 18 8 0 0 14 26 .382 13 2 19 0 .398 0 1 2-3
31 Keller, Robert .250 1.071 14-7 4 0 1 1 0 0 0 2 .500 3 0 3 0 .571 0 0 0-0
12 Ratti, Tyler .238 .693 12-6 21 3 5 1 0 0 0 6 .286 6 0 7 0 .407 0 0 0-0
3 Davis, Brandon .217 .623 27-19 60 24 13 1 0 0 6 14 .233 14 3 20 0 .390 0 0 4-4
1 Rock, Jeremiah .185 .586 16-8 27 5 5 1 1 0 1 8 .296 4 0 12 0 .290 0 0 3-3
10 Nunziata, Thomas .156 .536 19-14 45 8 7 2 0 1 7 12 .267 5 2 21 0 .269 0 0 2-2
25 Owens, Justin .000 .000 15-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Bianco, Evan .000 .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Merchan, Emanuell .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Gutierrez, Jade .000 .000 6-3 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .876 40-40 1138 308 349 85 7 13 262 487 .428 213 85 275 0 .448 7 2 80-96
Opponents .313 .860 40-40 855 215 268 59 10 10 192 377 .441 133 32 168 1 .419 13 8 42-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Kelesidis, Vasili 4.55 1.71 6-3 12-11 2 1-0 1 57.1 69 44 29 29 51 3 0 1 11 6.273 2 7 0 0 0
27 Jordan, Mercer 0.00 3.00 0-0 2-0 0 0-0 0 0.2 2 0 0 0 2 0 0 0 0 .000 0 0 0 0 0
19 Heymach, Freddy 2.57 1.57 1-0 5-0 0 0-0 0 7.0 4 6 2 7 7 0 0 0 0 .000 0 0 0 0 0
17 Denneen, Reilly 3.38 1.30 2-2 7-4 1 0-0 0 29.1 25 15 11 13 21 3 0 1 17 1.471 0 3 2 2 0
24 Grullon, Joseph 5.82 1.71 2-1 8-3 0 0-0 0 21.2 21 18 14 16 18 0 0 0 3 7.000 2 3 0 0 0
12 Ratti, Tyler 6.75 2.25 0-0 1-0 0 0-0 0 1.1 2 1 1 1 1 0 0 0 0 .000 0 0 0 0 0
23 Jorgensen, Austin 6.75 1.50 1-0 2-0 0 0-0 0 4.0 5 3 3 1 3 0 0 0 0 .000 0 0 0 0 0
31 Keller, Robert 6.89 1.98 3-3 10-6 2 1-0 1 31.1 35 34 24 27 28 0 0 2 18 1.944 3 6 0 0 0
9 Peralta, Christian 7.04 1.86 3-2 15-4 1 1-0 3 30.2 40 37 24 17 27 0 0 0 6 6.667 2 5 0 0 0
7 Jackson, Jason 7.36 1.64 1-0 5-0 0 0-0 1 7.1 8 8 6 4 12 0 0 0 0 .000 0 9 0 0 0
25 Owens, Justin 7.76 1.46 0-0 12-0 0 0-0 0 26.2 27 24 23 12 19 1 0 0 16 1.688 1 4 0 0 0
22 Senft, Tyler 7.77 1.73 2-1 13-4 0 0-0 1 24.1 29 28 21 13 15 0 0 0 4 7.250 1 5 0 0 0
6 Robinson, John 8.59 2.18 1-1 2-2 0 0-0 0 7.1 11 7 7 5 6 0 0 0 0 .000 1 0 0 0 0
26 26 13.50 7.50 0-0 1-0 0 0-0 0 0.2 3 5 1 2 0 0 0 0 0 .000 0 1 0 0 0  
2 Bianco, Evan 15.75 4.75 0-0 5-0 0 0-0 0 4.0 7 10 7 12 3 0 0 0 1 7.000 0 2 0 0 0
1 Rock, Jeremiah 22.65 3.77 0-1 6-2 0 0-0 0 10.1 21 29 26 18 6 1 0 0 8 2.625 1 5 1 0 0
11 Gutierrez, Jade 24.11 3.86 0-2 5-3 0 0-0 0 9.1 9 25 25 27 4 0 1 0 16 .563 8 3 1 1 0
14 Generoso, Gianni 31.50 4.50 0-0 2-0 0 0-0 0 2.0 7 7 7 2 1 0 0 0 0 .000 2 1 0 0 0
Totals 7.55 1.93 22-16 113-39 6 4 7 275.1 325 301 231 206 224 8 1 4 100 3.250 23 54 4 3 0
Opponents 7.86 1.94 14-15 77-17 4 0 1 208.1 254 227 182 150 197 2 0 6 392 .648 25 57 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Davis, Brandon 42 38 4 0 1.000 0 0 0 0 0
1 Rock, Jeremiah 17 6 11 0 1.000 0 0 0 0 0
17 Denneen, Reilly 4 0 4 0 1.000 0 0 0 0 0
22 Senft, Tyler 4 4 0 0 1.000 0 1 0 0 0
24 Grullon, Joseph 4 2 2 0 1.000 0 0 0 0 0
11 Gutierrez, Jade 1 1 0 0 1.000 0 2 0 0 0
2 Bianco, Evan 1 1 0 0 1.000 0 0 0 0 0
14 Generoso, Gianni 130 118 10 2 .985 0 1 2 0 0
23 Jorgensen, Austin 80 77 1 2 .975 1 0 0 0 0
19 Heymach, Freddy 154 80 70 4 .974 4 0 0 0 0
15 Avellino, John 244 216 20 8 .967 4 4 0 0 0
27 Jordan, Mercer 46 43 1 2 .957 0 0 0 0 0
32 Almanzar, Oscar 68 62 3 3 .956 1 0 0 0 0
4 Rodriguez, Adriel 105 44 56 5 .952 2 0 0 0 0
12 Ratti, Tyler 16 13 2 1 .938 0 0 0 0 0
10 Nunziata, Thomas 38 32 3 3 .921 0 0 0 0 0
31 Keller, Robert 9 6 2 1 .889 0 0 0 0 0
5 Echols, Chris 34 30 0 4 .882 0 0 0 0 0
7 Jackson, Jason 99 39 46 14 .859 0 0 0 0 0
25 Owens, Justin 14 9 2 3 .786 0 1 0 0 0
9 Peralta, Christian 8 4 2 2 .750 0 2 1 0 0
8 Kelesidis, Vasili 19 1 13 5 .737 0 0 1 0 0
18 Merchan, Emanuell 3 1 1 1 .667 0 0 0 0 0
13 Portugues, Peter 0 0 0 0 .000 0 0 0 0 0
20 Ramirez, Sebastian 0 0 0 0 .000 0 0 0 0 0
26 26 0 0 0 0 .000 0 0 0 0 0  
6 Robinson, John 0 0 0 0 .000 0 0 0 0 0
Totals 1140 827 253 60 .947 2 11 4 0 0
Opponents 806 594 160 52 .935 1 33 6 5 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Ratti, Tyler .500 1.167 1-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
22 Senft, Tyler .500 1.000 4-3 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
23 Jorgensen, Austin .478 1.121 13-13 46 10 22 3 1 0 9 27 .587 8 1 10 0 .534 3 0 2-3
19 Heymach, Freddy .455 1.343 13-13 44 20 20 5 1 2 22 33 .750 6 9 2 0 .593 0 0 4-5
27 Jordan, Mercer .413 1.082 13-13 46 9 19 4 0 1 16 26 .565 9 2 1 0 .517 1 0 2-4
32 Almanzar, Oscar .412 1.012 8-7 17 7 7 0 0 0 5 7 .412 5 3 5 0 .600 0 0 0-0
13 Portugues, Peter .385 1.192 5-4 13 5 5 1 0 1 3 9 .692 2 1 1 0 .500 0 0 1-1
5 Echols, Chris .355 .977 10-9 31 9 11 6 0 0 9 17 .548 3 1 4 0 .429 0 0 0-1
7 Jackson, Jason .333 .867 13-13 42 8 14 3 0 0 11 17 .405 5 5 7 0 .462 0 0 3-3
9 Peralta, Christian .333 .666 4-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
14 Generoso, Gianni .300 .600 4-3 10 1 3 0 0 0 2 3 .300 0 0 1 0 .300 0 0 0-0
3 Davis, Brandon .269 .732 9-9 26 13 7 1 0 0 5 8 .308 6 1 9 0 .424 0 0 3-3
4 Rodriguez, Adriel .263 .724 13-13 38 11 10 2 0 0 4 12 .316 8 2 9 0 .408 1 0 1-2
15 Avellino, John .261 .659 13-12 46 8 12 3 0 0 8 15 .326 2 3 7 0 .333 0 0 0-0
10 Nunziata, Thomas .250 1.071 3-2 4 3 1 1 0 0 0 2 .500 3 0 1 0 .571 0 0 0-0
31 Keller, Robert .250 1.071 7-5 4 0 1 1 0 0 0 2 .500 3 0 3 0 .571 0 0 0-0
1 Rock, Jeremiah .188 .691 6-5 16 3 3 1 1 0 1 6 .375 3 0 8 0 .316 0 0 1-1
2 Bianco, Evan .000 .000 1-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Owens, Justin .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Merchan, Emanuell .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Gutierrez, Jade .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Ramirez, Sebastian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .345 .931 14-14 400 109 138 31 3 4 96 187 .468 64 28 74 0 .463 5 0 17-23
Opponents .287 .762 14-14 376 82 108 20 0 4 74 140 .372 51 15 72 0 .390 4 1 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Peralta, Christian 0.00 .56 1-0 3-1 1 1-0 1 9.0 2 0 0 3 7 0 0 0 0 .000 0 4 0 0 0
22 Senft, Tyler 3.18 1.35 1-1 3-3 0 0-0 0 11.1 10 10 4 5 5 0 0 0 0 .000 1 3 0 0 0
17 Denneen, Reilly 3.38 1.38 1-0 2-1 1 0-0 0 8.0 8 3 3 3 2 0 0 0 0 .000 0 0 0 0 0
24 Grullon, Joseph 4.05 1.29 0-0 2-0 0 0-0 0 6.2 4 3 3 4 7 0 0 0 0 .000 0 1 0 0 0
8 Kelesidis, Vasili 5.31 1.94 2-2 4-4 1 0-0 0 20.1 28 21 12 11 18 0 0 0 0 .000 0 3 0 0 0
7 Jackson, Jason 5.40 1.61 0-0 2-0 0 0-0 1 3.1 2 3 2 3 7 0 0 0 0 .000 0 2 0 0 0
31 Keller, Robert 6.48 1.60 2-2 4-4 1 0-0 0 16.2 16 15 12 10 13 0 0 2 0 .000 1 3 0 0 0
25 Owens, Justin 8.44 1.86 0-0 4-0 0 0-0 0 10.2 13 10 10 6 4 0 0 0 0 .000 0 1 0 0 0
19 Heymach, Freddy 10.80 2.50 1-0 1-0 0 0-0 0 1.2 3 2 2 0 3 0 0 0 0 .000 0 0 0 0 0
1 Rock, Jeremiah 13.50 2.50 0-1 1-0 0 0-0 0 2.0 1 3 3 4 3 0 0 0 0 .000 1 2 0 0 0
14 Generoso, Gianni 13.50 2.50 0-0 1-0 0 0-0 0 2.0 5 3 3 0 1 0 0 0 0 .000 2 1 0 0 0
26 26 13.50 25.00 0-0 1-0 0 0-0 0 0.2 3 5 1 2 0 0 0 0 0 .000 0 1 0 0 0  
Totals 5.36 1.59 8-6 28-13 4 2 2 92.1 95 78 55 51 70 0 0 2 0 .000 5 21 0 0 0
Opponents 8.51 2.12 6-7 30-5 2 0 0 92.0 131 109 87 64 74 0 0 3 165 .794 9 24 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Heymach, Freddy 47 24 23 0 1.000 3 0 0 0 0
3 Davis, Brandon 19 19 0 0 1.000 0 0 0 0 0
14 Generoso, Gianni 17 16 1 0 1.000 0 0 0 0 0
10 Nunziata, Thomas 12 10 2 0 1.000 0 0 0 0 0
1 Rock, Jeremiah 11 3 8 0 1.000 0 0 0 0 0
27 Jordan, Mercer 11 11 0 0 1.000 0 0 0 0 0
22 Senft, Tyler 4 4 0 0 1.000 0 0 0 0 0
12 Ratti, Tyler 2 1 1 0 1.000 0 0 0 0 0
25 Owens, Justin 2 2 0 0 1.000 0 0 0 0 0
17 Denneen, Reilly 1 0 1 0 1.000 0 0 0 0 0
24 Grullon, Joseph 1 0 1 0 1.000 0 0 0 0 0
15 Avellino, John 80 75 3 2 .975 2 0 0 0 0
23 Jorgensen, Austin 30 28 1 1 .967 1 0 0 0 0
32 Almanzar, Oscar 36 32 1 3 .917 1 0 0 0 0
5 Echols, Chris 11 10 0 1 .909 0 0 0 0 0
4 Rodriguez, Adriel 43 17 22 4 .907 0 0 0 0 0
7 Jackson, Jason 35 17 13 5 .857 0 0 0 0 0
9 Peralta, Christian 6 4 1 1 .833 0 2 1 0 0
31 Keller, Robert 5 4 0 1 .800 0 0 0 0 0
8 Kelesidis, Vasili 8 0 6 2 .750 0 0 0 0 0
18 Merchan, Emanuell 3 1 1 1 .667 0 0 0 0 0
11 Gutierrez, Jade 0 0 0 0 .000 0 0 0 0 0
13 Portugues, Peter 0 0 0 0 .000 0 0 0 0 0
2 Bianco, Evan 0 0 0 0 .000 0 0 0 0 0
20 Ramirez, Sebastian 0 0 0 0 .000 0 0 0 0 0
26 26 0 0 0 0 .000 0 0 0 0 0  
Totals 384 278 85 21 .945 7 2 1 0 0
Opponents 362 271 71 20 .945 6 8 3 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 vs Cecil College L 1-11 17 1 2 1 0 0 1 2 0 1 0 1 0 0 0 11 12 1 1 .118
3/7/2026 at Sussex County Community College W 17-10 38 17 14 15 5 0 0 11 0 3 0 1 0 0 0 8 21 6 3 .368
3/11/2026 Nassau Community College W 5-3 22 5 5 4 0 0 0 5 0 1 1 1 0 0 0 6 21 7 1 .227
3/11/2026 Nassau Community College W 5-2 24 5 7 4 4 0 0 8 0 3 0 2 0 0 0 7 21 8 1 .292
3/15/2026 at Tompkins Cortland Community College W 11-3 25 11 6 10 2 0 0 11 0 5 0 2 0 0 0 4 21 8 0 .240
3/15/2026 vs Tompkins Cortland Community College W 8-3 31 8 12 7 2 0 0 4 0 2 2 1 0 0 0 5 21 3 0 .387
3/16/2026 vs Oakton Community College W 3-2 26 3 5 2 2 0 0 5 0 1 1 4 1 1 0 7 24 8 1 .192
3/16/2026 vs Oakton Community College L 2-5 25 2 5 1 1 0 0 2 0 0 0 0 0 0 0 8 18 10 1 .200
3/17/2026 vs Triton College L 9-22 30 9 10 8 3 0 2 9 0 2 0 0 0 0 0 8 21 4 2 .333
3/17/2026 vs Bunker Hill Community College W 18-15 43 18 13 14 1 0 2 16 0 11 4 9 1 0 0 6 35 13 0 .302
3/19/2026 vs Northern Essex Community College W 8-7 26 7 8 8 5 0 0 1 0 4 0 4 0 0 0 5 21 3 2 .308
3/19/2026 vs Northern Essex Community College L 6-17 24 6 7 5 1 0 2 7 0 2 0 1 0 0 0 6 17 5 6 .292
3/20/2026 vs Delgado Community College L 1-10 25 1 5 1 1 0 0 0 0 0 0 0 0 0 0 9 18 8 0 .200
3/20/2026 vs Delgado Community College L 2-12 20 2 3 1 0 0 1 1 0 2 0 1 0 0 0 10 14 3 0 .150
3/24/2026 at Sussex County Community College L 5-11 35 5 10 4 3 1 0 5 0 1 0 0 0 0 0 9 24 8 6 .286
3/26/2026 Domincan University JV W 16-15 25 16 8 14 5 1 0 9 0 2 0 7 0 0 0 7 21 5 3 .320
3/29/2026 at University of Connecticut at Avery Point W 9-4 36 9 9 8 2 0 0 5 0 2 0 3 0 0 0 12 27 10 1 .250
4/1/2026 County College of Morris W 15-0 22 15 10 10 1 0 1 6 0 5 0 4 0 0 0 5 15 7 1 .455
4/4/2026 University of Connecticut at Avery Point W 2-1 23 2 4 1 0 0 0 1 0 0 1 2 0 0 0 8 21 5 0 .174
4/4/2026 University of Connecticut at Avery Point L 2-3 26 2 5 2 3 0 0 2 0 0 0 2 0 0 0 6 21 5 2 .192
4/7/2026 Manhattanville University JV T 11-11 44 11 18 9 6 0 0 2 0 5 0 1 0 0 0 10 27 2 0 .409
4/9/2026 Rockland Community College W 11-4 36 11 16 8 3 1 0 2 0 3 3 1 0 1 0 2 27 4 1 .444
4/10/2026 Rockland Community College W 17-13 43 17 19 16 5 0 0 4 0 1 0 6 0 0 0 5 27 8 1 .442
4/11/2026 at Rockland Community College L 3-10 26 3 6 2 2 1 0 5 0 1 0 2 0 0 0 5 18 13 2 .231
4/11/2026 at Rockland Community College W 8-3 26 8 5 7 3 0 0 9 0 3 0 5 0 1 0 10 21 8 0 .192
4/14/2026 at Bergen Community College L 10-18 38 10 12 7 1 0 0 7 0 3 0 5 0 0 0 12 24 5 2 .316
4/17/2026 at Ulster County Community College W 11-3 29 11 11 10 5 0 0 7 0 3 0 2 0 0 0 5 21 5 0 .379
4/17/2026 at Ulster County Community College L 5-6 28 5 9 4 1 1 0 6 0 1 0 3 0 0 0 14 20 7 3 .321
4/18/2026 Ulster County Community College W 2-0 23 2 6 2 2 0 0 3 0 0 1 1 0 0 0 3 21 4 2 .261
4/23/2026 at Orange County Community College W 13-4 27 13 6 12 3 0 1 7 0 1 1 3 0 2 0 2 21 11 4 .222
4/24/2026 Orange County Community College L 7-9 30 7 11 6 2 0 0 7 0 0 0 1 0 0 0 7 21 4 1 .367
4/24/2026 at Westchester Community College L 1-12 20 1 5 1 0 0 0 2 0 0 0 0 0 0 0 6 14 5 2 .250
4/27/2026 at Orange County Community College L 2-5 36 2 9 2 0 0 1 4 0 1 1 0 0 0 0 4 25 6 3 .250
4/29/2026 at Rockland Community College L 2-12 22 2 8 2 2 0 0 0 0 0 0 0 0 0 0 3 12 3 0 .364
5/1/2026 at Ulster County Community College W 13-0 30 13 14 14 0 0 2 4 0 2 0 2 0 0 0 3 15 3 1 .467
5/2/2026 Orange County Community College W 14-1 24 14 13 10 3 0 0 4 0 1 0 2 0 1 0 5 15 4 1 .542
5/8/2026 Orange County Community College W 8-0 24 8 9 8 1 1 0 8 0 2 1 1 0 1 0 7 21 9 2 .375
5/8/2026 Rockland Community College W 18-10 39 18 14 16 3 1 0 6 0 1 0 4 0 0 0 9 24 8 3 .359
5/15/2026 Monroe Community College L 1-11 27 1 6 1 0 0 0 7 0 2 0 0 0 0 0 7 21 11 1 .222
5/16/2026 Ulster County Community College L 7-18 23 7 4 5 2 0 0 9 0 3 0 1 0 0 0 9 18 6 0 .174
Total 309-306 1138 308 349 262 85 7 13 213 0 80 16 85 2 7 0 275 827 253 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 vs Cecil College L 1-11 4.0 13 11 10 7 3 0 0 0 3 0 0 0 0 1 0 22.50
3/7/2026 at Sussex County Community College W 17-10 7.0 6 10 5 8 7 0 0 0 2 0 1 0 1 1 0 6.43
3/11/2026 Nassau Community College W 5-3 7.0 4 3 2 2 7 0 0 0 0 0 0 0 2 1 0 2.57
3/11/2026 Nassau Community College W 5-2 7.0 4 2 1 3 9 0 0 0 0 0 1 0 3 1 0 1.29
3/15/2026 at Tompkins Cortland Community College W 11-3 7.0 6 3 3 4 6 0 0 0 1 0 1 0 4 1 0 3.86
3/15/2026 vs Tompkins Cortland Community College W 8-3 7.0 5 3 3 3 5 0 0 0 0 0 0 0 5 1 0 3.86
3/16/2026 vs Oakton Community College W 3-2 8.0 4 2 0 3 7 0 0 0 0 0 1 0 6 1 0 0.00
3/16/2026 vs Oakton Community College L 2-5 6.0 5 5 2 7 4 0 0 0 0 0 3 0 6 2 0 3.00
3/17/2026 vs Triton College L 9-22 7.0 10 22 21 8 5 0 0 0 2 0 2 0 6 3 0 27.00
3/17/2026 vs Bunker Hill Community College W 18-15 12.0 16 15 13 9 7 0 0 0 0 0 2 0 7 3 0 9.75
3/19/2026 vs Northern Essex Community College W 8-7 7.0 10 7 5 5 9 0 0 0 0 0 7 0 8 3 0 6.43
3/19/2026 vs Northern Essex Community College L 6-17 5.1 12 16 7 8 4 0 0 0 0 0 0 0 8 4 0 11.81
3/20/2026 vs Delgado Community College L 1-10 6.0 10 10 9 9 2 3 1 0 1 1 0 0 8 5 0 13.50
3/20/2026 vs Delgado Community College L 2-12 4.2 14 12 12 4 4 4 0 0 0 3 2 0 8 6 0 23.14
3/24/2026 at Sussex County Community College L 5-11 8.0 12 11 2 4 7 0 0 0 0 0 2 0 8 7 0 2.25
3/26/2026 Domincan University JV W 16-15 7.0 10 15 13 11 5 0 0 0 0 0 2 0 9 7 0 16.71
3/29/2026 at University of Connecticut at Avery Point W 9-4 9.0 10 4 3 2 6 0 0 2 0 0 0 0 10 7 0 3.00
4/1/2026 County College of Morris W 15-0 5.0 3 0 0 2 5 0 0 0 0 0 1 0 11 7 0 0.00
4/4/2026 University of Connecticut at Avery Point W 2-1 7.0 5 1 1 3 6 0 0 0 0 0 0 0 12 7 0 1.29
4/4/2026 University of Connecticut at Avery Point L 2-3 7.0 5 3 1 2 3 0 0 0 0 0 0 0 12 8 0 1.29
4/7/2026 Manhattanville University JV T 11-11 9.0 10 11 11 17 11 0 0 0 0 0 1 0 12 9 0 11.00
4/9/2026 Rockland Community College W 11-4 9.0 1 1 1 4 3 0 0 0 0 0 3 0 13 9 0 1.00
4/10/2026 Rockland Community College W 17-13 9.0 10 13 9 8 9 0 0 0 0 0 6 0 14 9 0 9.00
4/11/2026 at Rockland Community College L 3-10 6.0 10 10 7 2 0 0 0 0 0 0 2 0 14 10 0 10.50
4/11/2026 at Rockland Community College W 8-3 7.0 6 3 3 3 2 0 0 0 0 0 0 0 15 10 0 3.86
4/14/2026 at Bergen Community College L 10-18 8.0 10 18 18 13 9 1 0 0 8 0 3 0 15 11 0 20.25
4/17/2026 at Ulster County Community College W 11-3 7.0 4 3 1 4 7 0 0 0 0 0 0 0 16 11 0 1.29
4/17/2026 at Ulster County Community College L 5-6 6.2 7 6 4 4 9 0 0 0 0 0 1 0 16 12 0 5.40
4/18/2026 Ulster County Community College W 2-0 7.0 3 0 0 0 4 0 0 0 0 0 1 0 17 12 0 0.00
4/23/2026 at Orange County Community College W 13-4 7.0 7 4 1 4 7 0 0 0 0 0 0 0 18 12 0 1.29
4/24/2026 Orange County Community College L 7-9 7.0 12 9 8 3 5 0 0 0 1 0 1 0 18 13 0 10.29
4/24/2026 at Westchester Community College L 1-12 4.2 9 11 7 6 4 0 0 0 3 0 4 0 18 14 0 13.50
4/27/2026 at Orange County Community College L 2-5 8.0 6 5 2 4 10 0 0 0 1 0 0 0 18 15 0 2.25
4/29/2026 at Rockland Community College L 2-12 4.0 11 12 12 4 2 0 0 2 0 0 2 0 18 16 0 27.00
5/1/2026 at Ulster County Community College W 13-0 5.0 2 0 0 3 6 0 0 0 0 0 1 0 19 16 0 0.00
5/2/2026 Orange County Community College W 14-1 5.0 7 1 0 2 2 0 0 0 0 0 0 0 20 16 0 0.00
5/8/2026 Orange County Community College W 8-0 7.0 3 0 0 1 8 0 0 0 0 0 1 0 21 16 0 0.00
5/8/2026 Rockland Community College W 18-10 8.0 13 10 7 3 4 0 0 0 1 0 1 0 22 16 0 7.88
5/15/2026 Monroe Community College L 1-11 7.0 13 11 10 7 6 0 0 0 0 0 2 0 22 17 0 12.86
5/16/2026 Ulster County Community College L 7-18 6.0 17 18 17 10 5 0 0 0 0 0 0 0 22 18 0 25.50
Total 309-306 275.1 325 301 231 206 224 8 1 4 23 4 54 0 22 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Manhattanville University JV (4/7/2026)
RUNS SCORED 18 Rockland Community College (5/8/2026); Bunker Hill Community College (3/17/2026)
HITS 19 Rockland Community College (4/10/2026)
RBIS 16 Rockland Community College (4/10/2026); Rockland Community College (5/8/2026)
DOUBLES 6 Manhattanville University JV (4/7/2026)
TRIPLES 1 Domincan University JV (3/26/2026); Rockland Community College (4/9/2026); Orange County Community College (5/8/2026); Rockland Community College (5/8/2026); Sussex County Community College (3/24/2026)
HOME RUNS 2 Triton College (3/17/2026); Bunker Hill Community College (3/17/2026); Northern Essex Community College (3/19/2026); Ulster County Community College (5/1/2026)
WALKS 16 Bunker Hill Community College (3/17/2026)
STRIKEOUTS 14 Ulster County Community College (4/17/2026)
SAC HITS 1 Oakton Community College (3/16/2026); Bunker Hill Community College (3/17/2026)
SAC FLIES 2 Orange County Community College (4/23/2026)
STOLEN BASES 11 Bunker Hill Community College (3/17/2026)
HIT BY PITCH 9 Bunker Hill Community College (3/17/2026)
CAUGHT STEALING 4 Bunker Hill Community College (3/17/2026)
HIT INTO DP 1 Delgado Community College (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Bunker Hill Community College (3/17/2026)
RUNS ALLOWED 22 Triton College (3/17/2026)
EARNED RUNS 21 Triton College (3/17/2026)
WALKS ALLOWED 17 Manhattanville University JV (4/7/2026)
STRIKEOUTS 11 Manhattanville University JV (4/7/2026)
HITS ALLOWED 17 Ulster County Community College (5/16/2026)
DOUBLES ALLOWED 4 Delgado Community College (3/20/2026)
TRIPLES ALLOWED 1 Delgado Community College (3/20/2026)
HOME RUNS ALLOWED 2 University of Connecticut at Avery Point (3/29/2026); Rockland Community College (4/29/2026)
WILD PITCHES 8 Bergen Community College (4/14/2026)
HIT BATTERS 7 Northern Essex Community College (3/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Bunker Hill Community College (3/17/2026)
ASSISTS 13 Bunker Hill Community College (3/17/2026); Rockland Community College (4/11/2026)
ERRORS 6 Northern Essex Community College (3/19/2026); Sussex County Community College (3/24/2026)
DPS TURNED 1 Delgado Community College (3/20/2026); University of Connecticut at Avery Point (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
