Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Hostos Community Col () -VS- Westchester Communit ()

Box Score

Hostos Community Col logo
2
vs
Westchester Communit logo
3

Hostos Community Col ()
-VS-
Westchester Communit ()

Team Score By Period
Team 1 2 3 4 5
Hostos Community Col HOSTOS C 26 14 25 27 12
Winner Westchester Communit WESTCHES 28 25 20 25 15
Date:
9/24/2023
Time:
12:00 PM
Site:
Rockland Community C ()
Attendance:
0
VIEW
Match History vs Hostos Community Col

Match Details

Game Statistics By Set
Set Hostos Community Col Westchester Communit
K E TA % K E TA %
Set #1 9 6 31 .097 12 6 34 .176
Set #2 6 5 36 .028 5 4 29 .034
Set #3 7 6 23 .043 3 5 20 -.100
Set #4 7 4 34 .088 9 5 39 .103
Set #5 5 3 21 .095 8 3 21 .238
Total 34 24 145 .069 37 23 143 .098
Team Statistical Comparison
Statistic Team Comparison
HOSTOS C - WESTCHES
Points
62.0
71.0
Kills
34
37
Aces
21
25
Blocks
7
9
Assists
30
31
Digs
101
62

Game Leaders

HOSTOS C - Leaders
Statistic Leaders
Kills Marisabel Pujols (11), Virginia Carrasco (10), Nicole Rodriguez (5)
Aces Virginia Carrasco (7), Marisabel Pujols (6), Samara Correa (3)
Blocks Virginia Carrasco (4.0), Nicole Rodriguez (3.0), Samara Correa (0.0)
Assists Samara Correa (26), Jeliver Jimenez (2), Genesis Sigaran (1)
Digs Mariali Sosa (33), Marisabel Pujols (32), Nyla Rivera (13)

Individual Statistics

Hostos Community Col

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samara Correa 5 1 1 11 .000 26 0 3 1 3-1 0 0 0 9 3 1 4.0
3 3 Jeliver Jimenez 5 2 3 16 -.063 2 0 1 1 1-1 0 0 1 6 0 3 3.0
4 4 Mariali Sosa 5 3 2 11 .091 0 0 0 2 0-2 0 0 0 33 0 4 3.0
6 6 Nicole Rodriguez 5 5 4 13 .077 1 0 1 2 1-2 3 0 3 1 0 0 9.0
7 7 Nyla Rivera 5 2 4 20 -.100 0 0 3 1 3-1 0 0 0 13 0 4 5.0
10 10 Marisabel Pujols 5 11 4 33 .212 0 0 6 0 6-0 0 0 0 32 0 5 17.0
13 13 Virginia Carrasco 5 10 4 29 .207 0 0 7 2 7-2 4 0 2 4 0 2 21.0
2 2 Genesis Sigaran 4 0 0 3 .000 1 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM Team 0 0 -
Totals 34 22 136 .088 30 0 21 9 21-9 7 0 6 101 3 20 62
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samara Correa 5 0 0 0 9 3 1 4.0
3 3 Jeliver Jimenez 5 0 0 1 6 0 3 3.0
4 4 Mariali Sosa 5 0 0 0 33 0 4 3.0
6 6 Nicole Rodriguez 5 3 0 3 1 0 0 9.0
7 7 Nyla Rivera 5 0 0 0 13 0 4 5.0
10 10 Marisabel Pujols 5 0 0 0 32 0 5 17.0
13 13 Virginia Carrasco 5 4 0 2 4 0 2 21.0
2 2 Genesis Sigaran 4 0 0 0 3 0 1 0.0
TM TM Team 0
Totals 7 0 6 101 3 20 62

Westchester Communit

WESTCHES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Silvera, Samantha 5 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 3 0.0
9 9 Pawlowicz, Julia 5 9 6 42 .071 1 0 9 2 9-2 1 0 1 3 0 0 19.0
12 12 Cresti Caetano, Gabriella 5 21 3 48 .375 0 0 3 1 3-1 5 0 0 2 0 1 29.0
14 14 Thomas, Naina 5 1 1 4 .000 21 0 3 2 3-2 0 0 0 11 0 0 4.0
1 1 Greco, Velina 4 4 7 23 -.130 0 0 3 2 3-2 0 0 0 10 0 4 7.0
4 4 Beverly, Jaydalyn 4 0 3 8 -.375 0 0 0 0 0-0 0 0 0 5 0 2 0.0
5 5 Graham, Atalia 4 0 1 11 -.091 0 0 0 1 0-1 1 0 0 11 0 0 1.0
7 7 O'Hara, Megan 4 1 2 5 -.200 0 0 0 0 0-0 1 0 0 1 0 0 2.0
33 33 Rodriguez, Kristina 4 0 0 1 .000 7 0 3 1 3-1 0 0 2 0 0 0 3.0
3 3 Zanette, Alicia 3 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 1 1.0
22 22 Pacheco, Shirley 2 1 0 4 .250 1 0 3 0 3-0 0 0 0 2 0 0 4.0
15 15 Lopez, Jamie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
TM TM Team 0 0 -
Totals 37 23 148 .095 31 0 25 9 25-9 9 0 3 62 0 12 71
WESTCHES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Silvera, Samantha 5 0 0 0 12 0 3 0.0
9 9 Pawlowicz, Julia 5 1 0 1 3 0 0 19.0
12 12 Cresti Caetano, Gabriella 5 5 0 0 2 0 1 29.0
14 14 Thomas, Naina 5 0 0 0 11 0 0 4.0
1 1 Greco, Velina 4 0 0 0 10 0 4 7.0
4 4 Beverly, Jaydalyn 4 0 0 0 5 0 2 0.0
5 5 Graham, Atalia 4 1 0 0 11 0 0 1.0
7 7 O'Hara, Megan 4 1 0 0 1 0 0 2.0
33 33 Rodriguez, Kristina 4 0 0 2 0 0 0 3.0
3 3 Zanette, Alicia 3 1 0 0 0 0 1 1.0
22 22 Pacheco, Shirley 2 0 0 0 2 0 0 4.0
15 15 Lopez, Jamie 1 0 0 0 5 0 1 1.0
TM TM Team 0
Totals 9 0 3 62 0 12 71