Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Bergen Community Col (0-0) -vs- Westchester Communit (0-0)

Bergen Community Col logo 14
vs
13 Westchester Communit logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BERGEN C Bergen Community Col 1 0 1 7 0 0 0 5 0 14 9 11
WESTCHES Westchester Communit 0 1 2 5 2 1 2 0 0 13 10 6
L:
Triestman, Wyatt (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Bergen Community Col 14
Position Player AB R H RBI BB SO LOB
R. Ferreras 1 0 0 0 0 1 0
R. Alvarez 3 2 1 0 0 0 0
C. Pascual 2 0 0 0 0 1 0
p     p Y. Son 0 0 0 0 0 0 0
p     p B. Maldonado 0 0 0 0 0 0 0
lf lf A. Rice 6 2 0 0 1 1 0
3b 3b E. Felix 6 1 3 0 0 2 0
1b 1b I. Scalabrin 6 2 1 2 0 1 0
ss/p ss/p P. Figueroa 6 2 1 0 3 1 0
dh/p dh/p T. Mertz 5 2 0 0 0 0 0
cf cf C. Merrill 1 0 0 0 0 0 0
rf rf C. Nunez 4 1 0 0 0 0 0
c c B. Rivas 5 1 1 0 0 1 0
2b 2b N. Alvarez 4 3 2 0 1 0 0
p p E. Peterson 0 0 0 0 0 0 0
Totals 49 16 9 2 5 8 0
Batting
2B:
A. Rice (1); T. Mertz (1); R. Alvarez (1)
Baserunning
SB:
A. Rice (1); E. Felix (1)
Fielding
E:
E. Felix (2); I. Scalabrin (3); C. Merrill (1); B. Rivas (2); R. Alvarez (1); Y. Son (2)
Westchester Communit 13
Position Player AB R H RBI BB SO LOB
p     p Triestman, Wyatt 0 0 0 0 0 0 0
p     p DeCrescenzo, Michael 0 0 0 0 0 0 0
rf rf Hernandez, Brandon 5 1 0 0 1 3 0
ss ss Poggi, Tommy 4 4 2 1 2 0 0
3b 3b Stockhausen, Marc 4 3 2 2 0 0 0
1b/p 1b/p Falciglia, AJ 4 1 1 1 0 1 0
dh dh Tiseo, Michael 4 0 1 1 1 2 0
c c Manganiello, Michael 5 0 2 2 1 0 0
lf lf Reyes, Andrew 4 2 2 0 2 1 0
2b 2b Carlucci, Gavin 4 0 0 1 2 1 0
cf cf Kocovic, Mike 2 2 0 0 3 1 0
p p Senft, Tyler 0 0 0 0 0 0 0
Totals 36 13 10 8 12 9 0
Batting
2B:
Poggi, Tommy (1); Stockhausen, Marc (1); Falciglia, AJ (1); Tiseo, Michael (1)
3B:
Stockhausen, Marc (1)
SF:
Falciglia, AJ (1); Kocovic, Mike (1)
Baserunning
SB:
Stockhausen, Marc (2); Manganiello, Michael (1); Carlucci, Gavin (2); Kocovic, Mike (1)
HBP:
Hernandez, Brandon (1); Falciglia, AJ (1); Tiseo, Michael (1)
Fielding
E:
Stockhausen, Marc (1); Falciglia, AJ (2); Reyes, Andrew (1); Kocovic, Mike (2)

Team Individual Pitching Statistics

Bergen Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Peterson 3.0 4 3 3 1 0 0 0 0 0 0 17 0 0 --
Y. Son 2.0 3 7 7 5 4 0 0 2 0 0 15 0 0 --
B. Maldonado 2.0 1 3 3 2 1 0 0 0 0 0 4 0 0 --
T. Mertz 1.0 4 0 0 2 1 0 0 1 0 0 6 0 0 --
P. Figueroa 1.0 1 0 0 2 1 0 0 0 0 0 5 0 0 --
Totals 13 13 13 12 7 0 0 3 0 0 47 0 0
Westchester Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Senft, Tyler 4.0 9 9 1 2 3 0 0 0 0 0 24 0 0 --
DeCrescenzo, Michael 3.1 2 2 1 2 5 0 0 0 0 0 14 0 0 --
Triestman, Wyatt (L, 1-1) 0.0 0 3 0 1 0 0 0 1 0 0 1 0 0 --
Falciglia, AJ 1.2 2 0 0 0 5 0 0 0 0 0 8 0 0 --
Totals 13 14 2 5 13 0 0 1 0 0 47 0 0

Composite Stats

Bergen Community Col 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Ferreras 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 R. Alvarez 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 C. Pascual 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Y. Son 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Maldonado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf A. Rice 6 2 0 0 1 0 0 1 1 0 0 0 0 1 0 0 4 0
3b 3b E. Felix 6 1 3 0 0 0 0 0 1 0 0 0 0 2 0 0 2 1
1b 1b I. Scalabrin 6 2 1 2 0 0 0 0 0 0 0 0 0 1 0 0 4 0
ss/p ss/p P. Figueroa 6 2 1 0 0 0 0 3 0 0 0 0 0 1 0 0 2 1
dh/p dh/p T. Mertz 5 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Merrill 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf rf C. Nunez 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c c B. Rivas 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b N. Alvarez 4 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p E. Peterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 49 16 9 2 3 0 0 5 2 0 0 0 0 8 0 0 21 2
Westchester Communit 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Triestman, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DeCrescenzo, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Hernandez, Brandon 5 1 0 0 0 0 0 1 0 0 1 0 0 3 0 0 1 0
ss ss Poggi, Tommy 4 4 2 1 1 0 0 2 0 0 0 0 0 0 0 0 1 3
3b 3b Stockhausen, Marc 4 3 2 2 1 1 0 0 2 0 0 0 0 0 0 0 0 1
1b/p 1b/p Falciglia, AJ 4 1 1 1 1 0 0 0 0 0 1 0 1 1 0 0 7 0
dh dh Tiseo, Michael 4 0 1 1 1 0 0 1 0 0 1 0 0 2 0 0 0 0
c c Manganiello, Michael 5 0 2 2 0 0 0 1 1 0 0 0 0 0 0 0 12 2
lf lf Reyes, Andrew 4 2 2 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
2b 2b Carlucci, Gavin 4 0 0 1 0 0 0 2 2 0 0 0 0 1 0 0 2 1
cf cf Kocovic, Mike 2 2 0 0 0 0 0 3 1 0 0 0 1 1 0 0 2 0
p p Senft, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 13 10 8 4 1 0 12 6 0 3 0 2 9 0 0 27 7