Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Westchester Communit () -VS- Ulster County Commun ()

Box Score

Westchester Communit logo
3
vs
Ulster County Commun logo
0

Westchester Communit ()
-VS-
Ulster County Commun ()

Team Score By Period
Team 1 2 3
Winner Westchester Communit WESTCHES 25 25 25
Ulster County Commun ULSTER C 19 12 14
Date:
10/9/2025
Time:
7:00 PM
Site:
491 Cottekill Rd, St ()
Attendance:
0
VIEW
Match History vs Ulster County Commun

Match Details

Game Statistics By Set
Set Westchester Communit Ulster County Commun
K E TA % K E TA %
Set #1 10 5 34 .147 0 0 0 .000
Set #2 7 5 20 .100 0 0 0 .000
Set #3 10 3 20 .350 0 0 0 .000
Total 27 13 74 .189 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WESTCHES - ULSTER C
Points
47.0
6.0
Kills
27
4
Aces
20
2
Blocks
0
0
Assists
27
4
Digs
25
0

Game Leaders

WESTCHES - Leaders
Statistic Leaders
Kills Vidal, Yulis (9), Webber, Ashley (6), Bambace, Alicia (5)
Aces DeChico, Gianna (7), Sexton, Ziacera (4), Patnelli, Thalia (3)
Blocks DeChico, Gianna (0.0), Mayo, Mia (0.0), Patnelli, Thalia (0.0)
Assists Sexton, Ziacera (15), Webber, Ashley (8), Bambace, Alicia (2)
Digs Vidal, Yulis (15), DeChico, Gianna (3), Patnelli, Thalia (3)
ULSTER C - Leaders
Statistic Leaders
Kills Aviyonna Smith (2), Kylah Feth-Williams (1), Aneska Zindulka (1)
Aces Kylah Feth-Williams (1), Julia Milla (1)
Blocks Kylah Feth-Williams (0.0), Amanda Caso-Sobon (0.0), Aneska Zindulka (0.0)
Assists Gabriela Flores (4)
Digs

Individual Statistics

Westchester Communit

WESTCHES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DeChico, Gianna 3 2 1 7 .143 0 0 7 3 7-3 0 0 0 3 0 0 9.0
6 6 Mayo, Mia 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 2 0.0
7 7 Patnelli, Thalia 3 3 1 8 .250 0 0 3 1 3-1 0 0 0 3 0 2 6.0
9 9 Bambace, Alicia 3 5 2 15 .200 2 0 2 2 2-2 0 0 0 2 0 0 7.0
11 11 Webber, Ashley 3 6 2 15 .267 8 0 1 3 1-3 0 0 0 0 0 0 7.0
22 22 Vidal, Yulis 3 9 4 22 .227 1 0 3 1 3-1 0 0 0 15 0 0 12.0
33 33 Sexton, Ziacera 3 2 1 4 .250 15 0 4 2 4-2 0 0 0 1 2 0 6.0
8 8 Celestin, Ashley 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
10 10 Rivera, Anastasia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Martinez, Siara 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 27 13 74 .189 27 0 20 12 20-12 0 0 0 25 3 5 47
WESTCHES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DeChico, Gianna 3 0 0 0 3 0 0 9.0
6 6 Mayo, Mia 3 0 0 0 1 0 2 0.0
7 7 Patnelli, Thalia 3 0 0 0 3 0 2 6.0
9 9 Bambace, Alicia 3 0 0 0 2 0 0 7.0
11 11 Webber, Ashley 3 0 0 0 0 0 0 7.0
22 22 Vidal, Yulis 3 0 0 0 15 0 0 12.0
33 33 Sexton, Ziacera 3 0 0 0 1 2 0 6.0
8 8 Celestin, Ashley 2 0 0 0 0 1 0 0.0
10 10 Rivera, Anastasia 2 0 0 0 0 0 1 0.0
12 12 Martinez, Siara 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 25 3 5 47

Ulster County Commun

ULSTER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kylah Feth-Williams 3 1 3 5 -.400 0 0 1 5 1-5 0 0 0 0 0 0 2.0
4 4 Amanda Caso-Sobon 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Aneska Zindulka 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Aviyonna Smith 3 2 2 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Gabriela Flores 3 0 0 2 .000 4 0 0 3 0-3 0 0 0 0 1 0 0.0
12 12 Julia Milla 3 0 0 4 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
14 14 Deyrah Ortiz 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 4 6 31 -.065 4 0 2 9 2-9 0 0 0 0 1 0 6
ULSTER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kylah Feth-Williams 3 0 0 0 0 0 0 2.0
4 4 Amanda Caso-Sobon 3 0 0 0 0 0 0 0.0
5 5 Aneska Zindulka 3 0 0 0 0 0 0 1.0
6 6 Aviyonna Smith 3 0 0 0 0 0 0 2.0
8 8 Gabriela Flores 3 0 0 0 0 1 0 0.0
12 12 Julia Milla 3 0 0 0 0 0 0 1.0
14 14 Deyrah Ortiz 3 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 1 0 6