Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Suffolk CC (0-0) -vs- Westchester Communit (0-0)

Suffolk CC logo 4
vs
5 Westchester Communit logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
SUFFOLK Suffolk CC 0 0 0 0 0 0 0 4 0 0 4 14 2
Winner WESTCHES Westchester Communit 1 0 3 0 0 0 0 0 0 1 5 9 3
W:
Matalavage, Michael (2-0)
L:
M. Laboy (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Suffolk CC 4
Position Player AB R H RBI BB SO LOB
M. Pascuzzi 2 1 1 0 0 0 0
R. Rodriguez 0 0 0 0 1 0 0
p     p N. Morena 0 0 0 0 0 0 0
p     p J. Prevete 0 0 0 0 0 0 0
p     p C. Mullen 0 0 0 0 0 0 0
p     p T. Schmid 0 0 0 0 0 0 0
p     p M. Laboy 0 0 0 0 0 0 0
cf cf J. Matera 5 0 2 0 1 0 0
2b 2b C. Lopez 3 0 0 0 2 0 0
lf lf A. Scheller 6 1 1 0 0 0 0
dh dh J. Towle 5 1 4 0 0 0 0
1b 1b S. Lydon 5 1 2 1 0 0 0
3b 3b C. Cutino 4 0 0 0 0 1 0
c c N. Digirolam 5 0 1 2 0 0 0
rf rf H. Polon-Bot 3 0 0 0 0 1 0
ss ss K. Cheslock 5 0 3 1 0 0 0
Totals 43 4 14 4 4 2 0
Batting
2B:
J. Matera (1); J. Towle (2); N. Digirolam (1); M. Pascuzzi (1)
SH:
C. Cutino (1)
Baserunning
SB:
M. Pascuzzi (2)
Fielding
E:
S. Lydon (1); N. Digirolam (1)
Westchester Communit 5
Position Player AB R H RBI BB SO LOB
Cipriano, Chris 1 0 0 0 0 1 0
Vanegas, Sean 0 1 0 0 0 0 0
p     p Matalavage, Michael 0 0 0 0 0 0 0
p     p Cona, Nick 0 0 0 0 0 0 0
cf cf Giordano, Scottie 3 2 2 0 2 0 0
1b 1b Houlahan, James 3 1 2 1 1 0 0
3b/p 3b/p Franzese, Paul 4 0 2 0 1 1 0
rf rf Wootten, Bobby 4 1 0 0 1 2 0
dh/p dh/p Messerschmitt, Steve 3 0 0 0 1 0 0
2b/p 2b/p Delacruz, Jose 3 0 0 1 1 2 0
c c Lovecchio, Christian 4 0 0 0 1 2 0
lf lf Sager, CJ 4 0 1 0 1 0 0
ss ss Osorio, Sergio 5 0 2 1 0 0 0
p p Olmo, Triston 0 0 0 0 0 0 0
Totals 34 5 9 3 9 8 0
Batting
2B:
Giordano, Scottie (1)
SH:
Houlahan, James (1)
Baserunning
SB:
Giordano, Scottie (2); Houlahan, James (2); Wootten, Bobby (1); Lovecchio, Christian (1); Osorio, Sergio (1); Vanegas, Sean (1)
CS:
Sager, CJ (1)
HBP:
Delacruz, Jose (1)
Fielding
E:
Lovecchio, Christian (1); Matalavage, Michael (1); Cona, Nick (1)

Team Individual Pitching Statistics

Suffolk CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Prevete 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
C. Mullen 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
N. Morena 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
T. Schmid 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
M. Laboy (L, 0-1) 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 5 0 0
Westchester Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Olmo, Triston 7.0 11 2 2 1 1 0 0 0 0 0 31 0 0 --
Messerschmitt, Steve 0.2 3 2 2 0 0 0 0 0 0 0 5 0 0 --
Delacruz, Jose 0.0 0 0 0 2 0 0 0 0 0 0 2 0 0 --
Franzese, Paul 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Cona, Nick 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Matalavage, Michael (W, 2-0) 1.0 1 0 0 1 0 0 0 0 0 0 5 0 0 --
Totals 16 4 4 4 2 0 0 0 0 0 48 0 0

Composite Stats

Suffolk CC 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Pascuzzi 2 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 1 0
0 0 R. Rodriguez 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p N. Morena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Prevete 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. Mullen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p T. Schmid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p M. Laboy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Matera 5 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0
2b 2b C. Lopez 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
lf lf A. Scheller 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh J. Towle 5 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b S. Lydon 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
3b 3b C. Cutino 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1
c c N. Digirolam 5 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 8 0
rf rf H. Polon-Bot 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss K. Cheslock 5 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 43 4 14 4 5 0 0 4 2 0 0 1 0 2 0 0 28 4
Westchester Communit 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cipriano, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Vanegas, Sean 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Matalavage, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cona, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Giordano, Scottie 3 2 2 0 1 0 0 2 2 0 0 0 0 0 0 0 3 0
1b 1b Houlahan, James 3 1 2 1 0 0 0 1 2 0 0 1 0 0 0 0 11 0
3b/p 3b/p Franzese, Paul 4 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 3 2
rf rf Wootten, Bobby 4 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 1 0
dh/p dh/p Messerschmitt, Steve 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
2b/p 2b/p Delacruz, Jose 3 0 0 1 0 0 0 1 0 0 1 0 0 2 0 0 5 2
c c Lovecchio, Christian 4 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 3 0
lf lf Sager, CJ 4 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0
ss ss Osorio, Sergio 5 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 6
p p Olmo, Triston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 34 5 9 3 1 0 0 9 8 1 1 1 0 8 0 0 30 14