Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Westchester Communit (3-1, 3-1) -VS- Monroe College - Bro (0-5, 0-4)

Box Score

Westchester Communit logo
3
vs
Monroe College - Bro logo
1

Westchester Communit (3-1, 3-1)
-VS-
Monroe College - Bro (0-5, 0-4)

Team Score By Period
Team 1 2 3 4
Winner Westchester Communit WCC 21 25 25 25
Monroe College - Bro MONROE C 25 8 17 22
Date:
9/18/2018
Time:
7:00 PM
Site:
Bronx, NY ()
Attendance:
36
VIEW
Match History vs Monroe College - Bro

Match Details

Game Statistics By Set
Set Westchester Communit Monroe College - Bro
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WCC - MONROE C
Points
58.0
34.0
Kills
36
12
Aces
18
12
Blocks
4
10
Assists
21
8
Digs
44
7

Game Leaders

WCC - Leaders
Statistic Leaders
Kills Young, Madison (13), Owens, Alysha (9), Mello, Taylor (5)
Aces Owens, Alysha (7), Mello, Taylor (6), Leggio, Lindsay (3)
Blocks Uddoh, Esther (2.0), Young, Madison (1.0), Owens, Alysha (1.0)
Assists Leggio, Lindsay (20), Gumbs, Gwenneth (1)
Digs Mello, Taylor (10), Leggio, Lindsay (8), Owens, Alysha (7)
MONROE C - Leaders
Statistic Leaders
Kills Dennyfer Hernandez (4), Rachel Arias (2), Jessica Gonzalez (2)
Aces Julie Trowers (7), Dennyfer Hernandez (4), Rachel Arias (1)
Blocks Dawn Franklin (4.0), Julie Trowers (3.0), Dennyfer Hernandez (2.0)
Assists Rachel Arias (7), Jayleen Orta (1)
Digs Jessica Gonzalez (4), Smeritte Colon (1), Jayleen Orta (1)

Individual Statistics

Westchester Communit (3-1, 3-1)

WCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reid, Jurnee 4 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Sue, Tia 4 1 1 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
4 4 Pabon, Melody 4 1 1 8 .000 0 0 1 0 1-0 0 0 0 3 0 0 2.0
8 8 Gumbs, Gwenneth 4 3 1 7 .286 1 0 1 0 1-0 0 0 0 3 0 0 4.0
11 11 Young, Madison 4 13 4 20 .450 0 0 0 0 0-0 1 0 0 6 0 0 14.0
12 12 Mello, Taylor 4 5 5 17 .000 0 0 6 0 6-0 0 0 0 10 0 0 11.0
13 13 Leggio, Lindsay 4 3 0 5 .600 20 0 3 0 3-0 0 0 0 8 0 0 6.0
15 15 Owens, Alysha 4 9 0 16 .563 0 0 7 0 7-0 1 0 0 7 0 0 17.0
22 22 Uddoh, Esther 4 1 2 3 -.333 0 0 0 0 0-0 2 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 36 16 80 .250 21 0 18 0 18-0 4 0 0 44 0 0 58
WCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reid, Jurnee 4 0 0 0 4 0 0 0.0
3 3 Sue, Tia 4 0 0 0 3 0 0 1.0
4 4 Pabon, Melody 4 0 0 0 3 0 0 2.0
8 8 Gumbs, Gwenneth 4 0 0 0 3 0 0 4.0
11 11 Young, Madison 4 1 0 0 6 0 0 14.0
12 12 Mello, Taylor 4 0 0 0 10 0 0 11.0
13 13 Leggio, Lindsay 4 0 0 0 8 0 0 6.0
15 15 Owens, Alysha 4 1 0 0 7 0 0 17.0
22 22 Uddoh, Esther 4 2 0 0 0 0 0 3.0
TM TM Team 0
Totals 4 0 0 44 0 0 58

Monroe College - Bro (0-5, 0-4)

MONROE C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smeritte Colon 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Dennyfer Hernandez 4 4 7 11 -.273 0 0 4 0 4-0 2 0 0 0 1 0 10.0
4 4 Jayleen Orta 4 0 2 2 -1.000 1 0 0 0 0-0 0 0 0 1 1 0 0.0
7 7 Rachel Arias 4 2 0 2 1.000 7 0 1 1 1-1 0 0 0 1 2 0 3.0
9 9 Jessica Gonzalez 4 2 5 7 -.429 0 0 0 1 0-1 0 0 0 4 0 0 2.0
10 10 Jennifer Abreu Herna 4 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Julie Trowers 4 2 3 5 -.200 0 0 7 2 7-2 3 0 0 0 1 0 12.0
13 13 Jamillah Cruz 4 0 2 2 -1.000 0 0 0 2 0-2 1 0 0 0 1 0 1.0
14 14 Dawn Franklin 4 1 3 4 -.500 0 0 0 2 0-2 4 0 0 0 0 0 5.0
TM TM Team 0 0 -
Totals 12 23 35 -.314 8 0 12 8 12-8 10 0 0 7 6 0 34
MONROE C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smeritte Colon 4 0 0 0 1 0 0 0.0
3 3 Dennyfer Hernandez 4 2 0 0 0 1 0 10.0
4 4 Jayleen Orta 4 0 0 0 1 1 0 0.0
7 7 Rachel Arias 4 0 0 0 1 2 0 3.0
9 9 Jessica Gonzalez 4 0 0 0 4 0 0 2.0
10 10 Jennifer Abreu Herna 4 0 0 0 0 0 0 1.0
11 11 Julie Trowers 4 3 0 0 0 1 0 12.0
13 13 Jamillah Cruz 4 1 0 0 0 1 0 1.0
14 14 Dawn Franklin 4 4 0 0 0 0 0 5.0
TM TM Team 0
Totals 10 0 0 7 6 0 34