Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Ulster County Commun () -VS- Westchester Communit ()

Box Score

Ulster County Commun logo
0
vs
Westchester Communit logo
3

Ulster County Commun ()
-VS-
Westchester Communit ()

Team Score By Period
Team 1 2 3
Ulster County Commun ULSTER C 10 20 24
Winner Westchester Communit WESTCHES 25 25 26
Date:
10/18/2018
Time:
7:00 PM
Site:
Valhalla, NY ()
Attendance:
0
VIEW
Match History vs Ulster County Commun

Match Details

Game Statistics By Set
Set Ulster County Commun Westchester Communit
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ULSTER C - WESTCHES
Points
20.0
45.0
Kills
14
30
Aces
4
11
Blocks
2
4
Assists
13
25
Digs
42
39

Game Leaders

ULSTER C - Leaders
Statistic Leaders
Kills Meaghan Hardeman (5), Brianna Robinson (4), Rebecca Leach (3)
Aces Brianna Robinson (2), Krysta Shaffer (1), Victoria Somer (1)
Blocks Mary Sommer (1.0), Rebecca Leach (1.0), Kaitlyn Salazar (0.0)
Assists Mary Sommer (13)
Digs Mary Sommer (8), Brooke Salazar (7), Brianna Robinson (7)
WESTCHES - Leaders
Statistic Leaders
Kills Young, Madison (12), Owens, Alysha (9), Mello, Taylor (5)
Aces Young, Madison (4), Mello, Taylor (3), Owens, Alysha (2)
Blocks Young, Madison (4.0), Gumbs, Gwenneth (1.0), Reid, Jurnee (0.0)
Assists Leggio, Lindsay (22), Gumbs, Gwenneth (3)
Digs Mello, Taylor (8), Leggio, Lindsay (8), Sue, Tia (7)

Individual Statistics

Ulster County Commun

ULSTER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kassie Miller 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 4 0 0 1.0
7 7 Victoria Somer 3 0 2 8 -.250 0 0 1 0 1-0 0 0 0 6 0 0 1.0
8 8 Brooke Salazar 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 7 0 0 1.0
9 9 Meaghan Hardeman 3 5 2 21 .143 0 0 0 1 0-1 0 0 0 4 0 0 5.0
10 10 Mary Sommer 3 0 0 3 .000 13 0 0 0 0-0 1 0 0 8 0 0 1.0
12 12 Rebecca Leach 3 3 2 12 .083 0 0 0 0 0-0 1 0 0 1 0 0 4.0
32 32 Brianna Robinson 3 4 4 19 .000 0 0 2 0 2-0 0 0 0 7 0 0 6.0
6 6 Krysta Shaffer 2 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
2 2 Kaitlyn Salazar 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Faith Maskell 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 14 13 71 .014 13 0 4 3 4-3 2 0 0 42 0 0 20
ULSTER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kassie Miller 3 0 0 0 4 0 0 1.0
7 7 Victoria Somer 3 0 0 0 6 0 0 1.0
8 8 Brooke Salazar 3 0 0 0 7 0 0 1.0
9 9 Meaghan Hardeman 3 0 0 0 4 0 0 5.0
10 10 Mary Sommer 3 1 0 0 8 0 0 1.0
12 12 Rebecca Leach 3 1 0 0 1 0 0 4.0
32 32 Brianna Robinson 3 0 0 0 7 0 0 6.0
6 6 Krysta Shaffer 2 0 0 0 5 0 0 1.0
2 2 Kaitlyn Salazar 1 0 0 0 0 0 0 0.0
14 14 Faith Maskell 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 0 42 0 0 20

Westchester Communit

WESTCHES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reid, Jurnee 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Sue, Tia 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Pabon, Melody 3 4 1 11 .273 0 0 0 0 0-0 0 0 0 2 0 0 4.0
8 8 Gumbs, Gwenneth 3 0 1 16 -.063 3 0 1 0 1-0 0 1 0 4 0 0 1.5
11 11 Young, Madison 3 12 7 36 .139 0 0 4 0 4-0 3 1 0 3 0 0 19.5
12 12 Mello, Taylor 3 5 6 23 -.043 0 0 3 0 3-0 0 0 0 8 0 0 8.0
13 13 Leggio, Lindsay 3 0 0 4 .000 22 0 1 0 1-0 0 0 0 8 0 0 1.0
15 15 Owens, Alysha 3 9 3 19 .316 0 0 2 0 2-0 0 0 0 2 0 0 11.0
10 10 Bartley-Franklin, Sephrah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 20 113 .088 25 0 11 0 11-0 3 2 0 39 0 0 45
WESTCHES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reid, Jurnee 3 0 0 0 5 0 0 0.0
3 3 Sue, Tia 3 0 0 0 7 0 0 0.0
4 4 Pabon, Melody 3 0 0 0 2 0 0 4.0
8 8 Gumbs, Gwenneth 3 0 1 0 4 0 0 1.5
11 11 Young, Madison 3 3 1 0 3 0 0 19.5
12 12 Mello, Taylor 3 0 0 0 8 0 0 8.0
13 13 Leggio, Lindsay 3 0 0 0 8 0 0 1.0
15 15 Owens, Alysha 3 0 0 0 2 0 0 11.0
10 10 Bartley-Franklin, Sephrah 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 2 0 39 0 0 45