Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Sussex County Commun (0-0) -vs- Westchester Communit (0-0)

Sussex County Commun logo 9
vs
4 Westchester Communit logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner SUSSEX C Sussex County Commun 1 3 0 0 0 3 2 0 9 13 2
WESTCHES Westchester Communit 2 0 0 0 0 2 0 0 4 7 0
W:
S. Hasegawa (1-0)
L:
Tyler, Owen (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Sussex County Commun 9
Position Player AB R H RBI BB SO LOB
p     p W. Yunkunis 0 0 0 0 0 0 0
p     p R. Watson 0 0 0 0 0 0 0
p     p C. Steer 0 0 0 0 0 0 0
2b 2b M. Freda 5 4 3 2 1 1 0
ss ss S. Umezawa 2 1 1 1 2 0 0
3b 3b D. Lazier 4 1 2 1 0 1 0
c c J. Klein 5 0 2 2 0 3 0
1b 1b J. Veith 5 0 1 1 0 3 0
dh dh D. Lotruglio 5 1 1 0 0 2 0
rf rf M. Doucette 3 0 1 2 1 1 0
lf lf R. Peterson 5 0 2 0 0 0 0
cf cf C. Bolton 1 2 0 0 2 1 0
p p S. Hasegawa 0 0 0 0 0 0 0
Totals 35 9 13 9 6 12 0
Batting
2B:
M. Freda (1); S. Umezawa (1); D. Lazier (1); D. Lotruglio (1); M. Doucette (1)
SF:
S. Umezawa (1)
Baserunning
SB:
M. Freda (1); M. Doucette (1); C. Bolton (1)
HBP:
D. Lazier (1); M. Doucette (1); C. Bolton (2)
Fielding
E:
S. Umezawa (1); J. Klein (1)
Westchester Communit 4
Position Player AB R H RBI BB SO LOB
p     p Owens, Justin 0 0 0 0 0 0 0
p     p Naor, Tomer 0 0 0 0 0 0 0
p     p Keller, Robert 0 0 0 0 0 0 0
2b 2b Heymach, Freddy 2 1 0 0 1 0 0
ss ss Vendola, Nick 4 0 0 0 0 1 0
c c Ortiz, Jhonny 3 1 1 0 0 1 0
dh dh Weisner, Randel 4 1 2 1 0 0 0
3b 3b Feliciano, Lucas 3 1 1 0 1 0 0
lf lf Portugues, Peter 4 0 3 3 0 0 0
1b 1b Tiseo, Michael 3 0 0 0 0 2 0
cf cf Cohen, Joseph 3 0 0 0 0 1 0
rf rf Villanueva, Elijah 3 0 0 0 0 0 0
p p Tyler, Owen 0 0 0 0 0 0 0
Totals 29 4 7 4 2 5 0
Batting
2B:
Portugues, Peter (2)
Baserunning
SB:
Heymach, Freddy (2)
HBP:
Heymach, Freddy (1); Ortiz, Jhonny (1)

Team Individual Pitching Statistics

Sussex County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Hasegawa (W, 1-0) 5.0 3 2 2 1 4 0 0 2 0 0 20 0 0 --
C. Steer 0.1 2 2 1 1 0 0 0 0 0 0 4 0 0 --
R. Watson 1.2 0 0 0 0 1 0 0 0 0 0 5 0 0 --
W. Yunkunis 1.0 2 0 0 0 0 0 0 0 0 0 5 0 0 --
Totals 7 4 3 2 5 0 0 2 0 0 34 0 0
Westchester Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tyler, Owen (L, 0-2) 2.0 4 3 3 2 2 0 0 1 0 0 13 0 0 --
Keller, Robert 4.0 7 3 3 1 8 0 0 2 0 0 21 0 0 --
Naor, Tomer 1.2 2 2 2 3 1 0 0 1 0 0 11 0 0 --
Owens, Justin 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 13 8 8 6 12 0 0 4 0 0 46 0 0

Composite Stats

Sussex County Commun 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p W. Yunkunis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Steer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b M. Freda 5 4 3 2 1 0 0 1 1 0 0 0 0 1 0 0 2 3
ss ss S. Umezawa 2 1 1 1 1 0 0 2 0 0 0 0 1 0 0 0 2 2
3b 3b D. Lazier 4 1 2 1 1 0 0 0 0 0 1 0 0 1 0 0 1 1
c c J. Klein 5 0 2 2 0 0 0 0 0 0 0 0 0 3 0 0 0 1
1b 1b J. Veith 5 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0 8 0
dh dh D. Lotruglio 5 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf M. Doucette 3 0 1 2 1 0 0 1 1 0 1 0 0 1 0 0 3 0
lf lf R. Peterson 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf C. Bolton 1 2 0 0 0 0 0 2 1 0 2 0 0 1 0 0 2 1
p p S. Hasegawa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 9 13 9 5 0 0 6 3 0 4 0 1 12 0 0 19 8
Westchester Communit 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Owens, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Naor, Tomer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Keller, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Heymach, Freddy 2 1 0 0 0 0 0 1 2 0 1 0 0 0 0 0 1 0
ss ss Vendola, Nick 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
c c Ortiz, Jhonny 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 13 0
dh dh Weisner, Randel 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Feliciano, Lucas 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5
lf lf Portugues, Peter 4 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 1 1
1b 1b Tiseo, Michael 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
cf cf Cohen, Joseph 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf Villanueva, Elijah 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Tyler, Owen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 4 7 4 2 0 0 2 2 0 2 0 0 5 0 0 24 7