Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

2015 Men's Soccer Cumulative Statistics

Team (12-5-1, 7-2)

Overall Team Statistics
Statistic Westchester Community College Opponents
Shots
Goals 52 31
Goals Per Game 2.89 1.72
Shots 30 87
Shots Per Game 1.7 4.8
Shots Percentage 1.733 0.356
Shots On Goal 145-30 99-87
Shots On Goal Percentage 4.833 1.138
Penalties
Yellow Cards 24 16
Red Cards 3 4
Miscellaneous
Assists 61 25
Saves 72 99
Fouls 36 32
Corner Kicks 7 22
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Arevalo, Joel 15 15 0 6 17 29 20 0.300 14 0.700 0-0 0 0-0
22 Alzubidi, Salh 14 9 0 11 2 24 25 0.440 20 0.800 0-0 0 0-0
10 Perez, Gian 15 13 0 4 8 16 12 0.333 7 0.583 0-0 0 0-0
7 Qerimi, Kastriot 13 3 0 7 2 16 19 0.368 15 0.789 1-0 0 1-1
19 Gayle, Jamar 14 6 0 6 1 13 16 0.375 11 0.688 1-0 0 0-0
14 Milian, Jared 15 13 0 2 9 13 17 0.118 10 0.588 3-0 0 0-0
9 Passoni, Stanley 11 11 0 4 2 10 30 0.133 16 0.533 3-1 0 0-0
8 Martinez, Andres 14 12 0 3 3 9 6 0.500 5 0.833 0-0 0 1-1
17 Abreu, Ricardo 16 0 0 2 1 5 14 0.143 8 0.571 0-0 0 0-0
11 Bruscargin, Wilgner 11 7 0 1 3 5 7 0.143 3 0.429 0-0 0 0-0  
27 Morales, Luis 12 0 0 2 0 4 6 0.333 3 0.500 1-0 0 0-0
13 Nasrallah, Alexander 9 0 0 1 2 4 1 1.000 1 1.000 0-0 0 0-0
15 Lua, Luis 14 14 0 0 3 3 0 0.000 0 0.000 1-0 0 0-0
20 Sandoval, Freddy 15 10 0 0 3 3 2 0.000 0 0.000 0-0 0 0-0
18 Furchi, Marcelo 16 6 0 0 2 2 3 0.000 1 0.333 1-0 0 0-0
26 Bennett, Jordan 12 3 0 0 1 1 2 0.000 2 1.000 1-0 0 0-0
2 Pereira, Freddy 13 12 0 0 1 1 2 0.000 1 0.500 6-1 0 0-0
5 Perez, Anders 15 9 0 0 1 1 0 0.000 0 0.000 2-0 0 0-0
25 Chuchuca, Erick 14 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Clarke, Tobias 15 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DaSilva, Rai 16 16 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jimenez, Chris 12 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lopez, Alan 14 14 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Martinez, Alexander 15 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Martinez, Daniel 9 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Meza, Jason 11 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nasrallah, Alex 2 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Reyes, Lionard 16 1 0 0 0 0 2 0.000 2 1.000 1-0 0 0-0
TM Team 4 0 0 3 0 6 9 0.333 25 2.778 1-0 0 0-0  
Total 18 - 0 52 61 165 194 0.268 145 0.747 24-3 0 2-2
Opponent 18 - 0 31 25 87 98 0.316 99 1.010 16-4 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
17 Abreu, Ricardo 1 0 15:00 1 6.00 5 0.833 0 0 0 0 6
1 DaSilva, Rai 16 16 1380:00 21 1.37 150 0.877 12 3 1 8 171
12 Jimenez, Chris 1 0 10:00 0 0.00 3 1.000 0 0 0 0 3
0 Martinez, Daniel 2 0 35:00 0 0.00 5 1.000 0 0 0 0 5
TM Team 2 0 180:00 9 4.50 17 0.654 0 2 0 0 26  
Total 18 - 1620:00 31 1.72 180 0.853 12 5 1 8 211
Opponents 18 - 1350:00 45 3.00 103 0.696 1 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Alzubidi, Salh 5 3 0 7 1 15 10 0.700 8 0.800 0-0 0 0-0
6 Arevalo, Joel 5 5 0 2 6 10 5 0.400 3 0.600 0-0 0 0-0
10 Perez, Gian 5 5 0 3 4 10 4 0.750 1 0.250 0-0 0 0-0
7 Qerimi, Kastriot 4 0 0 4 1 9 6 0.667 5 0.833 0-0 0 0-0
19 Gayle, Jamar 5 1 0 3 0 6 7 0.429 5 0.714 1-0 0 0-0
8 Martinez, Andres 5 4 0 1 2 4 3 0.333 2 0.667 0-0 0 1-1
14 Milian, Jared 5 3 0 0 4 4 4 0.000 2 0.500 1-0 0 0-0
13 Nasrallah, Alexander 2 0 0 1 2 4 1 1.000 1 1.000 0-0 0 0-0
11 Bruscargin, Wilgner 3 2 0 1 1 3 3 0.333 2 0.667 0-0 0 0-0  
9 Passoni, Stanley 4 4 0 1 1 3 10 0.100 6 0.600 2-0 0 0-0
15 Lua, Luis 5 5 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0
27 Morales, Luis 5 0 0 1 0 2 3 0.333 1 0.333 1-0 0 0-0
20 Sandoval, Freddy 5 3 0 0 2 2 1 0.000 0 0.000 0-0 0 0-0
26 Bennett, Jordan 4 0 0 0 1 1 1 0.000 1 1.000 1-0 0 0-0
18 Furchi, Marcelo 5 2 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Pereira, Freddy 5 5 0 0 1 1 1 0.000 1 1.000 3-0 0 0-0
17 Abreu, Ricardo 5 0 0 0 0 0 7 0.000 3 0.429 0-0 0 0-0
25 Chuchuca, Erick 4 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Clarke, Tobias 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DaSilva, Rai 5 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jimenez, Chris 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lopez, Alan 4 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Martinez, Alexander 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Martinez, Daniel 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Meza, Jason 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Perez, Anders 5 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Reyes, Lionard 5 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 0 0 0 3 0.000 19 6.333 1-0 0 0-0  
Total 5 - 0 24 29 77 71 0.338 60 0.845 24-3 0 1-1
Opponent 5 - 0 10 7 27 27 0.370 29 1.074 16-4 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
17 Abreu, Ricardo 1 0 15:00 1 6.00 5 0.833 0 0 0 0 6
1 DaSilva, Rai 5 5 400:00 9 2.03 50 0.847 4 1 0 1 59
12 Jimenez, Chris 1 0 10:00 0 0.00 3 1.000 0 0 0 0 3
0 Martinez, Daniel 1 0 25:00 0 0.00 3 1.000 0 0 0 0 3
Total 5 - 450:00 10 2.00 61 0.859 4 1 0 1 71
Opponents 5 - 450:00 24 4.80 40 0.625 0 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/12/2015 at Globe Institute of T W 4-0 ((1-0-0), (0-0-0)) (0-0-0) 56 Jamar Gayle () (Gian Perez , Wilgner Bruscargin)
Gian Perez () (Salh Alzubidi , Joel Arevalo)
Kastriot Qerimi () (Ricardo Abreu)
Ricardo Abreu () (Gian Perez)
9/15/2015 at Kingsborough Communi W 2-0 () 0 Salh Alzubidi () (Jared Milian , Joel Arevalo)
Jared Milian () (Andres Martinez , Joel Arevalo)
9/17/2015 at Queensborough Commun L 2-3 () 0 Salh Alzubidi () (Freddy Sandoval)
Kastriot Qerimi () (Luis Lua)
9/19/2015 vs Orange County Commun W 5-1 () 0 Salh Alzubidi () (Andres Martinez)
Joel Arevalo () (Freddy Sandoval , Gian Perez)
Gian Perez () (Jared Milian)
Salh Alzubidi () (Gian Perez , Jared Milian)
Joel Arevalo () (Andres Martinez , Freddy Pereira)
9/22/2015 vs Rockland Community C W 4-1 () 0 Perez, Gian () (Bennett, Jordan)
Gayle, Jamar () (Arevalo, Joel)
Perez, Gian () (Qerimi, Kastriot)
Gayle, Jamar () (Milian, Jared)
9/24/2015 at Monroe JV W 2-0 () 0 Stanley Passoni () (Jared Milian , Joel Arevalo)
Ricardo Abreu () (Marcelo Furchi)
9/26/2015 at Nassau Community Col L 2-5 () 0 Team ()
Team ()
9/28/2015 vs Dutchess Community C W 3-0 () 0 Salh Alzubidi () (Freddy Sandoval)
Salh Alzubidi () (Gian Perez)
Kastriot Qerimi () (Luis Lua)
10/1/2015 vs Ulster County Commun W 12-1 () 0 Salh Alzubidi () (Wilgner Bruscargin)
Wilgner Bruscargin () (Salh Alzubidi)
Salh Alzubidi () (Joel Arevalo)
Salh Alzubidi () (Jared Milian)
Stanley Passoni () (Luis Lua)
Andres Martinez ()
Kastriot Qerimi () (Joel Arevalo)
Jamar Gayle () (Gian Perez)
Kastriot Qerimi () (Joel Arevalo , Alexander Nasrallah)
Luis Morales () (Joel Arevalo , Alexander Nasrallah)
Kastriot Qerimi () (Marcelo Furchi)
Alexander Nasrallah () (Joel Arevalo , Stanley Passoni)
10/2/2015 vs Hostos Community Col W 3-0 () 0 Joel Arevalo () (Jamar Gayle)
Jamar Gayle () (Joel Arevalo)
Salh Alzubidi () (Joel Arevalo)
10/5/2015 at Army Prep W 1-0 () 0 Jamar Gayle () (Joel Arevalo)
10/6/2015 vs Bronx Community Coll W 3-0 () 0 Andres Martinez () (Joel Arevalo)
Stanley Passoni () (Wilgner Bruscargin)
Jared Milian () (Anders Perez)
10/8/2015 vs Suffolk CC L 0-7 () 0
10/10/2015 vs Borough of Manhattan W 2-0 () 0 Joel Arevalo () (Gian Perez)
Salh Alzubidi () (Kastriot Qerimi , Jared Milian)
10/13/2015 vs Middlesex County Col T 1-1 () 0 Kastriot Qerimi () (Jared Milian)
10/19/2015 at Bergen Community Col L 0-5 () 0
10/24/2015 vs Borough of Manhattan W 5-3 () 0 Stanley Passoni () (Joel Arevalo)
Luis Morales () (Joel Arevalo)
Andres Martinez () (Joel Arevalo)
Joel Arevalo () (Stanley Passoni , Gian Perez)
Joel Arevalo () (Jared Milian)
10/28/2015 at Nassau Community College L 1-4 () 0 Team ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/12/2015 at Globe Institute of T 4-0 4 6 14 0 0.000 8 0.000 2-1 1 1-1 0
9/15/2015 at Kingsborough Communi 2-0 2 4 8 0 0.000 11 0.000 1-0 1 0-0 0
9/17/2015 at Queensborough Commun 2-3 2 2 6 6 0.333 4 0.667 2-0 0 0-0 0
9/19/2015 vs Orange County Commun 5-1 5 8 18 0 0.000 8 0.000 1-0 1 0-0 0
9/22/2015 vs Rockland Community C 4-1 4 4 12 0 0.000 0 0.000 3-0 1 0-0 0
9/24/2015 at Monroe JV 2-0 2 3 7 0 0.000 6 0.000 1-0 1 0-0 0
9/26/2015 at Nassau Community Col 2-5 2 0 4 0 0.000 6 0.000 0-0 0 0-0 0
9/28/2015 vs Dutchess Community C 3-0 3 3 9 0 0.000 26 0.000 2-0 1 0-0 0
10/1/2015 vs Ulster County Commun 12-1 12 14 38 9 1.333 24 2.667 2-0 1 1-1 0
10/2/2015 vs Hostos Community Col 3-0 3 3 9 0 0.000 10 0.000 0-0 1 0-0 0
10/5/2015 at Army Prep 1-0 1 1 3 0 0.000 0 0.000 0-0 1 0-0 0
10/6/2015 vs Bronx Community Coll 3-0 3 3 9 0 0.000 10 0.000 0-0 1 0-0 0
10/8/2015 vs Suffolk CC 0-7 0 0 0 3 0.000 2 0.667 3-0 0 0-0 0
10/10/2015 vs Borough of Manhattan 2-0 2 3 7 12 0.167 8 0.667 4-2 1 0-0 0
10/13/2015 vs Middlesex County Col 1-1 1 1 3 0 0.000 9 0.000 2-0 0 0-0 0
10/19/2015 at Bergen Community Col 0-5 0 0 0 0 0.000 3 0.000 1-0 0 0-0 0
10/24/2015 vs Borough of Manhattan 5-3 5 6 16 0 0.000 10 0.000 0-0 1 0-0 0
10/28/2015 at Nassau Community College 1-4 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
Total 52-31 52 61 165 30 1.733 145 4.833 24-3 12 2-2 0
Opponent - 31 25 87 87 0.356 99 1.138 16-4 5 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/12/2015 Globe Institute of T 4-0 90:00 0 0.00 10 1.000 1 0 0 1 10
9/15/2015 Kingsborough Communi 2-0 90:00 0 0.00 7 1.000 1 0 0 1 7
9/17/2015 Queensborough Commun 2-3 90:00 3 1.00 9 0.750 0 1 0 0 12
9/19/2015 Orange County Commun 5-1 90:00 1 1.00 9 0.900 1 0 0 0 10
9/22/2015 Rockland Community C 4-1 90:00 1 1.00 12 0.923 1 0 0 0 13
9/24/2015 Monroe JV 2-0 90:00 0 0.83 6 1.000 1 0 0 1 6
9/26/2015 Nassau Community Col 2-5 90:00 5 1.43 2 0.286 0 1 0 0 7
9/28/2015 Dutchess Community C 3-0 90:00 0 1.25 10 1.000 1 0 0 1 10
10/1/2015 Ulster County Commun 12-1 90:00 1 1.22 7 0.875 1 0 0 0 8
10/2/2015 Hostos Community Col 3-0 90:00 0 1.10 6 1.000 1 0 0 1 6
10/5/2015 Army Prep 1-0 90:00 0 1.00 5 1.000 1 0 0 1 5
10/6/2015 Bronx Community Coll 3-0 90:00 0 0.92 12 1.000 1 0 0 1 12
10/8/2015 Suffolk CC 0-7 90:00 7 1.38 23 0.767 0 1 0 0 30
10/10/2015 Borough of Manhattan 2-0 90:00 0 1.29 19 1.000 1 0 0 1 19
10/13/2015 Middlesex County Col 1-1 90:00 1 1.27 11 0.917 0 0 1 0 12
10/19/2015 Bergen Community Col 0-5 90:00 5 1.50 6 0.545 0 1 0 0 11
10/24/2015 Borough of Manhattan 5-3 90:00 3 1.59 11 0.786 1 0 0 0 14
10/28/2015 Nassau Community College 1-4 90:00 4 1.72 15 0.789 0 1 0 0 19
Totals - 1620 31 1.72 180 0.853 12 5 1 8 211
Opponent - 1620:00 50 2.78 108 0.684 5 12 1 1 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/12/2015 Globe Institute of T 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/15/2015 Kingsborough Communi 0-2 0 0 0 0 0.000 7 0.000 0-0 0 0-0 0
9/17/2015 Queensborough Commun 3-2 3 2 8 16 0.188 6 0.375 0-0 1 0-0 0
9/19/2015 Orange County Commun 1-5 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
9/22/2015 Rockland Community C 1-4 1 0 2 0 0.000 5 0.000 3-0 0 0-0 0
9/24/2015 Monroe JV 0-2 0 0 0 0 0.000 0 0.000 0-2 0 0-0 0
9/26/2015 Nassau Community Col 5-2 5 5 15 0 0.000 7 0.000 0-0 1 0-0 0
9/28/2015 Dutchess Community C 0-3 0 0 0 0 0.000 0 0.000 1-1 0 0-0 0
10/1/2015 Ulster County Commun 1-12 1 0 2 4 0.250 5 1.250 0-0 0 0-0 0
10/2/2015 Hostos Community Col 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
10/5/2015 Army Prep 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/6/2015 Bronx Community Coll 0-3 0 0 0 12 0.000 12 1.000 0-0 0 0-0 0
10/8/2015 Suffolk CC 7-0 7 7 21 24 0.292 19 0.792 0-0 1 0-0 0
10/10/2015 Borough of Manhattan 0-2 0 0 0 19 0.000 0 0.000 4-0 0 0-0 0
10/13/2015 Middlesex County Col 1-1 1 1 3 0 0.000 12 0.000 3-0 0 0-0 0
10/19/2015 Bergen Community Col 5-0 5 5 15 12 0.417 7 0.583 2-0 1 0-0 0
10/24/2015 Borough of Manhattan 3-5 3 2 8 0 0.000 0 0.000 2-1 0 0-0 0
10/28/2015 Nassau Community College 4-1 4 3 11 0 0.000 19 0.000 0-0 1 0-0 0
Total 31-52 31 25 87 87 0.356 99 1.138 16-4 5 0-0 0
Westchester Community College - 52 61 165 30 1.733 145 4.833 24-3 12 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/12/2015 Globe Institute of T 0-4 90:00 4 4.00 5 0.556 0 1 0 0 9
9/15/2015 Kingsborough Communi 0-2 90:00 2 3.00 0 0.000 0 1 0 0 2
9/17/2015 Queensborough Commun 3-2 90:00 2 2.67 3 0.600 1 0 0 0 5
9/19/2015 Orange County Commun 1-5 90:00 5 3.25 3 0.375 0 1 0 0 8
9/22/2015 Rockland Community C 1-4 90:00 4 3.40 8 0.667 0 1 0 0 12
9/24/2015 Monroe JV 0-2 90:00 0 2.83 0 0.00 0 1 0 1 0
9/26/2015 Nassau Community Col 5-2 90:00 2 2.71 4 0.667 1 0 0 0 6
9/28/2015 Dutchess Community C 0-3 90:00 3 2.75 14 0.824 0 1 0 0 17
10/1/2015 Ulster County Commun 1-12 90:00 12 3.78 12 0.500 0 1 0 0 24
10/2/2015 Hostos Community Col 0-3 90:00 3 3.70 19 0.864 0 1 0 0 22
10/5/2015 Army Prep 0-1 90:00 1 3.45 0 0.000 0 1 0 0 1
10/6/2015 Bronx Community Coll 0-3 90:00 3 3.42 7 0.700 0 1 0 0 10
10/8/2015 Suffolk CC 7-0 90:00 0 3.15 3 1.000 1 0 0 1 3
10/10/2015 Borough of Manhattan 0-2 90:00 2 3.07 6 0.750 0 1 0 0 8
10/13/2015 Middlesex County Col 1-1 90:00 1 2.93 9 0.900 0 0 1 0 10
10/19/2015 Bergen Community Col 5-0 90:00 0 2.75 4 1.000 1 0 0 1 4
10/24/2015 Borough of Manhattan 3-5 90:00 5 2.88 5 0.500 0 1 0 0 10
10/28/2015 Nassau Community College 4-1 90:00 1 2.78 6 0.857 1 0 0 0 7
Totals - 1620 50 2.78 108 0.684 5 12 1 3 158
Westchester Community College - 1620:00 31 1.72 180 0.853 12 5 1 8 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/12/2015 at Globe Institute of T 4-0 4/0 6/0 0/0 8/0 0/0 2/0 1/0
9/15/2015 at Kingsborough Communi 2-0 2/0 4/0 0/0 11/7 0/0 1/0 0/0
9/17/2015 at Queensborough Commun 2-3 2/3 2/2 6/16 4/6 3/4 2/0 0/0
9/19/2015 vs Orange County Commun 5-1 5/1 8/0 0/0 8/0 0/0 1/0 0/0
9/22/2015 vs Rockland Community C 4-1 4/1 4/0 0/0 0/5 0/0 3/3 0/0
9/24/2015 at Monroe JV 2-0 2/0 3/0 0/0 6/0 0/0 1/0 0/2
9/26/2015 at Nassau Community Col 2-5 2/5 0/5 0/0 6/7 0/0 0/0 0/0
9/28/2015 vs Dutchess Community C 3-0 3/0 3/0 0/0 26/0 0/0 2/1 0/1
10/1/2015 vs Ulster County Commun 12-1 12/1 14/0 9/4 24/5 3/3 2/0 0/0
10/2/2015 vs Hostos Community Col 3-0 3/0 3/0 0/0 10/0 0/0 0/1 0/0
10/5/2015 at Army Prep 1-0 1/0 1/0 0/0 0/0 0/0 0/0 0/0
10/6/2015 vs Bronx Community Coll 3-0 3/0 3/0 0/12 10/12 0/2 0/0 0/0
10/8/2015 vs Suffolk CC 0-7 0/7 0/7 3/24 2/19 1/8 3/0 0/0
10/10/2015 vs Borough of Manhattan 2-0 2/0 3/0 12/19 8/0 0/0 4/4 2/0
10/13/2015 vs Middlesex County Col 1-1 1/1 1/1 0/0 9/12 0/0 2/3 0/0
10/19/2015 at Bergen Community Col 0-5 0/5 0/5 0/12 3/7 0/5 1/2 0/0
10/24/2015 vs Borough of Manhattan 5-3 5/3 6/2 0/0 10/0 0/0 0/2 0/1
10/28/2015 at Nassau Community College 1-4 1/4 0/3 0/0 0/19 0/0 0/0 0/0
Totals 52/31 61/25 30/87 145/99 7/22 24/16 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 38 Ulster County Commun (10/1/2015)
GOALS 12 Ulster County Commun (10/1/2015)
ASSISTS 14 Ulster County Commun (10/1/2015)
SHOTS 12 Borough of Manhattan (10/10/2015)
SHOTS ON GOAL 26 Dutchess Community C (9/28/2015)
SAVES 23 Suffolk CC (10/8/2015)
FOULS 24 Suffolk CC (10/8/2015)
CORNER KICKS 3 Queensborough Commun (9/17/2015)
Ulster County Commun (10/1/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Suffolk CC (10/8/2015)
GOALS 7 Suffolk CC (10/8/2015)
ASSISTS 7 Suffolk CC (10/8/2015)
SHOTS 24 Suffolk CC (10/8/2015)
SHOTS ON GOAL 19 Suffolk CC (10/8/2015)
Nassau Community College (10/28/2015)
SAVES 19 Hostos Community Col (10/2/2015)
FOULS 8 Queensborough Commun (9/17/2015)
CORNER KICKS 8 Suffolk CC (10/8/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nassau Community College (10/28/2015)
GOALS 1 Army Prep (10/5/2015)
Middlesex County Col (10/13/2015)
Nassau Community College (10/28/2015)
ASSISTS 1 Army Prep (10/5/2015)
Middlesex County Col (10/13/2015)
SHOTS 3 Suffolk CC (10/8/2015)
SHOTS ON GOAL 2 Suffolk CC (10/8/2015)
SAVES 2 Nassau Community Col (9/26/2015)
Army Prep (10/5/2015)
FOULS 2 Ulster County Commun (10/1/2015)
CORNER KICKS 1 Suffolk CC (10/8/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Orange County Commun (9/19/2015)
Rockland Community C (9/22/2015)
Ulster County Commun (10/1/2015)
GOALS 1 Orange County Commun (9/19/2015)
Rockland Community C (9/22/2015)
Ulster County Commun (10/1/2015)
Middlesex County Col (10/13/2015)
ASSISTS 1 Middlesex County Col (10/13/2015)
SHOTS 4 Ulster County Commun (10/1/2015)
SHOTS ON GOAL 5 Rockland Community C (9/22/2015)
Ulster County Commun (10/1/2015)
SAVES 3 Queensborough Commun (9/17/2015)
Orange County Commun (9/19/2015)
Suffolk CC (10/8/2015)
FOULS 4 Ulster County Commun (10/1/2015)
CORNER KICKS 2 Bronx Community Coll (10/6/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Ulster County Commun (10/1/2015)
Borough of Manhattan (10/24/2015)
GOALS 3 Ulster County Commun (10/1/2015)
ASSISTS 5 Ulster County Commun (10/1/2015)
SHOTS 7 Dutchess Community C (9/28/2015)
SHOTS ON GOAL 17 Dutchess Community C (9/28/2015)
SAVES 19 Borough of Manhattan (10/10/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Ulster County Commun (10/1/2015)
GOALS 12 Ulster County Commun (10/1/2015)
ASSISTS 14 Ulster County Commun (10/1/2015)
SHOTS 12 Borough of Manhattan (10/10/2015)
SHOTS ON GOAL 26 Dutchess Community C (9/28/2015)
SAVES 23 Suffolk CC (10/8/2015)
FOULS 24 Suffolk CC (10/8/2015)
CORNER KICKS 3 Queensborough Commun (9/17/2015)
Ulster County Commun (10/1/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Salh Alzubidi
Joel Arevalo
Ulster County Commun (10/1/2015)
Borough of Manhattan (10/24/2015)
GOALS 3 Kastriot Qerimi
Ulster County Commun (10/1/2015)
ASSISTS 5 Joel Arevalo
Ulster County Commun (10/1/2015)
SHOTS 7 Stanley Passoni
Dutchess Community C (9/28/2015)
SHOTS ON GOAL 17 Team
Dutchess Community C (9/28/2015)
SAVES 19 Rai DaSilva
Borough of Manhattan (10/10/2015)

Leaders

Team Leaders: Points
Player High
Points
Arevalo, Joel 29
Alzubidi, Salh 24
Perez, Gian 16
Qerimi, Kastriot 16
Gayle, Jamar 13
Team Leaders: Goals
Player High
Goals
Alzubidi, Salh 11
Qerimi, Kastriot 7
Arevalo, Joel 6
Gayle, Jamar 6
Perez, Gian 4
Team Leaders: Assists
Player High
Assists
Arevalo, Joel 17
Milian, Jared 9
Perez, Gian 8
Martinez, Andres 3
Bruscargin, Wilgner 3
Team Leaders: Shots
Player High
Shots
Passoni, Stanley 30
Alzubidi, Salh 25
Arevalo, Joel 20
Qerimi, Kastriot 19
Milian, Jared 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team 25
Alzubidi, Salh 20
Passoni, Stanley 16
Qerimi, Kastriot 15
Arevalo, Joel 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals