Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

2024 Men's Soccer Cumulative Statistics

Team (11-2-3, 10-2-3)

Overall Team Statistics
Statistic Westchester Vikings Opponents
Shots
Goals 55 15
Goals Per Game 3.44 0.94
Shots 158 99
Shots Per Game 9.9 6.2
Shots Percentage 0.348 0.152
Shots On Goal 130-158 54-99
Shots On Goal Percentage 0.823 0.545
Penalties
Yellow Cards 34 40
Red Cards 0 3
Miscellaneous
Assists 37 9
Saves 40 76
Fouls 83 118
Corner Kicks 42 52
Penalty Kicks: Goals-Attempts 5-7 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gordon, Demoni 7Gordon, Demoni 16 16 658 17 4 38 63 0.270 42 0.667 2-0 5 3-3
24 Antunez, Christian 24Antunez, Christian 15 4 355 8 4 20 22 0.364 14 0.636 3-0 2 0-0
9 Concha, Kenneth 9Concha, Kenneth 16 12 492 6 4 16 20 0.300 12 0.600 3-0 1 2-2
11 Leal, Joshua 11Leal, Joshua 14 3 437 7 1 15 17 0.412 10 0.588 2-0 1 0-1
8 Gigilo, Francesco 8Gigilo, Francesco 8 7 154 6 0 12 10 0.600 5 0.500 4-0 0 0-0
15 Ordonez, Jorge 15Ordonez, Jorge 16 14 503 4 1 9 10 0.400 4 0.400 0-0 1 0-0
10 Tecuapetla, Oliver 10Tecuapetla, Oliver 16 16 691 3 3 9 14 0.214 8 0.571 2-0 1 0-0
26 Bramson, Zane 26Bramson, Zane 14 13 511 1 4 6 5 0.200 3 0.600 1-0 0 0-0
2 Pepic, Lenan 2Pepic, Lenan 14 13 611 1 3 5 4 0.250 4 1.000 0-0 0 0-0
8 Gigilo, Francesco 8Gigilo, Francesco 7 7 500 1 2 4 16 0.063 7 0.438 0-0 0 0-0
16 Matailo, Maximos 16Matailo, Maximos 12 4 184 0 4 4 3 0.000 0 0.000 0-0 0 0-0
18 Imam, Mujitaba 18Imam, Mujitaba 4 3 98 1 1 3 8 0.125 5 0.625 0-0 0 0-0
20 Quispe, Rai 20Quispe, Rai 15 6 415 0 3 3 5 0.000 2 0.400 1-0 0 0-0
14 Balderas, Christopher 14Balderas, Christopher 11 2 263 0 2 2 2 0.000 1 0.500 0-0 0 0-0
4 Hidalgo, Justin 4Hidalgo, Justin 9 0 156 0 1 1 1 0.000 1 1.000 2-0 0 0-0
30 Bautista, Jonathan 30Bautista, Jonathan 13 10 405 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Bustos, Joshua 6Bustos, Joshua 11 1 215 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Diaz, Miguel 1Diaz, Miguel 6 6 370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hunt, Aiden 00Hunt, Aiden 5 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Klaus, Petr 27Klaus, Petr 14 13 714 0 0 0 6 0.000 2 0.333 5-0 0 0-1
19 Maldonado, David 19Maldonado, David 3 0 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Matalio, Maximos 16Matalio, Maximos 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Morales, Brian 5Morales, Brian 15 12 484 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Novick, Henri 17Novick, Henri 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pardo, Israel 21Pardo, Israel 10 1 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Sanchez, Hugo 3Sanchez, Hugo 15 13 651 0 0 0 2 0.000 1 0.500 5-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 11 0.000 7 0.636 0-0 0 0-0  
Total 16 - 9016 55 37 147 224 0.246 130 0.580 34-0 11 5-7
Opponent 16 - 8785 15 9 39 110 0.136 54 0.491 40-3 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Bautista, Jonathan 30Bautista, Jonathan 13 10 875:10 8 0.82 28 0.778 8 1 1 2/4 43
1 Diaz, Miguel 1Diaz, Miguel 6 6 448:29 5 1.00 22 0.815 3 1 2 0/2 35
00 Hunt, Aiden 00Hunt, Aiden 5 0 116:21 1 0.77 0 0 0 0 0 0/4 2
Total 16 - 1440:00 14 0.88 50 0.781 11 2 3 6 80
Opponents 16 - 1260:00 40 2.86 61 0.604 1 154

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gordon, Demoni 7Gordon, Demoni 13 13 533 12 3 27 45 0.267 29 0.644 2-0 4 1-1
24 Antunez, Christian 24Antunez, Christian 12 3 288 6 3 15 16 0.375 11 0.688 3-0 1 0-0
9 Concha, Kenneth 9Concha, Kenneth 13 10 376 5 4 14 16 0.313 9 0.563 1-0 1 1-1
8 Gigilo, Francesco 8Gigilo, Francesco 8 7 154 6 0 12 10 0.600 5 0.500 4-0 0 0-0
11 Leal, Joshua 11Leal, Joshua 12 3 333 4 0 8 11 0.364 7 0.636 2-0 0 0-1
26 Bramson, Zane 26Bramson, Zane 12 11 435 1 4 6 5 0.200 3 0.600 0-0 0 0-0
15 Ordonez, Jorge 15Ordonez, Jorge 13 12 394 3 0 6 8 0.375 2 0.250 0-0 1 0-0
10 Tecuapetla, Oliver 10Tecuapetla, Oliver 13 13 534 2 2 6 9 0.222 5 0.556 2-0 1 0-0
16 Matailo, Maximos 16Matailo, Maximos 10 2 138 0 3 3 2 0.000 0 0.000 0-0 0 0-0
20 Quispe, Rai 20Quispe, Rai 12 5 353 0 3 3 4 0.000 2 0.500 1-0 0 0-0
2 Pepic, Lenan 2Pepic, Lenan 12 12 492 0 2 2 2 0.000 2 1.000 0-0 0 0-0
14 Balderas, Christopher 14Balderas, Christopher 9 1 152 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Gigilo, Francesco 8Gigilo, Francesco 5 5 382 0 1 1 12 0.000 5 0.417 0-0 0 0-0
18 Imam, Mujitaba 18Imam, Mujitaba 2 1 0 0 1 1 3 0.000 1 0.333 0-0 0 0-0
30 Bautista, Jonathan 30Bautista, Jonathan 10 8 340 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Bustos, Joshua 6Bustos, Joshua 9 0 128 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Diaz, Miguel 1Diaz, Miguel 5 5 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hidalgo, Justin 4Hidalgo, Justin 6 0 83 0 0 0 0 0.000 0 0.000 2-0 0 0-0
00 Hunt, Aiden 00Hunt, Aiden 4 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Klaus, Petr 27Klaus, Petr 12 11 592 0 0 0 5 0.000 1 0.200 3-0 0 0-1
19 Maldonado, David 19Maldonado, David 3 0 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Morales, Brian 5Morales, Brian 12 9 384 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Novick, Henri 17Novick, Henri 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pardo, Israel 21Pardo, Israel 7 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Sanchez, Hugo 3Sanchez, Hugo 12 12 611 0 0 0 2 0.000 1 0.500 4-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 11 0.000 7 0.636 0-0 0 0-0  
Total 13 - 7036 39 27 105 165 0.236 92 0.558 34-0 8 2-4
Opponent 13 - 6814 14 9 37 101 0.139 47 0.465 40-3 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Bautista, Jonathan 30Bautista, Jonathan 10 8 720:00 8 1.00 20 0.714 6 1 1 1/3 35
1 Diaz, Miguel 1Diaz, Miguel 5 5 367:07 4 0.98 18 0.818 2 1 2 0/2 27
00 Hunt, Aiden 00Hunt, Aiden 4 0 82:53 1 1.09 0 0 0 0 0 0/3 1
Total 13 - 1170:00 13 1.00 38 0.745 8 2 3 4 63
Opponents 13 - 1080:00 25 2.08 47 0.653 1 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/10/2024 vs Queensborough Tigers W 5-1 (1-0-0, 0-0-0) 0-0-0 35 Jorge Ordonez (1) (Lenan Pepic)
Joshua Leal (1) (Demoni Gordon)
Demoni Gordon (1) (Oliver Tecuapetla)
Oliver Tecuapetla (1) (Justin Hidalgo)
Christian Antunez (1)
9/12/2024 at Dutchess Community C W 6-1 () 0 Demoni Gordon () (Mujitaba Imam)
Kenneth Concha () (Oliver Tecuapetla)
Francesco Giglio () (Zane Bramson)
Francesco Giglio ()
Joshua Leal () (Rai Quispe)
Jorge Ordonez () (Rai Quispe)
09/14/2024 vs LaGuardia Hawks W 10-0 (1-0-0, 0-0-0) 0-0-0 35 Christian Antunez (1)
Joshua Leal (2) (Francesco Gigilo)
Francesco Gigilo (1) (Christopher Balderas)
Lenan Pepic (1) (Joshua Leal)
Demoni Gordon (2) (Jorge Ordonez)
Demoni Gordon (2) (Christian Antunez)
Demoni Gordon (2)
Mujitaba Imam (1)
Kenneth Concha (0)
Joshua Leal (2) (Maximos Matailo)
09/17/2024 vs Ulster Senators T 1-1 (3-0-1, 0-0-1) 0-0-1 45 Kenneth Concha (0)
9/21/2024 at Nassau Community Col T 0-0 (3-0-2, 3-0-2) 3-0-2 0
9/24/2024 at Orange County Commun W 3-1 () 0 Christian Antunez ()
Demoni Gordon ()
Demoni Gordon ()
09/26/2024 vs Kingsborough Wave W 4-1 (5-0-2, 5-0-2) 5-0-2 42 Demoni Gordon (2) (Lenan Pepic)
Demoni Gordon (2)
Jorge Ordonez (1) (Zane Bramson)
Demoni Gordon (2) (Maximos Matailo)
10/1/2024 vs Bronx Community College W 8-0 () 0 Demoni Gordon () (Kenneth Concha)
Demoni Gordon () (Kenneth Concha)
Francesco Giglio () (Kenneth Concha)
Joshua Leal () (Demoni Gordon)
Oliver Tecuapetla ()
Christian Antunez () (Kenneth Concha)
Francesco Giglio () (Christopher Balderas)
Joshua Leal () (Maximos Matailo)
10/3/2024 vs Monroe University - T 1-1 (6-0-3, 6-0-3 Region 15) 6-0-3 Region 15 110 Kenneth Concha (0) (Demoni Gordon)
10/8/2024 at Rockland Community C W 6-1 () 0 Christian Antunez ()
Demoni Gordon ()
Demoni Gordon () (Christian Antunez)
Christian Antunez ()
Kenneth Concha ()
Zane Bramson () (Demoni Gordon)
10/10/2024 vs Suffolk Sharks W 1-0 (8-0-3, 8-0-3) 8-0-3 49 Christian Antunez (1) (Francesco Gigilo , Zane Bramson)
10/12/2024 at Borough of Manhattan L 1-5 (8-1-3, 8-1-3) 8-1-3 0 Francesco Giglio ()
10/19/2024 vs Bergen Community College W 1-0 () 0 Demoni Gordon ()
10/22/2024 at Ulster County Commun W 2-1 () 0 Francesco Giglio () (Christian Antunez)
Oliver Tecuapetla () (Lenan Pepic)
10/27/2024 vs Queensborough Tigers W 5-0 (11-1-3, 10-1-3) 10-1-3 45 Jorge Ordonez (1) (Zane Bramson)
Demoni Gordon (2) (Christian Antunez)
Demoni Gordon (2)
Kenneth Concha (1) (Oliver Tecuapetla)
Joshua Leal (1) (Maximos Matailo)
10/30/2024 vs Suffolk Sharks L 1-2 (11-2-3, 9-2-3) 9-2-3 68 Christian Antunez (1) (Rai Quispe)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/10/2024 vs Queensborough Tigers 5-1 5 4 14 22 0.227 11 0.500 2-0 1 0-0 990
9/12/2024 at Dutchess Community C 6-1 6 5 17 0 0.000 7 0.000 3-0 1 0-0 0
09/14/2024 vs LaGuardia Hawks 10-0 10 6 26 32 0.313 22 0.688 1-0 1 2-2 990
09/17/2024 vs Ulster Senators 1-1 1 0 2 8 0.125 7 0.875 2-0 0 1-2 990
9/21/2024 at Nassau Community Col 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
9/24/2024 at Orange County Commun 3-1 3 0 6 16 0.188 6 0.375 2-0 1 0-0 0
09/26/2024 vs Kingsborough Wave 4-1 4 3 11 16 0.250 9 0.563 1-0 1 1-2 990
10/1/2024 vs Bronx Community College 8-0 8 7 23 0 0.000 9 0.000 2-0 1 0-0 0
10/3/2024 vs Monroe University - 1-1 1 1 3 8 0.125 6 0.750 8-0 0 0-0 1094
10/8/2024 at Rockland Community C 6-1 6 2 14 0 0.000 10 0.000 1-0 1 0-0 0
10/10/2024 vs Suffolk Sharks 1-0 1 2 4 11 0.091 5 0.455 1-0 1 0-0 991
10/12/2024 at Borough of Manhattan 1-5 1 0 2 0 0.000 0 0.000 4-0 0 0-0 0
10/19/2024 vs Bergen Community College 1-0 1 0 2 0 0.000 5 0.000 3-0 1 1-1 0
10/22/2024 at Ulster County Commun 2-1 2 2 6 11 0.182 13 1.182 2-0 1 0-0 0
10/27/2024 vs Queensborough Tigers 5-0 5 4 14 26 0.192 16 0.615 0-0 1 0-0 990
10/30/2024 vs Suffolk Sharks 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
Total 55-15 55 37 147 158 0.348 130 0.823 34-0 11 5-7 9016
Opponent - 15 9 39 99 0.152 54 0.545 40-3 2 - 8785

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/10/2024 Queensborough Tigers 5-1 90:00 1 1.00 4 0.800 1 0 0 0 8
9/12/2024 Dutchess Community C 6-1 90:00 1 1.00 5 0.833 1 0 0 0 6
09/14/2024 LaGuardia Hawks 10-0 90:00 0 0.67 0 0.00 1 0 0 1 1
09/17/2024 Ulster Senators 1-1 90:00 1 0.75 4 0.800 0 0 1 0 8
9/21/2024 Nassau Community Col 0-0 90:00 0 0.60 3 1.000 0 0 1 1 3
9/24/2024 Orange County Commun 3-1 90:00 1 0.67 0 0.000 1 0 0 0 1
09/26/2024 Kingsborough Wave 4-1 90:00 1 0.71 3 0.750 1 0 0 0 10
10/1/2024 Bronx Community College 8-0 90:00 0 0.63 1 1.000 1 0 0 1 1
10/3/2024 Monroe University - 1-1 90:00 1 0.67 4 0.800 0 0 1 0 5
10/8/2024 Rockland Community C 6-1 90:00 0 0.60 0 0.00 1 0 0 1 0
10/10/2024 Suffolk Sharks 1-0 90:00 0 0.55 5 1.000 1 0 0 1 6
10/12/2024 Borough of Manhattan 1-5 90:00 5 0.92 0 0.000 0 1 0 0 5
10/19/2024 Bergen Community College 1-0 90:00 0 0.85 8 1.000 1 0 0 1 8
10/22/2024 Ulster County Commun 2-1 90:00 1 0.86 5 0.833 1 0 0 0 6
10/27/2024 Queensborough Tigers 5-0 90:00 0 0.80 2 1.000 1 0 0 1 2
10/30/2024 Suffolk Sharks 1-2 90:00 2 0.88 6 0.750 0 1 0 0 10
Totals - 1440 14 0.88 50 0.781 11 2 3 7 80
Opponent - 1440:00 40 2.50 61 0.604 2 11 3 1 154

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/10/2024 Queensborough Tigers 1-5 1 0 2 8 0.125 6 0.750 2-0 0 0-0 990
9/12/2024 Dutchess Community C 1-6 1 1 3 0 0.000 3 0.000 4-1 0 0-0 0
09/14/2024 LaGuardia Hawks 0-10 0 0 0 1 0.000 1 1.000 3-1 0 0-0 981
09/17/2024 Ulster Senators 1-1 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
9/21/2024 Nassau Community Col 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/24/2024 Orange County Commun 1-3 1 0 2 0 0.000 1 0.000 2-0 0 0-0 0
09/26/2024 Kingsborough Wave 1-4 1 1 3 10 0.100 4 0.400 3-1 0 0-0 963
10/1/2024 Bronx Community College 0-8 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
10/3/2024 Monroe University - 1-1 1 0 2 14 0.071 5 0.357 7-0 0 0-0 991
10/8/2024 Rockland Community C 1-6 1 0 2 0 0.000 1 0.000 2-0 0 1-1 0
10/10/2024 Suffolk Sharks 0-1 0 0 0 6 0.000 5 0.833 3-0 0 0-0 990
10/12/2024 Borough of Manhattan 5-1 5 4 14 19 0.263 4 0.211 2-0 1 0-0 0
10/19/2024 Bergen Community College 0-1 0 0 0 0 0.000 0 0.000 4-0 0 0-0 0
10/22/2024 Ulster County Commun 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 0
10/27/2024 Queensborough Tigers 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 900
10/30/2024 Suffolk Sharks 2-1 2 1 5 10 0.200 8 0.800 3-0 1 0-0 990
Total 15-55 15 9 39 99 0.152 54 0.545 40-3 2 1-1 8785
Westchester Vikings - 55 37 147 158 0.348 130 0.823 34-0 11 - 9016

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/10/2024 Queensborough Tigers 1-5 90:00 5 5.00 5 0.500 0 1 0 0 22
9/12/2024 Dutchess Community C 1-6 90:00 6 5.50 6 0.500 0 1 0 0 12
09/14/2024 LaGuardia Hawks 0-10 90:00 10 7.00 9 0.474 0 1 0 0 32
09/17/2024 Ulster Senators 1-1 90:00 1 5.50 6 0.857 0 0 1 0 8
9/21/2024 Nassau Community Col 0-0 90:00 0 4.40 1 1.000 0 0 1 1 1
9/24/2024 Orange County Commun 1-3 90:00 3 4.17 4 0.571 0 1 0 0 7
09/26/2024 Kingsborough Wave 1-4 90:00 4 4.14 5 0.556 0 1 0 0 16
10/1/2024 Bronx Community College 0-8 90:00 0 3.63 0 0.00 0 1 0 1 0
10/3/2024 Monroe University - 1-1 90:00 1 3.33 5 0.833 0 0 1 0 6
10/8/2024 Rockland Community C 1-6 90:00 0 3.00 0 0.00 0 1 0 1 0
10/10/2024 Suffolk Sharks 0-1 90:00 1 2.82 4 0.800 0 1 0 0 11
10/12/2024 Borough of Manhattan 5-1 90:00 1 2.67 0 0.000 1 0 0 0 1
10/19/2024 Bergen Community College 0-1 90:00 0 2.46 0 0.00 0 1 0 1 0
10/22/2024 Ulster County Commun 1-2 90:00 2 2.43 5 0.714 0 1 0 0 7
10/27/2024 Queensborough Tigers 0-5 90:00 5 2.60 9 0.643 0 1 0 0 26
10/30/2024 Suffolk Sharks 2-1 90:00 1 2.50 2 0.667 1 0 0 0 5
Totals - 1440 40 2.50 61 0.604 2 11 3 4 154
Westchester Vikings - 1440:00 14 0.88 50 0.781 11 2 3 6 80

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/10/2024 vs Queensborough Tigers 5-1 5/1 4/0 22/8 11/6 6/4 2/2 0/0
9/12/2024 at Dutchess Community C 6-1 6/1 5/1 0/0 7/3 0/0 3/4 0/1
09/14/2024 vs LaGuardia Hawks 10-0 10/0 6/0 32/1 22/1 6/1 1/3 0/1
09/17/2024 vs Ulster Senators 1-1 1/1 0/1 8/8 7/5 2/8 2/2 0/0
9/21/2024 at Nassau Community Col 0-0 0/0 0/0 3/9 1/3 3/4 0/0 0/0
9/24/2024 at Orange County Commun 3-1 3/1 0/0 16/0 6/1 0/0 2/2 0/0
09/26/2024 vs Kingsborough Wave 4-1 4/1 3/1 16/10 9/4 6/3 1/3 0/1
10/1/2024 vs Bronx Community College 8-0 8/0 7/0 0/0 9/0 0/0 2/1 0/0
10/3/2024 vs Monroe University - 1-1 1/1 1/0 8/14 6/5 1/6 8/7 0/0
10/8/2024 at Rockland Community C 6-1 6/1 2/0 0/0 10/1 0/0 1/2 0/0
10/10/2024 vs Suffolk Sharks 1-0 1/0 2/0 11/6 5/5 1/8 1/3 0/0
10/12/2024 at Borough of Manhattan 1-5 1/5 0/4 0/19 0/4 0/9 4/2 0/0
10/19/2024 vs Bergen Community College 1-0 1/0 0/0 0/0 5/0 0/0 3/4 0/0
10/22/2024 at Ulster County Commun 2-1 2/1 2/1 11/12 13/6 10/1 2/2 0/0
10/27/2024 vs Queensborough Tigers 5-0 5/0 4/0 26/2 16/2 4/2 0/0 0/0
10/30/2024 vs Suffolk Sharks 1-2 1/2 1/1 5/10 3/8 3/6 2/3 0/0
Totals 55/15 37/9 158/99 130/54 42/52 34/40 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 LaGuardia Hawks (09/14/2024)
GOALS 10 LaGuardia Hawks (09/14/2024)
ASSISTS 7 Bronx Community College (10/1/2024)
SHOTS 32 LaGuardia Hawks (09/14/2024)
SHOTS ON GOAL 22 LaGuardia Hawks (09/14/2024)
SAVES 8 Bergen Community College (10/19/2024)
FOULS 14 Suffolk Sharks (10/10/2024)
CORNER KICKS 10 Ulster County Commun (10/22/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Borough of Manhattan (10/12/2024)
GOALS 5 Borough of Manhattan (10/12/2024)
ASSISTS 4 Borough of Manhattan (10/12/2024)
SHOTS 19 Borough of Manhattan (10/12/2024)
SHOTS ON GOAL 8 Suffolk Sharks (10/30/2024)
SAVES 9 LaGuardia Hawks (09/14/2024)
Queensborough Tigers (10/27/2024)
FOULS 23 Monroe University - (10/3/2024)
CORNER KICKS 9 Borough of Manhattan (10/12/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ulster Senators (09/17/2024)
Borough of Manhattan (10/12/2024)
Bergen Community College (10/19/2024)
GOALS 1 Ulster Senators (09/17/2024)
Monroe University - (10/3/2024)
Suffolk Sharks (10/10/2024)
Borough of Manhattan (10/12/2024)
Bergen Community College (10/19/2024)
Suffolk Sharks (10/30/2024)
ASSISTS 1 Monroe University - (10/3/2024)
Suffolk Sharks (10/30/2024)
SHOTS 3 Nassau Community Col (9/21/2024)
SHOTS ON GOAL 1 Nassau Community Col (9/21/2024)
SAVES 1 Bronx Community College (10/1/2024)
FOULS 5 LaGuardia Hawks (09/14/2024)
Ulster Senators (09/17/2024)
CORNER KICKS 1 Monroe University - (10/3/2024)
Suffolk Sharks (10/10/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Queensborough Tigers (09/10/2024)
Orange County Commun (9/24/2024)
Monroe University - (10/3/2024)
Rockland Community C (10/8/2024)
GOALS 1 Queensborough Tigers (09/10/2024)
Dutchess Community C (9/12/2024)
Ulster Senators (09/17/2024)
Orange County Commun (9/24/2024)
Kingsborough Wave (09/26/2024)
Monroe University - (10/3/2024)
Rockland Community C (10/8/2024)
Ulster County Commun (10/22/2024)
ASSISTS 1 Dutchess Community C (9/12/2024)
Ulster Senators (09/17/2024)
Kingsborough Wave (09/26/2024)
Ulster County Commun (10/22/2024)
Suffolk Sharks (10/30/2024)
SHOTS 1 LaGuardia Hawks (09/14/2024)
SHOTS ON GOAL 1 LaGuardia Hawks (09/14/2024)
Orange County Commun (9/24/2024)
Rockland Community C (10/8/2024)
SAVES 1 Nassau Community Col (9/21/2024)
FOULS 6 Nassau Community Col (9/21/2024)
Queensborough Tigers (10/27/2024)
CORNER KICKS 1 LaGuardia Hawks (09/14/2024)
Ulster County Commun (10/22/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 LaGuardia Hawks (09/14/2024)
Kingsborough Wave (09/26/2024)
GOALS 3 LaGuardia Hawks (09/14/2024)
Kingsborough Wave (09/26/2024)
ASSISTS 4 Bronx Community College (10/1/2024)
SHOTS 11 Ulster County Commun (10/22/2024)
SHOTS ON GOAL 7 LaGuardia Hawks (09/14/2024)
Ulster County Commun (10/22/2024)
SAVES 8 Bergen Community College (10/19/2024)
FOULS 6 Suffolk Sharks (10/30/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 LaGuardia Hawks (09/14/2024)
GOALS 10 LaGuardia Hawks (09/14/2024)
ASSISTS 7 Bronx Community College (10/1/2024)
SHOTS 32 LaGuardia Hawks (09/14/2024)
SHOTS ON GOAL 22 LaGuardia Hawks (09/14/2024)
SAVES 8 Bergen Community College (10/19/2024)
FOULS 14 Suffolk Sharks (10/10/2024)
CORNER KICKS 10 Ulster County Commun (10/22/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gordon, Demoni
Gordon, Demoni
LaGuardia Hawks (09/14/2024)
Kingsborough Wave (09/26/2024)
GOALS 3 Gordon, Demoni
Gordon, Demoni
LaGuardia Hawks (09/14/2024)
Kingsborough Wave (09/26/2024)
ASSISTS 4 Kenneth Concha
Bronx Community College (10/1/2024)
SHOTS 11 Team
Ulster County Commun (10/22/2024)
SHOTS ON GOAL 7 Gordon, Demoni
Team
LaGuardia Hawks (09/14/2024)
Ulster County Commun (10/22/2024)
SAVES 8 Jonathan Bautista
Bergen Community College (10/19/2024)
FOULS 6 Gigilo, Francesco
Suffolk Sharks (10/30/2024)

Leaders

Team Leaders: Points
Player High
Points
Gordon, Demoni 38
Antunez, Christian 20
Concha, Kenneth 16
Leal, Joshua 15
Gigilo, Francesco 12
Team Leaders: Goals
Player High
Goals
Gordon, Demoni 17
Antunez, Christian 8
Leal, Joshua 7
Concha, Kenneth 6
Gigilo, Francesco 6
Team Leaders: Assists
Player High
Assists
Gordon, Demoni 4
Antunez, Christian 4
Concha, Kenneth 4
Bramson, Zane 4
Matailo, Maximos 4
Team Leaders: Shots
Player High
Shots
Gordon, Demoni 63
Antunez, Christian 22
Concha, Kenneth 20
Leal, Joshua 17
Gigilo, Francesco 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gordon, Demoni 42
Antunez, Christian 14
Concha, Kenneth 12
Leal, Joshua 10
Tecuapetla, Oliver 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gordon, Demoni 5
Antunez, Christian 2
Concha, Kenneth 1
Leal, Joshua 1
Ordonez, Jorge 1