Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Kingsborough Communi () -VS- Westchester Communit ()

Box Score

Kingsborough Communi logo
0
vs
Westchester Communit logo
3

Kingsborough Communi ()
-VS-
Westchester Communit ()

Team Score By Period
Team 1 2 3
Kingsborough Communi KINGSBOR 18 26 19
Winner Westchester Communit WESTCHES 25 28 25
Date:
10/22/2016
Time:
1:15 PM
Site:
Rockland CC ()
Attendance:
0
VIEW
Match History vs Kingsborough Communi

Match Details

Game Statistics By Set
Set Kingsborough Communi Westchester Communit
K E TA % K E TA %
Set #1 3 4 30 -.033 13 8 26 .192
Set #2 4 3 22 .045 16 11 33 .152
Set #3 3 3 26 .000 15 7 29 .276
Total 10 10 78 .000 44 26 88 .205
Team Statistical Comparison
Statistic Team Comparison
KINGSBOR - WESTCHES
Points
16.0
55.0
Kills
10
44
Aces
5
10
Blocks
1
1
Assists
5
38
Digs
56
52

Game Leaders

KINGSBOR - Leaders
Statistic Leaders
Kills Quaneisha Wiley (4), Yari Peguero (2), Jasmine Hardy (1)
Aces Jelvon Holt (2), Sarah Abraham (2), Kimberly Hernandez (1)
Blocks Jasmine Hardy (1.0), Kimberly Hernandez (0.0), Yari Peguero (0.0)
Assists Yari Peguero (1), Jasmine Hardy (1), Tylasia Goulborne (1)
Digs Kimberly Hernandez (21), Jasmine Hardy (15), Tylasia Goulborne (7)
WESTCHES - Leaders
Statistic Leaders
Kills Frangaj, Silvana (15), Robles, Alexis (14), Pereira, Evania (6)
Aces Frangaj, Silvana (5), Mendes, Rachel (3), Sosa, Danielli (2)
Blocks Frangaj, Silvana (1.0), Ross, Shakiah (0.0), Hernandez, Willdanelis (0.0)
Assists Sosa, Danielli (34), Hernandez, Willdanelis (1), Robles, Alexis (1)
Digs Robles, Alexis (12), Hernandez, Willdanelis (11), Huanca, Andrea (10)

Individual Statistics

Kingsborough Communi

KINGSBOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Kimberly Hernandez 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 21 0 1 1.0
02 02 Yari Peguero 3 2 0 8 .250 1 0 0 0 0-0 0 0 0 6 0 0 2.0
07 07 Jasmine Hardy 3 1 1 15 .000 1 0 0 0 0-0 1 0 0 15 2 1 2.0
10 10 Quaneisha Wiley 3 4 0 16 .250 0 0 0 0 0-0 0 0 0 0 2 0 4.0
12 12 Tylasia Goulborne 2 1 1 9 .000 1 0 0 1 0-1 0 0 0 7 4 0 1.0
04 04 Caitlyn Dowd 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
05 05 Ashley Greene 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
13 13 Jelvon Holt 1 1 4 12 -.250 1 0 2 1 2-1 0 0 0 4 1 1 3.0
14 14 Karen Capistran 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
16 16 Sarah Abraham 1 1 4 17 -.176 0 0 2 3 2-3 0 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 10 10 78 .000 5 0 5 7 5-7 1 0 0 56 10 4 16
KINGSBOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Kimberly Hernandez 3 0 0 0 21 0 1 1.0
02 02 Yari Peguero 3 0 0 0 6 0 0 2.0
07 07 Jasmine Hardy 3 1 0 0 15 2 1 2.0
10 10 Quaneisha Wiley 3 0 0 0 0 2 0 4.0
12 12 Tylasia Goulborne 2 0 0 0 7 4 0 1.0
04 04 Caitlyn Dowd 1 0 0 0 0 0 0 0.0
05 05 Ashley Greene 1 0 0 0 0 1 0 0.0
13 13 Jelvon Holt 1 0 0 0 4 1 1 3.0
14 14 Karen Capistran 1 0 0 0 2 0 1 0.0
16 16 Sarah Abraham 1 0 0 0 1 0 0 3.0
TM TM Team 0
Totals 1 0 0 56 10 4 16

Westchester Communit

WESTCHES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hernandez, Willdanelis 3 2 1 3 .333 1 0 0 0 0-0 0 0 0 11 0 0 2.0
4 4 Robles, Alexis 3 14 8 26 .231 1 0 0 2 0-2 0 0 0 12 0 0 14.0
9 9 Sosa, Danielli 3 1 0 4 .250 34 0 2 6 2-6 0 0 0 5 0 0 3.0
10 10 Pereira, Evania 3 6 2 11 .364 0 0 0 4 0-4 0 0 0 0 0 0 6.0
13 13 Frangaj, Silvana 3 15 7 28 .286 1 0 5 5 5-5 1 0 0 9 0 0 21.0
15 15 Mendes, Rachel 3 5 5 11 .000 0 0 3 0 3-0 0 0 0 5 0 0 8.0
16 16 Huanca, Andrea 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
1 1 Ross, Shakiah 2 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 44 26 88 .205 38 0 10 17 10-17 1 0 0 52 0 0 55
WESTCHES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hernandez, Willdanelis 3 0 0 0 11 0 0 2.0
4 4 Robles, Alexis 3 0 0 0 12 0 0 14.0
9 9 Sosa, Danielli 3 0 0 0 5 0 0 3.0
10 10 Pereira, Evania 3 0 0 0 0 0 0 6.0
13 13 Frangaj, Silvana 3 1 0 0 9 0 0 21.0
15 15 Mendes, Rachel 3 0 0 0 5 0 0 8.0
16 16 Huanca, Andrea 3 0 0 0 10 0 0 0.0
1 1 Ross, Shakiah 2 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 0 0 52 0 0 55