Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Bronx Community Coll (2-8, 0-2) -VS- Westchester Communit ()

Box Score

Bronx Community Coll logo
0
vs
Westchester Communit logo
3

Bronx Community Coll (2-8, 0-2)
-VS-
Westchester Communit ()

Team Score By Period
Team 1 2 3
Bronx Community Coll BRONX CO 14 18 6
Winner Westchester Communit WESTCHES 25 25 25
Date:
9/23/2018
Time:
1:15 PM
Site:
Rockland CC, Suffern, NY (Eugene Levy Fieldhouse)
Attendance:
0
VIEW
Match History vs Bronx Community Coll

Match Details

Game Statistics By Set
Set Bronx Community Coll Westchester Communit
K E TA % K E TA %
Set #1 2 6 16 -.250 0 0 0 .000
Set #2 2 0 6 .333 0 0 0 .000
Set #3 3 3 8 .000 0 0 0 .000
Total 7 9 30 -.067 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BRONX CO - WESTCHES
Points
11.0
43.0
Kills
7
29
Aces
3
11
Blocks
1
3
Assists
7
26
Digs
15
43

Game Leaders

BRONX CO - Leaders
Statistic Leaders
Kills Angelica Aquino (3), Sthefany Jimenez (2), Lissette Dominguez (1)
Aces Angelica Aquino (2), Floranni Tejada (1)
Blocks Lisbeth Guerrero (1.0), Lissette Dominguez (0.0), Alondra Mesa (0.0)
Assists Heder Rodriguez (7)
Digs Alondra Mesa (4), Lisbeth Guerrero (4), Heder Rodriguez (3)
WESTCHES - Leaders
Statistic Leaders
Kills Owens, Alysha (6), Mello, Taylor (5), Leggio, Lindsay (5)
Aces Leggio, Lindsay (5), Gumbs, Gwenneth (3), Bartley-Franklin, Sephrah (2)
Blocks Young, Madison (1.0), Owens, Alysha (1.0), Uddoh, Esther (1.0)
Assists Leggio, Lindsay (25), Gumbs, Gwenneth (1)
Digs Mello, Taylor (12), Reid, Jurnee (11), Owens, Alysha (8)

Individual Statistics

Bronx Community Coll (2-8, 0-2)

BRONX CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alondra Mesa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 3 0.0
6 6 Heder Rodriguez 3 0 0 0 0 7 0 0 3 0-3 0 0 0 3 1 0 0.0
7 7 Genesis Jimenez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
15 15 Angelica Aquino 3 3 2 11 .091 0 0 2 0 2-0 0 0 2 1 0 2 5.0
1 1 Lissette Dominguez 2 1 1 3 .000 0 0 0 2 0-2 0 0 1 0 0 0 1.0
12 12 Maria Garcia 2 1 0 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
13 13 Sthefany Jimenez 2 2 0 3 .667 0 0 0 1 0-1 0 0 0 0 0 2 2.0
14 14 Floranni Tejada 2 0 1 4 -.250 0 0 1 0 1-0 0 0 0 1 0 0 1.0
9 9 Cleimy Ozoria 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Lisbeth Guerrero 1 0 4 4 -1.000 0 0 0 0 0-0 1 0 0 4 0 1 1.0
TM TM Team 0 0 -
Totals 7 9 30 -.067 7 0 3 7 3-7 1 0 3 15 2 12 11
BRONX CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alondra Mesa 3 0 0 0 4 1 3 0.0
6 6 Heder Rodriguez 3 0 0 0 3 1 0 0.0
7 7 Genesis Jimenez 3 0 0 0 0 0 3 0.0
15 15 Angelica Aquino 3 0 0 2 1 0 2 5.0
1 1 Lissette Dominguez 2 0 0 1 0 0 0 1.0
12 12 Maria Garcia 2 0 0 0 0 0 0 1.0
13 13 Sthefany Jimenez 2 0 0 0 0 0 2 2.0
14 14 Floranni Tejada 2 0 0 0 1 0 0 1.0
9 9 Cleimy Ozoria 1 0 0 0 2 0 1 0.0
10 10 Lisbeth Guerrero 1 1 0 0 4 0 1 1.0
TM TM Team 0
Totals 1 0 3 15 2 12 11

Westchester Communit

WESTCHES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reid, Jurnee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
4 4 Pabon, Melody 3 4 0 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Gumbs, Gwenneth 3 1 1 5 .000 1 0 3 0 3-0 0 0 0 4 0 0 4.0
11 11 Young, Madison 3 4 0 9 .444 0 0 0 0 0-0 1 0 0 4 0 0 5.0
12 12 Mello, Taylor 3 5 3 13 .154 0 0 1 0 1-0 0 0 0 12 0 0 6.0
13 13 Leggio, Lindsay 3 5 0 10 .500 25 0 5 0 5-0 0 0 0 4 0 0 10.0
15 15 Owens, Alysha 3 6 3 18 .167 0 0 0 0 0-0 1 0 0 8 0 0 7.0
22 22 Uddoh, Esther 3 2 1 4 .250 0 0 0 0 0-0 1 0 0 0 0 0 3.0
10 10 Bartley-Franklin, Sephrah 2 2 0 2 1.000 0 0 2 0 2-0 0 0 0 0 0 0 4.0
TM TM Team 0 0 -
Totals 29 8 70 .300 26 0 11 0 11-0 3 0 0 43 0 0 43
WESTCHES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reid, Jurnee 3 0 0 0 11 0 0 0.0
4 4 Pabon, Melody 3 0 0 0 0 0 0 4.0
8 8 Gumbs, Gwenneth 3 0 0 0 4 0 0 4.0
11 11 Young, Madison 3 1 0 0 4 0 0 5.0
12 12 Mello, Taylor 3 0 0 0 12 0 0 6.0
13 13 Leggio, Lindsay 3 0 0 0 4 0 0 10.0
15 15 Owens, Alysha 3 1 0 0 8 0 0 7.0
22 22 Uddoh, Esther 3 1 0 0 0 0 0 3.0
10 10 Bartley-Franklin, Sephrah 2 0 0 0 0 0 0 4.0
TM TM Team 0
Totals 3 0 0 43 0 0 43