Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Sullivan County Comm () -VS- Westchester Communit ()

Box Score

Sullivan County Comm logo
0
vs
Westchester Communit logo
3

Sullivan County Comm ()
-VS-
Westchester Communit ()

Team Score By Period
Team 1 2 3
Sullivan County Comm SULLIVAN 14 17 8
Winner Westchester Communit WESTCHES 25 25 25
Date:
9/20/2018
Time:
7:00 PM
Site:
Westchester Communit ()
Attendance:
0
VIEW
Match History vs Sullivan County Comm

Match Details

Game Statistics By Set
Set Sullivan County Comm Westchester Communit
K E TA % K E TA %
Set #1 2 1 6 .167 0 0 0 .000
Set #2 3 2 9 .111 0 0 0 .000
Set #3 1 2 8 -.125 0 0 0 .000
Total 6 5 23 .043 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SULLIVAN - WESTCHES
Points
10.0
49.0
Kills
6
30
Aces
4
16
Blocks
0
3
Assists
5
29
Digs
15
20

Game Leaders

SULLIVAN - Leaders
Statistic Leaders
Kills Brianna Jackson (3), Sadie Caballero (2), Christina Martinez (1)
Aces Charley Yaun (2), Chyna Laguna (1), Litsy Azuara (1)
Blocks Jahmia Primer (0.0), Brianna Jackson (0.0), Adasia Payne (0.0)
Assists Adasia Payne (4), Charley Yaun (1)
Digs Christina Martinez (6), Charley Yaun (3), Brianna Jackson (2)
WESTCHES - Leaders
Statistic Leaders
Kills Young, Madison (12), Pabon, Melody (5), Mello, Taylor (5)
Aces Leggio, Lindsay (8), Pabon, Melody (3), Mello, Taylor (3)
Blocks Young, Madison (3.0), Reid, Jurnee (0.0), Sue, Tia (0.0)
Assists Leggio, Lindsay (21), Pabon, Melody (3), Gumbs, Gwenneth (2)
Digs Owens, Alysha (5), Leggio, Lindsay (4), Young, Madison (3)

Individual Statistics

Sullivan County Comm

SULLIVAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jahmia Primer 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 2 0.0
2 2 Brianna Jackson 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 2 2 0 3.0
3 3 Adasia Payne 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 1 7 0 0.0
7 7 Christina Martinez 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 3 1.0
10 10 Charley Yaun 3 0 1 4 -.250 1 0 2 2 2-2 0 0 0 3 0 9 2.0
6 6 Sadie Caballero 2 2 2 8 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
20 20 Chyna Laguna 2 0 1 2 -.500 0 0 1 1 1-1 0 0 0 1 0 2 1.0
21 21 Litsy Azuara 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 2 1.0
TM TM Team 0 0 -
Totals 6 5 23 .043 5 0 4 5 4-5 0 0 0 15 9 18 10
SULLIVAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jahmia Primer 3 0 0 0 0 0 2 0.0
2 2 Brianna Jackson 3 0 0 0 2 2 0 3.0
3 3 Adasia Payne 3 0 0 0 1 7 0 0.0
7 7 Christina Martinez 3 0 0 0 6 0 3 1.0
10 10 Charley Yaun 3 0 0 0 3 0 9 2.0
6 6 Sadie Caballero 2 0 0 0 0 0 0 2.0
20 20 Chyna Laguna 2 0 0 0 1 0 2 1.0
21 21 Litsy Azuara 2 0 0 0 2 0 2 1.0
TM TM Team 0
Totals 0 0 0 15 9 18 10

Westchester Communit

WESTCHES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reid, Jurnee 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Sue, Tia 3 1 2 5 -.200 1 0 0 0 0-0 0 0 0 2 0 0 1.0
4 4 Pabon, Melody 3 5 1 10 .400 3 0 3 0 3-0 0 0 0 2 0 0 8.0
8 8 Gumbs, Gwenneth 3 0 0 10 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Young, Madison 3 12 2 18 .556 0 0 0 0 0-0 3 0 0 3 0 0 15.0
12 12 Mello, Taylor 3 5 0 10 .500 1 0 3 0 3-0 0 0 0 3 0 0 8.0
13 13 Leggio, Lindsay 3 0 0 1 .000 21 0 8 0 8-0 0 0 0 4 0 0 8.0
15 15 Owens, Alysha 3 5 3 9 .222 1 0 2 0 2-0 0 0 0 5 0 0 7.0
22 22 Uddoh, Esther 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Bartley-Franklin, Sephrah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 9 68 .309 29 0 16 0 16-0 3 0 0 20 0 0 49
WESTCHES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reid, Jurnee 3 0 0 0 1 0 0 0.0
3 3 Sue, Tia 3 0 0 0 2 0 0 1.0
4 4 Pabon, Melody 3 0 0 0 2 0 0 8.0
8 8 Gumbs, Gwenneth 3 0 0 0 0 0 0 0.0
11 11 Young, Madison 3 3 0 0 3 0 0 15.0
12 12 Mello, Taylor 3 0 0 0 3 0 0 8.0
13 13 Leggio, Lindsay 3 0 0 0 4 0 0 8.0
15 15 Owens, Alysha 3 0 0 0 5 0 0 7.0
22 22 Uddoh, Esther 3 0 0 0 0 0 0 2.0
10 10 Bartley-Franklin, Sephrah 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 0 0 20 0 0 49