Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (3-0, 3-0)

Overall Team Statistics
Statistic Westchester Communit Opponents
Attack
Kills 89 44
Errors 47 35
Attempts 278 200
Percent .151 .045
Kills Per Set 9.9 4.9
Set
Assists 78 41
Assists Per Set 8.7 4.6
Ball Handling Errors 45 2
Serve
Aces 44 14
Errors 15 12
Aces Per Set 4.9 1.6
Receptions
Errors 12 25
Errors Per Set 1.3 2.8
Defense
Digs 159 70
Digs Per Set 17.7 7.8
Blocking
Solo 15 9
Assists 2 2
Errors 4 3
Blocks 16.0 10.0
Blocks Per Set 1.8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 DeChico, Gianna 9 3 3 14.0 1.56 10 1.11 4 31 .194 2 0.22 3 0.33 1
6 Mayo, Mia 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Patnelli, Thalia 9 3 3 21.0 2.33 17 1.89 6 43 .256 8 0.89 4 0.44 5
8 Celestin, Ashley 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Bambace, Alicia 9 3 3 18.0 2.00 10 1.11 8 47 .043 1 0.11 7 0.78 2
10 Rivera, Anastasia 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Webber, Ashley 9 3 3 29.5 3.28 8 0.89 3 33 .152 64 7.11 16 1.78 1
22 Vidal, Yulis 9 3 3 32.0 3.56 20 2.22 18 68 .029 3 0.33 10 1.11 5
33 Sexton, Ziacera 9 3 3 34.5 3.83 24 2.67 8 56 .286 0 0.00 4 0.44 0
Total 9 3 149.0 16.56 89 9.89 47 278 .151 78 8.67 44 4.89 15
Opponents 9 3 68.0 7.56 44 4.89 35 200 .045 41 4.56 14 1.56 12

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 DeChico, Gianna 9 36 4.00 2 22 .909 0.22 1 0 1.0 0.11 0 11
6 Mayo, Mia 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 1
7 Patnelli, Thalia 9 12 1.33 3 23 .870 0.33 0 0 0 0.00 0 5
8 Celestin, Ashley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bambace, Alicia 9 27 3.00 1 21 .952 0.11 1 0 1.0 0.11 1 6
10 Rivera, Anastasia 3 4 1.33 1 6 .833 0.33 0 0 0 0.00 0 0
11 Webber, Ashley 9 14 1.56 0 6 1.000 0.00 5 1 6.0 0.67 1 11
22 Vidal, Yulis 9 37 4.11 3 32 .906 0.33 2 0 2.0 0.22 0 5
33 Sexton, Ziacera 9 28 3.11 2 16 .875 0.22 6 1 7.0 0.78 2 6
Total 9 159 17.67 12 128 .906 1.33 15 2 16.0 1.78 4 45
Opponents 9 70 7.78 25 67 .627 2.78 9 2 10.0 1.11 3 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 DeChico, Gianna 9 3 3 14.0 1.56 10 1.11 4 31 .194 2 0.22 3 0.33 1
6 Mayo, Mia 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Patnelli, Thalia 9 3 3 21.0 2.33 17 1.89 6 43 .256 8 0.89 4 0.44 5
8 Celestin, Ashley 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Bambace, Alicia 9 3 3 18.0 2.00 10 1.11 8 47 .043 1 0.11 7 0.78 2
10 Rivera, Anastasia 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Webber, Ashley 9 3 3 29.5 3.28 8 0.89 3 33 .152 64 7.11 16 1.78 1
22 Vidal, Yulis 9 3 3 32.0 3.56 20 2.22 18 68 .029 3 0.33 10 1.11 5
33 Sexton, Ziacera 9 3 3 34.5 3.83 24 2.67 8 56 .286 0 0.00 4 0.44 0
Total 9 3 149.0 16.56 89 9.89 47 278 .151 78 8.67 44 4.89 15
Opponents 9 3 68.0 7.56 44 4.89 35 200 .045 41 4.56 14 1.56 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 DeChico, Gianna 9 36 4.00 2 22 .909 0.22 1 0 1.0 0.11 0 11
6 Mayo, Mia 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 1
7 Patnelli, Thalia 9 12 1.33 3 23 .870 0.33 0 0 0 0.00 0 5
8 Celestin, Ashley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bambace, Alicia 9 27 3.00 1 21 .952 0.11 1 0 1.0 0.11 1 6
10 Rivera, Anastasia 3 4 1.33 1 6 .833 0.33 0 0 0 0.00 0 0
11 Webber, Ashley 9 14 1.56 0 6 1.000 0.00 5 1 6.0 0.67 1 11
22 Vidal, Yulis 9 37 4.11 3 32 .906 0.33 2 0 2.0 0.22 0 5
33 Sexton, Ziacera 9 28 3.11 2 16 .875 0.22 6 1 7.0 0.78 2 6
Total 9 159 17.67 12 128 .906 1.33 15 2 16.0 1.78 4 45
Opponents 9 70 7.78 25 67 .627 2.78 9 2 10.0 1.11 3 2

Match-By-Match

Westchester Communit

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Orange County Commun W 3 27 18 106 .085 22 9 6 4 70 4 0 1 4.0 19 40.0
9/09/2025 Rockland Community C W 3 27 13 71 .197 25 22 4 5 39 5 0 1 5.0 13 54.0
9/13/2025 Dutchess Community C W 3 35 16 101 .188 31 13 5 3 50 6 2 2 7.0 13 55.0
Westchester Communit 9 89 47 278 .151 78 44 15 12 159 15 2 4 16.0 45 149.0
Opponents 9 44 35 200 .045 41 14 12 25 70 9 2 3 10.0 2 68.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 9
Kills Per Set 9.89
Assists Per Set 8.67
Service Aces Per Set 4.89
Reception Errors Per Set 1.33
Digs Per Set 17.67
Blocks Per Set 1.78
Ball Handling Errors Per Set 5.00
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Orange County Commun L 3 22 18 93 .043 19 4 3 12 23 2 2 3 3.0 2 29.0
9/09/2025 at Rockland Community C L 3 6 12 41 -.146 6 7 7 0 24 3 0 0 3.0 0 16.0
9/13/2025 at Dutchess Community C L 3 16 5 66 .167 16 3 2 13 23 4 0 0 4.0 0 23.0
Opponents 9 44 35 200 .045 41 14 12 25 70 9 2 3 10.0 2 68.0
Westchester Communit 9 89 47 278 .151 78 44 15 12 159 15 2 4 16.0 45 149.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 9
Kills Per Set 4.89
Assists Per Set 4.56
Service Aces Per Set 1.56
Reception Errors Per Set 2.78
Digs Per Set 7.78
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.22
Points Per Set 7.56

Leaders

Team Leaders: Kills
Player High
Kills
Sexton, Ziacera 24
Vidal, Yulis 20
Patnelli, Thalia 17
Bambace, Alicia 10
DeChico, Gianna 10
Team Leaders: Assists
Player High
Assists
Webber, Ashley 64
Patnelli, Thalia 8
Vidal, Yulis 3
DeChico, Gianna 2
Bambace, Alicia 1
Team Leaders: Service Aces
Player High
Service Aces
Webber, Ashley 16
Vidal, Yulis 10
Bambace, Alicia 7
Patnelli, Thalia 4
Sexton, Ziacera 4
Team Leaders: Digs
Player High
Digs
Vidal, Yulis 37
DeChico, Gianna 36
Sexton, Ziacera 28
Bambace, Alicia 27
Webber, Ashley 14
Team Leaders: Blocks
Player High
Blocks
Sexton, Ziacera 7.0
Webber, Ashley 6.0
Vidal, Yulis 2.0
Bambace, Alicia 1.0
DeChico, Gianna 1.0