Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Ulster County Community Colleg (72, ) vs Westchester Community College (88, )

Box Score

Westchester Community College logo
88
vs
72
Ulster County Community Colleg logo
Team Score By Half
Team 1 2 Total F
Winner WESTCHES Westchester Community College 40 48 88
ULSTER C Ulster County Community Colleg 37 35 72

Westchester Community College 88

Westchester Community College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Triestman, Wyatt * 39 13-23 2-3 6-6 2-10 12 1 1 0 1 0 34
35 35 Paulino, Yenfry * 37 8-14 1-5 1-2 4-7 11 4 5 4 1 4 18
2 2 Hernandez, Elijah * 36 3-9 1-4 5-6 1-6 7 3 7 5 0 1 12
4 4 Cruz, Yave * 20 3-13 0-3 0-0 2-5 7 1 0 0 0 1 6
11 11 Brown, Jaiden * 23 1-6 0-1 3-5 2-1 3 2 3 1 0 1 5
23 23 Zahzam, Anwar 32 4-5 4-5 1-2 0-5 5 2 1 1 0 1 13
0 0 Davila, Efrain 20 0-3 0-2 0-0 0-3 3 1 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 207 32-73 8-23 16-21 11-37 48 14 18 12 2 8 88
Team Summary FG 3PT FT
Total 32-73 8-23 16-21
43.8% 34.8% 76.2%
Column One Column Two Column Three

Ulster County Community Colleg 72

Ulster County Community Colleg 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Dominique Bautista * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Ashaasea Sankofa * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Darien Blalock * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jeremy Figueroa * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Daniel McCollum * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Justin Green 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Kofi Mends 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Antoine Coles 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Chris Herrera 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jacob Stange 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jaiden Marshall 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Westchester Community College
Ulster County Community Colleg
2nd Chance Points
Team Total
Westchester Community College
Ulster County Community Colleg
Bench Points
Team Total
Westchester Community College
Ulster County Community Colleg
Lead Gained By
Team Total
Westchester Community College
Ulster County Community Colleg
Points in Paint
Team Total
Westchester Community College
Ulster County Community Colleg
Fast Break Points
Team Total
Westchester Community College
Ulster County Community Colleg
Score Tied By
Team Total
Westchester Community College
Ulster County Community Colleg