Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-22, 2-4)

Overall Team Statistics
Statistic Westchester Community College Opponents
Scoring
Total Points 2377 2293
Points Per Game 79.2 76.4
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 825-2119 804-1811
FG: Percentage .389 .444
FG: Per Game 27.5 26.8
3PT: Made-Attempted 217-756 158-547
3PT: Percentage .287 .289
3PT: Per Game 7.2 5.3
FT: Made-Attempted 510-777 527-781
FT: Percentage .656 .675
FT: Per Game 17.0 17.6
Rebounding
Total 1180 1159
Per Game 39.3 38.6
Margin 0.7 --
Assists
Total 473 472
Per Game 15.8 15.7
Turnovers
Total 526 500
Per Game 17.5 16.7
Margin -0.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 3.2 3.9
Steals
Total 304 278
Per Game 10.1 9.3
Blocks
Total 107 100
Per Game 3.6 3.3
Attendance
Total 0 0
Per Game 13-0 15-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Feliciano, Lucas 1 0 23 23.0 5 7 .714 4 6 .667 1 3 .333 15 15.0 0 1 1 1.0 1 1 2 1 0
0 Dacosta, Tarik 30 22 650 21.7 147 348 .422 21 69 .304 108 165 .655 423 14.1 33 121 154 5.1 67 114 116 42 6
11 Spears, Tiziah 30 28 664 22.1 121 316 .383 35 127 .276 142 200 .710 419 14.0 30 102 132 4.4 67 57 79 44 10
1 Joseph, Fari 25 19 512 20.5 99 266 .372 49 162 .302 44 63 .698 291 11.6 32 52 84 3.4 32 42 44 34 3
10 Gonzalez, Iziah 1 0 20 20.0 5 10 .500 0 1 .000 0 0 .000 10 10.0 2 4 6 6.0 1 4 1 2 1
24 Turay, Isaac 26 25 442 17.0 98 235 .417 6 52 .115 54 85 .635 256 9.8 43 91 134 5.2 76 32 58 37 24
2 Feliciano, Lucas 28 7 393 14.0 67 176 .381 31 99 .313 35 50 .700 200 7.1 15 42 57 2.0 60 43 42 18 5
04 Dial, Alioune 1 0 9 9.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 0 2 2 2.0 1 2 1 1 0
20 Ourigou, Josh 1 0 16 16.0 3 6 .500 0 1 .000 1 1 1.000 7 7.0 0 3 3 3.0 3 1 3 0 0
14 Mustafaj, Arber 23 8 271 11.8 44 103 .427 18 40 .450 13 18 .722 119 5.2 21 50 71 3.1 36 14 5 10 9
10 Gonzalez, Iziah 27 13 337 12.5 45 105 .429 9 27 .333 22 41 .537 121 4.5 24 45 69 2.6 41 26 28 15 5
21 Dinnall, Cody 30 10 509 17.0 50 131 .382 7 29 .241 21 37 .568 128 4.3 82 91 173 5.8 47 28 35 15 24
13 Abdul, Yunus 18 1 140 7.8 26 53 .491 0 0 .000 9 18 .500 61 3.4 39 64 103 5.7 23 11 12 19 7
3 Thenor, Roland 27 9 303 11.2 28 92 .304 7 28 .250 22 33 .667 85 3.1 7 31 38 1.4 28 42 33 13 4
20 Ourigou, Josh 13 0 89 6.8 13 28 .464 5 8 .625 5 9 .556 36 2.8 10 27 37 2.8 16 2 8 4 5
4 Dial, Alioune 25 1 157 6.3 23 79 .291 6 28 .214 14 22 .636 66 2.6 8 14 22 0.9 13 9 17 9 0
23 Gregory, Myles 8 0 39 4.9 7 28 .250 3 9 .333 1 3 .333 18 2.3 2 8 10 1.3 4 2 2 2 0  
5 Nicholson, Myles 9 0 46 5.1 4 11 .364 2 8 .250 9 11 .818 19 2.1 3 4 7 0.8 10 1 7 6 0  
20 Ourigou, Josh 1 0 12 12.0 1 7 .143 0 0 .000 0 1 .000 2 2.0 0 4 4 4.0 2 0 1 0 0
25 Ouizimiamona, Frank 6 0 27 4.5 3 10 .300 0 3 .000 6 8 .750 12 2.0 2 8 10 1.7 2 0 4 2 1
30 Bishun, Josiah 21 0 148 7.0 15 53 .283 8 31 .258 1 2 .500 39 1.9 4 14 18 0.9 17 14 7 11 1
12 Fulton, Morgan 6 0 33 5.5 5 11 .455 1 6 .167 0 4 .000 11 1.8 1 2 3 0.5 5 5 6 4 0
15 Shkreli, Mark 7 0 44 6.3 3 9 .333 1 4 .250 2 2 1.000 9 1.3 1 9 10 1.4 4 1 4 3 2
25 Ouizimiamona, Frank 22 2 155 7.0 10 31 .323 3 16 .188 0 1 .000 23 1.0 3 13 16 0.7 17 21 8 11 0
25 Ouizimiamona, Frank 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 3 1 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 0.3 0 0 3 0 0  
Total 30 5046 168.2 825 2119 .389 217 756 .287 510 777 .656 2377 79.23 366 808 1174 39.1 576 473 526 304 107
Opponents 30 3687 122.9 804 1811 .444 158 547 .289 527 781 .675 2293 76.43 319 837 1156 38.5 448 472 500 278 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Feliciano, Lucas 1 0 23 23.0 5 7 .714 4 6 .667 1 3 .333 15 15.0 0 1 1 1.0 1 1 1.0 2 1 0
0 Dacosta, Tarik 8 6 157 19.6 38 90 .422 8 19 .421 30 45 .667 114 14.3 5 30 35 4.4 27 41 5.1 30 9 2
11 Spears, Tiziah 8 6 159 19.9 41 89 .461 11 30 .367 18 31 .581 111 13.9 9 32 41 5.1 19 18 2.3 30 22 1
24 Turay, Isaac 6 5 86 14.3 27 59 .458 1 14 .071 8 19 .421 63 10.5 7 28 35 5.8 20 4 0.7 13 12 1
10 Gonzalez, Iziah 1 0 20 20.0 5 10 .500 0 1 .000 0 0 .000 10 10.0 2 4 6 6.0 1 4 4.0 1 2 1
1 Joseph, Fari 6 2 88 14.7 21 52 .404 9 33 .273 3 8 .375 54 9.0 5 5 10 1.7 9 10 1.7 9 4 1
14 Mustafaj, Arber 7 4 95 13.6 22 42 .524 8 16 .500 10 12 .833 62 8.9 5 22 27 3.9 16 6 0.9 2 5 6
10 Gonzalez, Iziah 7 6 100 14.3 15 41 .366 4 9 .444 12 20 .600 46 6.6 13 23 36 5.1 10 10 1.4 13 4 2
13 Abdul, Yunus 4 1 35 8.8 12 22 .545 0 0 .000 2 3 .667 26 6.5 12 21 33 8.3 10 7 1.8 2 4 3
2 Feliciano, Lucas 7 1 80 11.4 11 42 .262 6 26 .231 8 11 .727 36 5.1 3 9 12 1.7 11 10 1.4 10 2 1
4 Dial, Alioune 6 1 36 6.0 9 20 .450 2 6 .333 4 6 .667 24 4.0 2 1 3 0.5 2 2 0.3 5 2 0
21 Dinnall, Cody 8 0 115 14.4 12 30 .400 1 8 .125 3 5 .600 28 3.5 12 20 32 4.0 16 6 0.8 12 8 3
3 Thenor, Roland 6 2 50 8.3 5 18 .278 2 5 .400 4 5 .800 16 2.7 2 1 3 0.5 6 5 0.8 7 2 0
22 Francois, Marcus 6 1 38 6.3 5 10 .500 2 6 .333 0 1 .000 12 2.0 0 4 4 0.7 4 3 0.5 1 4 0
23 Gregory, Myles 4 0 24 6.0 4 14 .286 2 7 .286 1 2 .500 11 2.8 0 6 6 1.5 3 2 0.5 2 2 0  
15 Shkreli, Mark 2 0 16 8.0 2 5 .400 1 2 .500 0 0 .000 5 2.5 1 4 5 2.5 3 1 0.5 1 2 0
20 Ourigou, Josh 4 0 18 4.5 2 7 .286 0 2 .000 2 2 1.000 6 1.5 2 8 10 2.5 4 1 0.3 0 1 0
30 Bishun, Josiah 5 0 38 7.6 0 9 .000 0 6 .000 1 2 .500 1 0.2 3 3 6 1.2 4 10 2.0 0 1 0
12 Fulton, Morgan 3 0 21 7.0 1 5 .200 0 4 .000 0 2 .000 2 0.7 0 2 2 0.7 4 3 1.0 3 2 0
5 Nicholson, Myles 3 0 18 6.0 0 2 .000 0 2 .000 1 2 .500 1 0.3 1 1 2 0.7 4 0 0.0 0 0 0  
25 Ouizimiamona, Frank 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 1.1 0 0 0.0 0 0 0  
Total 8 1220 152.5 237 574 .413 61 202 .302 108 179 .603 643 80.38 88 229 317 39.6 174 144 18.0 143 89 21
Opponents 8 1219 152.4 217 509 .426 34 146 .233 141 218 .647 609 76.13 83 247 330 41.3 118 119 14.9 156 74 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Feliciano, Lucas 1 0 23 5 7 .714 4 6 .667 1 3 .333 15 15.0
11 Spears, Tiziah 30 28 664 121 316 .383 35 127 .276 142 200 .710 419 14.0
0 Dacosta, Tarik 30 22 650 147 348 .422 21 69 .304 108 165 .655 423 14.1
1 Joseph, Fari 25 19 512 99 266 .372 49 162 .302 44 63 .698 291 11.6
10 Gonzalez, Iziah 1 0 20 5 10 .500 0 1 .000 0 0 .000 10 10.0
24 Turay, Isaac 26 25 442 98 235 .417 6 52 .115 54 85 .635 256 9.8
2 Feliciano, Lucas 28 7 393 67 176 .381 31 99 .313 35 50 .700 200 7.1
04 Dial, Alioune 1 0 9 3 4 .750 1 2 .500 0 0 .000 7 7.0
20 Ourigou, Josh 1 0 16 3 6 .500 0 1 .000 1 1 1.000 7 7.0
14 Mustafaj, Arber 23 8 271 44 103 .427 18 40 .450 13 18 .722 119 5.2
10 Gonzalez, Iziah 27 13 337 45 105 .429 9 27 .333 22 41 .537 121 4.5
21 Dinnall, Cody 30 10 509 50 131 .382 7 29 .241 21 37 .568 128 4.3
3 Thenor, Roland 27 9 303 28 92 .304 7 28 .250 22 33 .667 85 3.1
13 Abdul, Yunus 18 1 140 26 53 .491 0 0 .000 9 18 .500 61 3.4
4 Dial, Alioune 25 1 157 23 79 .291 6 28 .214 14 22 .636 66 2.6
23 Gregory, Myles 8 0 39 7 28 .250 3 9 .333 1 3 .333 18 2.3
5 Nicholson, Myles 9 0 46 4 11 .364 2 8 .250 9 11 .818 19 2.1
20 Ourigou, Josh 1 0 12 1 7 .143 0 0 .000 0 1 .000 2 2.0
25 Ouizimiamona, Frank 6 0 27 3 10 .300 0 3 .000 6 8 .750 12 2.0
20 Ourigou, Josh 13 0 89 13 28 .464 5 8 .625 5 9 .556 36 2.8
25 Ouizimiamona, Frank 22 2 155 10 31 .323 3 16 .188 0 1 .000 23 1.0
30 Bishun, Josiah 21 0 148 15 53 .283 8 31 .258 1 2 .500 39 1.9
12 Fulton, Morgan 6 0 33 5 11 .455 1 6 .167 0 4 .000 11 1.8
15 Shkreli, Mark 7 0 44 3 9 .333 1 4 .250 2 2 1.000 9 1.3
25 Ouizimiamona, Frank 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 5046 825 2119 .389 217 756 .287 510 777 .656 2377 79.23
Opponents 30 3687 804 1811 .444 158 547 .289 527 781 .675 2293 76.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Feliciano, Lucas 1 23.0 .714 .667 .333 0.0 1.0 1.0 1.0 1.0 0.0 15.0
11 Spears, Tiziah 30 22.1 .383 .276 .710 1.0 3.4 4.4 1.9 1.5 0.3 14.0
0 Dacosta, Tarik 30 21.7 .422 .304 .655 1.1 4.0 5.1 3.8 1.4 0.2 14.1
1 Joseph, Fari 25 20.5 .372 .302 .698 1.3 2.1 3.4 1.7 1.4 0.1 11.6
10 Gonzalez, Iziah 1 20.0 .500 .000 .000 2.0 4.0 6.0 4.0 2.0 1.0 10.0
24 Turay, Isaac 26 17.0 .417 .115 .635 1.7 3.5 5.2 1.2 1.4 0.9 9.8
2 Feliciano, Lucas 28 14.0 .381 .313 .700 0.5 1.5 2.0 1.5 0.6 0.2 7.1
04 Dial, Alioune 1 9.0 .750 .500 .000 0.0 2.0 2.0 2.0 1.0 0.0 7.0
20 Ourigou, Josh 1 16.0 .500 .000 1.000 0.0 3.0 3.0 1.0 0.0 0.0 7.0
14 Mustafaj, Arber 23 11.8 .427 .450 .722 0.9 2.2 3.1 0.6 0.4 0.4 5.2
10 Gonzalez, Iziah 27 12.5 .429 .333 .537 0.9 1.7 2.6 1.0 0.6 0.2 4.5
21 Dinnall, Cody 30 17.0 .382 .241 .568 2.7 3.0 5.8 0.9 0.5 0.8 4.3
3 Thenor, Roland 27 11.2 .304 .250 .667 0.3 1.1 1.4 1.6 0.5 0.1 3.1
13 Abdul, Yunus 18 7.8 .491 .000 .500 2.2 3.6 5.7 0.6 1.1 0.4 3.4
4 Dial, Alioune 25 6.3 .291 .214 .636 0.3 0.6 0.9 0.4 0.4 0.0 2.6
23 Gregory, Myles 8 4.9 .250 .333 .333 0.3 1.0 1.3 0.3 0.3 0.0 2.3
5 Nicholson, Myles 9 5.1 .364 .250 .818 0.3 0.4 0.8 0.1 0.7 0.0 2.1
20 Ourigou, Josh 1 12.0 .143 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 2.0
25 Ouizimiamona, Frank 6 4.5 .300 .000 .750 0.3 1.3 1.7 0.0 0.3 0.2 2.0
20 Ourigou, Josh 13 6.8 .464 .625 .556 0.8 2.1 2.8 0.2 0.3 0.4 2.8
25 Ouizimiamona, Frank 22 7.0 .323 .188 .000 0.1 0.6 0.7 1.0 0.5 0.0 1.0
30 Bishun, Josiah 21 7.0 .283 .258 .500 0.2 0.7 0.9 0.7 0.5 0.0 1.9
12 Fulton, Morgan 6 5.5 .455 .167 .000 0.2 0.3 0.5 0.8 0.7 0.0 1.8
15 Shkreli, Mark 7 6.3 .333 .250 1.000 0.1 1.3 1.4 0.1 0.4 0.3 1.3
25 Ouizimiamona, Frank 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
Total 30 168.2 .389 .287 .656 12.2 26.9 39.1 15.8 10.1 3.6 79.23
Opponents 30 122.9 .444 .289 .675 10.6 27.9 38.5 15.7 9.3 3.3 76.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CC of Allegheny County 11/01/25 91-95 L 29-69 .420 4-18 .222 29-47 .617 15 20 35 35.0 0 8 24 7 19 91 91.0
vs Roxbury Community College 11/02/25 84-73 W 28-66 .424 9-27 .333 19-26 .731 8 25 33 34.0 14 10 18 0 14 84 87.5
vs Essex County College 11/06/25 98-96 W 27-75 .360 9-29 .310 35-49 .714 16 26 42 36.7 21 13 17 3 7 98 91.0
vs Middlesex College 11/08/25 63-80 L 19-73 .260 4-28 .143 21-30 .700 19 20 39 37.3 21 13 17 2 7 63 84.0
vs Ulster County Community Colleg 11/13/25 94-54 W 37-81 .457 10-30 .333 10-14 .714 10 23 33 36.4 21 21 18 3 23 94 86.0
at Monroe Community College 11/16/25 84-91 L 32-62 .516 8-28 .286 12-20 .600 6 22 28 35.0 18 23 17 3 10 84 85.7
at Orange County Community Colleg 11/18/25 77-91 L 28-77 .364 3-21 .143 18-26 .692 17 31 48 36.9 19 10 14 2 9 77 84.4
at Rockland Community College 11/20/25 89-97 L 34-72 .472 9-31 .290 12-26 .462 12 29 41 37.4 24 20 19 1 6 89 85.0
at Sullivan County Community Coll 11/25/25 103-68 W 40-84 .476 12-24 .500 11-20 .550 16 35 51 38.9 17 27 20 16 15 103 87.0
vs Montgomery College (MD) 12/06/25 86-96 L 27-76 .355 4-21 .190 28-37 .757 15 28 43 39.3 25 14 17 4 8 86 86.9
at County College of Morris 12/09/25 73-77 L 23-66 .348 10-26 .385 17-23 .739 12 28 40 39.4 19 14 16 5 4 73 85.6
at Raritan Valley Community Colle 12/11/25 82-92 L 27-76 .355 5-22 .227 23-37 .622 13 21 34 38.9 17 10 10 2 11 82 85.3
vs Bronx Community College 12/13/25 94-55 W 37-86 .430 8-29 .276 12-28 .429 10 33 43 39.2 34 29 19 3 21 94 86.0
at Baltimore City Community Colle 12/21/25 69-75 L 22-57 .386 2-17 .118 23-38 .605 13 20 33 38.8 23 12 18 9 12 69 84.8
at Cecil College 01/10/26 72-91 L 23-59 .390 12-29 .414 14-18 .778 7 17 24 37.8 14 16 18 1 7 72 83.9
at Monroe University 01/11/26 66-90 L 22-68 .324 12-30 .400 10-16 .625 8 28 36 37.7 15 15 13 2 2 66 82.8
at Mercer County Community College 01/15/26 62-69 L 23-62 .371 6-27 .222 10-11 .909 10 29 39 37.8 17 11 23 1 8 62 81.6
vs Erie Community College 01/17/26 76-80 L 21-63 .333 4-25 .160 30-41 .732 13 28 41 37.9 20 15 23 4 9 76 81.3
at Essex County College 01/20/26 79-87 L 33-71 .465 4-13 .308 9-16 .563 15 27 42 38.2 23 16 13 2 6 79 81.2
vs Dutchess Community College 01/22/26 73-81 L 29-82 .354 4-23 .174 11-19 .579 13 29 42 38.4 24 21 17 1 12 73 80.8
vs Raritan Valley Community College 01/24/26 70-75 L 24-80 .300 7-25 .280 15-19 .789 21 24 45 38.7 15 13 17 5 10 70 80.2
at Lackawanna College Falcons 01/28/26 76-68 W 26-63 .413 10-27 .370 14-18 .778 4 27 31 38.3 17 16 17 2 9 76 80.0
vs County College of Morris 01/31/26 64-90 L 20-63 .317 6-26 .231 18-26 .692 8 36 44 38.6 24 13 22 3 10 64 79.3
at Ulster County Community College 02/03/26 95-88 W 31-89 .348 7-33 .212 19-27 .704 15 22 37 38.5 21 14 20 2 20 88 79.7
vs Orange County Community College 02/05/26 68-70 L 23-59 .390 7-23 .304 15-22 .682 11 31 42 38.6 20 17 14 1 8 68 79.2
at Middlesex College 02/07/26 86-67 W 28-58 .483 8-21 .381 24-41 .585 17 37 54 39.2 23 20 20 10 6 88 79.6
vs Rockland Community College 02/10/26 76-82 L 28-73 .384 6-22 .273 14-25 .560 13 31 44 39.4 19 22 20 7 4 76 79.4
vs Sullivan County Community College 02/12/26 94-92 W (OT) 31-77 .403 12-34 .353 20-25 .800 6 28 34 39.2 20 15 12 3 9 94 80.0
at Monroe University JV 02/18/26 69-72 L 29-69 .420 7-28 .250 4-12 .333 12 29 41 39.3 11 16 11 1 9 69 79.6
at Orange County Community College 02/28/26 69-88 L 24-63 .381 8-19 .421 13-20 .650 11 24 35 39.1 20 9 22 2 9 69 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CC of Allegheny County 11/01/25 95-91 W 28-66 .424 7-25 .280 31-47 .660 16 21 37 37.0 31 18 25 0 18 94 94.0
Roxbury Community College 11/02/25 73-84 L 27-67 .403 5-16 .313 14-20 .700 10 31 41 39.0 0 13 11 1 14 73 83.5
Essex County College 11/06/25 96-98 L 32-49 .653 6-12 .500 26-39 .667 26 10 36 38.0 28 18 12 1 6 96 87.7
Middlesex College 11/08/25 80-63 W 26-58 .448 5-16 .313 23-28 .821 6 32 38 38.0 20 20 16 5 3 80 85.8
Ulster County Community Colleg 11/13/25 54-94 L 20-50 .400 4-13 .308 14-25 .560 3 27 30 36.4 12 11 38 1 5 58 80.2
Monroe Community College 11/16/25 91-84 W 35-68 .515 12-26 .462 9-20 .450 11 25 36 36.3 20 31 16 3 10 91 82.0
Orange County Community Colleg 11/18/25 91-77 W 36-77 .468 6-20 .300 13-24 .542 17 35 52 38.6 18 20 15 2 9 91 83.3
Rockland Community College 11/20/25 97-89 W 34-67 .507 7-23 .304 22-34 .647 9 30 39 38.6 21 21 15 0 10 97 85.0
Sullivan County Community Coll 11/25/25 68-103 L 26-72 .361 5-19 .263 11-20 .550 4 22 26 37.2 17 19 28 6 11 68 83.1
Montgomery College (MD) 12/06/25 96-86 W 34-67 .507 7-21 .333 21-30 .700 11 34 45 38.0 25 25 17 8 9 96 84.4
County College of Morris 12/09/25 77-73 W 27-74 .365 6-23 .261 17-27 .630 19 24 43 38.5 17 13 16 2 8 77 83.7
Raritan Valley Community Colle 12/11/25 92-82 W 32-62 .516 12-29 .414 16-25 .640 13 34 47 39.2 26 24 23 7 7 92 84.4
Bronx Community College 12/13/25 55-94 L 16-51 .314 0-11 .000 23-42 .548 9 35 44 39.5 16 12 30 4 8 55 82.2
Baltimore City Community Colle 12/21/25 75-69 W 26-68 .382 4-21 .190 19-25 .760 25 31 56 40.7 24 12 24 5 12 75 81.6
Cecil College 01/10/26 91-72 W 34-62 .548 9-18 .500 14-18 .778 11 28 39 40.6 15 13 19 2 12 91 82.3
Monroe University 01/11/26 90-66 W 34-73 .466 7-26 .269 15-21 .714 11 38 49 41.1 14 19 8 9 9 90 82.8
Mercer County Community College 01/15/26 69-62 W 26-55 .473 2-20 .100 15-23 .652 3 26 29 40.4 13 8 14 1 16 69 81.9
Erie Community College 01/17/26 80-76 W 29-67 .433 6-15 .400 16-23 .696 6 47 53 41.1 0 20 19 0 3 80 81.8
Essex County College 01/20/26 87-79 W 28-60 .467 12-29 .414 19-30 .633 6 29 35 40.8 17 16 14 4 7 87 82.1
Dutchess Community College 01/22/26 81-73 W 23-58 .397 3-15 .200 32-41 .780 9 38 47 41.1 0 13 21 5 10 81 82.1
Raritan Valley Community College 01/24/26 75-70 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 39.1 0 0 0 0 0 0 78.1
Lackawanna College Falcons 01/28/26 68-76 L 25-67 .373 5-24 .208 13-18 .722 14 30 44 39.4 14 13 22 5 9 68 77.7
County College of Morris 01/31/26 90-64 W 32-71 .451 3-10 .300 23-34 .676 8 33 41 39.4 21 19 10 4 12 90 78.2
Ulster County Community College 02/03/26 88-95 L 31-57 .544 7-16 .438 26-33 .788 7 34 41 39.5 0 22 33 7 13 95 78.9
Orange County Community College 02/05/26 70-68 W 27-60 .450 1-17 .059 15-24 .625 9 29 38 39.4 20 14 11 6 7 70 78.6
Middlesex College 02/07/26 67-86 L 22-80 .275 3-28 .107 20-33 .606 19 21 40 39.5 25 13 7 5 14 67 78.1
Rockland Community College 02/10/26 82-76 W 30-73 .411 6-21 .286 16-20 .800 11 31 42 39.6 0 19 12 4 11 82 78.3
Sullivan County Community College 02/12/26 92-94 L (OT) 35-68 .515 3-16 .188 19-26 .731 15 32 47 39.8 17 17 11 1 10 92 78.8
Monroe University JV 02/18/26 72-69 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 38.4 0 0 0 0 0 0 76.0
Orange County Community College 02/28/26 88-69 W 29-64 .453 5-17 .294 25-31 .806 11 30 41 38.5 17 9 13 2 15 88 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CC of Allegheny County 11/01/25 91-95 -4 29-69/28-66 .420/.424 4-18/7-25 .222/.280 29-47/31-47 .617-.660 35/37 -2 8/18 24/25 7/0 19/18 0/31
Roxbury Community College 11/02/25 84-73 11 28-66/27-67 .424/.403 9-27/5-16 .333/.313 19-26/14-20 .731-.700 33/41 -8 10/13 18/11 0/1 14/14 14/0
Essex County College 11/06/25 98-96 2 27-75/32-49 .360/.653 9-29/6-12 .310/.500 35-49/26-39 .714-.667 42/36 6 13/18 17/12 3/1 7/6 21/28
Middlesex College 11/08/25 63-80 -17 19-73/26-58 .260/.448 4-28/5-16 .143/.313 21-30/23-28 .700-.821 39/38 1 13/20 17/16 2/5 7/3 21/20
Ulster County Community Colleg 11/13/25 94-54 40 37-81/20-50 .457/.400 10-30/4-13 .333/.308 10-14/14-25 .714-.560 33/30 3 21/11 18/38 3/1 23/5 21/12
Monroe Community College 11/16/25 84-91 -7 32-62/35-68 .516/.515 8-28/12-26 .286/.462 12-20/9-20 .600-.450 28/36 -8 23/31 17/16 3/3 10/10 18/20
Orange County Community Colleg 11/18/25 77-91 -14 28-77/36-77 .364/.468 3-21/6-20 .143/.300 18-26/13-24 .692-.542 48/52 -4 10/20 14/15 2/2 9/9 19/18
Rockland Community College 11/20/25 89-97 -8 34-72/34-67 .472/.507 9-31/7-23 .290/.304 12-26/22-34 .462-.647 41/39 2 20/21 19/15 1/0 6/10 24/21
Sullivan County Community Coll 11/25/25 103-68 35 40-84/26-72 .476/.361 12-24/5-19 .500/.263 11-20/11-20 .550-.550 51/26 25 27/19 20/28 16/6 15/11 17/17
Montgomery College (MD) 12/06/25 86-96 -10 27-76/34-67 .355/.507 4-21/7-21 .190/.333 28-37/21-30 .757-.700 43/45 -2 14/25 17/17 4/8 8/9 25/25
County College of Morris 12/09/25 73-77 -4 23-66/27-74 .348/.365 10-26/6-23 .385/.261 17-23/17-27 .739-.630 40/43 -3 14/13 16/16 5/2 4/8 19/17
Raritan Valley Community Colle 12/11/25 82-92 -10 27-76/32-62 .355/.516 5-22/12-29 .227/.414 23-37/16-25 .622-.640 34/47 -13 10/24 10/23 2/7 11/7 17/26
Bronx Community College 12/13/25 94-55 39 37-86/16-51 .430/.314 8-29/0-11 .276/.000 12-28/23-42 .429-.548 43/44 -1 29/12 19/30 3/4 21/8 34/16
Baltimore City Community Colle 12/21/25 69-75 -6 22-57/26-68 .386/.382 2-17/4-21 .118/.190 23-38/19-25 .605-.760 33/56 -23 12/12 18/24 9/5 12/12 23/24
Cecil College 01/10/26 72-91 -19 23-59/34-62 .390/.548 12-29/9-18 .414/.500 14-18/14-18 .778-.778 24/39 -15 16/13 18/19 1/2 7/12 14/15
Monroe University 01/11/26 66-90 -24 22-68/34-73 .324/.466 12-30/7-26 .400/.269 10-16/15-21 .625-.714 36/49 -13 15/19 13/8 2/9 2/9 15/14
Mercer County Community College 01/15/26 62-69 -7 23-62/26-55 .371/.473 6-27/2-20 .222/.100 10-11/15-23 .909-.652 39/29 10 11/8 23/14 1/1 8/16 17/13
Erie Community College 01/17/26 76-80 -4 21-63/29-67 .333/.433 4-25/6-15 .160/.400 30-41/16-23 .732-.696 41/53 -12 15/20 23/19 4/0 9/3 20/0
Essex County College 01/20/26 79-87 -8 33-71/28-60 .465/.467 4-13/12-29 .308/.414 9-16/19-30 .563-.633 42/35 7 16/16 13/14 2/4 6/7 23/17
Dutchess Community College 01/22/26 73-81 -8 29-82/23-58 .354/.397 4-23/3-15 .174/.200 11-19/32-41 .579-.780 42/47 -5 21/13 17/21 1/5 12/10 24/0
Raritan Valley Community College 01/24/26 70-75 -5 24-80/0-0 .300/NaN 7-25/0-0 .280/NaN 15-19/0-0 .789-NaN 45/0 45 13/0 17/0 5/0 10/0 15/0
Lackawanna College Falcons 01/28/26 76-68 8 26-63/25-67 .413/.373 10-27/5-24 .370/.208 14-18/13-18 .778-.722 31/44 -13 16/13 17/22 2/5 9/9 17/14
County College of Morris 01/31/26 64-90 -26 20-63/32-71 .317/.451 6-26/3-10 .231/.300 18-26/23-34 .692-.676 44/41 3 13/19 22/10 3/4 10/12 24/21
Ulster County Community College 02/03/26 95-88 7 31-89/31-57 .348/.544 7-33/7-16 .212/.438 19-27/26-33 .704-.788 37/41 -4 14/22 20/33 2/7 20/13 21/0
Orange County Community College 02/05/26 68-70 -2 23-59/27-60 .390/.450 7-23/1-17 .304/.059 15-22/15-24 .682-.625 42/38 4 17/14 14/11 1/6 8/7 20/20
Middlesex College 02/07/26 86-67 19 28-58/22-80 .483/.275 8-21/3-28 .381/.107 24-41/20-33 .585-.606 54/40 14 20/13 20/7 10/5 6/14 23/25
