Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-16, 1-2)

Overall Team Statistics
Statistic Westchester Community College Opponents
Scoring
Total Points 1536 1554
Points Per Game 80.8 81.8
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 528-1354 545-1211
FG: Percentage .390 .450
FG: Per Game 27.8 28.7
3PT: Made-Attempted 135-485 113-369
3PT: Percentage .278 .306
3PT: Per Game 7.1 5.9
FT: Made-Attempted 345-526 351-532
FT: Percentage .656 .660
FT: Per Game 18.2 18.5
Rebounding
Total 725 787
Per Game 38.2 41.4
Margin -3.3 --
Assists
Total 302 330
Per Game 15.9 17.4
Turnovers
Total 338 367
Per Game 17.8 19.3
Margin 1.5 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 3.0 4.1
Steals
Total 204 180
Per Game 10.7 9.5
Blocks
Total 69 62
Per Game 3.6 3.3
Attendance
Total 0 0
Per Game 8-0 9-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Spears, Tiziah 19 17 424 22.3 85 198 .429 19 71 .268 96 132 .727 285 15.0 21 66 87 4.6 35 44 54 33 9
0 Dacosta, Tarik 19 11 399 21.0 91 216 .421 14 42 .333 67 109 .615 263 13.8 17 73 90 4.7 39 55 68 23 4
1 Joseph, Fari 19 17 432 22.7 83 222 .374 42 139 .302 37 55 .673 245 12.9 22 45 67 3.5 29 32 40 29 2
10 Gonzalez, Iziah 1 0 20 20.0 5 10 .500 0 1 .000 0 0 .000 10 10.0 2 4 6 6.0 1 4 1 2 1
24 Turay, Isaac 15 14 255 17.0 47 125 .376 5 32 .156 42 63 .667 141 9.4 27 50 77 5.1 46 19 37 21 16
04 Dial, Alioune 1 0 9 9.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 0 2 2 2.0 1 2 1 1 0
20 Ourigou, Josh 1 0 16 16.0 3 6 .500 0 1 .000 1 1 1.000 7 7.0 0 3 3 3.0 3 1 3 0 0
2 Feliciano, Lucas 19 6 258 13.6 39 103 .379 18 58 .310 20 29 .690 116 6.1 11 24 35 1.8 38 25 22 10 4
21 Dinnall, Cody 19 9 332 17.5 32 97 .330 4 21 .190 18 29 .621 86 4.5 55 56 111 5.8 33 22 20 9 14
13 Abdul, Yunus 16 1 126 7.9 25 50 .500 0 0 .000 9 18 .500 59 3.7 36 52 88 5.5 19 10 10 16 7
10 Gonzalez, Iziah 17 4 166 9.8 22 50 .440 3 13 .231 10 18 .556 57 3.4 8 22 30 1.8 24 11 16 8 3
14 Mustafaj, Arber 13 0 104 8.0 16 40 .400 7 17 .412 4 5 .800 43 3.3 10 17 27 2.1 18 6 1 5 3
20 Ourigou, Josh 3 0 19 6.3 4 6 .667 2 2 1.000 0 0 .000 10 3.3 0 4 4 1.3 2 0 2 0 0
3 Thenor, Roland 18 8 205 11.4 18 63 .286 1 13 .077 18 26 .692 55 3.1 6 18 24 1.3 18 26 21 10 4
4 Dial, Alioune 16 1 89 5.6 16 49 .327 3 16 .188 12 19 .632 47 2.9 7 7 14 0.9 7 8 9 5 0
30 Bishun, Josiah 12 0 78 6.5 10 25 .400 6 16 .375 1 2 .500 27 2.3 1 7 8 0.7 10 10 4 6 0
23 Gregory, Myles 8 0 39 4.9 7 28 .250 3 9 .333 1 3 .333 18 2.3 2 8 10 1.3 4 2 2 2 0  
5 Nicholson, Myles 9 0 46 5.1 4 11 .364 2 8 .250 9 11 .818 19 2.1 3 4 7 0.8 10 1 7 6 0  
20 Ourigou, Josh 1 0 12 12.0 1 7 .143 0 0 .000 0 1 .000 2 2.0 0 4 4 4.0 2 0 1 0 0
12 Fulton, Morgan 6 0 33 5.5 5 11 .455 1 6 .167 0 4 .000 11 1.8 1 2 3 0.5 5 5 6 4 0
15 Shkreli, Mark 5 0 33 6.6 3 7 .429 1 3 .333 0 0 .000 7 1.4 1 8 9 1.8 4 1 4 2 2
25 Ouizimiamona, Frank 16 2 131 8.2 9 26 .346 3 15 .200 0 1 .000 21 1.3 1 11 12 0.8 12 17 6 11 0
25 Ouizimiamona, Frank 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 3 1 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 0.3 0 0 3 0 0  
Total 19 3233 170.2 528 1354 .390 135 485 .278 345 526 .656 1536 80.84 233 492 725 38.2 363 302 338 204 69
Opponents 19 2239 117.8 545 1211 .450 113 369 .306 351 532 .660 1554 81.79 219 568 787 41.4 317 330 367 180 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Dacosta, Tarik 4 2 63 15.8 23 48 .479 4 6 .667 14 23 .609 64 16.0 2 13 15 3.8 13 12 3.0 9 4 1
11 Spears, Tiziah 4 2 73 18.3 26 46 .565 6 13 .462 8 15 .533 66 16.5 5 18 23 5.8 10 13 3.3 17 16 0
1 Joseph, Fari 4 2 64 16.0 19 44 .432 8 28 .286 3 8 .375 49 12.3 4 2 6 1.5 7 7 1.8 7 4 0
10 Gonzalez, Iziah 1 0 20 20.0 5 10 .500 0 1 .000 0 0 .000 10 10.0 2 4 6 6.0 1 4 4.0 1 2 1
24 Turay, Isaac 2 1 28 14.0 5 13 .385 0 0 .000 4 10 .400 14 7.0 3 6 9 4.5 7 3 1.5 4 6 0
13 Abdul, Yunus 4 1 35 8.8 12 22 .545 0 0 .000 2 3 .667 26 6.5 12 21 33 8.3 10 7 1.8 2 4 3
14 Mustafaj, Arber 3 0 30 10.0 7 16 .438 2 6 .333 3 3 1.000 19 6.3 2 7 9 3.0 8 1 0.3 0 3 2
10 Gonzalez, Iziah 3 2 36 12.0 5 11 .455 1 4 .250 4 8 .500 15 5.0 3 10 13 4.3 5 3 1.0 6 2 1
4 Dial, Alioune 4 1 24 6.0 8 17 .471 1 5 .200 4 6 .667 21 5.3 2 0 2 0.5 2 2 0.5 4 1 0
2 Feliciano, Lucas 4 1 44 11.0 6 22 .273 3 16 .188 2 2 1.000 17 4.3 1 4 5 1.3 5 6 1.5 5 2 1
22 Francois, Marcus 4 1 35 8.8 5 10 .500 2 6 .333 0 1 .000 12 3.0 0 4 4 1.0 4 3 0.8 1 4 0
3 Thenor, Roland 4 2 28 7.0 3 9 .333 0 2 .000 4 5 .800 10 2.5 2 0 2 0.5 2 2 0.5 4 1 0
21 Dinnall, Cody 4 0 35 8.8 5 17 .294 0 5 .000 1 2 .500 11 2.8 6 8 14 3.5 8 3 0.8 4 3 0
23 Gregory, Myles 4 0 24 6.0 4 14 .286 2 7 .286 1 2 .500 11 2.8 0 6 6 1.5 3 2 0.5 2 2 0  
15 Shkreli, Mark 2 0 16 8.0 2 5 .400 1 2 .500 0 0 .000 5 2.5 1 4 5 2.5 3 1 0.5 1 2 0
30 Bishun, Josiah 3 0 23 7.7 0 5 .000 0 4 .000 1 2 .500 1 0.3 1 3 4 1.3 2 8 2.7 0 1 0
12 Fulton, Morgan 3 0 21 7.0 1 5 .200 0 4 .000 0 2 .000 2 0.7 0 2 2 0.7 4 3 1.0 3 2 0
5 Nicholson, Myles 3 0 18 6.0 0 2 .000 0 2 .000 1 2 .500 1 0.3 1 1 2 0.7 4 0 0.0 0 0 0  
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.3 0 0 0.0 0 0 0  
Total 4 617 154.3 136 316 .430 30 111 .270 52 94 .553 354 88.50 49 116 165 41.3 98 80 20.0 70 59 9
Opponents 4 616 154.0 106 245 .433 17 67 .254 72 125 .576 301 75.25 38 127 165 41.3 67 64 16.0 98 32 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Spears, Tiziah 19 17 424 85 198 .429 19 71 .268 96 132 .727 285 15.0
0 Dacosta, Tarik 19 11 399 91 216 .421 14 42 .333 67 109 .615 263 13.8
1 Joseph, Fari 19 17 432 83 222 .374 42 139 .302 37 55 .673 245 12.9
10 Gonzalez, Iziah 1 0 20 5 10 .500 0 1 .000 0 0 .000 10 10.0
24 Turay, Isaac 15 14 255 47 125 .376 5 32 .156 42 63 .667 141 9.4
04 Dial, Alioune 1 0 9 3 4 .750 1 2 .500 0 0 .000 7 7.0
20 Ourigou, Josh 1 0 16 3 6 .500 0 1 .000 1 1 1.000 7 7.0
2 Feliciano, Lucas 19 6 258 39 103 .379 18 58 .310 20 29 .690 116 6.1
21 Dinnall, Cody 19 9 332 32 97 .330 4 21 .190 18 29 .621 86 4.5
3 Thenor, Roland 18 8 205 18 63 .286 1 13 .077 18 26 .692 55 3.1
10 Gonzalez, Iziah 17 4 166 22 50 .440 3 13 .231 10 18 .556 57 3.4
13 Abdul, Yunus 16 1 126 25 50 .500 0 0 .000 9 18 .500 59 3.7
14 Mustafaj, Arber 13 0 104 16 40 .400 7 17 .412 4 5 .800 43 3.3
20 Ourigou, Josh 3 0 19 4 6 .667 2 2 1.000 0 0 .000 10 3.3
4 Dial, Alioune 16 1 89 16 49 .327 3 16 .188 12 19 .632 47 2.9
30 Bishun, Josiah 12 0 78 10 25 .400 6 16 .375 1 2 .500 27 2.3
23 Gregory, Myles 8 0 39 7 28 .250 3 9 .333 1 3 .333 18 2.3
5 Nicholson, Myles 9 0 46 4 11 .364 2 8 .250 9 11 .818 19 2.1
20 Ourigou, Josh 1 0 12 1 7 .143 0 0 .000 0 1 .000 2 2.0
25 Ouizimiamona, Frank 16 2 131 9 26 .346 3 15 .200 0 1 .000 21 1.3
12 Fulton, Morgan 6 0 33 5 11 .455 1 6 .167 0 4 .000 11 1.8
15 Shkreli, Mark 5 0 33 3 7 .429 1 3 .333 0 0 .000 7 1.4
25 Ouizimiamona, Frank 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3233 528 1354 .390 135 485 .278 345 526 .656 1536 80.84
Opponents 19 2239 545 1211 .450 113 369 .306 351 532 .660 1554 81.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Spears, Tiziah 19 22.3 .429 .268 .727 1.1 3.5 4.6 2.3 1.7 0.5 15.0
0 Dacosta, Tarik 19 21.0 .421 .333 .615 0.9 3.8 4.7 2.9 1.2 0.2 13.8
1 Joseph, Fari 19 22.7 .374 .302 .673 1.2 2.4 3.5 1.7 1.5 0.1 12.9
10 Gonzalez, Iziah 1 20.0 .500 .000 .000 2.0 4.0 6.0 4.0 2.0 1.0 10.0
24 Turay, Isaac 15 17.0 .376 .156 .667 1.8 3.3 5.1 1.3 1.4 1.1 9.4
04 Dial, Alioune 1 9.0 .750 .500 .000 0.0 2.0 2.0 2.0 1.0 0.0 7.0
20 Ourigou, Josh 1 16.0 .500 .000 1.000 0.0 3.0 3.0 1.0 0.0 0.0 7.0
2 Feliciano, Lucas 19 13.6 .379 .310 .690 0.6 1.3 1.8 1.3 0.5 0.2 6.1
21 Dinnall, Cody 19 17.5 .330 .190 .621 2.9 2.9 5.8 1.2 0.5 0.7 4.5
3 Thenor, Roland 18 11.4 .286 .077 .692 0.3 1.0 1.3 1.4 0.6 0.2 3.1
10 Gonzalez, Iziah 17 9.8 .440 .231 .556 0.5 1.3 1.8 0.6 0.5 0.2 3.4
13 Abdul, Yunus 16 7.9 .500 .000 .500 2.3 3.3 5.5 0.6 1.0 0.4 3.7
14 Mustafaj, Arber 13 8.0 .400 .412 .800 0.8 1.3 2.1 0.5 0.4 0.2 3.3
20 Ourigou, Josh 3 6.3 .667 1.000 .000 0.0 1.3 1.3 0.0 0.0 0.0 3.3
4 Dial, Alioune 16 5.6 .327 .188 .632 0.4 0.4 0.9 0.5 0.3 0.0 2.9
30 Bishun, Josiah 12 6.5 .400 .375 .500 0.1 0.6 0.7 0.8 0.5 0.0 2.3
23 Gregory, Myles 8 4.9 .250 .333 .333 0.3 1.0 1.3 0.3 0.3 0.0 2.3
5 Nicholson, Myles 9 5.1 .364 .250 .818 0.3 0.4 0.8 0.1 0.7 0.0 2.1
20 Ourigou, Josh 1 12.0 .143 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 2.0
25 Ouizimiamona, Frank 16 8.2 .346 .200 .000 0.1 0.7 0.8 1.1 0.7 0.0 1.3
12 Fulton, Morgan 6 5.5 .455 .167 .000 0.2 0.3 0.5 0.8 0.7 0.0 1.8
15 Shkreli, Mark 5 6.6 .429 .333 .000 0.2 1.6 1.8 0.2 0.4 0.4 1.4
25 Ouizimiamona, Frank 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
Total 19 170.2 .390 .278 .656 12.3 25.9 38.2 15.9 10.7 3.6 80.84
Opponents 19 117.8 .450 .306 .660 11.5 29.9 41.4 17.4 9.5 3.3 81.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CC of Allegheny County 11/01/25 91-95 L 29-69 .420 4-18 .222 29-47 .617 15 20 35 35.0 0 8 24 7 19 91 91.0
vs Roxbury Community College 11/02/25 84-73 W 28-66 .424 9-27 .333 19-26 .731 8 25 33 34.0 14 10 18 0 14 84 87.5
vs Essex County College 11/06/25 98-96 W 27-75 .360 9-29 .310 35-49 .714 16 26 42 36.7 21 13 17 3 7 98 91.0
vs Middlesex College 11/08/25 63-80 L 19-73 .260 4-28 .143 21-30 .700 19 20 39 37.3 21 13 17 2 7 63 84.0
vs Ulster County Community Colleg 11/13/25 94-54 W 37-81 .457 10-30 .333 10-14 .714 10 23 33 36.4 21 21 18 3 23 94 86.0
at Monroe Community College 11/16/25 84-91 L 32-62 .516 8-28 .286 12-20 .600 6 22 28 35.0 18 23 17 3 10 84 85.7
at Orange County Community Colleg 11/18/25 77-91 L 28-77 .364 3-21 .143 18-26 .692 17 31 48 36.9 19 10 14 2 9 77 84.4
at Rockland Community College 11/20/25 89-97 L 34-72 .472 9-31 .290 12-26 .462 12 29 41 37.4 24 20 19 1 6 89 85.0
at Sullivan County Community Coll 11/25/25 103-68 W 40-84 .476 12-24 .500 11-20 .550 16 35 51 38.9 17 27 20 16 15 103 87.0
vs Montgomery College (MD) 12/06/25 86-96 L 27-76 .355 4-21 .190 28-37 .757 15 28 43 39.3 25 14 17 4 8 86 86.9
at County College of Morris 12/09/25 73-77 L 23-66 .348 10-26 .385 17-23 .739 12 28 40 39.4 19 14 16 5 4 73 85.6
at Raritan Valley Community Colle 12/11/25 82-92 L 27-76 .355 5-22 .227 23-37 .622 13 21 34 38.9 17 10 10 2 11 82 85.3
vs Bronx Community College 12/13/25 94-55 W 37-86 .430 8-29 .276 12-28 .429 10 33 43 39.2 34 29 19 3 21 94 86.0
at Baltimore City Community Colle 12/21/25 69-75 L 22-57 .386 2-17 .118 23-38 .605 13 20 33 38.8 23 12 18 9 12 69 84.8
at Cecil College 01/10/26 72-91 L 23-59 .390 12-29 .414 14-18 .778 7 17 24 37.8 14 16 18 1 7 72 83.9
at Monroe University 01/11/26 66-90 L 22-68 .324 12-30 .400 10-16 .625 8 28 36 37.7 15 15 13 2 2 66 82.8
at Mercer County Community College 01/15/26 62-69 L 23-62 .371 6-27 .222 10-11 .909 10 29 39 37.8 17 11 23 1 8 62 81.6
vs Erie Community College 01/17/26 76-80 L 21-63 .333 4-25 .160 30-41 .732 13 28 41 37.9 20 15 23 4 9 76 81.3
vs Dutchess Community College 01/22/26 73-81 L 29-82 .354 4-23 .174 11-19 .579 13 29 42 38.2 24 21 17 1 12 73 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CC of Allegheny County 11/01/25 95-91 W 28-66 .424 7-25 .280 31-47 .660 16 21 37 37.0 31 18 25 0 18 94 94.0
Roxbury Community College 11/02/25 73-84 L 27-67 .403 5-16 .313 14-20 .700 10 31 41 39.0 0 13 11 1 14 73 83.5
Essex County College 11/06/25 96-98 L 32-49 .653 6-12 .500 26-39 .667 26 10 36 38.0 28 18 12 1 6 96 87.7
Middlesex College 11/08/25 80-63 W 26-58 .448 5-16 .313 23-28 .821 6 32 38 38.0 20 20 16 5 3 80 85.8
Ulster County Community Colleg 11/13/25 54-94 L 20-50 .400 4-13 .308 14-25 .560 3 27 30 36.4 12 11 38 1 5 58 80.2
Monroe Community College 11/16/25 91-84 W 35-68 .515 12-26 .462 9-20 .450 11 25 36 36.3 20 31 16 3 10 91 82.0
Orange County Community Colleg 11/18/25 91-77 W 36-77 .468 6-20 .300 13-24 .542 17 35 52 38.6 18 20 15 2 9 91 83.3
Rockland Community College 11/20/25 97-89 W 34-67 .507 7-23 .304 22-34 .647 9 30 39 38.6 21 21 15 0 10 97 85.0
Sullivan County Community Coll 11/25/25 68-103 L 26-72 .361 5-19 .263 11-20 .550 4 22 26 37.2 17 19 28 6 11 68 83.1
Montgomery College (MD) 12/06/25 96-86 W 34-67 .507 7-21 .333 21-30 .700 11 34 45 38.0 25 25 17 8 9 96 84.4
County College of Morris 12/09/25 77-73 W 27-74 .365 6-23 .261 17-27 .630 19 24 43 38.5 17 13 16 2 8 77 83.7
Raritan Valley Community Colle 12/11/25 92-82 W 32-62 .516 12-29 .414 16-25 .640 13 34 47 39.2 26 24 23 7 7 92 84.4
Bronx Community College 12/13/25 55-94 L 16-51 .314 0-11 .000 23-42 .548 9 35 44 39.5 16 12 30 4 8 55 82.2
Baltimore City Community Colle 12/21/25 75-69 W 26-68 .382 4-21 .190 19-25 .760 25 31 56 40.7 24 12 24 5 12 75 81.6
Cecil College 01/10/26 91-72 W 34-62 .548 9-18 .500 14-18 .778 11 28 39 40.6 15 13 19 2 12 91 82.3
Monroe University 01/11/26 90-66 W 34-73 .466 7-26 .269 15-21 .714 11 38 49 41.1 14 19 8 9 9 90 82.8
Mercer County Community College 01/15/26 69-62 W 26-55 .473 2-20 .100 15-23 .652 3 26 29 40.4 13 8 14 1 16 69 81.9
Erie Community College 01/17/26 80-76 W 29-67 .433 6-15 .400 16-23 .696 6 47 53 41.1 0 20 19 0 3 80 81.8
Dutchess Community College 01/22/26 81-73 W 23-58 .397 3-15 .200 32-41 .780 9 38 47 41.4 0 13 21 5 10 81 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CC of Allegheny County 11/01/25 91-95 -4 29-69/28-66 .420/.424 4-18/7-25 .222/.280 29-47/31-47 .617-.660 35/37 -2 8/18 24/25 7/0 19/18 0/31
Roxbury Community College 11/02/25 84-73 11 28-66/27-67 .424/.403 9-27/5-16 .333/.313 19-26/14-20 .731-.700 33/41 -8 10/13 18/11 0/1 14/14 14/0
Essex County College 11/06/25 98-96 2 27-75/32-49 .360/.653 9-29/6-12 .310/.500 35-49/26-39 .714-.667 42/36 6 13/18 17/12 3/1 7/6 21/28
Middlesex College 11/08/25 63-80 -17 19-73/26-58 .260/.448 4-28/5-16 .143/.313 21-30/23-28 .700-.821 39/38 1 13/20 17/16 2/5 7/3 21/20
Ulster County Community Colleg 11/13/25 94-54 40 37-81/20-50 .457/.400 10-30/4-13 .333/.308 10-14/14-25 .714-.560 33/30 3 21/11 18/38 3/1 23/5 21/12
Monroe Community College 11/16/25 84-91 -7 32-62/35-68 .516/.515 8-28/12-26 .286/.462 12-20/9-20 .600-.450 28/36 -8 23/31 17/16 3/3 10/10 18/20
Orange County Community Colleg 11/18/25 77-91 -14 28-77/36-77 .364/.468 3-21/6-20 .143/.300 18-26/13-24 .692-.542 48/52 -4 10/20 14/15 2/2 9/9 19/18
Rockland Community College 11/20/25 89-97 -8 34-72/34-67 .472/.507 9-31/7-23 .290/.304 12-26/22-34 .462-.647 41/39 2 20/21 19/15 1/0 6/10 24/21
Sullivan County Community Coll 11/25/25 103-68 35 40-84/26-72 .476/.361 12-24/5-19 .500/.263 11-20/11-20 .550-.550 51/26 25 27/19 20/28 16/6 15/11 17/17
Montgomery College (MD) 12/06/25 86-96 -10 27-76/34-67 .355/.507 4-21/7-21 .190/.333 28-37/21-30 .757-.700 43/45 -2 14/25 17/17 4/8 8/9 25/25
County College of Morris 12/09/25 73-77 -4 23-66/27-74 .348/.365 10-26/6-23 .385/.261 17-23/17-27 .739-.630 40/43 -3 14/13 16/16 5/2 4/8 19/17
Raritan Valley Community Colle 12/11/25 82-92 -10 27-76/32-62 .355/.516 5-22/12-29 .227/.414 23-37/16-25 .622-.640 34/47 -13 10/24 10/23 2/7 11/7 17/26
Bronx Community College 12/13/25 94-55 39 37-86/16-51 .430/.314 8-29/0-11 .276/.000 12-28/23-42 .429-.548 43/44 -1 29/12 19/30 3/4 21/8 34/16
Baltimore City Community Colle 12/21/25 69-75 -6 22-57/26-68 .386/.382 2-17/4-21 .118/.190 23-38/19-25 .605-.760 33/56 -23 12/12 18/24 9/5 12/12 23/24
Cecil College 01/10/26 72-91 -19 23-59/34-62 .390/.548 12-29/9-18 .414/.500 14-18/14-18 .778-.778 24/39 -15 16/13 18/19 1/2 7/12 14/15
Monroe University 01/11/26 66-90 -24 22-68/34-73 .324/.466 12-30/7-26 .400/.269 10-16/15-21 .625-.714 36/49 -13 15/19 13/8 2/9 2/9 15/14
Mercer County Community College 01/15/26 62-69 -7 23-62/26-55 .371/.473 6-27/2-20 .222/.100 10-11/15-23 .909-.652 39/29 10 11/8 23/14 1/1 8/16 17/13
Erie Community College 01/17/26 76-80 -4 21-63/29-67 .333/.433 4-25/6-15 .160/.400 30-41/16-23 .732-.696 41/53 -12 15/20 23/19 4/0 9/3 20/0
Dutchess Community College 01/22/26 73-81 -8 29-82/23-58 .354/.397 4-23/3-15 .174/.200 11-19/32-41 .579-.780 42/47 -5 21/13 17/21 1/5 12/10 24/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Sullivan County Community Coll (11/25/25)
FIELD GOALS MADE 40 Sullivan County Community Coll (11/25/25)
FIELD GOAL ATTEMPTS 86 Bronx Community College (12/13/25)
3 PT FIELD GOALS MADE 12 Sullivan County Community Coll (11/25/25); Cecil College (01/10/26); Monroe University (01/11/26)
3 PT FG ATTEMPTS 31 Rockland Community College (11/20/25)
FREE THROWS MADE 35 Essex County College (11/06/25)
FREE THROW ATTEMPTS 49 Essex County College (11/06/25)
REBOUNDS 51 Sullivan County Community Coll (11/25/25)
ASSISTS 29 Bronx Community College (12/13/25)
STEALS 23 Ulster County Community Colleg (11/13/25)
BLOCKED SHOTS 16 Sullivan County Community Coll (11/25/25)
TURNOVERS 24 CC of Allegheny County (11/01/25)
FOULS 34 Bronx Community College (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Tarik Dacosta Montgomery College (MD) (12/06/25)
FIELD GOALS MADE 10 Tarik Dacosta Montgomery College (MD) (12/06/25); Raritan Valley Community Colle (12/11/25)
FIELD GOAL ATTEMPTS 22 Tarik Dacosta Montgomery College (MD) (12/06/25)
3 PT FIELD GOALS MADE 6 Fari Joseph Monroe University (01/11/26)
3 PT FG ATTEMPTS 13 Fari Joseph Rockland Community College (11/20/25)
FREE THROWS MADE 14 Tiziah Spears Erie Community College (01/17/26)
FREE THROW ATTEMPTS 19 Tiziah Spears Erie Community College (01/17/26)
REBOUNDS 14 Yunus Abdul Orange County Community Colleg (11/18/25)
ASSISTS 8 Josiah Bishun Bronx Community College (12/13/25)
STEALS 7 Tiziah Spears Ulster County Community Colleg (11/13/25)
BLOCKED SHOTS 6 Tiziah Spears CC of Allegheny County (11/01/25)
TURNOVERS 9 Fari Joseph CC of Allegheny County (11/01/25)
FOULS 5 Isaac Turay; Lucas Feliciano; Tarik Dacosta Essex County College (11/06/25); Bronx Community College (12/13/25); Monroe Community College (11/16/25); County College of Morris (12/09/25); Raritan Valley Community Colle (12/11/25); Baltimore City Community Colle (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Spears, Tiziah 19 285 15.0
#0 Dacosta, Tarik 19 263 13.8
#1 Joseph, Fari 19 245 12.9
#24 Turay, Isaac 15 141 9.4
#2 Feliciano, Lucas 19 116 6.1
#21 Dinnall, Cody 19 86 4.5
#13 Abdul, Yunus 16 59 3.7
#10 Gonzalez, Iziah 17 57 3.4
#3 Thenor, Roland 18 55 3.1
#4 Dial, Alioune 16 47 2.9
#14 Mustafaj, Arber 13 43 3.3
#30 Bishun, Josiah 12 27 2.3
#25 Ouizimiamona, Frank 16 21 1.3
#5 Nicholson, Myles 9 19 2.1
#23 Gregory, Myles 8 18 2.3
#12 Fulton, Morgan 6 11 1.8
#10 Gonzalez, Iziah 1 10 10.0
#20 Ourigou, Josh 3 10 3.3
#04 Dial, Alioune 1 7 7.0
#20 Ourigou, Josh 1 7 7.0
#15 Shkreli, Mark 5 7 1.4
#20 Ourigou, Josh 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Dacosta, Tarik 19 91 216 .421 4.8 11.4
#11 Spears, Tiziah 19 85 198 .429 4.5 10.4
#1 Joseph, Fari 19 83 222 .374 4.4 11.7
#24 Turay, Isaac 15 47 125 .376 3.1 8.3
#2 Feliciano, Lucas 19 39 103 .379 2.1 5.4
#21 Dinnall, Cody 19 32 97 .330 1.7 5.1
#13 Abdul, Yunus 16 25 50 .500 1.6 3.1
#10 Gonzalez, Iziah 17 22 50 .440 1.3 2.9
#3 Thenor, Roland 18 18 63 .286 1.0 3.5
#4 Dial, Alioune 16 16 49 .327 1.0 3.1
#14 Mustafaj, Arber 13 16 40 .400 1.2 3.1
#30 Bishun, Josiah 12 10 25 .400 0.8 2.1
#25 Ouizimiamona, Frank 16 9 26 .346 0.6 1.6
#23 Gregory, Myles 8 7 28 .250 0.9 3.5
#12 Fulton, Morgan 6 5 11 .455 0.8 1.8
#10 Gonzalez, Iziah 1 5 10 .500 5.0 10.0
#5 Nicholson, Myles 9 4 11 .364 0.4 1.2
#20 Ourigou, Josh 3 4 6 .667 1.3 2.0
#04 Dial, Alioune 1 3 4 .750 3.0 4.0
#20 Ourigou, Josh 1 3 6 .500 3.0 6.0
#15 Shkreli, Mark 5 3 7 .429 0.6 1.4
#20 Ourigou, Josh 1 1 7 .143 1.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Joseph, Fari 19 42 139 .302 2.2 7.3
#11 Spears, Tiziah 19 19 71 .268 1.0 3.7
