Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Westchester Communit (15-8-1) -vs- Raritan Valley Commu (0-0)

Westchester Communit logo 13
vs
13 Raritan Valley Commu logo
15-8-1
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
WESTCHES Westchester Communit 1 3 0 1 2 1 5 0 13 13 0
RARITAN Raritan Valley Commu 0 7 3 0 1 2 0 0 13 0 0

Box Score

Scoring Summary

Team Individual Statistics

Westchester Communit 13
Position Player AB R H RBI BB SO LOB
p     p Parker, Billy 0 0 0 0 0 0 0
p     p Mante, Anthony 0 0 0 0 0 0 0
p     p Owens, Justin 0 0 0 0 0 0 0
p     p DeCrescenzo, Michael 0 0 0 0 0 0 0
2b 2b Heymach, Freddy 4 1 3 4 1 0 0
ss ss Vendola, Nick 3 2 1 1 0 0 0
rf rf Portugues, Peter 5 1 2 1 0 1 0
c c Feliciano, Lucas 3 1 1 1 2 0 0
3b 3b Ortiz, Jhonny 4 2 2 3 1 0 0
1b 1b Tiseo, Michael 5 1 0 0 0 2 0
dh dh Weisner, Randel 4 2 2 1 0 1 0
lf lf Cohen, Joseph 2 2 1 1 3 0 0
cf cf Villanueva, Elijah 5 1 1 0 0 2 0
p p Keller, Robert 0 0 0 0 0 0 0
Totals 35 13 13 12 7 6 0
Batting
2B:
Portugues, Peter (1); Ortiz, Jhonny (1); Villanueva, Elijah (1)
HR:
Heymach, Freddy (1); Ortiz, Jhonny (1); Weisner, Randel (1)
SF:
Vendola, Nick (1)
Baserunning
SB:
Heymach, Freddy (1); Vendola, Nick (1); Cohen, Joseph (2)
CS:
Heymach, Freddy (1)
HBP:
Heymach, Freddy (1); Vendola, Nick (1); Weisner, Randel (1)
Raritan Valley Commu 13
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Westchester Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Keller, Robert 1.2 4 7 7 5 1 0 0 0 0 0 13 0 0 --
Owens, Justin 0.1 3 3 3 0 1 0 0 1 0 0 5 0 0 --
Parker, Billy 3.0 5 1 1 1 2 0 0 2 0 0 15 0 0 --
Mante, Anthony 0.1 1 2 2 1 0 1 0 1 0 0 4 0 0 --
DeCrescenzo, Michael 2.2 0 0 0 3 1 1 0 0 0 0 10 0 0 --
Totals 13 13 13 10 5 2 0 4 0 0 47 0 0
Raritan Valley Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Westchester Communit 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Parker, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mante, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Owens, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DeCrescenzo, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Heymach, Freddy 4 1 3 4 0 0 1 1 1 1 1 0 0 0 0 0 3 3
ss ss Vendola, Nick 3 2 1 1 0 0 0 0 1 0 1 0 1 0 0 0 3 2
rf rf Portugues, Peter 5 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 4 0
c c Feliciano, Lucas 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 6 1
3b 3b Ortiz, Jhonny 4 2 2 3 1 0 1 1 0 0 0 0 0 0 0 0 1 1
1b 1b Tiseo, Michael 5 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
dh dh Weisner, Randel 4 2 2 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0
lf lf Cohen, Joseph 2 2 1 1 0 0 0 3 2 0 0 0 0 0 0 0 2 1
cf cf Villanueva, Elijah 5 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 2 0
p p Keller, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 13 13 12 3 0 3 7 4 1 3 0 1 6 0 0 24 10
Raritan Valley Commu 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0