Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Westchester Community College (71, ) vs Ulster County Community Colleg (61, )

Box Score

Ulster County Community Colleg logo
61
vs
71
Westchester Community College logo
Team Score By Half
Team 1 2 Total F
ULSTER C Ulster County Community Colleg 26 35 61
Winner WESTCHES Westchester Community College 33 38 71

Ulster County Community Colleg 61

Ulster County Community Colleg 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Shawn Jansen * 27 4-9 3-6 2-4 0-3 3 3 2 3 1 1 13
10 10 Dondre Francis * 18 3-4 1-1 0-0 0-2 2 2 4 5 0 0 7
33 33 Alex Hanson * 27 3-3 0-0 0-0 2-4 6 0 2 0 0 0 6
11 11 Tyreik Johnson * 32 2-11 1-5 0-0 1-6 7 1 3 4 1 4 5
44 44 Elijah Barnett * 22 1-5 0-1 0-0 0-3 3 2 3 2 0 1 2
4 4 Alex Karamanos 31 9-14 0-2 3-4 3-4 7 2 1 5 0 1 21
1 1 Naje Greene 11 2-4 1-2 0-1 0-0 0 0 1 2 0 0 5
22 22 Jordan Childs 14 1-3 0-2 0-0 0-2 2 0 0 1 0 2 2
2 2 Khayri Harris 10 0-4 0-3 0-0 0-0 0 1 2 2 2 0 0
21 21 Liam Grennan 7 0-1 0-0 0-2 0-1 1 1 0 0 0 0 0
14 14 Joe Boland 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-58 6-22 5-11 6-25 31 12 18 24 4 9 61
Team Summary FG 3PT FT
Total 25-58 6-22 5-11
43.1% 27.3% 45.5%
Column One Column Two Column Three

Westchester Community College 71

Westchester Community College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Stephens, Randy * 1 7-13 1-3 1-2 3-2 5 0 4 4 0 5 16
30 30 Cruz, Gabriel * 1 4-8 1-2 1-2 1-3 4 0 1 0 0 0 10
3 3 Fraiser, Tremaine * 1 4-9 1-3 0-0 2-3 5 0 2 3 0 2 9
21 21 Bronen, Drew * 1 3-7 0-0 0-0 4-8 12 0 1 1 1 1 6
1 1 Lys, Pierre * 1 2-7 0-3 0-0 0-0 0 0 2 2 0 3 4
24 24 Martin, Brandon 1 6-15 0-3 2-4 4-6 10 0 0 1 1 1 14
15 15 Fenton, Raykwon 1 3-11 1-5 2-3 6-2 8 0 2 3 0 2 9
12 12 Brennen, Jon 1 1-4 1-4 0-0 0-1 1 0 0 1 0 2 3
4 4 Miller, Maxx 1 1-3 0-0 0-0 2-2 4 0 0 0 0 0 2
2 2 Hamlin, Derrick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Whitney, Demetrius 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 31-77 5-23 6-11 22-27 49 0 12 15 2 16 73
Team Summary FG 3PT FT
Total 31-77 5-23 6-11
40.3% 21.7% 54.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ulster County Community Colleg
Westchester Community College
2nd Chance Points
Team Total
Ulster County Community Colleg
Westchester Community College
Bench Points
Team Total
Ulster County Community Colleg
Westchester Community College
Lead Gained By
Team Total
Ulster County Community Colleg
Westchester Community College
Points in Paint
Team Total
Ulster County Community Colleg
Westchester Community College
Fast Break Points
Team Total
Ulster County Community Colleg
Westchester Community College
Score Tied By
Team Total
Ulster County Community Colleg
Westchester Community College