Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Westchester Communit (0-0) -vs- West Conn JV (0-0)

Westchester Communit logo 13
vs
8 West Conn JV logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner WESTCHES Westchester Communit 2 1 2 0 1 7 0 13 18 2
WEST CON West Conn JV 0 2 1 2 0 1 2 8 0 0
W:
Mullaly, Ryan (1-0)
S:
Tenya, Alonso (2)

Box Score

Scoring Summary

Team Individual Statistics

Westchester Communit 13
Position Player AB R H RBI BB SO LOB
Pimble, Philip 1 0 0 0 0 1 0
Merone, Devin 2 1 2 1 0 0 0
Cipriano, Nick 0 0 0 0 0 0 0
p     p Litovsky, Justin 0 0 0 0 0 0 0
p     p Tenya, Alonso 1 0 1 0 0 0 0
p     p Gill, Matthew 0 0 0 0 0 0 0
cf cf Pollack, Austin 3 3 2 3 1 0 0
2b 2b Corporan, Brian 5 1 1 2 0 1 0
dh dh Shkrelja, Mark 4 2 2 0 0 2 0
c c Camacho, Felix 4 2 3 2 0 0 0
1b 1b Hill, Steve 4 0 3 3 0 0 0
rf rf Cipriano, Rocco 3 1 0 0 0 1 0
lf lf Hernandez, Jeffry 2 0 1 0 0 0 0
3b 3b Cuni, Brendan 4 2 2 1 0 1 0
ss ss Mendez, Joel 2 1 1 1 0 0 0
p p Mullaly, Ryan 0 0 0 0 0 0 0
Totals 35 13 18 13 1 6 0
Batting
2B:
Shkrelja, Mark (2); Camacho, Felix (2); Cuni, Brendan (2); Merone, Devin (1)
3B:
Pollack, Austin (1)
Baserunning
SB:
Pollack, Austin (1)
HBP:
Mendez, Joel (1)
Fielding
E:
Corporan, Brian (1); Cuni, Brendan (1)
West Conn JV 8
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Westchester Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mullaly, Ryan (W, 1-0) 6.0 13 6 6 1 0 1 0 1 0 0 35 0 0 --
Gill, Matthew 0.1 1 2 1 2 0 0 0 0 0 0 4 0 0 --
Litovsky, Justin 0.0 0 0 0 0 0 0 0 1 0 0 1 0 0 --
Tenya, Alonso (S, 2) 0.2 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 14 8 7 3 0 1 0 2 0 0 41 0 0
West Conn JV - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Westchester Communit 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Pimble, Philip 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Merone, Devin 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cipriano, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Litovsky, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tenya, Alonso 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Gill, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Pollack, Austin 3 3 2 3 0 1 0 1 1 0 0 0 0 0 0 0 2 0
2b 2b Corporan, Brian 5 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 4 3
dh dh Shkrelja, Mark 4 2 2 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Camacho, Felix 4 2 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Hill, Steve 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 10 1
rf rf Cipriano, Rocco 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf Hernandez, Jeffry 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Cuni, Brendan 4 2 2 1 2 0 0 0 0 0 0 0 0 1 0 0 1 2
ss ss Mendez, Joel 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4
p p Mullaly, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 35 13 18 13 7 1 0 1 1 0 1 0 0 6 0 0 21 11
West Conn JV 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0