Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Westchester Communit (0-0) -vs- Bethany College (0-0)

Westchester Communit logo 14
vs
1 Bethany College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner WESTCHES Westchester Communit 8 3 1 0 0 2 0 14 20 0
BETHANY Bethany College 0 0 0 1 0 0 0 1 0 0
W:
Giuliano, Frankie (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Westchester Communit 14
Position Player AB R H RBI BB SO LOB
Hernandez, Jeffry 2 0 1 0 0 1 0
Olmo, Triston 1 0 0 0 0 0 0
Agosto, Nico 2 0 1 1 0 0 0
p     p Gill, Matt 0 0 0 0 0 0 0
dh dh Giordano, Scottie 4 2 3 2 0 1 0
2b 2b Corporan, Brian 4 2 3 2 1 1 0
ss ss Guzman, Steve 5 2 1 0 0 0 0
1b 1b Camacho, Felix 2 2 2 1 1 0 0
rf rf Wootten, Bobby 5 1 1 1 0 0 0
cf cf Sager, CJ 3 1 1 0 0 1 0
c c Delacruz, Jose 5 2 3 3 0 0 0
3b 3b Angiolillo, Jon Carlo 5 1 1 1 0 1 0
lf lf Tenya, Alonso 4 1 3 2 0 0 0
p p Giuliano, Frankie 0 0 0 0 0 0 0
Totals 42 14 20 13 2 5 0
Batting
2B:
Delacruz, Jose (2); Tenya, Alonso (1)
3B:
Giordano, Scottie (1)
Baserunning
SB:
Giordano, Scottie (1); Corporan, Brian (1); Wootten, Bobby (1)
Bethany College 1
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Westchester Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Giuliano, Frankie (W, 1-0) 5.0 3 1 1 2 7 1 0 0 0 0 18 0 0 --
Gill, Matt 2.0 0 0 0 0 2 0 0 0 0 0 6 0 0 --
Totals 3 1 1 2 9 1 0 0 0 0 24 0 0
Bethany College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Westchester Communit 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hernandez, Jeffry 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Olmo, Triston 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Agosto, Nico 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Gill, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Giordano, Scottie 4 2 3 2 0 1 0 0 1 0 0 0 0 1 0 0 0 0
2b 2b Corporan, Brian 4 2 3 2 0 0 0 1 1 0 0 0 0 1 0 0 3 0
ss ss Guzman, Steve 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
1b 1b Camacho, Felix 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf Wootten, Bobby 5 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
cf cf Sager, CJ 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
c c Delacruz, Jose 5 2 3 3 2 0 0 0 0 0 0 0 0 0 0 0 9 2
3b 3b Angiolillo, Jon Carlo 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
lf lf Tenya, Alonso 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Giuliano, Frankie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 14 20 13 3 1 0 2 3 0 0 0 0 5 0 0 21 5
Bethany College 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0