Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Rockland Community C (0-0) -vs- Westchester Communit (0-0)

Rockland Community C logo 2
vs
16 Westchester Communit logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ROCKLAND Rockland Community C 0 0 0 0 0 0 2 2 0 4
Winner WESTCHES Westchester Communit 3 0 1 9 0 3 X 16 19 1
W:
Kossow, Jackson (7-1)
L:
N. Murphy (3-5)

Box Score

Scoring Summary

Team Individual Statistics

Rockland Community C 2
Position Player AB R H RBI BB SO LOB
C. Grosin 0 1 0 0 1 0 0
J. Nolasco 2 0 0 0 1 1 0
M. Neglia 1 0 0 0 0 1 0
A. Valicenti 2 0 0 0 0 2 0
W. Figundio- 0 0 0 0 0 0 0
J. Laura 1 0 0 0 1 0 0
K. Krauss 1 0 0 0 0 0 0
G. Becker 3 0 0 0 0 2 0
D. Epps 1 0 0 0 0 1 0
A. Exarchaki 2 0 0 0 0 1 0
J. Lusignan 3 0 0 0 0 2 0
M. Shine 1 0 0 0 0 0 0
J. Gallagher 2 0 0 0 0 1 0
N. Marchionn 0 0 0 0 0 0 0
P. Joseph 2 1 0 0 1 0 0
p     p J. Alvarez 0 0 0 0 0 0 0
p     p D. Dillon 0 0 0 0 0 0 0
p     p J. Tarantino 0 0 0 0 0 0 0
p     p N. Murphy 0 0 0 0 0 0 0
Totals 21 2 0 0 4 11 0
Baserunning
HBP:
M. Shine (1)
Fielding
E:
W. Figundio- (2); G. Becker (1); P. Joseph (1)
Westchester Communit 16
Position Player AB R H RBI BB SO LOB
rf rf Carlucci, Gavin 3 3 1 1 2 0 0
2b 2b Poggi, Tommy 5 2 3 2 0 1 0
3b 3b Stockhausen, Marc 4 3 1 2 0 1 0
dh dh Tiseo, Michael 4 2 3 1 1 1 0
1b 1b Falciglia, AJ 4 1 2 3 1 0 0
ss ss Vendola, Nick 5 0 4 2 0 0 0
c c Manganiello, Michael 3 1 1 0 1 1 0
lf lf Reyes, Andrew 5 1 1 1 0 1 0
cf cf Kocovic, Mike 4 3 3 2 0 0 0
p p Kossow, Jackson 0 0 0 0 0 0 0
Totals 37 16 19 14 5 5 0
Batting
2B:
Poggi, Tommy (1); Stockhausen, Marc (1); Falciglia, AJ (1); Reyes, Andrew (1)
3B:
Carlucci, Gavin (1)
Baserunning
SB:
Carlucci, Gavin (2); Poggi, Tommy (1); Stockhausen, Marc (2); Vendola, Nick (1); Kocovic, Mike (3)
HBP:
Stockhausen, Marc (1); Manganiello, Michael (1)
Fielding
E:
Manganiello, Michael (1)

Team Individual Pitching Statistics

Rockland Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Murphy (L, 3-5) 3.2 9 11 7 2 4 0 0 2 0 21 25 0 0 --
J. Tarantino 0.0 3 2 2 1 0 0 0 0 0 0 4 0 0 --
J. Alvarez 1.1 1 0 0 1 1 0 0 0 0 5 6 0 0 --
D. Dillon 1.0 0 3 2 0 0 0 0 0 0 0 1 0 0 --
Totals 13 16 11 4 5 0 0 2 0 26 36 0 0
Westchester Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kossow, Jackson (W, 7-1) 7.0 0 2 1 4 12 2 0 1 0 0 26 0 0 --
Totals 0 2 1 4 12 2 0 1 0 0 26 0 0

Composite Stats

Rockland Community C 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Grosin 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Nolasco 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
0 0 M. Neglia 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 A. Valicenti 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
0 0 W. Figundio- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 J. Laura 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 K. Krauss 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 G. Becker 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
0 0 D. Epps 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. Exarchaki 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 J. Lusignan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
0 0 M. Shine 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0
0 0 J. Gallagher 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 N. Marchionn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 P. Joseph 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
p     p J. Alvarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Dillon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Tarantino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 2 0 0 0 0 0 4 0 0 1 0 0 11 0 0 22 6
Westchester Communit 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Carlucci, Gavin 3 3 1 1 0 1 0 2 2 0 0 0 0 0 0 0 0 0
2b 2b Poggi, Tommy 5 2 3 2 1 0 0 0 1 0 0 0 0 1 0 0 1 1
3b 3b Stockhausen, Marc 4 3 1 2 1 0 0 0 2 0 1 0 0 1 0 0 0 0
dh dh Tiseo, Michael 4 2 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Falciglia, AJ 4 1 2 3 1 0 0 1 0 0 0 0 0 0 0 0 6 0
ss ss Vendola, Nick 5 0 4 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3
c c Manganiello, Michael 3 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0 12 0
lf lf Reyes, Andrew 5 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf Kocovic, Mike 4 3 3 2 0 0 0 0 3 0 0 0 0 0 0 0 1 0
p p Kossow, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 37 16 19 14 4 1 0 5 9 0 2 0 0 5 0 0 21 5