Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Westchester Community College () -vs- Sussex County Community College ()

Westchester Community College logo 5
vs
11 Sussex County Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WESTCHES Westchester Community College 1 0 3 0 0 1 0 0 0 5 10 6
Winner SUSSEX C Sussex County Community College 0 4 1 6 0 0 0 0 X 11 12 2
W:
Anthony Lazzarotto (1-0)
L:
Grullon, Joseph (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Westchester Community College 5
Position Player AB R H RBI BB SO LOB
Rock, Jeremiah 2 1 0 0 0 1 0
Almanzar, Oscar 1 0 0 0 0 1 0
p     p Senft, Tyler 0 0 0 0 0 0 0
p     p Owens, Justin 0 0 0 0 0 0 0
p     p Peralta, Christian 0 0 0 0 0 0 0
2b 2b Heymach, Freddy 4 2 2 1 0 0 0
cf cf Jorgensen, Austin 5 0 2 0 0 1 0
lf lf Jordan, Mercer 5 0 1 1 0 4 0
1b 1b Avellino, John 4 1 2 0 1 0 0
dh dh Nunziata, Thomas 3 0 0 1 1 0 0
3b 3b Jackson, Jason 2 0 0 0 0 1 0
c c Generoso, Gianni 4 0 2 0 0 0 0
rf rf Echols, Chris 3 0 0 0 1 1 0
ss ss Rodriguez, Adriel 2 1 1 1 2 0 0
p p Grullon, Joseph 0 0 0 0 0 0 0
Totals 35 5 10 4 5 9 0
Batting
2B:
Heymach, Freddy (1); Jorgensen, Austin (1); Generoso, Gianni (1)
3B:
Heymach, Freddy (1)
Baserunning
SB:
Nunziata, Thomas (1)
Fielding
E:
Jordan, Mercer (1); Avellino, John (2); Jackson, Jason (1); Rodriguez, Adriel (1); Owens, Justin (1)
Sussex County Community College 11
Position Player AB R H RBI BB SO LOB
p     p Derek Apa 0 0 0 0 0 0 0
p     p Anthony Lazzarotto 0 0 0 0 0 0 0
p     p Mike Parker 0 0 0 0 0 0 0
cf cf Mike Porzio 4 1 0 0 1 2 0
ss ss Seiji Umezawa 4 0 2 0 1 0 0
lf lf Reed Peterson 4 1 2 3 0 1 0
3b 3b Joseph Suero 5 1 2 1 0 2 0
rf rf Bryce Cross 5 1 1 1 0 0 0
dh dh Nick Struble 4 2 2 1 0 0 0
1b 1b Mitchell Doucette 3 2 1 0 1 0 0
c c Derek Oxner 3 1 1 2 0 1 0
2b 2b Tanner Gaboda 3 2 1 3 1 1 0
p p Zachary Clement 0 0 0 0 0 0 0
Totals 35 11 12 11 4 7 0
Batting
2B:
Reed Peterson (1); Joseph Suero (1); Nick Struble (1); Mitchell Doucette (1); Derek Oxner (1)
HR:
Tanner Gaboda (1)
SH:
Derek Oxner (1)
Baserunning
SB:
Seiji Umezawa (1); Reed Peterson (1)
CS:
Mike Porzio (1)
HBP:
Reed Peterson (1); Nick Struble (1)
Fielding
E:
Reed Peterson (1); Joseph Suero (1)

Team Individual Pitching Statistics

Westchester Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Grullon, Joseph (L, 1-1) 2.0 3 4 0 2 1 0 0 1 0 0 13 0 0 --
Peralta, Christian 3.0 7 7 2 1 2 0 0 1 0 0 18 0 0 --
Owens, Justin 2.0 1 0 0 1 4 0 0 0 0 0 8 0 0 --
Senft, Tyler 1.0 1 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 12 11 2 4 7 0 0 2 0 0 40 0 0
Sussex County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Zachary Clement 3.0 5 4 2 0 4 0 0 0 0 0 15 0 0 --
Anthony Lazzarotto (W, 1-0) 2.1 1 1 1 3 0 0 0 0 0 0 11 0 0 --
Mike Parker 2.2 2 0 0 2 1 0 0 0 0 0 11 0 0 --
Derek Apa 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Totals 9 5 3 5 6 0 0 0 0 0 41 0 0

Composite Stats

Westchester Community College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rock, Jeremiah 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 Almanzar, Oscar 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Senft, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Owens, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Peralta, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Heymach, Freddy 4 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 1 3
cf cf Jorgensen, Austin 5 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Jordan, Mercer 5 0 1 1 0 0 0 0 0 0 0 0 0 4 0 0 2 0
1b 1b Avellino, John 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
dh dh Nunziata, Thomas 3 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
3b 3b Jackson, Jason 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
c c Generoso, Gianni 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 10 1
rf rf Echols, Chris 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss Rodriguez, Adriel 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 2 1
p p Grullon, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 35 5 10 4 3 1 0 5 1 0 0 0 0 9 0 0 24 8
Sussex County Community College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Derek Apa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Anthony Lazzarotto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Mike Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Mike Porzio 4 1 0 0 0 0 0 1 0 1 0 0 0 2 0 0 1 0
ss ss Seiji Umezawa 4 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3
lf lf Reed Peterson 4 1 2 3 1 0 0 0 1 0 1 0 0 1 0 0 0 0
3b 3b Joseph Suero 5 1 2 1 1 0 0 0 0 0 0 0 0 2 0 0 4 2
rf rf Bryce Cross 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Nick Struble 4 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b Mitchell Doucette 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 12 0
c c Derek Oxner 3 1 1 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0
2b 2b Tanner Gaboda 3 2 1 3 0 0 1 1 0 0 0 0 0 1 0 0 0 2
p p Zachary Clement 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 11 12 11 5 0 1 4 2 1 2 1 0 7 0 0 20 8