Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Triton College () -vs- Westchester Community College ()

Triton College logo 22
vs
9 Westchester Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner TRITON C Triton College 5 0 3 2 0 9 3 22 19 1
WESTCHES Westchester Community College 0 4 0 1 2 2 0 9 10 2
W:
Nolan Greco (1-0)
L:
Gutierrez, Jade (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Triton College 22
Position Player AB R H RBI BB SO LOB
Andrew Crenshaw 3 2 3 2 2 0 0
Bryce Lasane 4 3 2 1 1 0 2
Isaiah Spann 2 2 1 2 0 0 1
Caid Heick 1 0 0 0 0 1 2
Mason Jarrett 4 2 2 3 0 0 2
Jonathon Patterson 1 0 0 0 0 1 1
Daymian Arroyo 5 2 4 4 0 1 1
Kayin Timble 1 0 0 0 0 1 1
Tyler Trapp 4 2 2 2 0 0 3
Aiden Wakefield 1 0 1 2 0 0 0
Angel Castro 4 2 2 3 1 1 4
Eric Fleetwood 4 2 1 0 1 0 2
Mateo Morales 0 1 0 0 0 0 0
George Allen 2 4 1 2 3 0 0
p     p Spencer Spinks 0 0 0 0 0 0 0
p     p Nolan Greco 0 0 0 0 0 0 0
p     p Luis Villegas 0 0 0 0 0 0 0
p     p Brody Kelsey 0 0 0 0 0 0 0
p     p Philip Northern 0 0 0 0 0 0 0
Totals 36 22 19 21 8 5 19
Batting
2B:
Bryce Lasane (1); Tyler Trapp (1); Angel Castro (2)
3B:
Andrew Crenshaw (1); Mason Jarrett (2); Daymian Arroyo (1); Tyler Trapp (1); Aiden Wakefield (1)
SF:
Andrew Crenshaw (1); Isaiah Spann (1); Mason Jarrett (1)
Baserunning
SB:
Isaiah Spann (1); Daymian Arroyo (1); Mateo Morales (1)
HBP:
Isaiah Spann (2); Tyler Trapp (1)
Fielding
E:
Daymian Arroyo (1)
Westchester Community College 9
Position Player AB R H RBI BB SO LOB
Ramirez, Sebastian 2 0 2 0 0 0 0
Davis, Brandon 1 0 0 0 0 1 0
p     p Owens, Justin 0 0 0 0 0 0 0
p     p Bianco, Evan 0 0 0 0 0 0 0
2b 2b Heymach, Freddy 4 1 1 0 1 1 0
3b 3b Jackson, Jason 3 0 0 0 0 1 0
c c Avellino, John 5 1 1 0 0 2 0
dh/p dh/p Jordan, Mercer 3 1 1 1 1 1 0
lf lf Portugues, Peter 4 2 2 4 0 1 0
rf rf Jorgensen, Austin 1 2 1 0 3 0 0
1b 1b Nunziata, Thomas 3 1 1 3 1 1 0
cf cf Ratti, Tyler 3 0 1 0 1 0 0
ss ss Rodriguez, Adriel 1 1 0 0 2 0 0
p p Gutierrez, Jade 0 0 0 0 0 0 0
Totals 30 9 10 8 9 8 0
Batting
2B:
Avellino, John (1); Jordan, Mercer (1); Jorgensen, Austin (1)
HR:
Portugues, Peter (1); Nunziata, Thomas (1)
Baserunning
SB:
Jorgensen, Austin (1); Rodriguez, Adriel (1)
Fielding
E:
Owens, Justin (2)

Team Individual Pitching Statistics

Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Spencer Spinks 3.0 4 5 4 3 3 1 0 0 0 0 16 0 0 --
Nolan Greco (W, 1-0) 2.0 2 2 2 3 3 0 0 0 0 0 10 0 0 --
Luis Villegas 1.0 1 0 0 0 1 0 0 0 0 0 5 0 0 --
Brody Kelsey 0.2 2 2 2 3 1 0 0 0 0 0 7 0 0 --
Philip Northern 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 9 9 8 9 8 1 0 0 0 0 39 0 0
Westchester Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gutierrez, Jade (L, 0-1) 2.0 4 8 8 5 1 2 0 0 0 0 16 0 0 --
Owens, Justin 4.0 4 11 10 1 1 0 0 2 0 0 27 0 0 --
Bianco, Evan 0.1 2 3 3 2 1 0 0 0 0 0 5 0 0 --
Jordan, Mercer 0.2 0 0 0 0 2 0 0 0 0 0 2 0 0 --
Totals 10 22 21 8 5 2 0 2 0 0 50 0 0

Composite Stats

Triton College 22 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Andrew Crenshaw 3 2 3 2 0 1 0 2 0 0 0 0 1 0 0 0 2 0
0 0 Bryce Lasane 4 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Isaiah Spann 2 2 1 2 0 0 0 0 1 0 2 0 1 0 0 0 2 0
0 0 Caid Heick 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Mason Jarrett 4 2 2 3 0 2 0 0 0 0 0 0 1 0 0 0 2 0
0 0 Jonathon Patterson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Daymian Arroyo 5 2 4 4 0 1 0 0 1 0 0 0 0 1 0 0 1 0
0 0 Kayin Timble 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Tyler Trapp 4 2 2 2 1 1 0 0 0 0 1 0 0 0 0 0 2 0
0 0 Aiden Wakefield 1 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Angel Castro 4 2 2 3 2 0 0 1 0 0 0 0 0 1 0 0 9 0
0 0 Eric Fleetwood 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Mateo Morales 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 George Allen 2 4 1 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0
p     p Spencer Spinks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nolan Greco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luis Villegas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brody Kelsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Philip Northern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 22 19 21 4 6 0 8 3 0 3 0 3 5 0 0 21 0
Westchester Community College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ramirez, Sebastian 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Davis, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Owens, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Bianco, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Heymach, Freddy 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
3b 3b Jackson, Jason 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
c c Avellino, John 5 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 5 0
dh/p dh/p Jordan, Mercer 3 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Portugues, Peter 4 2 2 4 0 0 1 0 0 0 0 0 0 1 0 0 0 0
rf rf Jorgensen, Austin 1 2 1 0 1 0 0 3 1 0 0 0 0 0 0 0 2 0
1b 1b Nunziata, Thomas 3 1 1 3 0 0 1 1 0 0 0 0 0 1 0 0 4 0
cf cf Ratti, Tyler 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
ss ss Rodriguez, Adriel 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0
p p Gutierrez, Jade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 9 10 8 3 0 2 9 2 0 0 0 0 8 0 0 21 4