Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

County College of Morris (94, ) vs Westchester Community College (88, )

Box Score

Westchester Community College logo
88
vs
94
County College of Morris logo
Team Score By Half
Team 1 2 Total F
WESTCHES Westchester Community College 37 51 88
Winner COUNTY C County College of Morris 49 45 94

Westchester Community College 88

Westchester Community College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Fleurimond, Noe * 1 10-10 0-0 3-4 4-3 7 1 0 0 0 0 23
10 10 Barrera, Daniel * 1 6-9 0-1 3-4 0-1 1 2 1 3 1 2 15
3 3 Monti, Anthony * 1 4-13 1-2 1-2 4-0 4 2 4 1 1 2 10
5 5 Johnson, Fabian * 1 1-1 0-0 0-0 0-1 1 3 1 0 0 0 2
12 12 Moore, Malik * 1 1-10 0-5 0-0 0-1 1 0 4 2 0 4 2
30 30 Zayer, Joe 1 5-14 4-8 1-2 0-1 1 0 4 1 0 1 15
1 1 Meredith, Dimaunie 1 3-5 0-0 0-0 4-3 7 2 3 1 1 0 6
2 2 Huger, Justyn 1 2-5 0-0 1-2 0-1 1 1 1 1 0 0 5
15 15 Appleton, Jahmir 1 1-3 0-1 2-3 2-2 4 1 0 2 0 0 4
20 20 Brady, James 1 1-4 0-1 2-3 1-7 8 4 1 1 1 1 4
14 14 Davis, Willie 1 1-6 0-4 0-0 0-1 1 0 0 0 1 0 2
21 21 Serrano, Anthony 1 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 12 35-80 5-22 13-20 17-27 44 17 20 13 5 10 88
Team Summary FG 3PT FT
Total 35-80 5-22 13-20
43.8% 22.7% 65.0%
Column One Column Two Column Three

County College of Morris 94

County College of Morris 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Joshua Morris * 38 12-21 3-6 2-2 5-15 20 3 7 3 0 0 29
5 5 Shemar Robinson * 37 4-9 1-4 3-4 0-6 6 1 0 4 0 1 12
4 4 Treveon Ward * 30 4-5 2-2 2-4 3-5 8 4 0 3 0 2 12
12 12 Craig Wrenn * 31 2-5 1-2 1-1 0-2 2 3 2 2 0 0 6
13 13 Evan Szkarlatiuk * 10 1-3 0-2 0-0 0-2 2 2 0 1 0 0 2
11 11 Syhid Daniels 28 7-12 4-4 5-6 0-4 4 2 4 0 0 1 23
3 3 Nile Ward 21 4-6 1-2 1-1 0-1 1 2 0 0 0 2 10
1 1 Anthony Palmer 10 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
25 25 Joel Castillo 1 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 206 34-61 12-22 14-18 9-36 45 18 13 15 0 6 94
Team Summary FG 3PT FT
Total 34-61 12-22 14-18
55.7% 54.5% 77.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Westchester Community College
County College of Morris
2nd Chance Points
Team Total
Westchester Community College
County College of Morris
Bench Points
Team Total
Westchester Community College
County College of Morris
Lead Gained By
Team Total
Westchester Community College
County College of Morris
Points in Paint
Team Total
Westchester Community College
County College of Morris
Fast Break Points
Team Total
Westchester Community College
County College of Morris
Score Tied By
Team Total
Westchester Community College
County College of Morris