Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Orange County Community Colleg (81, ) vs Westchester Community College (76, )

Box Score

Westchester Community College logo
76
vs
81
Orange County Community Colleg logo
Team Score By Half
Team 1 2 Total F
WESTCHES Westchester Community College 45 31 76
Winner ORANGE C Orange County Community Colleg 37 44 81

Westchester Community College 76

Westchester Community College 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Fleurimond, Noe * 35 8-13 1-2 0-2 2-9 11 1 2 2 0 2 17
3 3 Moore, Malik * 35 6-14 3-6 0-0 1-3 4 0 5 3 0 6 15
15 15 Nkonde, Omar * 30 5-9 1-1 2-2 3-5 8 1 0 1 0 0 13
2 2 Murphy, Eisaiah * 28 4-16 1-5 2-4 2-3 5 1 2 2 1 3 11
30 30 Parris, Kai * 18 4-8 0-2 2-6 0-5 5 3 1 1 1 1 10
12 12 Hoffman, Thomas 18 2-5 1-3 0-0 1-1 2 0 1 0 0 0 5
20 20 Beqiri, Ed 15 1-2 0-0 0-0 2-2 4 0 0 0 0 1 2
1 1 Kennedy, Nokio 15 0-2 0-2 0-0 0-1 1 3 0 2 0 0 0
24 24 Addae, Jesse 6 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 30-69 7-21 6-14 14-35 49 9 11 11 2 13 73
Team Summary FG 3PT FT
Total 30-69 7-21 6-14
43.5% 33.3% 42.9%
Column One Column Two Column Three

Orange County Community Colleg 81

Orange County Community Colleg 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Kevin Stein * 34 7-11 4-7 4-7 0-3 3 3 7 4 0 3 22
2 2 Nicholas Molina * 26 6-16 2-7 2-3 0-0 0 2 2 2 0 2 16
10 10 Romeo Aquino * 38 3-10 0-1 8-9 2-10 12 1 4 2 0 2 14
14 14 Tim Linton * 38 5-7 0-0 3-8 3-10 13 4 0 2 1 0 13
24 24 Kyle Skivington * 23 3-9 1-5 0-0 0-6 6 1 2 1 0 1 7
5 5 Darius Boben 21 2-8 0-1 2-2 0-1 1 2 0 2 1 2 6
4 4 Jalen Ricks 17 1-3 0-1 1-2 1-1 2 1 1 0 0 0 3
13 13 Tyler Gordon 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-64 7-22 20-31 6-31 37 14 16 14 2 10 81
Team Summary FG 3PT FT
Total 27-64 7-22 20-31
42.2% 31.8% 64.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Westchester Community College
Orange County Community Colleg
2nd Chance Points
Team Total
Westchester Community College
Orange County Community Colleg
Bench Points
Team Total
Westchester Community College
Orange County Community Colleg
Lead Gained By
Team Total
Westchester Community College
Orange County Community Colleg
Points in Paint
Team Total
Westchester Community College
Orange County Community Colleg
Fast Break Points
Team Total
Westchester Community College
Orange County Community Colleg
Score Tied By
Team Total
Westchester Community College
Orange County Community Colleg