Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

County College of Morris (77, ) vs Westchester Community College (73, )

Box Score

Westchester Community College logo
73
vs
77
County College of Morris logo
Team Score By Half
Team 1 2 Total F
WESTCHES Westchester Community College 35 38 73
Winner COUNTY C County College of Morris 31 46 77

Westchester Community College 73

Westchester Community College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Joseph, Fari * 32 6-15 4-10 2-2 1-5 6 0 1 3 1 2 18
11 11 Spears, Tiziah * 32 4-12 3-5 6-8 2-2 4 0 0 3 0 0 17
24 24 Turay, Isaac * 27 4-10 0-3 2-4 3-7 10 4 1 1 2 1 10
21 21 Dinnall, Cody * 22 3-8 0-0 0-0 2-4 6 4 1 0 0 0 6
0 0 Dacosta, Tarik * 20 1-8 0-2 3-4 0-3 3 5 1 7 0 0 5
2 2 Feliciano, Lucas 15 3-4 3-4 0-0 0-2 2 2 4 0 1 0 9
3 3 Thenor, Roland 24 2-5 0-0 2-3 1-3 4 0 4 1 1 1 6
13 13 Abdul, Yunus 8 0-1 0-0 2-2 2-1 3 0 0 0 0 0 2
4 4 Dial, Alioune 8 0-2 0-2 0-0 0-0 0 1 1 1 0 0 0
10 10 Gonzalez, Iziah 8 0-1 0-0 0-0 1-1 2 2 1 0 0 0 0
22 22 Francois, Marcus 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Mustafaj, Arber 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-66 10-26 17-23 12-28 40 19 14 16 5 4 73
Team Summary FG 3PT FT
Total 23-66 10-26 17-23
34.8% 38.5% 73.9%
Column One Column Two Column Three

County College of Morris 77

County College of Morris 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Ashley Cole * 35 5-13 3-9 5-6 1-1 2 1 3 5 0 1 18
0 0 Nigel Merville * 30 5-10 2-3 4-6 4-7 11 0 2 2 0 2 16
24 24 Kieran Durkin * 36 4-15 0-1 5-6 5-2 7 5 1 1 0 1 13
11 11 Kareem Hogan * 28 6-12 0-2 0-2 4-6 10 3 1 3 2 3 12
3 3 Khanye Tucker * 22 2-6 0-1 0-0 1-1 2 0 3 1 0 0 4
6 6 Sean Smith 20 3-4 0-1 2-4 1-1 2 2 2 3 0 1 8
2 2 Justin Reed 5 1-3 1-2 0-0 1-0 1 1 0 0 0 0 3
14 14 Alex Reyes 11 1-7 0-3 0-0 1-2 3 3 0 1 0 0 2
1 1 Augustine McGee 9 0-3 0-0 1-3 1-3 4 2 0 0 0 0 1
15 15 Titus Roberts 5 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 27-74 6-23 17-27 19-24 43 17 13 16 2 8 77
Team Summary FG 3PT FT
Total 27-74 6-23 17-27
36.5% 26.1% 63.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Westchester Community College
County College of Morris
2nd Chance Points
Team Total
Westchester Community College
County College of Morris
Bench Points
Team Total
Westchester Community College
County College of Morris
Lead Gained By
Team Total
Westchester Community College
County College of Morris
Points in Paint
Team Total
Westchester Community College
County College of Morris
Fast Break Points
Team Total
Westchester Community College
County College of Morris
Score Tied By
Team Total
Westchester Community College
County College of Morris