Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Ulster County Community College (88, ) vs Westchester Community College (95, )

Box Score

Westchester Community College logo
95
vs
88
Ulster County Community College logo
Team Score By Half
Team 1 2 Total F
Winner WESTCHES Westchester Community College 45 50 95
ULSTER C Ulster County Community College 42 46 88

Westchester Community College 95

Westchester Community College 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Dacosta, Tarik * 30 8-21 0-1 7-10 4-5 9 3 4 4 0 4 23
24 24 Turay, Isaac * 30 8-15 0-2 3-4 2-3 5 2 1 2 1 4 19
11 11 Spears, Tiziah * 22 3-11 3-8 5-8 1-2 3 3 1 0 0 1 14
2 2 Feliciano, Lucas * 26 4-13 1-8 3-3 1-3 4 3 5 6 0 4 12
10 10 Gonzalez, Iziah * 20 0-2 0-0 1-2 1-1 2 3 1 2 0 1 1
3 3 Thenor, Roland 18 2-4 2-3 0-0 0-3 3 2 0 2 0 1 6
4 4 Dial, Alioune 16 2-7 1-3 0-0 0-0 0 2 1 3 0 1 5
30 30 Bishun, Josiah 13 2-5 0-2 0-0 0-1 1 1 0 1 0 3 4
21 21 Dinnall, Cody 12 1-4 0-1 0-0 3-1 4 1 0 0 1 0 2
14 14 Mustafaj, Arber 9 1-5 0-3 0-0 3-1 4 0 1 0 0 0 2
25 25 Ouizimiamona, Frank 4 0-2 0-2 0-0 0-2 2 1 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-89 7-33 19-27 15-22 37 21 14 20 2 20 88
Team Summary FG 3PT FT
Total 31-89 7-33 19-27
34.8% 21.2% 70.4%
Column One Column Two Column Three

Ulster County Community College 88

Ulster County Community College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Alex Joseph * 30 7-12 2-4 9-11 4-10 14 0 1 4 2 0 25
2 2 Dylan Perez * 24 6-12 1-6 7-8 0-6 6 0 0 3 0 1 20
23 23 Alesi Mingo jr * 34 5-9 1-1 6-8 1-1 2 0 4 3 1 4 17
4 4 Joshua Barthlemey * 23 6-12 0-1 1-2 1-4 5 0 2 3 2 0 13
24 24 Oliver Weiss * 25 1-2 1-1 0-0 0-3 3 0 9 5 1 2 3
33 33 Jonah McDuffie 21 2-4 2-3 1-2 0-2 2 0 2 5 1 2 7
8 8 Eric Johnson 11 1-2 0-0 2-2 1-0 1 0 0 0 0 0 4
10 10 Alen Ibric 10 2-3 0-0 0-0 0-2 2 0 1 5 0 1 4
11 11 Duvaun Douglas 11 1-1 0-0 0-0 0-1 1 0 0 2 0 1 2
15 15 Radames Moreno 12 0-0 0-0 0-0 0-5 5 0 3 3 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 31-57 7-16 26-33 7-34 41 0 22 33 7 13 95
Team Summary FG 3PT FT
Total 31-57 7-16 26-33
54.4% 43.8% 78.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Westchester Community College
Ulster County Community College
2nd Chance Points
Team Total
Westchester Community College
Ulster County Community College
Bench Points
Team Total
Westchester Community College
Ulster County Community College
Lead Gained By
Team Total
Westchester Community College
Ulster County Community College
Points in Paint
Team Total
Westchester Community College
Ulster County Community College
Fast Break Points
Team Total
Westchester Community College
Ulster County Community College
Score Tied By
Team Total
Westchester Community College
Ulster County Community College