Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

2019 Men's Soccer Cumulative Statistics

Team (10-4, 7-3)

Overall Team Statistics
Statistic Westchester Communit Opponents
Shots
Goals 44 14
Goals Per Game 3.14 1.00
Shots 261 174
Shots Per Game 18.6 12.4
Shots Percentage 0.169 0.080
Shots On Goal 140-261 89-174
Shots On Goal Percentage 0.536 0.511
Penalties
Yellow Cards 29 24
Red Cards 0 2
Miscellaneous
Assists 28 10
Saves 75 96
Fouls 194 147
Corner Kicks 62 63
Penalty Kicks: Goals-Attempts 8-9 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Tapper, Tuane 14 13 728 13 3 29 63 0.206 34 0.540 0-0 2 1-1
17 Cru, Jason almedia da 13 13 580 5 6 16 28 0.179 16 0.571 2-0 2 0-0  
13 Malango, Tyrone 12 8 398 5 1 11 17 0.294 11 0.647 2-0 2 1-1
9 Madriz, Luis 14 14 795 4 2 10 39 0.103 16 0.410 2-0 0 0-0
10 Tovar, Jose 14 14 748 4 1 9 25 0.160 16 0.640 2-0 0 2-3
16 Reyes, Jonny 12 0 277 3 0 6 11 0.273 5 0.455 1-0 0 0-0
25 Torres, Juan 11 3 399 2 2 6 10 0.200 7 0.700 1-0 0 0-0
21 Bennett, Jordan 12 10 672 1 3 5 17 0.059 9 0.529 2-0 0 1-1
4 Moura, Leo olos 13 10 569 2 1 5 12 0.167 6 0.500 5-0 1 2-2  
22 McDonald, Robert 5 1 114 1 1 3 5 0.200 1 0.200 0-0 0 0-0
12 Espinosa, Juan 6 2 202 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Guaraca, Bryam 5 0 159 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Melnychuk, Matthew 11 5 269 0 2 2 4 0.000 3 0.750 0-0 0 0-0
8 Reis, Tiago dos 2 2 111 1 0 2 6 0.167 3 0.500 0-0 1 0-0  
11 Tolentino, Renzo 10 1 218 0 2 2 5 0.000 2 0.400 1-0 0 0-0
3 Vargas, Leonardo 12 12 715 1 0 2 6 0.167 3 0.500 3-0 0 1-1
17 Cruz, Jason almedia da 1 1 84 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
20 Culcay, Ronny 9 0 122 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Espino, Kelvin 11 11 644 0 1 1 2 0.000 1 0.500 3-0 0 0-0
18 Timoney, Ricardo 4 0 65 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Flores, Jesus 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Goodman, Bryan 10 6 465 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Griza, Guilherme 12 11 638 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hoti, Allen 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Umanzor, Kevin 14 14 810 0 0 0 6 0.000 4 0.667 3-0 0 0-0
30 Ypanaque, Saul 7 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 10052 44 28 116 265 0.166 140 0.528 29-0 8 8-9
Opponent 14 - 9976 14 10 38 169 0.083 89 0.527 24-2 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Griza, Guilherme 12 11 937:56 14 1.34 73 0.839 5 4 0 0/1 87
0 Hoti, Allen 4 2 175:51 1 0.51 6 0.857 1 0 0 0/1 7
30 Ypanaque, Saul 7 1 154:08 0 0.00 6 1.000 0 0 0 0/2 6
Total 14 - 1267:55 15 1.06 85 0.850 6 4 0 4 100
Opponents 14 - 1267:55 41 2.91 87 0.680 1 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Tapper, Tuane 7 6 363 6 1 13 32 0.188 16 0.500 0-0 2 1-1
17 Cru, Jason almedia da 7 7 313 4 3 11 19 0.211 11 0.579 2-0 2 0-0  
10 Tovar, Jose 7 7 377 3 1 7 13 0.231 10 0.769 0-0 0 2-3
9 Madriz, Luis 7 7 351 2 1 5 18 0.111 5 0.278 1-0 0 0-0
13 Malango, Tyrone 6 4 222 2 1 5 9 0.222 6 0.667 0-0 0 0-0
16 Reyes, Jonny 6 0 112 2 0 4 7 0.286 4 0.571 0-0 0 0-0
22 McDonald, Robert 3 1 74 1 1 3 4 0.250 1 0.250 0-0 0 0-0
25 Torres, Juan 5 2 189 1 1 3 8 0.125 5 0.625 0-0 0 0-0
19 Melnychuk, Matthew 6 2 159 0 2 2 2 0.000 1 0.500 0-0 0 0-0
4 Moura, Leo olos 6 4 159 1 0 2 6 0.167 2 0.333 3-0 0 1-1  
11 Tolentino, Renzo 6 1 123 0 2 2 5 0.000 2 0.400 1-0 0 0-0
3 Vargas, Leonardo 6 6 432 1 0 2 4 0.250 2 0.500 1-0 0 1-1
21 Bennett, Jordan 5 3 232 0 1 1 6 0.000 3 0.500 0-0 0 0-0
18 Timoney, Ricardo 2 0 60 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Culcay, Ronny 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Espino, Kelvin 6 6 343 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Espinosa, Juan 3 2 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Flores, Jesus 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Goodman, Bryan 5 4 262 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Griza, Guilherme 5 5 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Guaraca, Bryam 4 0 95 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Hoti, Allen 3 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Reis, Tiago dos 1 1 85 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
5 Umanzor, Kevin 7 7 407 0 0 0 4 0.000 3 0.750 0-0 0 0-0
30 Ypanaque, Saul 4 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 5007 23 15 61 145 0.159 73 0.503 29-0 4 5-6
Opponent 7 - 4999 6 3 15 72 0.083 32 0.444 24-2 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Griza, Guilherme 5 5 408:41 7 1.54 31 0.816 3 2 0 0/0 38
0 Hoti, Allen 3 1 130:51 0 0.00 2 1.000 1 0 0 0/1 2
30 Ypanaque, Saul 4 1 98:23 0 0.00 4 1.000 0 0 0 0/1 4
Total 7 - 637:55 7 0.99 37 0.841 4 2 0 3 44
Opponents 7 - 637:55 20 2.82 44 0.688 0 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2019 vs Bergen Community Col W 5-1 (1-0) 75 Tuane Tapper (1) (Jordan Bennett)
Tiago dos Reis (1) (Tuane Tapper)
Jason Almedia Da Cru (1)
Tuane Tapper (2)
Bryam Guaraca (1) (Ronny Culcay)
9/3/2019 at Monroe College - Bro L 1-2 (1-1-0, 0-1-0) 0-1-0 46 Luis Madriz (0)
9/10/2019 at Queensborough Commun W 2-1 (2-1, 1-1) 1-1 0 Tyrone Malango ()
Tyrone Malango () (Tuane Tapper)
9/12/2019 vs Dutchess Community C W 4-0 (3-1, 2-1) 2-1 120 Leo Olos Moura (1)
Tuane Tapper (3) (Jose Tovar)
Tuane Tapper (4) (Matthew Melnychuk)
Tyrone Malango (3) (Jason Almedia Da Cru)
9/17/2019 at Kingsborough Communi W 3-0 (4-1, 3-1) 3-1 50 Tuane Tapper () (Jason Almedia Da Cru)
Jose Tovar () (Tyrone Malango)
Luis Madriz () (Juan Torres)
9/21/2019 at Nassau Community Col L 1-3 () 0 Tuane Tapper ()
9/24/2019 vs Orange County Commun W 7-0 (5-2, 4-2) 4-2 150 Jason Almedia Da Cru (2) (Luis Madriz)
Tuane Tapper (7) (Jason Almedia Da Cru)
Jason Almedia Da Cru (3) (Jordan Bennett)
Leonardo Vargas (1)
Jonny Reyes (1) (Renzo Tolentino)
Juan Torres (1) (Renzo Tolentino)
Jonny Reyes (2)
10/1/2019 vs Bronx Community Coll W 5-0 (7-2-0, 5-2) 5-2 65 Leo Olos Moura (2)
Juan Torres (2) (Jordan Bennett)
Luis Madriz (3)
Juan Espinosa (1) (Juan Torres)
Tuane Tapper (8) (Jason Almedia Da Cru)
10/3/2019 vs Suffolk CC W 4-1 () 0 Luis Madriz (4) (Jason Almedia Da Cruz)
Jordan Bennett (1)
Jose Tovar (2)
Jonny Reyes (3) (Luis Madriz)
10/5/2019 vs Borough of Manhattan L 1-2 (7-3-0, 6-3-0) 6-3-0 100 Jose Tovar (3)
10/8/2019 at Rockland Community C W 5-1 () 0 Jose Tovar ()
Jason Almedia Da Cru () (Matthew Melnychuk)
Jason Almedia Da Cru () (Tuane Tapper)
Tuane Tapper () (Robert McDonald)
Robert McDonald ()
10/12/2019 vs Ulster County Commun W 2-1 (10-3-0, 5-0-0) 5-0-0 57 Tyrone Malango (4) (Ricardo Timoney)
Tuane Tapper (10)
10/16/2019 vs Ulster County Commun W 4-1 (10-3-0) 50 Tuane Tapper (11) (Jason Almedia Da Cru)
Tyrone Malango (5) (Kelvin Espino , Leo Olos Moura)
Tuane Tapper (12) (Jason Almedia Da Cru)
Tuane Tapper (13)
10/19/2019 vs Monroe College - Bro L 0-1 (10-4-0) 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2019 vs Bergen Community Col 5-1 5 3 13 26 0.192 16 0.615 2-0 1 0-0 1016
9/3/2019 at Monroe College - Bro 1-2 1 0 2 12 0.083 7 0.583 2-0 0 0-0 1001
9/10/2019 at Queensborough Commun 2-1 2 1 5 23 0.087 12 0.522 4-0 1 1-1 0
9/12/2019 vs Dutchess Community C 4-0 4 3 11 26 0.154 11 0.423 0-0 1 1-1 964
9/17/2019 at Kingsborough Communi 3-0 3 3 9 8 0.375 11 1.375 0-0 1 0-0 0
9/21/2019 at Nassau Community Col 1-3 1 0 2 5 0.200 5 1.000 3-0 0 0-0 0
9/24/2019 vs Orange County Commun 7-0 7 5 19 38 0.184 14 0.368 1-0 1 1-1 959
10/1/2019 vs Bronx Community Coll 5-0 5 3 13 19 0.263 9 0.474 1-0 1 1-1 984
10/3/2019 vs Suffolk CC 4-1 4 2 10 14 0.286 8 0.571 6-0 1 1-1 986
10/5/2019 vs Borough of Manhattan 1-2 1 0 2 14 0.071 4 0.286 2-0 0 1-1 1079
10/8/2019 at Rockland Community C 5-1 5 3 13 25 0.200 15 0.600 1-0 1 1-1 0
10/12/2019 vs Ulster County Commun 2-1 2 1 5 18 0.111 11 0.611 3-0 1 1-2 1004
10/16/2019 vs Ulster County Commun 4-1 4 4 12 21 0.190 13 0.619 4-0 1 0-0 1043
10/19/2019 vs Monroe College - Bro 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1016
Total 44-14 44 28 116 261 0.169 140 0.536 29-0 10 8-9 10052
Opponent - 14 10 38 174 0.080 89 0.511 24-2 4 - 9976

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2019 Bergen Community Col 5-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/3/2019 Monroe College - Bro 1-2 90:00 2 1.50 2 0.500 0 1 0 0 4
9/10/2019 Queensborough Commun 2-1 90:00 1 1.33 7 0.875 1 0 0 0 8
9/12/2019 Dutchess Community C 4-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/17/2019 Kingsborough Communi 3-0 90:00 1 1.00 8 0.889 1 0 0 1 9
9/21/2019 Nassau Community Col 1-3 90:00 3 1.33 11 0.786 0 1 0 0 14
9/24/2019 Orange County Commun 7-0 90:00 0 1.14 1 1.000 1 0 0 1 1
10/1/2019 Bronx Community Coll 5-0 90:00 0 1.00 8 1.000 1 0 0 1 8
10/3/2019 Suffolk CC 4-1 90:00 1 1.00 9 0.900 1 0 0 0 10
10/5/2019 Borough of Manhattan 1-2 97:55 2 1.09 10 0.833 0 1 0 0 12
10/8/2019 Rockland Community C 5-1 90:00 1 1.08 6 0.857 1 0 0 0 7
10/12/2019 Ulster County Commun 2-1 90:00 1 1.08 8 0.889 1 0 0 0 9
10/16/2019 Ulster County Commun 4-1 90:00 1 1.07 7 0.875 1 0 0 0 8
10/19/2019 Monroe College - Bro 0-1 90:00 1 1.06 4 0.800 0 1 0 0 5
Totals - 1267 15 1.06 85 0.850 10 4 0 4 100
Opponent - 1267:55 41 2.91 88 0.682 4 10 0 1 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2019 Bergen Community Col 1-5 1 0 2 10 0.100 3 0.300 3-0 0 0-0 1005
9/3/2019 Monroe College - Bro 2-1 2 1 5 7 0.286 4 0.571 3-0 1 0-0 969
9/10/2019 Queensborough Commun 1-2 1 1 3 10 0.100 2 0.200 2-0 0 0-0 0
9/12/2019 Dutchess Community C 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 998
9/17/2019 Kingsborough Communi 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/21/2019 Nassau Community Col 3-1 3 3 9 22 0.136 20 0.909 0-0 1 0-0 0
9/24/2019 Orange County Commun 0-7 0 0 0 6 0.000 1 0.167 0-0 0 0-0 943
10/1/2019 Bronx Community Coll 0-5 0 0 0 18 0.000 8 0.444 1-0 0 0-0 1003
10/3/2019 Suffolk CC 1-4 1 1 3 27 0.037 11 0.407 2-1 0 0-0 1005
10/5/2019 Borough of Manhattan 2-1 2 1 5 27 0.074 13 0.481 3-0 1 1-1 1080
10/8/2019 Rockland Community C 1-5 1 1 3 0 0.000 3 0.000 2-0 0 0-0 0
10/12/2019 Ulster County Commun 1-2 1 0 2 11 0.091 9 0.818 1-1 0 0-1 1009
10/16/2019 Ulster County Commun 1-4 1 1 3 20 0.050 8 0.400 2-0 0 0-0 980
10/19/2019 Monroe College - Bro 1-0 1 1 3 10 0.100 5 0.500 3-0 1 0-0 984
Total 14-44 14 10 38 174 0.080 89 0.511 24-2 4 1-2 9976
Westchester Communit - 44 28 116 261 0.169 140 0.536 29-0 10 - 10052

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2019 Bergen Community Col 1-5 90:00 5 5.00 11 0.688 0 1 0 0 16
9/3/2019 Monroe College - Bro 2-1 90:00 1 3.00 6 0.857 1 0 0 0 7
9/10/2019 Queensborough Commun 1-2 90:00 2 2.67 7 0.778 0 1 0 0 9
9/12/2019 Dutchess Community C 0-4 90:00 4 3.00 7 0.636 0 1 0 0 11
9/17/2019 Kingsborough Communi 0-3 90:00 0 2.40 0 0.00 0 1 0 1 0
9/21/2019 Nassau Community Col 3-1 90:00 1 2.17 5 0.833 1 0 0 0 6
9/24/2019 Orange County Commun 0-7 90:00 7 2.86 7 0.500 0 1 0 0 14
10/1/2019 Bronx Community Coll 0-5 90:00 5 3.13 4 0.444 0 1 0 0 9
10/3/2019 Suffolk CC 1-4 90:00 4 3.22 4 0.500 0 1 0 0 8
10/5/2019 Borough of Manhattan 2-1 97:55 1 2.97 2 0.667 1 0 0 0 3
10/8/2019 Rockland Community C 1-5 90:00 5 3.16 13 0.722 0 1 0 0 18
10/12/2019 Ulster County Commun 1-2 90:00 2 3.06 9 0.818 0 1 0 0 11
10/16/2019 Ulster County Commun 1-4 90:00 4 3.13 9 0.692 0 1 0 0 14
10/19/2019 Monroe College - Bro 1-0 90:00 0 2.91 4 1.000 1 0 0 1 4
Totals - 1267 41 2.91 88 0.682 4 10 0 2 130
Westchester Communit - 1267:55 15 1.06 85 0.850 10 4 0 4 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2019 vs Bergen Community Col 5-1 5/1 3/0 26/10 16/3 4/2 2/3 0/0
9/3/2019 at Monroe College - Bro 1-2 1/2 0/1 12/7 7/4 3/4 2/3 0/0
9/10/2019 at Queensborough Commun 2-1 2/1 1/1 23/10 12/2 2/4 4/2 0/0
9/12/2019 vs Dutchess Community C 4-0 4/0 3/0 26/6 11/2 5/2 0/2 0/0
9/17/2019 at Kingsborough Communi 3-0 3/0 3/0 8/0 11/0 0/6 0/0 0/0
9/21/2019 at Nassau Community Col 1-3 1/3 0/3 5/22 5/20 4/9 3/0 0/0
9/24/2019 vs Orange County Commun 7-0 7/0 5/0 38/6 14/1 13/1 1/0 0/0
10/1/2019 vs Bronx Community Coll 5-0 5/0 3/0 19/18 9/8 2/5 1/1 0/0
10/3/2019 vs Suffolk CC 4-1 4/1 2/1 14/27 8/11 2/7 6/2 0/1
10/5/2019 vs Borough of Manhattan 1-2 1/2 0/1 14/27 4/13 3/8 2/3 0/0
10/8/2019 at Rockland Community C 5-1 5/1 3/1 25/0 15/3 9/0 1/2 0/0
10/12/2019 vs Ulster County Commun 2-1 2/1 1/0 18/11 11/9 4/2 3/1 0/1
10/16/2019 vs Ulster County Commun 4-1 4/1 4/1 21/20 13/8 4/9 4/2 0/0
10/19/2019 vs Monroe College - Bro 0-1 0/1 0/1 12/10 4/5 7/4 0/3 0/0
Totals 44/14 28/10 261/174 140/89 62/63 29/24 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Orange County Commun (9/24/2019)
GOALS 7 Orange County Commun (9/24/2019)
ASSISTS 5 Orange County Commun (9/24/2019)
SHOTS 38 Orange County Commun (9/24/2019)
SHOTS ON GOAL 16 Bergen Community Col (8/28/2019)
SAVES 11 Nassau Community Col (9/21/2019)
FOULS 25 Queensborough Commun (9/10/2019)
CORNER KICKS 13 Orange County Commun (9/24/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Nassau Community Col (9/21/2019)
GOALS 3 Nassau Community Col (9/21/2019)
ASSISTS 3 Nassau Community Col (9/21/2019)
SHOTS 27 Suffolk CC (10/3/2019)
Borough of Manhattan (10/5/2019)
SHOTS ON GOAL 20 Nassau Community Col (9/21/2019)
SAVES 13 Rockland Community C (10/8/2019)
FOULS 24 Monroe College - Bro (10/19/2019)
CORNER KICKS 9 Nassau Community Col (9/21/2019)
Ulster County Commun (10/16/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Monroe College - Bro (9/3/2019)
Nassau Community Col (9/21/2019)
Borough of Manhattan (10/5/2019)
GOALS 1 Monroe College - Bro (9/3/2019)
Nassau Community Col (9/21/2019)
Borough of Manhattan (10/5/2019)
ASSISTS 1 Queensborough Commun (9/10/2019)
Ulster County Commun (10/12/2019)
SHOTS 5 Kingsborough Communi (9/17/2019)
Nassau Community Col (9/21/2019)
SHOTS ON GOAL 4 Nassau Community Col (9/21/2019)
Borough of Manhattan (10/5/2019)
Monroe College - Bro (10/19/2019)
SAVES 1 Bergen Community Col (8/28/2019)
Monroe College - Bro (9/3/2019)
Dutchess Community C (9/12/2019)
Orange County Commun (9/24/2019)
FOULS 5 Monroe College - Bro (9/3/2019)
CORNER KICKS 2 Queensborough Commun (9/10/2019)
Bronx Community Coll (10/1/2019)
Suffolk CC (10/3/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bergen Community Col (8/28/2019)
Ulster County Commun (10/12/2019)
GOALS 1 Bergen Community Col (8/28/2019)
Queensborough Commun (9/10/2019)
Suffolk CC (10/3/2019)
Rockland Community C (10/8/2019)
Ulster County Commun (10/12/2019)
Ulster County Commun (10/16/2019)
Monroe College - Bro (10/19/2019)
ASSISTS 1 Monroe College - Bro (9/3/2019)
Queensborough Commun (9/10/2019)
Suffolk CC (10/3/2019)
Borough of Manhattan (10/5/2019)
Rockland Community C (10/8/2019)
Ulster County Commun (10/16/2019)
Monroe College - Bro (10/19/2019)
SHOTS 6 Dutchess Community C (9/12/2019)
Orange County Commun (9/24/2019)
SHOTS ON GOAL 1 Orange County Commun (9/24/2019)
SAVES 2 Borough of Manhattan (10/5/2019)
FOULS 5 Queensborough Commun (9/10/2019)
CORNER KICKS 1 Orange County Commun (9/24/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ulster County Commun (10/16/2019)
GOALS 3 Ulster County Commun (10/16/2019)
ASSISTS 2 Orange County Commun (9/24/2019)
Ulster County Commun (10/16/2019)
SHOTS 7 Queensborough Commun (9/10/2019)
Orange County Commun (9/24/2019)
Ulster County Commun (10/12/2019)
SHOTS ON GOAL 6 Ulster County Commun (10/12/2019)
SAVES 11 Nassau Community Col (9/21/2019)
FOULS 3 Suffolk CC (10/3/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Orange County Commun (9/24/2019)
GOALS 7 Orange County Commun (9/24/2019)
ASSISTS 5 Orange County Commun (9/24/2019)
SHOTS 38 Orange County Commun (9/24/2019)
SHOTS ON GOAL 16 Bergen Community Col (8/28/2019)
SAVES 11 Nassau Community Col (9/21/2019)
FOULS 25 Queensborough Commun (9/10/2019)
CORNER KICKS 13 Orange County Commun (9/24/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tuane Tapper
Ulster County Commun (10/16/2019)
GOALS 3 Tuane Tapper
Ulster County Commun (10/16/2019)
ASSISTS 2 Renzo Tolentino
Jason Almedia Da Cru
Orange County Commun (9/24/2019)
Ulster County Commun (10/16/2019)
SHOTS 7 Tuane Tapper
Tuane Tapper
Tuane Tapper
Queensborough Commun (9/10/2019)
Orange County Commun (9/24/2019)
Ulster County Commun (10/12/2019)
SHOTS ON GOAL 6 Tuane Tapper
Ulster County Commun (10/12/2019)
SAVES 11 Guilherme Griza
Nassau Community Col (9/21/2019)
FOULS 3 Jose Tovar
Suffolk CC (10/3/2019)

Leaders

Team Leaders: Points
Player High
Points
Tapper, Tuane 29
Cru, Jason almedia da 16
Malango, Tyrone 11
Madriz, Luis 10
Tovar, Jose 9
Team Leaders: Goals
Player High
Goals
Tapper, Tuane 13
Cru, Jason almedia da 5
Malango, Tyrone 5
Madriz, Luis 4
Tovar, Jose 4
Team Leaders: Assists
Player High
Assists
Cru, Jason almedia da 6
Tapper, Tuane 3
Bennett, Jordan 3
Madriz, Luis 2
Torres, Juan 2
Team Leaders: Shots
Player High
Shots
Tapper, Tuane 63
Madriz, Luis 39
Cru, Jason almedia da 28
Tovar, Jose 25
Malango, Tyrone 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tapper, Tuane 34
Cru, Jason almedia da 16
Madriz, Luis 16
Tovar, Jose 16
Malango, Tyrone 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tapper, Tuane 2
Cru, Jason almedia da 2
Malango, Tyrone 2
Moura, Leo olos 1
Reis, Tiago dos 1