Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Westchester Community College (39, ) vs UCNJ (74, )

Box Score

UCNJ logo
74
vs
39
Westchester Community College logo
Team Score By Half
Team 1 2 3 4 Total F
Winner UCNJ UCNJ 22 10 16 26 74
WESTCHES Westchester Community College 12 13 4 10 39

UCNJ 74

UCNJ 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Zakiyyah Lindsey * 31 9-18 1-4 0-0 3-7 10 2 4 3 0 3 19
1 1 Jasmin Mckay * 28 7-14 1-2 4-5 2-5 7 3 5 2 0 3 19
11 11 Darrian Jackson * 22 4-10 1-4 2-4 4-2 6 1 2 1 0 2 11
4 4 Cianna Papineau * 29 4-9 1-5 0-0 1-1 2 1 3 0 0 5 9
23 23 Zanaya Parsons * 17 0-1 0-0 0-0 4-4 8 2 1 2 1 1 0
15 15 Brianna Patterson 10 2-3 2-3 0-0 0-0 0 0 0 1 0 0 6
14 14 Maria Paula Urena Ro 18 2-4 0-1 1-2 0-3 3 0 1 3 0 3 5
5 5 Jada Rodgers 15 1-3 0-0 3-4 0-2 2 3 3 2 0 3 5
0 0 Aaliyah Littles 13 0-2 0-0 0-0 0-2 2 2 0 0 1 0 0
2 2 Gracie Cruz 10 0-3 0-2 0-0 0-0 0 0 2 0 0 0 0
13 13 Emani Resto 8 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 29-68 6-21 10-15 14-26 40 14 22 14 2 20 74
Team Summary FG 3PT FT
Total 29-68 6-21 10-15
42.6% 28.6% 66.7%
Column One Column Two Column Three

Westchester Community College 39

Westchester Community College 39
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Rios, Angelica * 1 4-8 2-3 2-2 1-8 9 1 4 2 0 0 12
12 12 Martin, Tiandra * 1 4-12 0-2 2-3 1-3 4 2 1 8 0 2 10
23 23 Bell, Saniya * 1 2-10 0-5 2-2 0-4 4 4 0 2 0 1 6
4 4 Rodriguez, Daveya * 1 1-3 0-0 1-2 0-1 1 2 1 3 2 1 3
2 2 Mills, Mariah * 1 0-7 0-1 0-0 0-5 5 2 4 0 0 1 0
5 5 Johnson, Dyshalah 1 2-5 0-2 0-0 1-5 6 2 1 2 0 1 4
3 3 Silcott-Francis, Vanesta 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Hull, Nevaeh 1 0-0 0-0 2-3 0-0 0 0 0 2 0 0 2
0 0 Trinidad, Pieta 1 0-0 0-0 0-0 0-0 0 0 0 10 0 0 0
22 22 Collins, Meaghan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 O'Hara, Megan 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 Sexton, Ziacera 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 14-46 2-13 9-12 3-26 29 14 11 29 2 6 39
Team Summary FG 3PT FT
Total 14-46 2-13 9-12
30.4% 15.4% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
UCNJ
Westchester Community College
2nd Chance Points
Team Total
UCNJ
Westchester Community College
Bench Points
Team Total
UCNJ
Westchester Community College
Lead Gained By
Team Total
UCNJ
Westchester Community College
Points in Paint
Team Total
UCNJ
Westchester Community College
Fast Break Points
Team Total
UCNJ
Westchester Community College
Score Tied By
Team Total
UCNJ
Westchester Community College