Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Nassau Community Col () -VS- Westchester Communit ()

Box Score

Nassau Community Col logo
3
vs
Westchester Communit logo
0

Nassau Community Col ()
-VS-
Westchester Communit ()

Team Score By Period
Team 1 2 3
Winner Nassau Community Col NASSAU C 25 25 25
Westchester Communit WESTCHES 15 17 11
Date:
10/7/2017
Time:
12:00 PM
Site:
Suffolk CC ()
Attendance:
0
VIEW
Match History vs Nassau Community Col

Match Details

Game Statistics By Set
Set Nassau Community Col Westchester Communit
K E TA % K E TA %
Set #1 6 3 18 .167 0 0 0 .000
Set #2 6 4 22 .091 0 0 0 .000
Set #3 6 1 17 .294 0 0 0 .000
Total 18 8 57 .175 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NASSAU C - WESTCHES
Points
36.0
26.0
Kills
18
23
Aces
16
0
Blocks
2
3
Assists
17
21
Digs
32
15

Game Leaders

NASSAU C - Leaders
Statistic Leaders
Kills Emily Kaufmann (8), Yosmery rodriguez (4), Kiara Tibbs (3)
Aces Alicja Zaborowska (7), Emily Angelastro (4), Emily Kaufmann (4)
Blocks Kiara Tibbs (2.0), Emily Angelastro (0.0), Destiny Knox (0.0)
Assists Genesis Zepeda (8), Alicja Zaborowska (5), Emily Angelastro (2)
Digs Emily Angelastro (12), Genesis Zepeda (7), Emily Kaufmann (6)
WESTCHES - Leaders
Statistic Leaders
Kills Owens, Alysha (8), Young, Madison (8), Alcantara, Crystal (3)
Aces
Blocks Owens, Alysha (3.0), Alcantara, Crystal (0.0), Swiechowska, Wiktoria (0.0)
Assists Leggio, Lindsay (21)
Digs Owens, Alysha (4), Leggio, Lindsay (3), Alcantara, Crystal (2)

Individual Statistics

Nassau Community Col

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Angelastro 3 1 0 2 .500 2 0 4 1 4-1 0 0 0 12 0 0 5.0
3 3 Yosmery rodriguez 3 4 3 9 .111 0 0 1 1 1-1 0 0 0 2 0 0 5.0
4 4 Alicja Zaborowska 3 1 1 4 .000 5 0 7 2 7-2 0 0 0 3 0 0 8.0
7 7 Destiny Hernandez 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Emily Kaufmann 3 8 4 21 .190 2 0 4 2 4-2 0 0 0 6 0 0 12.0
12 12 Genesis Zepeda 3 0 0 3 .000 8 0 0 5 0-5 0 0 0 7 2 0 0.0
19 19 Kiara Tibbs 3 3 0 8 .375 0 0 0 0 0-0 2 0 0 0 0 0 5.0
2 2 Destiny Knox 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Maria Micolo 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 18 10 58 .138 17 0 16 13 16-13 2 0 0 32 2 0 36
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Angelastro 3 0 0 0 12 0 0 5.0
3 3 Yosmery rodriguez 3 0 0 0 2 0 0 5.0
4 4 Alicja Zaborowska 3 0 0 0 3 0 0 8.0
7 7 Destiny Hernandez 3 0 0 0 1 0 0 0.0
9 9 Emily Kaufmann 3 0 0 0 6 0 0 12.0
12 12 Genesis Zepeda 3 0 0 0 7 2 0 0.0
19 19 Kiara Tibbs 3 2 0 0 0 0 0 5.0
2 2 Destiny Knox 2 0 0 0 0 0 0 1.0
11 11 Maria Micolo 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 2 0 0 32 2 0 36

Westchester Communit

WESTCHES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Alcantara, Crystal 3 3 2 10 .100 0 0 0 0 0-0 0 0 0 2 0 0 3.0
7 7 Swiechowska, Wiktoria 3 0 0 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Jimenez, Camila 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Owens, Alysha 3 8 2 17 .353 0 0 0 0 0-0 3 0 0 4 0 0 11.0
13 13 Leggio, Lindsay 3 0 0 0 0 21 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Young, Madison 3 8 2 18 .333 0 0 0 0 0-0 0 0 0 2 0 0 8.0
16 16 Huanca, Andrea 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
33 33 Mendes, Rachel 3 3 6 17 -.176 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Morrison, Makayla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 23 12 71 .155 21 0 0 0 0-0 3 0 0 15 0 0 26
WESTCHES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Alcantara, Crystal 3 0 0 0 2 0 0 3.0
7 7 Swiechowska, Wiktoria 3 0 0 0 1 0 0 0.0
8 8 Jimenez, Camila 3 0 0 0 2 0 0 1.0
10 10 Owens, Alysha 3 3 0 0 4 0 0 11.0
13 13 Leggio, Lindsay 3 0 0 0 3 0 0 0.0
14 14 Young, Madison 3 0 0 0 2 0 0 8.0
16 16 Huanca, Andrea 3 0 0 0 0 0 0 0.0
33 33 Mendes, Rachel 3 0 0 0 1 0 0 3.0
15 15 Morrison, Makayla 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 0 0 15 0 0 26