Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (20-5, 15-3)

Overall Team Statistics
Statistic Westchester Communit Opponents
Attack
Kills 737 494
Errors 391 334
Attempts 2521 1893
Percent .137 .085
Kills Per Set 8.3 5.6
Set
Assists 687 532
Assists Per Set 7.7 6.0
Ball Handling Errors 124 17
Serve
Aces 332 146
Errors 232 134
Aces Per Set 3.7 1.6
Receptions
Errors 165 135
Errors Per Set 1.9 1.5
Defense
Digs 1605 899
Digs Per Set 18.0 10.1
Blocking
Solo 116 58
Assists 36 31
Errors 78 33
Blocks 134.0 73.5
Blocks Per Set 1.5 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Palacios, Mayra 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
1 Sanz, Ana martinez 5 1 1 5.5 1.10 4 0.80 4 12 .000 0 0.00 0 0.00 0  
2 DeChico, Gianna 81 23 23 144.5 1.78 88 1.09 54 352 .097 8 0.10 45 0.56 35
2 Munday, Alaina 5 1 1 3.0 0.60 1 0.20 0 2 .500 37 7.40 2 0.40 1  
2 Tengker, Tiffany 3 1 1 2.0 0.67 1 0.33 1 10 .000 2 0.67 1 0.33 0  
3 Cabrera, Leslie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Brown-smith, Ra-yanah 5 1 1 10.5 2.10 7 1.40 3 15 .267 0 0.00 1 0.20 1  
4 Ferguson, Arianna 3 1 0 1.0 0.33 1 0.33 0 3 .333 5 1.67 0 0.00 2  
5 Checo, Melany 1 1 0 0 0.00 0 0.00 1 0 0 0 0.00 0 0.00 0  
5 Wilson, Amaya 5 1 1 6.5 1.30 6 1.20 3 17 .176 0 0.00 0 0.00 2  
6 Mayo, Mia 29 14 0 3.0 0.10 0 0.00 0 0 0 2 0.07 3 0.10 2
6 Ortega, Jennely 3 1 1 3.0 1.00 0 0.00 0 7 .000 0 0.00 3 1.00 1  
6 Stayskal, Avalyn 5 1 0 2.0 0.40 0 0.00 0 2 .000 2 0.40 2 0.40 1  
7 -naran, Valeria duque 3 1 1 9.0 3.00 4 1.33 4 16 .000 0 0.00 4 1.33 2  
7 Patnelli, Thalia 80 23 23 114.5 1.43 71 0.89 58 324 .040 31 0.39 23 0.29 38
8 Acosta, Daniela 3 1 1 0 0.00 0 0.00 2 12 -.167 3 1.00 0 0.00 0  
8 Celestin, Ashley 17 8 1 2.0 0.12 0 0.00 4 10 -.400 0 0.00 2 0.12 5
9 Bambace, Alicia 81 23 23 221.0 2.73 141 1.74 79 461 .134 11 0.14 78 0.96 40
9 Hermann, Nyah 5 1 1 12.0 2.40 7 1.40 3 19 .211 0 0.00 2 0.40 1  
9 Sot, Natalie orteaga- 3 1 1 0 0.00 0 0.00 0 4 .000 4 1.33 0 0.00 0  
10 Gurraj, Kristjana 3 1 1 0 0.00 0 0.00 0 8 .000 5 1.67 0 0.00 0  
10 Rivera, Anastasia 20 14 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 2
11 Izarpate, Abigail 3 1 0 0 0.00 0 0.00 0 7 .000 0 0.00 0 0.00 0  
11 Webber, Ashley 80 23 22 193.0 2.41 87 1.09 41 287 .160 437 5.46 81 1.01 32
12 Jean, Sardleen 3 1 0 1.0 0.33 0 0.00 0 3 .000 0 0.00 0 0.00 0  
12 Martinez, Siara 10 5 1 4.0 0.40 3 0.30 4 16 -.063 0 0.00 1 0.10 5
14 Campoverde, Zashary 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
22 Kovacs, Emma 5 1 1 18.5 3.70 15 3.00 6 35 .257 1 0.20 2 0.40 0  
22 Vidal, Yulis 80 23 22 237.5 2.97 160 2.00 89 473 .150 33 0.41 36 0.45 41
33 Gonzalez, Angelina 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
33 Sexton, Ziacera 76 23 23 209.5 2.76 141 1.86 35 420 .252 106 1.39 46 0.61 21
Total 89 25 1,203.0 13.52 737 8.28 391 2521 .137 687 7.72 332 3.73 232
Opponents 89 25 713.5 8.02 494 5.55 334 1893 .085 532 5.98 146 1.64 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Palacios, Mayra 3 3 1.00 2 0 .000 0.67 0 0 0 0.00 0 0  
1 Sanz, Ana martinez 5 4 0.80 1 2 .500 0.20 1 1 2.0 0.40 1 0  
2 DeChico, Gianna 81 225 2.78 40 296 .865 0.49 9 5 14.0 0.17 6 15
2 Munday, Alaina 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Tengker, Tiffany 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0  
3 Cabrera, Leslie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Brown-smith, Ra-yanah 5 0 0.00 0 0 .000 0.00 2 1 3.0 0.60 1 0  
4 Ferguson, Arianna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Checo, Melany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Wilson, Amaya 5 8 1.60 3 12 .750 0.60 0 1 1.0 0.20 1 0  
6 Mayo, Mia 29 12 0.41 5 22 .773 0.17 0 0 0 0.00 0 1
6 Ortega, Jennely 3 6 2.00 2 0 .000 0.67 0 0 0 0.00 0 0  
6 Stayskal, Avalyn 5 15 3.00 1 18 .944 0.20 0 0 0 0.00 0 0  
7 -naran, Valeria duque 3 4 1.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
7 Patnelli, Thalia 80 183 2.29 14 158 .911 0.18 19 3 22.0 0.28 11 12
8 Acosta, Daniela 3 8 2.67 1 0 .000 0.33 0 0 0 0.00 0 0  
8 Celestin, Ashley 17 4 0.24 0 0 .000 0.00 0 0 0 0.00 1 2
9 Bambace, Alicia 81 228 2.81 25 227 .890 0.31 2 0 2.0 0.02 3 13
9 Hermann, Nyah 5 2 0.40 3 10 .700 0.60 2 2 4.0 0.80 2 0  
9 Sot, Natalie orteaga- 3 9 3.00 3 0 .000 1.00 0 0 0 0.00 0 0  
10 Gurraj, Kristjana 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Rivera, Anastasia 20 18 0.90 7 16 .563 0.35 0 0 0 0.00 0 1
11 Izarpate, Abigail 3 0 0.00 2 0 .000 0.67 0 0 0 0.00 0 0  
11 Webber, Ashley 80 245 3.06 7 59 .881 0.09 21 8 29.0 0.36 13 37
12 Jean, Sardleen 3 1 0.33 1 0 .000 0.33 1 0 1.0 0.33 1 0  
12 Martinez, Siara 10 4 0.40 0 1 1.000 0.00 0 0 0 0.00 2 0
14 Campoverde, Zashary 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Kovacs, Emma 5 12 2.40 1 17 .941 0.20 1 1 2.0 0.40 0 0  
22 Vidal, Yulis 80 352 4.40 32 329 .903 0.40 37 9 46.0 0.58 18 16
33 Gonzalez, Angelina 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0  
33 Sexton, Ziacera 76 243 3.20 14 152 .908 0.18 20 5 25.0 0.33 18 18
Total 89 1605 18.03 165 1319 .875 1.85 116 36 134.0 1.51 78 115
Opponents 89 899 10.10 135 511 .736 1.52 58 31 73.5 0.83 33 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Palacios, Mayra 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
2 DeChico, Gianna 47 14 14 84.0 1.79 44 0.94 27 182 .093 5 0.11 30 0.64 18
2 Tengker, Tiffany 3 1 1 2.0 0.67 1 0.33 1 10 .000 2 0.67 1 0.33 0  
3 Cabrera, Leslie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Ferguson, Arianna 3 1 0 1.0 0.33 1 0.33 0 3 .333 5 1.67 0 0.00 2  
5 Checo, Melany 1 1 0 0 0.00 0 0.00 1 0 0 0 0.00 0 0.00 0  
6 Mayo, Mia 21 10 0 3.0 0.14 0 0.00 0 0 0 0 0.00 3 0.14 1
6 Ortega, Jennely 3 1 1 3.0 1.00 0 0.00 0 7 .000 0 0.00 3 1.00 1  
7 -naran, Valeria duque 3 1 1 9.0 3.00 4 1.33 4 16 .000 0 0.00 4 1.33 2  
7 Patnelli, Thalia 46 14 14 71.5 1.55 45 0.98 31 191 .073 24 0.52 13 0.28 23
8 Acosta, Daniela 3 1 1 0 0.00 0 0.00 2 12 -.167 3 1.00 0 0.00 0  
8 Celestin, Ashley 12 6 1 2.0 0.17 0 0.00 3 6 -.500 0 0.00 2 0.17 5
9 Bambace, Alicia 47 14 14 149.0 3.17 90 1.91 44 259 .178 7 0.15 57 1.21 30
9 Sot, Natalie orteaga- 3 1 1 0 0.00 0 0.00 0 4 .000 4 1.33 0 0.00 0  
10 Gurraj, Kristjana 3 1 1 0 0.00 0 0.00 0 8 .000 5 1.67 0 0.00 0  
10 Rivera, Anastasia 13 10 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
11 Izarpate, Abigail 3 1 0 0 0.00 0 0.00 0 7 .000 0 0.00 0 0.00 0  
11 Webber, Ashley 46 14 13 122.0 2.65 53 1.15 30 179 .128 236 5.13 55 1.20 17
12 Jean, Sardleen 3 1 0 1.0 0.33 0 0.00 0 3 .000 0 0.00 0 0.00 0  
12 Martinez, Siara 7 3 1 2.0 0.29 1 0.14 3 9 -.222 0 0.00 1 0.14 4
14 Campoverde, Zashary 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
22 Vidal, Yulis 46 14 13 149.5 3.25 96 2.09 60 282 .128 16 0.35 26 0.57 20
33 Sexton, Ziacera 44 14 14 120.0 2.73 83 1.89 18 221 .294 80 1.82 22 0.50 10
Total 50 15 719.0 14.38 418 8.36 224 1404 .138 387 7.74 217 4.34 135
Opponents 50 15 257.5 5.15 165 3.30 141 745 .032 217 4.34 49 0.98 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Palacios, Mayra 3 3 1.00 2 0 .000 0.67 0 0 0 0.00 0 0  
2 DeChico, Gianna 47 130 2.77 9 144 .938 0.19 8 4 12.0 0.26 5 14
2 Tengker, Tiffany 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0  
3 Cabrera, Leslie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Ferguson, Arianna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Checo, Melany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Mayo, Mia 21 8 0.38 3 16 .813 0.14 0 0 0 0.00 0 1
6 Ortega, Jennely 3 6 2.00 2 0 .000 0.67 0 0 0 0.00 0 0  
7 -naran, Valeria duque 3 4 1.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
7 Patnelli, Thalia 46 101 2.20 8 81 .901 0.17 13 1 14.0 0.30 2 11
8 Acosta, Daniela 3 8 2.67 1 0 .000 0.33 0 0 0 0.00 0 0  
8 Celestin, Ashley 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 1 1
9 Bambace, Alicia 47 135 2.87 15 131 .885 0.32 2 0 2.0 0.04 2 12
9 Sot, Natalie orteaga- 3 9 3.00 3 0 .000 1.00 0 0 0 0.00 0 0  
10 Gurraj, Kristjana 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Rivera, Anastasia 13 16 1.23 6 13 .538 0.46 0 0 0 0.00 0 1
11 Izarpate, Abigail 3 0 0.00 2 0 .000 0.67 0 0 0 0.00 0 0  
11 Webber, Ashley 46 143 3.11 6 54 .889 0.13 12 4 16.0 0.35 7 24
12 Jean, Sardleen 3 1 0.33 1 0 .000 0.33 1 0 1.0 0.33 1 0  
12 Martinez, Siara 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 2 0
14 Campoverde, Zashary 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Vidal, Yulis 46 182 3.96 15 167 .910 0.33 26 3 29.0 0.63 11 14
33 Sexton, Ziacera 44 127 2.89 7 80 .913 0.16 13 4 17.0 0.39 8 16
Total 50 886 17.72 81 687 .882 1.62 76 16 84.0 1.68 39 94
Opponents 50 474 9.48 53 151 .649 1.06 37 13 43.5 0.87 17 5

Match-By-Match

Westchester Communit

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Orange County Commun W 3 27 18 106 .085 22 9 6 4 70 4 0 1 4.0 19 40.0
9/09/2025 Rockland Community C W 3 27 13 71 .197 25 22 4 5 39 5 0 1 5.0 13 54.0
9/13/2025 Dutchess Community C W 3 35 16 101 .188 31 13 5 3 50 6 2 2 7.0 13 55.0
9/20/2025 at Borough of Manhattan W 4 25 15 91 .110 22 25 17 3 56 6 4 4 8.0 6 58.0
9/20/2025 vs Fashion Institute of Technology L 3 21 15 73 .082 19 5 11 7 41 4 0 4 4.0 11 30.0
9/23/2025 at Dutchess Community College L 5 34 23 127 .087 32 15 15 11 68 6 6 8 9.0 22 58.0
9/27/2025 vs Monroe University - Bronx W 5 40 18 155 .142 36 10 11 11 98 2 6 11 5.0 2 55.0
9/27/2025 at Nassau Community Col L 5 32 25 158 .044 28 14 17 4 100 3 4 5 5.0 4 51.0
9/30/2025 at Westchester Communit L 5 40 19 102 .206 40 9 6 9 51 6 6 5 9.0 0 58.0
10/04/2025 vs Queensborough Commun W 3 29 20 144 .063 29 13 11 4 83 5 0 2 5.0 2 47.0
10/04/2025 vs Kingsborough Communi W 3 25 8 59 .288 22 22 4 1 41 1 0 2 1.0 3 48.0
10/07/2025 at Rockland Community C W 3 35 18 105 .162 30 15 7 5 59 3 2 0 4.0 3 54.0
10/09/2025 at Ulster County Commun W 3 27 13 74 .189 27 20 12 5 25 0 0 0 0.0 3 47.0
10/11/2025 vs Bronx Community College W 3 25 12 79 .165 24 16 13 6 53 7 0 5 7.0 0 48.0
10/11/2025 vs Hostos Community Col W 4 47 21 121 .215 41 12 13 7 95 1 0 1 1.0 4 60.0
10/14/2025 at Orange County Community College W 3 22 17 83 .060 20 14 6 5 63 9 0 6 9.0 3 45.0
10/16/2025 Ulster County Commun W 3 25 14 79 .139 24 19 10 0 37 1 0 0 1.0 0 45.0
10/18/2025 at Westchester Communit L 3 6 8 73 -.027 19 8 5 12 40 2 0 1 2.0 0 16.0
10/23/2025 vs Rockland Community C W 3 28 8 75 .267 25 14 9 2 56 4 2 1 5.0 2 47.0
10/23/2025 Dutchess Community College W 4 32 12 96 .208 26 14 9 6 72 13 0 1 13.0 2 59.0
10/30/2025 Dutchess Community C W 4 41 21 116 .172 39 14 11 12 89 9 0 5 9.0 3 64.0
11/01/2025 at Nassau Community Col W 4 47 16 152 .204 43 5 13 7 125 6 0 6 6.0 6 58.0
11/01/2025 vs Monroe University - Bronx W 4 29 11 104 .173 26 11 9 11 96 13 0 5 13.0 2 53.0
11/13/2025 vs Butler County Community College - PA L 3 18 13 87 .057 17 7 7 11 51 0 2 1 1.0 0 26.0
11/14/2025 vs Caldwell Community College & Technical Institute L 3 20 17 90 .033 20 6 1 14 47 0 2 1 1.0 1 27.0
Westchester Communit 89 737 391 2521 .137 687 332 232 165 1605 116 36 78 134.0 124 1,203.0
Opponents 89 494 334 1893 .085 532 146 134 135 899 58 31 33 73.5 17 713.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 8.28
Assists Per Set 7.72
Service Aces Per Set 3.73
Reception Errors Per Set 1.85
Digs Per Set 18.03
Blocks Per Set 1.51
Ball Handling Errors Per Set 1.39
Points Per Set 13.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Orange County Commun L 3 22 18 93 .043 19 4 3 12 23 2 2 3 3.0 2 29.0
9/09/2025 at Rockland Community C L 3 6 12 41 -.146 6 7 7 0 24 3 0 0 3.0 0 16.0
9/13/2025 at Dutchess Community C L 3 16 5 66 .167 16 3 2 13 23 4 0 0 4.0 0 23.0
9/20/2025 Borough of Manhattan L 4 22 33 75 -.147 82 5 11 1 132 14 4 4 16.0 0 43.0
9/20/2025 vs Fashion Institute of Technology W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2025 Dutchess Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2025 vs Monroe University - Bronx L 5 51 36 173 .087 46 14 11 12 72 1 0 2 1.0 5 66.0
9/27/2025 Nassau Community Col W 5 36 24 162 .074 38 0 6 3 54 0 0 0 0.0 0 36.0
9/30/2025 Westchester Communit W 5 39 21 148 .122 32 21 9 8 80 8 4 6 10.0 4 70.0
10/04/2025 vs Queensborough Commun L 3 24 17 95 .074 23 6 6 10 61 2 7 4 5.5 1 35.5
10/04/2025 vs Kingsborough Communi L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2025 Rockland Community C L 3 11 11 75 .000 11 3 4 0 44 7 0 0 7.0 0 21.0
10/09/2025 Ulster County Commun L 3 4 6 31 -.065 4 2 9 0 0 0 0 0 0.0 1 6.0
10/11/2025 vs Bronx Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2025 vs Hostos Community Col L 4 18 17 118 .008 17 7 6 15 45 1 0 4 1.0 1 26.0
10/14/2025 Orange County Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2025 at Ulster County Commun L 3 3 6 24 -.125 3 0 6 15 14 3 2 4 4.0 1 7.0
10/18/2025 Westchester Communit W 3 36 16 113 .177 34 10 6 2 73 1 0 2 1.0 1 47.0
10/23/2025 vs Rockland Community C L 3 10 12 69 -.029 9 4 3 0 49 3 0 0 3.0 0 17.0
10/23/2025 at Dutchess Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2025 at Dutchess Community C L 4 24 13 103 .107 22 13 9 14 35 3 0 0 3.0 0 40.0
11/01/2025 Nassau Community Col L 4 48 29 121 .157 39 9 7 7 0 5 0 0 5.0 0 62.0
11/01/2025 vs Monroe University - Bronx L 4 41 30 168 .065 55 13 19 10 71 1 2 3 2.0 1 56.0
11/13/2025 vs Butler County Community College - PA W 3 42 13 110 .264 38 11 5 7 53 0 6 1 3.0 0 56.0
11/14/2025 vs Caldwell Community College & Technical Institute W 3 41 15 108 .241 38 14 5 6 46 0 4 0 2.0 0 57.0
Opponents 89 494 334 1893 .085 532 146 134 135 899 58 31 33 73.5 17 713.5
Westchester Communit 89 737 391 2521 .137 687 332 232 165 1605 116 36 78 134.0 124 1,203.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 5.55
Assists Per Set 5.98
Service Aces Per Set 1.64
Reception Errors Per Set 1.52
Digs Per Set 10.10
Blocks Per Set 0.83
Ball Handling Errors Per Set 0.19
Points Per Set 8.02

Leaders

Team Leaders: Kills
Player High
Kills
Vidal, Yulis 160
Bambace, Alicia 141
Sexton, Ziacera 141
DeChico, Gianna 88
Webber, Ashley 87
Team Leaders: Assists
Player High
Assists
Webber, Ashley 437
Sexton, Ziacera 106
Munday, Alaina 37
Vidal, Yulis 33
Patnelli, Thalia 31
Team Leaders: Service Aces
Player High
Service Aces
Webber, Ashley 81
Bambace, Alicia 78
Sexton, Ziacera 46
DeChico, Gianna 45
Vidal, Yulis 36
Team Leaders: Digs
Player High
Digs
Vidal, Yulis 352
Webber, Ashley 245
Sexton, Ziacera 243
Bambace, Alicia 228
DeChico, Gianna 225
Team Leaders: Blocks
Player High
Blocks
Vidal, Yulis 46.0
Webber, Ashley 29.0
Sexton, Ziacera 25.0
Patnelli, Thalia 22.0
DeChico, Gianna 14.0