Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-7, 1-2)

Overall Team Statistics
Statistic Westchester Community College Opponents
Scoring
Total Points 959 950
Points Per Game 87.2 86.4
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 328-792 335-711
FG: Percentage .414 .471
FG: Per Game 29.8 30.5
3PT: Made-Attempted 80-274 77-218
3PT: Percentage .292 .353
3PT: Per Game 7.3 7.0
FT: Made-Attempted 223-345 203-314
FT: Percentage .646 .646
FT: Per Game 20.3 18.5
Rebounding
Total 429 414
Per Game 39.0 37.6
Margin 1.4 --
Assists
Total 179 224
Per Game 16.3 20.4
Turnovers
Total 212 214
Per Game 19.3 19.5
Margin 0.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 3.4 5.6
Steals
Total 134 113
Per Game 12.2 10.3
Blocks
Total 43 33
Per Game 3.9 3.0
Attendance
Total 0 0
Per Game 5-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Joeseph 1 1 31 31.0 9 12 .750 5 8 .625 7 10 .700 30 30.0 0 3 3 3.0 2 2 2 3 0  
1 Joseph, Fari 10 9 193 19.3 53 130 .408 24 75 .320 25 39 .641 155 15.5 17 25 42 4.2 14 14 24 13 1
0 Dacosta, Tarik 10 3 166 16.6 52 110 .473 9 19 .474 37 62 .597 150 15.0 8 33 41 4.1 19 23 27 13 3
11 Spears, Tiziah 10 9 178 17.8 50 113 .442 7 36 .194 42 56 .750 149 14.9 8 34 42 4.2 16 28 29 22 6
24 Turay, Isaac 1 1 18 18.0 4 7 .571 0 1 .000 5 6 .833 13 13.0 1 3 4 4.0 3 1 3 1 0
00 Dacosta, Tarik 1 0 15 15.0 5 8 .625 0 1 .000 2 8 .250 12 12.0 1 1 2 2.0 3 0 2 0 0
10 Gonzalez, Iziah 1 0 20 20.0 5 10 .500 0 1 .000 0 0 .000 10 10.0 2 4 6 6.0 1 4 1 2 1
24 Turay, Isaac 8 8 106 13.3 20 65 .308 4 21 .190 29 41 .707 73 9.1 16 24 40 5.0 17 8 18 11 8
11 Spears, Tiziah 1 1 29 29.0 1 5 .200 1 2 .500 5 8 .625 8 8.0 0 4 4 4.0 2 2 5 2 0
04 04 1 0 9 9.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 0 2 2 2.0 1 2 1 1 0  
2 Feliciano, Lucas 10 6 135 13.5 21 59 .356 9 35 .257 15 21 .714 66 6.6 6 14 20 2.0 20 11 13 7 1
02 Feliciano, Lucas 1 1 25 25.0 1 4 .250 1 2 .500 2 2 1.000 5 5.0 2 3 5 5.0 1 5 4 4 0
21 Dinnall, Cody 10 2 123 12.3 16 48 .333 2 11 .182 10 15 .667 44 4.4 27 26 53 5.3 15 10 9 4 7
03 Thenor, Roland 1 1 28 28.0 2 5 .400 0 0 .000 0 1 .000 4 4.0 0 2 2 2.0 3 7 2 2 0
13 Abdul, Yunus 1 0 11 11.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 1 0 1 1.0 3 0 1 1 0
10 Gonzalez, Iziah 1 0 16 16.0 1 5 .200 0 1 .000 2 2 1.000 4 4.0 1 2 3 3.0 2 0 2 0 0
14 Mustafaj, Arber 1 0 14 14.0 1 3 .333 0 1 .000 2 6 .333 4 4.0 2 1 3 3.0 0 1 1 0 2
3 Thenor, Roland 10 7 96 9.6 14 37 .378 1 7 .143 9 14 .643 38 3.8 4 9 13 1.3 12 16 13 8 3
10 Gonzalez, Iziah 9 1 69 7.7 13 20 .650 2 5 .400 5 8 .625 33 3.7 4 12 16 1.8 14 8 12 2 2
13 Abdul, Yunus 10 0 56 5.6 15 31 .484 0 0 .000 5 10 .500 35 3.5 23 32 55 5.5 10 5 6 8 5
4 Dial, Alioune 9 0 40 4.4 10 32 .313 1 8 .125 9 15 .600 30 3.3 6 5 11 1.2 3 6 7 4 0
22 Francois, Marcus 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 3 3 3.0 1 0 2 3 0
30 Bishun, Josiah 8 0 49 6.1 7 16 .438 4 10 .400 0 0 .000 18 2.3 0 4 4 0.5 8 1 3 5 0
12 Fulton, Morgan 5 0 25 5.0 5 8 .625 1 3 .333 0 2 .000 11 2.2 1 2 3 0.6 3 4 4 3 0
5 Nicholson, Myles 9 0 46 5.1 4 11 .364 2 8 .250 9 11 .818 19 2.1 3 4 7 0.8 10 1 7 6 0
04 Dial, Alioune 1 0 3 3.0 1 3 .333 0 0 .000 0 3 .000 2 2.0 0 2 2 2.0 1 1 0 0 0
23 Gregory, Myles 5 0 21 4.2 4 14 .286 2 5 .400 0 1 .000 10 2.0 1 3 4 0.8 1 1 1 1 0
14 Mustafaj, Arber 6 0 48 8.0 5 19 .263 2 7 .286 0 0 .000 12 2.0 5 9 14 2.3 10 5 1 3 2
25 Francios, Marcus 9 0 55 6.1 4 8 .500 1 4 .250 0 0 .000 9 1.0 1 9 10 1.1 3 12 1 5 0  
05 Nicholson, Myles 1 0 5 5.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 1 0 1 0 0
30 Bishun, Josiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 0
21 Dinnall, Cody 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
15 Shkreli, Mark 2 0 14 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 2.5 3 0 2 0 2
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.5 0 0 8 0 0  
Total 11 1651 150.1 328 792 .414 80 274 .292 223 345 .646 959 87.18 143 286 429 39.0 203 179 212 134 43
Opponents 11 1404 127.6 335 711 .471 77 218 .353 203 314 .646 950 86.36 121 293 414 37.6 223 224 214 113 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Spears, Tiziah 3 2 54 18.0 21 39 .538 3 10 .300 8 15 .533 53 17.7 3 15 18 6.0 7 12 4.0 11 13 0
0 Dacosta, Tarik 3 1 45 15.0 17 35 .486 4 5 .800 13 20 .650 51 17.0 2 10 12 4.0 9 5 1.7 7 2 1
1 Joseph, Fari 3 2 52 17.3 19 42 .452 8 27 .296 3 8 .375 49 16.3 3 2 5 1.7 5 5 1.7 6 2 0
10 Gonzalez, Iziah 1 0 20 20.0 5 10 .500 0 1 .000 0 0 .000 10 10.0 2 4 6 6.0 1 4 4.0 1 2 1
10 Gonzalez, Iziah 2 1 24 12.0 5 8 .625 1 2 .500 1 2 .500 12 6.0 3 7 10 5.0 5 3 1.5 6 1 1
2 Feliciano, Lucas 3 1 36 12.0 6 19 .316 3 14 .214 2 2 1.000 17 5.7 1 4 5 1.7 5 6 2.0 4 2 0
13 Abdul, Yunus 3 0 17 5.7 7 14 .500 0 0 .000 2 2 1.000 16 5.3 11 12 23 7.7 8 3 1.0 2 3 2
4 Dial, Alioune 3 0 13 4.3 4 12 .333 0 4 .000 4 6 .667 12 4.0 1 0 1 0.3 0 1 0.3 4 1 0
24 Turay, Isaac 1 1 16 16.0 0 5 .000 0 0 .000 3 4 .750 3 3.0 2 4 6 6.0 2 3 3.0 2 4 0
21 Dinnall, Cody 3 0 27 9.0 5 16 .313 0 4 .000 1 2 .500 11 3.7 6 7 13 4.3 6 2 0.7 2 2 0
3 Thenor, Roland 3 2 15 5.0 3 7 .429 0 1 .000 2 3 .667 8 2.7 1 0 1 0.3 1 1 0.3 4 1 0
14 Mustafaj, Arber 2 0 18 9.0 2 7 .286 1 4 .250 0 0 .000 5 2.5 1 3 4 2.0 5 1 0.5 0 2 1
22 Francois, Marcus 3 0 20 6.7 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 2 2 0.7 1 2 0.7 0 1 0
12 Fulton, Morgan 2 0 13 6.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 2 2 1.0 1 1 0
23 Gregory, Myles 3 0 13 4.3 2 7 .286 1 4 .250 0 0 .000 5 1.7 0 3 3 1.0 1 1 0.3 1 1 0
30 Bishun, Josiah 2 0 12 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
5 Nicholson, Myles 3 0 18 6.0 0 2 .000 0 2 .000 1 2 .500 1 0.3 1 1 2 0.7 4 0 0.0 0 0 0
15 Shkreli, Mark 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.7 0 0 0.0 0 0 0  
Total 3 419 139.7 99 230 .430 22 82 .268 40 66 .606 260 86.67 39 83 122 40.7 64 51 17.0 51 38 6
Opponents 3 416 138.7 90 194 .464 17 56 .304 49 83 .590 246 82.00 29 92 121 40.3 51 52 17.3 68 24 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Joeseph 1 1 31 9 12 .750 5 8 .625 7 10 .700 30 30.0
1 Joseph, Fari 10 9 193 53 130 .408 24 75 .320 25 39 .641 155 15.5
0 Dacosta, Tarik 10 3 166 52 110 .473 9 19 .474 37 62 .597 150 15.0
11 Spears, Tiziah 10 9 178 50 113 .442 7 36 .194 42 56 .750 149 14.9
24 Turay, Isaac 1 1 18 4 7 .571 0 1 .000 5 6 .833 13 13.0
00 Dacosta, Tarik 1 0 15 5 8 .625 0 1 .000 2 8 .250 12 12.0
10 Gonzalez, Iziah 1 0 20 5 10 .500 0 1 .000 0 0 .000 10 10.0
24 Turay, Isaac 8 8 106 20 65 .308 4 21 .190 29 41 .707 73 9.1
11 Spears, Tiziah 1 1 29 1 5 .200 1 2 .500 5 8 .625 8 8.0
04 04 1 0 9 3 4 .750 1 2 .500 0 0 .000 7 7.0
2 Feliciano, Lucas 10 6 135 21 59 .356 9 35 .257 15 21 .714 66 6.6
02 Feliciano, Lucas 1 1 25 1 4 .250 1 2 .500 2 2 1.000 5 5.0
21 Dinnall, Cody 10 2 123 16 48 .333 2 11 .182 10 15 .667 44 4.4
03 Thenor, Roland 1 1 28 2 5 .400 0 0 .000 0 1 .000 4 4.0
13 Abdul, Yunus 1 0 11 1 3 .333 0 0 .000 2 2 1.000 4 4.0
10 Gonzalez, Iziah 1 0 16 1 5 .200 0 1 .000 2 2 1.000 4 4.0
14 Mustafaj, Arber 1 0 14 1 3 .333 0 1 .000 2 6 .333 4 4.0
3 Thenor, Roland 10 7 96 14 37 .378 1 7 .143 9 14 .643 38 3.8
10 Gonzalez, Iziah 9 1 69 13 20 .650 2 5 .400 5 8 .625 33 3.7
13 Abdul, Yunus 10 0 56 15 31 .484 0 0 .000 5 10 .500 35 3.5
4 Dial, Alioune 9 0 40 10 32 .313 1 8 .125 9 15 .600 30 3.3
22 Francois, Marcus 1 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
30 Bishun, Josiah 8 0 49 7 16 .438 4 10 .400 0 0 .000 18 2.3
04 Dial, Alioune 1 0 3 1 3 .333 0 0 .000 0 3 .000 2 2.0
12 Fulton, Morgan 5 0 25 5 8 .625 1 3 .333 0 2 .000 11 2.2
23 Gregory, Myles 5 0 21 4 14 .286 2 5 .400 0 1 .000 10 2.0
14 Mustafaj, Arber 6 0 48 5 19 .263 2 7 .286 0 0 .000 12 2.0
5 Nicholson, Myles 9 0 46 4 11 .364 2 8 .250 9 11 .818 19 2.1
25 Francios, Marcus 9 0 55 4 8 .500 1 4 .250 0 0 .000 9 1.0
05 Nicholson, Myles 1 0 5 0 1 .000 0 0 .000 1 2 .500 1 1.0
30 Bishun, Josiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Shkreli, Mark 2 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 1651 328 792 .414 80 274 .292 223 345 .646 959 87.18
Opponents 11 1404 335 711 .471 77 218 .353 203 314 .646 950 86.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Joeseph 1 31.0 .750 .625 .700 0.0 3.0 3.0 2.0 3.0 0.0 30.0
1 Joseph, Fari 10 19.3 .408 .320 .641 1.7 2.5 4.2 1.4 1.3 0.1 15.5
0 Dacosta, Tarik 10 16.6 .473 .474 .597 0.8 3.3 4.1 2.3 1.3 0.3 15.0
11 Spears, Tiziah 10 17.8 .442 .194 .750 0.8 3.4 4.2 2.8 2.2 0.6 14.9
24 Turay, Isaac 1 18.0 .571 .000 .833 1.0 3.0 4.0 1.0 1.0 0.0 13.0
00 Dacosta, Tarik 1 15.0 .625 .000 .250 1.0 1.0 2.0 0.0 0.0 0.0 12.0
10 Gonzalez, Iziah 1 20.0 .500 .000 .000 2.0 4.0 6.0 4.0 2.0 1.0 10.0
24 Turay, Isaac 8 13.3 .308 .190 .707 2.0 3.0 5.0 1.0 1.4 1.0 9.1
11 Spears, Tiziah 1 29.0 .200 .500 .625 0.0 4.0 4.0 2.0 2.0 0.0 8.0
04 04 1 9.0 .750 .500 .000 0.0 2.0 2.0 2.0 1.0 0.0 7.0
2 Feliciano, Lucas 10 13.5 .356 .257 .714 0.6 1.4 2.0 1.1 0.7 0.1 6.6
02 Feliciano, Lucas 1 25.0 .250 .500 1.000 2.0 3.0 5.0 5.0 4.0 0.0 5.0
21 Dinnall, Cody 10 12.3 .333 .182 .667 2.7 2.6 5.3 1.0 0.4 0.7 4.4
03 Thenor, Roland 1 28.0 .400 .000 .000 0.0 2.0 2.0 7.0 2.0 0.0 4.0
13 Abdul, Yunus 1 11.0 .333 .000 1.000 1.0 0.0 1.0 0.0 1.0 0.0 4.0
10 Gonzalez, Iziah 1 16.0 .200 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
14 Mustafaj, Arber 1 14.0 .333 .000 .333 2.0 1.0 3.0 1.0 0.0 2.0 4.0
3 Thenor, Roland 10 9.6 .378 .143 .643 0.4 0.9 1.3 1.6 0.8 0.3 3.8
10 Gonzalez, Iziah 9 7.7 .650 .400 .625 0.4 1.3 1.8 0.9 0.2 0.2 3.7
13 Abdul, Yunus 10 5.6 .484 .000 .500 2.3 3.2 5.5 0.5 0.8 0.5 3.5
4 Dial, Alioune 9 4.4 .313 .125 .600 0.7 0.6 1.2 0.7 0.4 0.0 3.3
22 Francois, Marcus 1 6.0 1.000 1.000 .000 0.0 3.0 3.0 0.0 3.0 0.0 3.0
30 Bishun, Josiah 8 6.1 .438 .400 .000 0.0 0.5 0.5 0.1 0.6 0.0 2.3
04 Dial, Alioune 1 3.0 .333 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
12 Fulton, Morgan 5 5.0 .625 .333 .000 0.2 0.4 0.6 0.8 0.6 0.0 2.2
23 Gregory, Myles 5 4.2 .286 .400 .000 0.2 0.6 0.8 0.2 0.2 0.0 2.0
14 Mustafaj, Arber 6 8.0 .263 .286 .000 0.8 1.5 2.3 0.8 0.5 0.3 2.0
5 Nicholson, Myles 9 5.1 .364 .250 .818 0.3 0.4 0.8 0.1 0.7 0.0 2.1
25 Francios, Marcus 9 6.1 .500 .250 .000 0.1 1.0 1.1 1.3 0.6 0.0 1.0
05 Nicholson, Myles 1 5.0 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.0
30 Bishun, Josiah 1 1.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
15 Shkreli, Mark 2 7.0 .000 .000 .000 0.0 2.5 2.5 0.0 0.0 1.0 0.0
Total 11 150.1 .414 .292 .646 13.0 26.0 39.0 16.3 12.2 3.9 87.18
Opponents 11 127.6 .471 .353 .646 11.0 26.6 37.6 20.4 10.3 3.0 86.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CC of Allegheny County 11/01/25 91-95 L 29-69 .420 4-18 .222 29-47 .617 15 20 35 35.0 0 8 24 7 19 91 91.0
vs Roxbury Community College 11/02/25 84-73 W 28-66 .424 9-27 .333 19-26 .731 8 25 33 34.0 14 10 18 0 14 84 87.5
vs Essex County College 11/06/25 98-96 W 27-75 .360 9-29 .310 35-49 .714 16 26 42 36.7 21 13 17 3 7 98 91.0
vs Middlesex College 11/08/25 63-80 L 19-73 .260 4-28 .143 21-30 .700 19 20 39 37.3 21 13 17 2 7 63 84.0
vs Ulster County Community Colleg 11/13/25 94-54 W 37-81 .457 10-30 .333 10-14 .714 10 23 33 36.4 21 21 18 3 23 94 86.0
at Erie Community College 11/15/25 90-106 L 27-57 .474 8-17 .471 28-50 .560 9 27 36 36.3 23 20 31 2 16 90 86.7
at Monroe Community College 11/16/25 84-91 L 32-62 .516 8-28 .286 12-20 .600 6 22 28 35.1 18 23 17 3 10 84 86.3
at Orange County Community Colleg 11/18/25 77-91 L 28-77 .364 3-21 .143 18-26 .692 17 31 48 36.8 19 10 14 2 9 77 85.1
at Rockland Community College 11/20/25 89-97 L 34-72 .472 9-31 .290 12-26 .462 12 29 41 37.2 24 20 19 1 6 89 85.6
at Sullivan County Community Coll 11/25/25 103-68 W 40-84 .476 12-24 .500 11-20 .550 16 35 51 38.6 17 27 20 16 15 103 87.3
vs Montgomery College (MD) 12/06/25 86-96 L 27-76 .355 4-21 .190 28-37 .757 15 28 43 39.0 25 14 17 4 8 86 87.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CC of Allegheny County 11/01/25 95-91 W 28-66 .424 7-25 .280 31-47 .660 16 21 37 37.0 31 18 25 0 18 94 94.0
Roxbury Community College 11/02/25 73-84 L 27-67 .403 5-16 .313 14-20 .700 10 31 41 39.0 0 13 11 1 14 73 83.5
Essex County College 11/06/25 96-98 L 32-49 .653 6-12 .500 26-39 .667 26 10 36 38.0 28 18 12 1 6 96 87.7
Middlesex College 11/08/25 80-63 W 26-58 .448 5-16 .313 23-28 .821 6 32 38 38.0 20 20 16 5 3 80 85.8
Ulster County Community Colleg 11/13/25 54-94 L 20-50 .400 4-13 .308 14-25 .560 3 27 30 36.4 12 11 38 1 5 58 80.2
Erie Community College 11/15/25 106-90 W 37-70 .529 13-27 .481 19-27 .704 8 26 34 36.0 31 28 21 6 18 106 84.5
Monroe Community College 11/16/25 91-84 W 35-68 .515 12-26 .462 9-20 .450 11 25 36 36.0 20 31 16 3 10 91 85.4
Orange County Community Colleg 11/18/25 91-77 W 36-77 .468 6-20 .300 13-24 .542 17 35 52 38.0 18 20 15 2 9 91 86.1
Rockland Community College 11/20/25 97-89 W 34-67 .507 7-23 .304 22-34 .647 9 30 39 38.1 21 21 15 0 10 97 87.3
Sullivan County Community Coll 11/25/25 68-103 L 26-72 .361 5-19 .263 11-20 .550 4 22 26 36.9 17 19 28 6 11 68 85.4
Montgomery College (MD) 12/06/25 96-86 W 34-67 .507 7-21 .333 21-30 .700 11 34 45 37.6 25 25 17 8 9 96 86.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CC of Allegheny County 11/01/25 91-95 -4 29-69/28-66 .420/.424 4-18/7-25 .222/.280 29-47/31-47 .617-.660 35/37 -2 8/18 24/25 7/0 19/18 0/31
Roxbury Community College 11/02/25 84-73 11 28-66/27-67 .424/.403 9-27/5-16 .333/.313 19-26/14-20 .731-.700 33/41 -8 10/13 18/11 0/1 14/14 14/0
Essex County College 11/06/25 98-96 2 27-75/32-49 .360/.653 9-29/6-12 .310/.500 35-49/26-39 .714-.667 42/36 6 13/18 17/12 3/1 7/6 21/28
Middlesex College 11/08/25 63-80 -17 19-73/26-58 .260/.448 4-28/5-16 .143/.313 21-30/23-28 .700-.821 39/38 1 13/20 17/16 2/5 7/3 21/20
Ulster County Community Colleg 11/13/25 94-54 40 37-81/20-50 .457/.400 10-30/4-13 .333/.308 10-14/14-25 .714-.560 33/30 3 21/11 18/38 3/1 23/5 21/12
Erie Community College 11/15/25 90-106 -16 27-57/37-70 .474/.529 8-17/13-27 .471/.481 28-50/19-27 .560-.704 36/34 2 20/28 31/21 2/6 16/18 23/31
Monroe Community College 11/16/25 84-91 -7 32-62/35-68 .516/.515 8-28/12-26 .286/.462 12-20/9-20 .600-.450 28/36 -8 23/31 17/16 3/3 10/10 18/20
Orange County Community Colleg 11/18/25 77-91 -14 28-77/36-77 .364/.468 3-21/6-20 .143/.300 18-26/13-24 .692-.542 48/52 -4 10/20 14/15 2/2 9/9 19/18
Rockland Community College 11/20/25 89-97 -8 34-72/34-67 .472/.507 9-31/7-23 .290/.304 12-26/22-34 .462-.647 41/39 2 20/21 19/15 1/0 6/10 24/21
Sullivan County Community Coll 11/25/25 103-68 35 40-84/26-72 .476/.361 12-24/5-19 .500/.263 11-20/11-20 .550-.550 51/26 25 27/19 20/28 16/6 15/11 17/17
Montgomery College (MD) 12/06/25 86-96 -10 27-76/34-67 .355/.507 4-21/7-21 .190/.333 28-37/21-30 .757-.700 43/45 -2 14/25 17/17 4/8 8/9 25/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Sullivan County Community Coll (11/25/25)
FIELD GOALS MADE 40 Sullivan County Community Coll (11/25/25)
FIELD GOAL ATTEMPTS 84 Sullivan County Community Coll (11/25/25)
3 PT FIELD GOALS MADE 12 Sullivan County Community Coll (11/25/25)
3 PT FG ATTEMPTS 31 Rockland Community College (11/20/25)
FREE THROWS MADE 35 Essex County College (11/06/25)
FREE THROW ATTEMPTS 50 Erie Community College (11/15/25)
REBOUNDS 51 Sullivan County Community Coll (11/25/25)
ASSISTS 27 Sullivan County Community Coll (11/25/25)
STEALS 23 Ulster County Community Colleg (11/13/25)
BLOCKED SHOTS 16 Sullivan County Community Coll (11/25/25)
TURNOVERS 31 Erie Community College (11/15/25)
FOULS 25 Montgomery College (MD) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Tarik Dacosta Montgomery College (MD) (12/06/25)
FIELD GOALS MADE 10 Tarik Dacosta Montgomery College (MD) (12/06/25)
FIELD GOAL ATTEMPTS 22 Tarik Dacosta Montgomery College (MD) (12/06/25)
3 PT FIELD GOALS MADE 5 Fari Joseph; Joeseph Essex County College (11/06/25); Erie Community College (11/15/25); Rockland Community College (11/20/25)
3 PT FG ATTEMPTS 13 Fari Joseph Rockland Community College (11/20/25)
FREE THROWS MADE 10 Tarik Dacosta Montgomery College (MD) (12/06/25)
FREE THROW ATTEMPTS 15 Tarik Dacosta Montgomery College (MD) (12/06/25)
REBOUNDS 14 Yunus Abdul Orange County Community Colleg (11/18/25)
ASSISTS 7 Thenor; Marcus Francios Erie Community College (11/15/25); Sullivan County Community Coll (11/25/25)
STEALS 7 Tiziah Spears Ulster County Community Colleg (11/13/25)
BLOCKED SHOTS 6 Tiziah Spears CC of Allegheny County (11/01/25)
TURNOVERS 9 Fari Joseph CC of Allegheny County (11/01/25)
FOULS 5 Isaac Turay; Lucas Feliciano Essex County College (11/06/25); Monroe Community College (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Joseph, Fari 10 155 15.5
#0 Dacosta, Tarik 10 150 15.0
#11 Spears, Tiziah 10 149 14.9
#24 Turay, Isaac 8 73 9.1
#2 Feliciano, Lucas 10 66 6.6
#21 Dinnall, Cody 10 44 4.4
#3 Thenor, Roland 10 38 3.8
#13 Abdul, Yunus 10 35 3.5
#10 Gonzalez, Iziah 9 33 3.7
#4 Dial, Alioune 9 30 3.3
#01 Joeseph 1 30 30.0
#5 Nicholson, Myles 9 19 2.1
#30 Bishun, Josiah 8 18 2.3
#24 Turay, Isaac 1 13 13.0
#00 Dacosta, Tarik 1 12 12.0
#14 Mustafaj, Arber 6 12 2.0
#12 Fulton, Morgan 5 11 2.2
#10 Gonzalez, Iziah 1 10 10.0
#23 Gregory, Myles 5 10 2.0
#25 Francios, Marcus 9 9 1.0
#11 Spears, Tiziah 1 8 8.0
#04 04 1 7 7.0
#02 Feliciano, Lucas 1 5 5.0
#13 Abdul, Yunus 1 4 4.0
#10 Gonzalez, Iziah 1 4 4.0
#14 Mustafaj, Arber 1 4 4.0
#03 Thenor, Roland 1 4 4.0
#22 Francois, Marcus 1 3 3.0
#04 Dial, Alioune 1 2 2.0
#05 Nicholson, Myles 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Joseph, Fari 10 53 130 .408 5.3 13.0
#0 Dacosta, Tarik 10 52 110 .473 5.2 11.0
#11 Spears, Tiziah 10 50 113 .442 5.0 11.3
#2 Feliciano, Lucas 10 21 59 .356 2.1 5.9
#24 Turay, Isaac 8 20 65 .308 2.5 8.1
#21 Dinnall, Cody 10 16 48 .333 1.6 4.8
#13 Abdul, Yunus 10 15 31 .484 1.5 3.1
#3 Thenor, Roland 10 14 37 .378 1.4 3.7
#10 Gonzalez, Iziah 9 13 20 .650 1.4 2.2
#4 Dial, Alioune 9 10 32 .313 1.1 3.6
#01 Joeseph 1 9 12 .750 9.0 12.0
#30 Bishun, Josiah 8 7 16 .438 0.9 2.0
#00 Dacosta, Tarik 1 5 8 .625 5.0 8.0
#12 Fulton, Morgan 5 5 8 .625 1.0 1.6
#10 Gonzalez, Iziah 1 5 10 .500 5.0 10.0
#14 Mustafaj, Arber 6 5 19 .263 0.8 3.2
#25 Francios, Marcus 9 4 8 .500 0.4 0.9
#23 Gregory, Myles 5 4 14 .286 0.8 2.8
#5 Nicholson, Myles 9 4 11 .364 0.4 1.2
#24 Turay, Isaac 1 4 7 .571 4.0 7.0
#04 04 1 3 4 .750 3.0 4.0
#03 Thenor, Roland 1 2 5 .400 2.0 5.0
#13 Abdul, Yunus 1 1 3 .333 1.0 3.0
#04 Dial, Alioune 1 1 3 .333 1.0 3.0
#02 Feliciano, Lucas 1 1 4 .250 1.0 4.0
#22 Francois, Marcus 1 1 1 1.000 1.0 1.0
#10 Gonzalez, Iziah 1 1 5 .200 1.0 5.0
#14 Mustafaj, Arber 1 1 3 .333 1.0 3.0
#11 Spears, Tiziah 1 1 5 .200 1.0 5.0
#05 Nicholson, Myles 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Joseph, Fari 10 24 75 .320 2.4 7.5
