Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-11, 6-4)

Overall Team Statistics
Statistic Westchester Vikings Opponents
Scoring
Total Points 2426 1781
Points Per Game 89.9 66.0
Scoring Margin 23.9 --
Shooting
FG: Made-Attempted 904-2038 669-1445
FG: Percentage .444 .463
FG: Per Game 33.5 24.8
3PT: Made-Attempted 247-734 155-486
3PT: Percentage .337 .319
3PT: Per Game 9.1 5.7
FT: Made-Attempted 371-552 288-436
FT: Percentage .672 .661
FT: Per Game 13.7 10.7
Rebounding
Total 1148 843
Per Game 42.5 31.2
Margin 11.3 --
Assists
Total 556 344
Per Game 20.6 12.7
Turnovers
Total 439 358
Per Game 16.3 13.3
Margin -3.0 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 8.3 8.6
Steals
Total 306 195
Per Game 11.3 7.2
Blocks
Total 87 75
Per Game 3.2 2.8
Attendance
Total 156 0
Per Game 15-10 11-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Hernandez, Elijah 27 26 962 35.6 249 631 .395 80 235 .340 134 175 .766 712 26.4 21 149 170 6.3 64 181 156 68 13
5 Yacoubou, Mujahid Dine 24 23 637 26.5 149 242 .616 2 4 .500 73 122 .598 373 15.5 129 172 301 12.5 61 71 48 46 21
0 Kirkland, Chris 26 26 827 31.8 150 365 .411 72 215 .335 24 31 .774 396 15.2 41 87 128 4.9 58 70 46 41 3
21 Bori, Robert 24 7 539 22.5 118 217 .544 22 52 .423 43 57 .754 301 12.5 73 96 169 7.0 54 26 24 36 26
05 Yacoubou, M dine 1 1 18 18.0 5 6 .833 0 0 .000 0 5 .000 10 10.0 4 4 8 8.0 5 2 1 3 0  
4 Siby, Mody 15 11 379 25.3 42 106 .396 18 51 .353 29 42 .690 131 8.7 17 40 57 3.8 42 27 28 20 4
13 Walker, Luke 14 11 316 22.6 44 90 .489 16 37 .432 17 27 .630 121 8.6 12 26 38 2.7 24 20 21 11 3
1 Davila, Efrain 11 0 301 27.4 21 79 .266 12 54 .222 11 18 .611 65 5.9 4 17 21 1.9 23 22 14 13 2
3 Thenor, Roland 26 16 734 28.2 55 146 .377 18 64 .281 10 24 .417 138 5.3 28 56 84 3.2 67 103 51 41 4
11 Bautista, Dominique 23 13 397 17.3 47 84 .560 1 1 1.000 21 38 .553 116 5.0 40 52 92 4.0 42 17 25 16 6
1 Davila, Efrain 1 0 27 27.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 0 2 2 2.0 0 0 2 0 1
20 Lowe, Develle 10 1 85 8.5 9 24 .375 0 0 .000 1 2 .500 19 1.9 6 9 15 1.5 9 1 5 0 0
15 Viera, Jayson 13 0 111 8.5 9 24 .375 3 7 .429 4 5 .800 25 1.9 6 11 17 1.3 12 9 4 8 2
25 Diaz, Alejandro 8 0 58 7.3 3 12 .250 1 7 .143 2 2 1.000 9 1.1 5 3 8 1.0 4 3 4 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 14 32 1.2 0 0 5 0 0  
10 Tudose, Devin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 27 5392 199.7 902 2032 .444 246 732 .336 369 548 .673 2419 89.59 404 739 1143 42.3 465 552 434 305 85
Opponents 27 3474 128.7 669 1445 .463 155 486 .319 288 436 .661 1781 65.96 274 569 843 31.2 312 344 358 195 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Hernandez, Elijah 8 8 277 34.6 75 201 .373 20 75 .267 36 46 .783 206 25.8 8 42 50 6.3 16 59 7.4 32 19 4
5 Yacoubou, Mujahid Dine 8 7 223 27.9 59 88 .670 2 4 .500 22 39 .564 142 17.8 47 60 107 13.4 19 20 2.5 16 17 6
0 Kirkland, Chris 8 8 231 28.9 50 105 .476 23 63 .365 6 7 .857 129 16.1 12 22 34 4.3 19 19 2.4 15 9 0
21 Bori, Robert 6 3 165 27.5 37 67 .552 7 17 .412 9 13 .692 90 15.0 24 28 52 8.7 17 6 1.0 8 9 13
4 Siby, Mody 4 4 113 28.3 17 32 .531 7 13 .538 10 12 .833 51 12.8 5 19 24 6.0 10 10 2.5 9 8 1
13 Walker, Luke 3 3 66 22.0 12 22 .545 4 8 .500 0 0 .000 28 9.3 3 4 7 2.3 6 5 1.7 4 1 0
11 Bautista, Dominique 5 3 83 16.6 13 25 .520 1 1 1.000 0 2 .000 27 5.4 14 13 27 5.4 13 8 1.6 10 3 1
1 Davila, Efrain 4 0 116 29.0 7 28 .250 3 19 .158 6 8 .750 23 5.8 2 7 9 2.3 8 7 1.8 6 5 1
3 Thenor, Roland 7 4 210 30.0 11 37 .297 4 21 .190 2 8 .250 28 4.0 7 21 28 4.0 21 29 4.1 15 8 0
20 Lowe, Develle 2 0 14 7.0 4 10 .400 0 0 .000 0 0 .000 8 4.0 1 2 3 1.5 1 0 0.0 0 0 0
15 Viera, Jayson 3 0 51 17.0 5 8 .625 2 4 .500 0 0 .000 12 4.0 0 9 9 3.0 4 3 1.0 0 4 0
25 Diaz, Alejandro 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 1.3 0 0 0.0 1 0 0  
Total 8 1553 194.1 290 623 .465 73 225 .324 91 135 .674 744 93.00 129 231 360 45.0 135 166 20.8 116 83 26
Opponents 8 816 102.0 160 365 .438 34 106 .321 69 100 .690 423 52.88 70 139 209 26.1 54 90 11.3 86 44 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Hernandez, Elijah 27 26 962 249 631 .395 80 235 .340 134 175 .766 712 26.4
0 Kirkland, Chris 26 26 827 150 365 .411 72 215 .335 24 31 .774 396 15.2
5 Yacoubou, Mujahid Dine 24 23 637 149 242 .616 2 4 .500 73 122 .598 373 15.5
21 Bori, Robert 24 7 539 118 217 .544 22 52 .423 43 57 .754 301 12.5
05 Yacoubou, M dine 1 1 18 5 6 .833 0 0 .000 0 5 .000 10 10.0
4 Siby, Mody 15 11 379 42 106 .396 18 51 .353 29 42 .690 131 8.7
13 Walker, Luke 14 11 316 44 90 .489 16 37 .432 17 27 .630 121 8.6
3 Thenor, Roland 26 16 734 55 146 .377 18 64 .281 10 24 .417 138 5.3
11 Bautista, Dominique 23 13 397 47 84 .560 1 1 1.000 21 38 .553 116 5.0
1 Davila, Efrain 11 0 301 21 79 .266 12 54 .222 11 18 .611 65 5.9
1 Davila, Efrain 1 0 27 1 6 .167 1 5 .200 0 0 .000 3 3.0
20 Lowe, Develle 10 1 85 9 24 .375 0 0 .000 1 2 .500 19 1.9
25 Diaz, Alejandro 8 0 58 3 12 .250 1 7 .143 2 2 1.000 9 1.1
15 Viera, Jayson 13 0 111 9 24 .375 3 7 .429 4 5 .800 25 1.9
10 Tudose, Devin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5392 902 2032 .444 246 732 .336 369 548 .673 2419 89.59
Opponents 27 3474 669 1445 .463 155 486 .319 288 436 .661 1781 65.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Hernandez, Elijah 27 35.6 .395 .340 .766 0.8 5.5 6.3 6.7 2.5 0.5 26.4
0 Kirkland, Chris 26 31.8 .411 .335 .774 1.6 3.3 4.9 2.7 1.6 0.1 15.2
5 Yacoubou, Mujahid Dine 24 26.5 .616 .500 .598 5.4 7.2 12.5 3.0 1.9 0.9 15.5
21 Bori, Robert 24 22.5 .544 .423 .754 3.0 4.0 7.0 1.1 1.5 1.1 12.5
05 Yacoubou, M dine 1 18.0 .833 .000 .000 4.0 4.0 8.0 2.0 3.0 0.0 10.0
4 Siby, Mody 15 25.3 .396 .353 .690 1.1 2.7 3.8 1.8 1.3 0.3 8.7
13 Walker, Luke 14 22.6 .489 .432 .630 0.9 1.9 2.7 1.4 0.8 0.2 8.6
3 Thenor, Roland 26 28.2 .377 .281 .417 1.1 2.2 3.2 4.0 1.6 0.2 5.3
11 Bautista, Dominique 23 17.3 .560 1.000 .553 1.7 2.3 4.0 0.7 0.7 0.3 5.0
1 Davila, Efrain 11 27.4 .266 .222 .611 0.4 1.5 1.9 2.0 1.2 0.2 5.9
1 Davila, Efrain 1 27.0 .167 .200 .000 0.0 2.0 2.0 0.0 0.0 1.0 3.0
20 Lowe, Develle 10 8.5 .375 .000 .500 0.6 0.9 1.5 0.1 0.0 0.0 1.9
25 Diaz, Alejandro 8 7.3 .250 .143 1.000 0.6 0.4 1.0 0.4 0.3 0.0 1.1
15 Viera, Jayson 13 8.5 .375 .429 .800 0.5 0.8 1.3 0.7 0.6 0.2 1.9
10 Tudose, Devin 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 27 199.7 .444 .336 .673 15.0 27.4 42.3 20.4 11.3 3.1 89.59
Opponents 27 128.7 .463 .319 .661 10.1 21.1 31.2 12.7 7.2 2.8 65.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hostos Caimans 11/02/24 77-89 L 23-49 .469 10-26 .385 21-30 .700 6 17 23 23.0 21 12 23 3 13 77 77.0
vs Middlesex CC 11/03/24 67-94 L 23-75 .307 11-29 .379 10-13 .769 18 22 40 31.5 14 16 24 1 12 67 72.0
vs Raritan Valley Lions 11/09/24 74-76 L 27-57 .474 10-21 .476 10-18 .556 8 34 42 35.0 19 19 31 1 6 74 72.7
vs Essex County College 11/13/24 93-86 W 35-70 .500 15-39 .385 8-13 .615 12 26 38 35.8 15 25 18 3 11 93 77.8
vs WVU Potomac State College 11/16/24 86-76 W 34-80 .425 7-29 .241 11-16 .688 19 22 41 36.8 16 20 23 4 13 86 79.4
at Ulster County Community Colleg 11/19/24 86-76 W 30-79 .380 9-27 .333 17-23 .739 20 36 56 40.0 21 18 17 1 11 86 80.5
vs Orange County CC 11/22/24 87-98 L 32-69 .464 10-29 .345 13-19 .684 10 20 30 38.6 18 18 12 5 7 87 81.4
at County College of Morris 11/23/24 87-104 L 29-73 .397 6-27 .222 23-33 .697 9 30 39 38.6 17 21 27 2 18 87 82.1
at Montgomery College (MD) 11/24/24 83-95 L 32-85 .376 11-27 .407 8-15 .533 10 26 36 38.3 19 18 14 0 8 83 82.2
at Rockland Community College 11/26/24 82-86 L 33-74 .446 7-25 .280 9-15 .600 16 30 46 39.1 18 25 18 1 9 82 82.2
vs SUNY Sullivan CC 12/04/24 124-79 W 50-93 .538 13-30 .433 11-12 .917 23 36 59 40.9 22 31 15 3 15 124 86.0
at Essex County College 12/14/24 97-92 W 36-76 .474 9-23 .391 16-23 .696 17 24 41 40.9 22 24 13 6 10 97 86.9
vs Chesapeake College 12/17/24 68-97 L 22-70 .314 6-21 .286 18-28 .643 8 27 35 40.5 22 15 8 2 5 68 85.5
at Jamestown Community College 12/21/24 87-77 W 30-71 .423 7-25 .280 20-31 .645 16 27 43 40.6 22 14 11 1 7 87 85.6
at Erie Community College 12/22/24 88-83 W 31-63 .492 9-23 .391 17-25 .680 12 21 33 40.1 13 18 11 5 8 88 85.7
vs Lackawanna College 01/10/25 98-79 W 39-81 .481 11-24 .458 9-16 .563 25 31 56 41.1 12 22 16 6 10 98 86.5
vs Albany College of Pharmacy and Health Sciences 01/11/25 88-63 W 38-91 .418 10-40 .250 2-5 .400 26 27 53 41.8 11 26 17 1 17 88 86.6
vs Bronx Community College 01/14/25 115-53 W 45-92 .489 8-31 .258 17-26 .654 18 39 57 42.7 20 30 9 5 23 115 88.2
vs LaGuardia Community College 01/18/25 101-61 W 42-79 .532 8-26 .308 9-13 .692 13 28 41 42.6 15 29 11 6 17 101 88.8
at Dutchess Community College 01/23/25 73-81 L 24-71 .338 5-20 .250 20-22 .909 12 26 38 42.4 18 18 17 2 12 73 88.1
vs County College of Morris 01/31/25 90-86 W (OT) 34-78 .436 9-29 .310 13-25 .520 18 31 49 42.7 14 27 20 2 9 90 88.1
at Raritan Valley Community Colle 02/01/25 104-93 W 36-81 .444 10-21 .476 22-28 .786 16 26 42 42.6 20 14 12 7 9 104 88.9
at Orange County Community Colleg 02/11/25 78-93 L 31-79 .392 7-29 .241 9-18 .500 18 28 46 42.8 18 17 18 4 5 78 88.4
vs Rockland Community College 02/13/25 85-82 W 34-66 .515 10-24 .417 7-14 .500 12 20 32 42.3 18 21 17 7 6 85 88.3
at Sullivan County Community Coll 02/18/25 101-67 W 41-89 .461 10-34 .294 9-13 .692 17 36 53 42.8 9 21 15 2 11 101 88.8
vs Ulster County Community Colleg 02/20/25 108-83 W 41-80 .513 8-29 .276 18-25 .720 16 27 43 42.8 15 19 9 5 20 108 89.5
at Nassau Community College 02/21/25 99-92 W 32-67 .478 11-26 .423 24-33 .727 12 24 36 42.5 20 18 13 2 14 99 89.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hostos Caimans 11/02/24 89-77 W 36-69 .522 5-19 .263 12-17 .706 13 22 35 35.0 24 8 19 2 14 89 89.0
Middlesex CC 11/03/24 94-67 W 34-72 .472 8-23 .348 18-24 .750 17 34 51 43.0 13 21 20 6 13 94 91.5
Raritan Valley Lions 11/09/24 76-74 W 31-72 .431 4-23 .174 10-19 .526 5 26 31 39.0 19 20 10 6 17 76 86.3
Essex County College 11/13/24 86-93 L 32-66 .485 12-27 .444 10-12 .833 9 26 35 38.0 14 22 21 3 10 86 86.3
WVU Potomac State College 11/16/24 76-86 L 25-70 .357 6-34 .176 20-27 .741 21 28 49 40.2 17 9 31 3 9 76 84.2
Ulster County Community Colleg 11/19/24 76-86 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.5 0 0 0 0 0 0 70.2
Orange County CC 11/22/24 98-87 W 40-75 .533 6-18 .333 12-19 .632 20 29 49 35.7 14 19 15 1 9 98 74.1
County College of Morris 11/23/24 104-87 W 38-75 .507 10-31 .323 18-21 .857 4 24 28 34.8 18 10 7 5 13 104 77.9
Montgomery College (MD) 11/24/24 95-83 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.9 0 0 0 0 0 0 69.2
Rockland Community College 11/26/24 86-82 W 30-71 .423 8-24 .333 18-23 .783 10 25 35 31.3 0 20 12 4 7 86 70.9
SUNY Sullivan CC 12/04/24 79-124 L 26-66 .394 11-22 .500 16-24 .667 10 20 30 31.2 12 9 23 2 9 79 71.6
Essex County College 12/14/24 92-97 L 36-55 .655 6-17 .353 14-23 .609 10 24 34 31.4 0 8 13 1 7 92 73.3
Chesapeake College 12/17/24 97-68 W 35-65 .538 14-29 .483 13-20 .650 9 34 43 32.3 23 24 7 6 6 97 75.2
Jamestown Community College 12/21/24 77-87 L 29-64 .453 3-19 .158 16-21 .762 9 26 35 32.5 21 21 18 1 4 77 75.3
Erie Community College 12/22/24 83-88 L 30-71 .423 12-26 .462 11-19 .579 23 19 42 33.1 20 23 18 3 4 83 75.8
Lackawanna College 01/10/25 79-98 L 31-71 .437 9-26 .346 8-15 .533 13 22 35 33.3 11 16 14 4 9 79 76.0
Albany College of Pharmacy and Health Sciences 01/11/25 63-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.3 0 0 0 0 0 0 71.5
Bronx Community College 01/14/25 53-115 L 20-42 .476 3-13 .231 10-25 .400 12 26 38 31.7 17 6 16 6 9 53 70.5
LaGuardia Community College 01/18/25 61-101 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.0 0 0 0 0 0 0 66.8
Dutchess Community College 01/23/25 81-73 W 31-62 .500 5-15 .333 14-24 .583 10 33 43 30.7 0 18 19 7 13 81 67.5
County College of Morris 01/31/25 86-90 L (OT) 35-83 .422 7-33 .212 9-17 .529 22 34 56 31.9 21 13 24 6 11 86 68.4
Raritan Valley Community Colle 02/01/25 93-104 L 34-72 .472 9-22 .409 16-26 .615 8 25 33 31.9 18 23 15 3 7 93 69.5
Orange County Community Colleg 02/11/25 93-78 W 35-79 .443 5-20 .250 18-23 .783 17 33 50 32.7 17 22 12 2 11 93 70.5
Rockland Community College 02/13/25 82-85 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.3 0 0 0 0 0 0 67.6
Sullivan County Community Coll 02/18/25 67-101 L 29-74 .392 4-22 .182 5-11 .455 13 32 45 31.9 11 20 24 1 8 67 67.6
Ulster County Community Colleg 02/20/25 83-108 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.7 0 0 0 0 0 0 65.0
Nassau Community College 02/21/25 92-99 L 32-71 .451 8-23 .348 20-26 .769 19 27 46 31.2 22 12 20 3 5 92 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hostos Caimans 11/02/24 77-89 -12 23-49/36-69 .469/.522 10-26/5-19 .385/.263 21-30/12-17 .700-.706 23/35 -12 12/8 23/19 3/2 13/14 21/24
Middlesex CC 11/03/24 67-94 -27 23-75/34-72 .307/.472 11-29/8-23 .379/.348 10-13/18-24 .769-.750 40/51 -11 16/21 24/20 1/6 12/13 14/13
Raritan Valley Lions 11/09/24 74-76 -2 27-57/31-72 .474/.431 10-21/4-23 .476/.174 10-18/10-19 .556-.526 42/31 11 19/20 31/10 1/6 6/17 19/19
Essex County College 11/13/24 93-86 7 35-70/32-66 .500/.485 15-39/12-27 .385/.444 8-13/10-12 .615-.833 38/35 3 25/22 18/21 3/3 11/10 15/14
WVU Potomac State College 11/16/24 86-76 10 34-80/25-70 .425/.357 7-29/6-34 .241/.176 11-16/20-27 .688-.741 41/49 -8 20/9 23/31 4/3 13/9 16/17
Ulster County Community Colleg 11/19/24 86-76 10 30-79/0-0 .380/NaN 9-27/0-0 .333/NaN 17-23/0-0 .739-NaN 56/0 56 18/0 17/0 1/0 11/0 21/0
Orange County CC 11/22/24 87-98 -11 32-69/40-75 .464/.533 10-29/6-18 .345/.333 13-19/12-19 .684-.632 30/49 -19 18/19 12/15 5/1 7/9 18/14
County College of Morris 11/23/24 87-104 -17 29-73/38-75 .397/.507 6-27/10-31 .222/.323 23-33/18-21 .697-.857 39/28 11 21/10 27/7 2/5 18/13 17/18
Montgomery College (MD) 11/24/24 83-95 -12 32-85/0-0 .376/NaN 11-27/0-0 .407/NaN 8-15/0-0 .533-NaN 36/0 36 18/0 14/0 0/0 8/0 19/0
Rockland Community College 11/26/24 82-86 -4 33-74/30-71 .446/.423 7-25/8-24 .280/.333 9-15/18-23 .600-.783 46/35 11 25/20 18/12 1/4 9/7 18/0
SUNY Sullivan CC 12/04/24 124-79 45 50-93/26-66 .538/.394 13-30/11-22 .433/.500 11-12/16-24 .917-.667 59/30 29 31/9 15/23 3/2 15/9 22/12
Essex County College 12/14/24 97-92 5 36-76/36-55 .474/.655 9-23/6-17 .391/.353 16-23/14-23 .696-.609 41/34 7 24/8 13/13 6/1 10/7 22/0
Chesapeake College 12/17/24 68-97 -29 22-70/35-65 .314/.538 6-21/14-29 .286/.483 18-28/13-20 .643-.650 35/43 -8 15/24 8/7 2/6 5/6 22/23
Jamestown Community College 12/21/24 87-77 10 30-71/29-64 .423/.453 7-25/3-19 .280/.158 20-31/16-21 .645-.762 43/35 8 14/21 11/18 1/1 7/4 22/21
Erie Community College 12/22/24 88-83 5 31-63/30-71 .492/.423 9-23/12-26 .391/.462 17-25/11-19 .680-.579 33/42 -9 18/23 11/18 5/3 8/4 13/20
Lackawanna College 01/10/25 98-79 19 39-81/31-71 .481/.437 11-24/9-26 .458/.346 9-16/8-15 .563-.533 56/35 21 22/16 16/14 6/4 10/9 12/11
Albany College of Pharmacy and Health Sciences 01/11/25 88-63 25 38-91/0-0 .418/NaN 10-40/0-0 .250/NaN 2-5/0-0 .400-NaN 53/0 53 26/0 17/0 1/0 17/0 11/0
Bronx Community College 01/14/25 115-53 62 45-92/20-42 .489/.476 8-31/3-13 .258/.231 17-26/10-25 .654-.400 57/38 19 30/6 9/16 5/6 23/9 20/17
LaGuardia Community College 01/18/25 101-61 40 42-79/0-0 .532/NaN 8-26/0-0 .308/NaN 9-13/0-0 .692-NaN 41/0 41 29/0 11/0 6/0 17/0 15/0
Dutchess Community College 01/23/25 73-81 -8 24-71/31-62 .338/.500 5-20/5-15 .250/.333 20-22/14-24 .909-.583 38/43 -5 18/18 17/19 2/7 12/13 18/0
County College of Morris 01/31/25 90-86 4 34-78/35-83 .436/.422 9-29/7-33 .310/.212 13-25/9-17 .520-.529 49/56 -7 27/13 20/24 2/6 9/11 14/21
Raritan Valley Community Colle 02/01/25 104-93 11 36-81/34-72 .444/.472 10-21/9-22 .476/.409 22-28/16-26 .786-.615 42/33 9 14/23 12/15 7/3 9/7 20/18
Orange County Community Colleg 02/11/25 78-93 -15 31-79/35-79 .392/.443 7-29/5-20 .241/.250 9-18/18-23 .500-.783 46/50 -4 17/22 18/12 4/2 5/11 18/17
Rockland Community College 02/13/25 85-82 3 34-66/0-0 .515/NaN 10-24/0-0 .417/NaN 7-14/0-0 .500-NaN 32/0 32 21/0 17/0 7/0 6/0 18/0
Sullivan County Community Coll 02/18/25 101-67 34 41-89/29-74 .461/.392 10-34/4-22 .294/.182 9-13/5-11 .692-.455 53/45 8 21/20 15/24 2/1 11/8 9/11
Ulster County Community Colleg 02/20/25 108-83 25 41-80/0-0 .513/NaN 8-29/0-0 .276/NaN 18-25/0-0 .720-NaN 43/0 43 19/0 9/0 5/0 20/0 15/0
Nassau Community College 02/21/25 99-92 7 32-67/32-71 .478/.451 11-26/8-23 .423/.348 24-33/20-26 .727-.769 36/46 -10 18/12 13/20 2/3 14/5 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 SUNY Sullivan CC (12/04/24)
FIELD GOALS MADE 50 SUNY Sullivan CC (12/04/24)
FIELD GOAL ATTEMPTS 93 SUNY Sullivan CC (12/04/24)
3 PT FIELD GOALS MADE 15 Essex County College (11/13/24)
3 PT FG ATTEMPTS 40 Albany College of Pharmacy and Health Sciences (01/11/25)
FREE THROWS MADE 24 Nassau Community College (02/21/25)
FREE THROW ATTEMPTS 33 County College of Morris (11/23/24); Nassau Community College (02/21/25)
REBOUNDS 59 SUNY Sullivan CC (12/04/24)
ASSISTS 31 SUNY Sullivan CC (12/04/24)
STEALS 23 Bronx Community College (01/14/25)
BLOCKED SHOTS 7 Rockland Community College (02/13/25); Raritan Valley Community Colle (02/01/25)
TURNOVERS 31 Raritan Valley Lions (11/09/24)
FOULS 22 SUNY Sullivan CC (12/04/24); Chesapeake College (12/17/24); Essex County College (12/14/24); Jamestown Community College (12/21/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 50 Eli Hernandez Ulster County Community Colleg (02/20/25)
FIELD GOALS MADE 19 Eli Hernandez Ulster County Community Colleg (02/20/25)
FIELD GOAL ATTEMPTS 33 Eli Hernandez Sullivan County Community Coll (02/18/25)
3 PT FIELD GOALS MADE 8 Eli Hernandez Nassau Community College (02/21/25)
3 PT FG ATTEMPTS 17 Kirkland, Chris Essex County College (11/13/24)
FREE THROWS MADE 14 Hernandez, Elijah; Eli Hernandez Hostos Caimans (11/02/24); Nassau Community College (02/21/25)
FREE THROW ATTEMPTS 20 Hernandez, Elijah Hostos Caimans (11/02/24)
REBOUNDS 22 Mujahid Dine Yacoubo Sullivan County Community Coll (02/18/25)
ASSISTS 12 Thenor, Roland; Eli Hernandez SUNY Sullivan CC (12/04/24); Bronx Community College (01/14/25)
STEALS 8 Chris Kirkland Albany College of Pharmacy and Health Sciences (01/11/25)
BLOCKED SHOTS 5 Robert Bori Rockland Community College (02/13/25)
TURNOVERS 14 Eli Hernandez County College of Morris (11/23/24)
FOULS 5 Eli Hernandez; Roland Thenor; Mody Siby; Mujahid Dine Yacoubou; Robert Bori; Mujahid Dine Yacoubo; M. Dine Yacoubou Chesapeake College (12/17/24); Ulster County Community Colleg (11/19/24); County College of Morris (11/23/24); Montgomery College (MD) (11/24/24); Jamestown Community College (12/21/24); Erie Community College (12/22/24); Raritan Valley Community Colle (02/01/25); Orange County Community Colleg (02/11/25); Nassau Community College (02/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Hernandez, Elijah 27 712 26.4
#0 Kirkland, Chris 26 396 15.2
#5 Yacoubou, Mujahid Dine 24 373 15.5
#21 Bori, Robert 24 301 12.5
#3 Thenor, Roland 26 138 5.3
#4 Siby, Mody 15 131 8.7
#13 Walker, Luke 14 121 8.6
#11 Bautista, Dominique 23 116 5.0
#1 Davila, Efrain 11 65 5.9
#15 Viera, Jayson 13 25 1.9
#20 Lowe, Develle 10 19 1.9
#05 Yacoubou, M dine 1 10 10.0
#25 Diaz, Alejandro 8 9 1.1
#1 Davila, Efrain 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Hernandez, Elijah 27 249 631 .395 9.2 23.4
#0 Kirkland, Chris 26 150 365 .411 5.8 14.0
#5 Yacoubou, Mujahid Dine 24 149 242 .616 6.2 10.1
#21 Bori, Robert 24 118 217 .544 4.9 9.0
#3 Thenor, Roland 26 55 146 .377 2.1 5.6
#11 Bautista, Dominique 23 47 84 .560 2.0 3.7
#13 Walker, Luke 14 44 90 .489 3.1 6.4
#4 Siby, Mody 15 42 106 .396 2.8 7.1
#1 Davila, Efrain 11 21 79 .266 1.9 7.2
#20 Lowe, Develle 10 9 24 .375 0.9 2.4
#15 Viera, Jayson 13 9 24 .375 0.7 1.8
#05 Yacoubou, M dine 1 5 6 .833 5.0 6.0
#25 Diaz, Alejandro 8 3 12 .250 0.4 1.5
#1 Davila, Efrain 1 1 6 .167 1.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Hernandez, Elijah 27 80 235 .340 3.0 8.7
#0 Kirkland, Chris 26 72 215 .335 2.8 8.3
#21 Bori, Robert 24 22 52 .423 0.9 2.2
#4 Siby, Mody 15 18 51 .353 1.2 3.4
#3 Thenor, Roland 26 18 64 .281 0.7 2.5
#13 Walker, Luke 14 16 37 .432 1.1 2.6
#1 Davila, Efrain 11 12 54 .222 1.1 4.9
#15 Viera, Jayson 13 3 7 .429 0.2 0.5
#5 Yacoubou, Mujahid Dine 24 2 4 .500 0.1 0.2
#11 Bautista, Dominique 23 1 1 1.000 0.0 0.0
#1 Davila, Efrain 1 1 5 .200 1.0 5.0
#25 Diaz, Alejandro 8 1 7 .143 0.1 0.9

Free Throws

Category Leaders - Free Throws
