Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

2023-24 Men's Basketball Cumulative Statistics

Team Stats (12-17, 4-6)

Overall Team Statistics
Statistic Westchester MBB Opponents
Scoring
Total Points 2228 1988
Points Per Game 76.8 68.6
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 801-1924 749-1810
FG: Percentage .416 .414
FG: Per Game 27.6 25.8
3PT: Made-Attempted 215-674 170-601
3PT: Percentage .319 .283
3PT: Per Game 7.4 5.9
FT: Made-Attempted 411-585 320-465
FT: Percentage .703 .688
FT: Per Game 14.2 11.0
Rebounding
Total 1247 1037
Per Game 43.0 35.8
Margin 7.2 --
Assists
Total 488 400
Per Game 16.8 13.8
Turnovers
Total 535 376
Per Game 18.4 13.0
Margin -5.5 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 9.4 12.2
Steals
Total 243 298
Per Game 8.4 10.3
Blocks
Total 95 102
Per Game 3.3 3.5
Attendance
Total 617 129
Per Game 13-47 14-9

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Paulino, Yenfry 14 14 453 32.4 119 210 .567 12 39 .308 44 60 .733 294 21.0 40 86 126 9.0 44 64 64 25 16
5 Triestman, Wyatt 29 29 979 33.8 179 415 .431 26 83 .313 136 179 .760 520 17.9 95 239 334 11.5 77 54 83 32 21
2 Hernandez, Elijah 22 18 776 35.3 91 236 .386 28 88 .318 76 103 .738 286 13.0 12 81 93 4.2 37 172 93 36 8
4 Cruz, Yave 26 17 754 29.0 128 326 .393 43 145 .297 26 50 .520 325 12.5 54 134 188 7.2 47 34 53 33 10
1 Nova, Josendy 14 14 452 32.3 54 133 .406 27 66 .409 35 47 .745 170 12.1 13 74 87 6.2 40 48 70 26 7
22 Nicholas, Aaron 11 11 260 23.6 49 86 .570 0 2 .000 27 40 .675 125 11.4 35 23 58 5.3 23 4 9 12 6
11 Brown, Jaiden 26 18 630 24.2 68 203 .335 25 90 .278 39 54 .722 200 7.7 18 43 61 2.3 61 26 71 30 8
15 Fofana, Mo 12 4 197 16.4 27 56 .482 0 0 .000 8 18 .444 62 5.2 36 46 82 6.8 22 5 16 4 11
13 Torres, Anthony 12 0 199 16.6 21 45 .467 8 15 .533 9 14 .643 59 4.9 4 24 28 2.3 10 10 13 14 0
0 Davila, Efrain 29 5 560 19.3 34 116 .293 25 77 .325 7 9 .778 100 3.4 15 40 55 1.9 41 44 27 17 1
23 Zahzam, Anwar 28 15 517 18.5 22 81 .272 21 69 .304 4 11 .364 69 2.5 13 40 53 1.9 60 25 26 12 2
24 Best, Jerry 9 0 80 8.9 9 17 .529 0 0 .000 0 0 .000 18 2.0 9 11 20 2.2 7 2 3 2 5
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 32 62 2.1 1 0 7 0 0  
Total 29 5857 202.0 801 1924 .416 215 674 .319 411 585 .703 2228 76.83 374 873 1247 43.0 470 488 535 243 95
Opponents 29 4253 146.7 749 1810 .414 170 601 .283 320 465 .688 1988 68.55 367 670 1037 35.8 394 400 376 298 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Paulino, Yenfry 4 4 130 32.5 34 59 .576 3 12 .250 10 15 .667 81 20.3 13 24 37 9.3 14 13 3.3 20 8 5
5 Triestman, Wyatt 7 7 261 37.3 48 119 .403 5 22 .227 30 42 .714 131 18.7 26 60 86 12.3 15 13 1.9 13 8 6
1 Nova, Josendy 3 3 93 31.0 16 28 .571 8 14 .571 4 4 1.000 44 14.7 3 14 17 5.7 7 8 2.7 18 5 2
4 Cruz, Yave 5 4 136 27.2 24 61 .393 13 29 .448 5 11 .455 66 13.2 5 28 33 6.6 8 1 0.2 7 5 1
2 Hernandez, Elijah 6 6 205 34.2 17 51 .333 6 22 .273 20 29 .690 60 10.0 2 25 27 4.5 12 49 8.2 31 10 2
11 Brown, Jaiden 6 5 155 25.8 19 49 .388 9 20 .450 14 19 .737 61 10.2 4 12 16 2.7 10 14 2.3 13 6 0
15 Fofana, Mo 2 1 54 27.0 6 17 .353 0 0 .000 2 2 1.000 14 7.0 8 13 21 10.5 4 1 0.5 1 1 3
22 Nicholas, Aaron 3 3 63 21.0 8 15 .533 0 0 .000 2 4 .500 18 6.0 5 5 10 3.3 2 0 0.0 2 2 2
13 Torres, Anthony 3 0 52 17.3 5 11 .455 2 5 .400 0 0 .000 12 4.0 1 7 8 2.7 1 3 1.0 2 3 0
24 Best, Jerry 3 0 23 7.7 5 9 .556 0 0 .000 0 0 .000 10 3.3 5 5 10 3.3 1 1 0.3 1 1 1
0 Davila, Efrain 7 1 132 18.9 4 26 .154 4 20 .200 4 4 1.000 16 2.3 2 14 16 2.3 11 11 1.6 6 2 0
23 Zahzam, Anwar 7 1 118 16.9 6 22 .273 6 21 .286 1 2 .500 19 2.7 3 10 13 1.9 10 3 0.4 5 4 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.6 0 0 0.0 0 0 0  
Total 7 1422 203.1 192 467 .411 56 165 .339 92 132 .697 532 76.00 79 219 298 42.6 95 117 16.7 119 55 23
Opponents 7 836 119.4 167 392 .426 30 117 .256 43 74 .581 407 58.14 96 151 247 35.3 81 99 14.1 67 56 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Paulino, Yenfry 14 14 453 119 210 .567 12 39 .308 44 60 .733 294 21.0
5 Triestman, Wyatt 29 29 979 179 415 .431 26 83 .313 136 179 .760 520 17.9
2 Hernandez, Elijah 22 18 776 91 236 .386 28 88 .318 76 103 .738 286 13.0
4 Cruz, Yave 26 17 754 128 326 .393 43 145 .297 26 50 .520 325 12.5
1 Nova, Josendy 14 14 452 54 133 .406 27 66 .409 35 47 .745 170 12.1
22 Nicholas, Aaron 11 11 260 49 86 .570 0 2 .000 27 40 .675 125 11.4
11 Brown, Jaiden 26 18 630 68 203 .335 25 90 .278 39 54 .722 200 7.7
15 Fofana, Mo 12 4 197 27 56 .482 0 0 .000 8 18 .444 62 5.2
13 Torres, Anthony 12 0 199 21 45 .467 8 15 .533 9 14 .643 59 4.9
0 Davila, Efrain 29 5 560 34 116 .293 25 77 .325 7 9 .778 100 3.4
23 Zahzam, Anwar 28 15 517 22 81 .272 21 69 .304 4 11 .364 69 2.5
24 Best, Jerry 9 0 80 9 17 .529 0 0 .000 0 0 .000 18 2.0
Total 29 5857 801 1924 .416 215 674 .319 411 585 .703 2228 76.83
Opponents 29 4253 749 1810 .414 170 601 .283 320 465 .688 1988 68.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Paulino, Yenfry 14 32.4 .567 .308 .733 2.9 6.1 9.0 4.6 1.8 1.1 21.0
5 Triestman, Wyatt 29 33.8 .431 .313 .760 3.3 8.2 11.5 1.9 1.1 0.7 17.9
2 Hernandez, Elijah 22 35.3 .386 .318 .738 0.5 3.7 4.2 7.8 1.6 0.4 13.0
4 Cruz, Yave 26 29.0 .393 .297 .520 2.1 5.2 7.2 1.3 1.3 0.4 12.5
1 Nova, Josendy 14 32.3 .406 .409 .745 0.9 5.3 6.2 3.4 1.9 0.5 12.1
22 Nicholas, Aaron 11 23.6 .570 .000 .675 3.2 2.1 5.3 0.4 1.1 0.5 11.4
11 Brown, Jaiden 26 24.2 .335 .278 .722 0.7 1.7 2.3 1.0 1.2 0.3 7.7
15 Fofana, Mo 12 16.4 .482 .000 .444 3.0 3.8 6.8 0.4 0.3 0.9 5.2
13 Torres, Anthony 12 16.6 .467 .533 .643 0.3 2.0 2.3 0.8 1.2 0.0 4.9
0 Davila, Efrain 29 19.3 .293 .325 .778 0.5 1.4 1.9 1.5 0.6 0.0 3.4
23 Zahzam, Anwar 28 18.5 .272 .304 .364 0.5 1.4 1.9 0.9 0.4 0.1 2.5
24 Best, Jerry 9 8.9 .529 .000 .000 1.0 1.2 2.2 0.2 0.2 0.6 2.0
Total 29 202.0 .416 .319 .703 12.9 30.1 43.0 16.8 8.4 3.3 76.83
Opponents 29 146.7 .414 .283 .688 12.7 23.1 35.8 13.8 10.3 3.5 68.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hostos MBB 11/04/23 65-69 L 25-66 .379 5-19 .263 10-18 .556 12 25 37 37.0 19 14 21 3 13 65 65.0
vs Roxbury CC 11/05/23 79-81 L 30-70 .429 6-16 .375 13-19 .684 18 22 40 38.5 16 18 19 0 15 79 72.0
at Bronx Community College 11/09/23 81-67 W 31-54 .574 2-8 .250 17-27 .630 8 26 34 37.0 10 18 19 6 11 81 75.0
at Raritan Valley Community Colle 11/11/23 71-85 L 25-71 .352 4-17 .235 17-25 .680 20 30 50 40.3 25 14 22 6 4 71 74.0
vs Ulster Senators MBB 11/17/23 91-81 W 31-62 .500 13-21 .619 16-24 .667 9 22 31 38.4 18 20 12 3 11 91 77.4
at Middlesex College 11/18/23 65-89 L 23-60 .383 6-16 .375 13-25 .520 9 28 37 38.2 12 12 13 1 4 65 75.3
at Orange County Community Colleg 11/28/23 60-75 L 22-56 .393 7-23 .304 9-12 .750 12 23 35 37.7 15 6 21 2 7 60 73.1
vs Rockland 11/30/23 86-74 W 28-66 .424 9-24 .375 21-24 .875 17 31 48 39.0 20 14 21 2 4 86 74.8
at Sullivan County Community Coll 12/05/23 71-81 L 23-63 .365 7-22 .318 18-19 .947 13 38 51 40.3 11 19 20 5 10 71 74.3
at Niagara County Community College 12/09/23 66-76 L 24-57 .421 11-23 .478 7-14 .500 12 38 50 41.3 15 11 30 2 5 66 73.5
at Monroe Community College 12/10/23 62-68 L 20-54 .370 7-21 .333 15-27 .556 15 31 46 41.7 25 10 23 5 6 62 72.5
at Suffolk CC 12/14/23 72-70 W 22-66 .333 8-28 .286 20-25 .800 22 25 47 42.2 16 10 21 5 10 72 72.4
at Chesapeake College 12/16/23 57-66 L 19-54 .352 8-27 .296 11-13 .846 13 24 37 41.8 18 14 20 3 8 57 71.2
vs BMCC Panthers 12/20/23 77-56 W 31-68 .456 10-25 .400 5-9 .556 15 27 42 41.8 12 22 19 5 12 77 71.6
at Essex County College 01/06/24 70-78 L 27-63 .429 8-21 .381 8-15 .533 9 29 38 41.5 18 18 18 4 9 70 71.5
vs Middlesex Colts MBB 01/12/24 58-91 L 23-65 .354 3-28 .107 9-17 .529 10 31 41 41.5 16 12 24 7 5 58 70.7
vs Northern Essex Knights 01/13/24 87-83 W 32-73 .438 8-22 .364 15-19 .789 16 33 49 41.9 15 18 20 3 8 87 71.6
at LaGuardia Community College 01/18/24 76-73 W 28-63 .444 1-9 .111 19-27 .704 9 38 47 42.2 11 16 13 5 4 76 71.9
vs Monroe Mustangs 01/26/24 68-93 L 22-69 .319 7-26 .269 17-23 .739 13 30 43 42.3 19 19 25 2 12 68 71.7
vs Raritan Valley Lions 01/27/24 101-121 L 39-90 .433 10-32 .313 13-17 .765 17 27 44 42.4 16 19 14 0 11 101 73.2
at Rockland Community College 01/30/24 81-93 L 32-78 .410 8-27 .296 9-16 .563 11 31 42 42.3 14 16 20 3 6 81 73.5
at County College of Morris 02/03/24 100-92 W 35-67 .522 5-15 .333 25-32 .781 13 41 54 42.9 21 28 8 4 8 100 74.7
at Ulster County Community Colleg 02/06/24 88-72 W 32-73 .438 8-23 .348 16-21 .762 11 37 48 43.1 14 18 12 2 8 88 75.3
vs SUNY Orange Colts 02/09/24 62-86 L 25-72 .347 6-24 .250 6-14 .429 18 31 49 43.3 12 17 22 5 7 62 74.8
vs Suffolk Sharks 02/10/24 129-65 W 55-86 .640 14-32 .438 5-6 .833 10 41 51 43.6 17 32 13 5 12 129 76.9
vs SUNY Sullivan Generals 02/15/24 81-95 L 23-70 .329 13-44 .295 22-26 .846 16 22 38 43.4 24 18 20 0 8 81 77.1
vs Nassau Lions 02/24/24 78-69 W 26-63 .413 10-29 .345 16-20 .800 12 31 43 43.4 16 22 15 3 8 78 77.1
at Sullivan County Community Coll 03/02/24 79-72 W 27-63 .429 7-25 .280 18-26 .692 5 37 42 43.4 11 21 12 3 6 79 77.2
at Orange County Community Colleg 03/03/24 67-87 L 21-62 .339 4-27 .148 21-25 .840 9 24 33 43.0 14 12 18 1 11 67 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hostos MBB 11/04/23 69-65 W 22-64 .344 5-22 .227 20-29 .690 9 27 36 36.0 15 8 20 5 11 69 69.0
Roxbury CC 11/05/23 81-79 W 33-62 .532 5-20 .250 10-15 .667 11 25 36 36.0 17 16 23 4 9 81 75.0
Bronx Community College 11/09/23 67-81 L 25-57 .439 7-15 .467 10-15 .667 10 22 32 34.7 21 9 20 5 7 67 72.3
Raritan Valley Community Colle 11/11/23 85-71 W 27-62 .435 6-17 .353 25-37 .676 8 25 33 34.3 13 19 7 4 14 85 75.5
Ulster Senators MBB 11/17/23 81-91 L 32-68 .471 6-20 .300 11-16 .688 16 25 41 35.6 21 16 16 3 7 81 76.6
Middlesex College 11/18/23 89-65 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 29.7 0 0 0 0 0 0 63.8
Orange County Community Colleg 11/28/23 75-60 W 30-68 .441 3-13 .231 12-16 .750 21 31 52 32.9 13 16 18 5 15 75 65.4
Rockland 11/30/23 74-86 L 24-62 .387 5-22 .227 21-27 .778 9 21 30 32.5 19 13 16 3 12 74 66.5
Sullivan County Community Coll 12/05/23 81-71 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.9 0 0 0 0 0 0 59.1
Niagara County Community College 12/09/23 76-66 W 28-79 .354 12-41 .293 8-12 .667 14 24 38 29.8 11 15 12 6 18 76 60.8
Monroe Community College 12/10/23 68-62 W 19-54 .352 3-19 .158 27-37 .730 8 26 34 30.2 23 13 14 5 12 68 61.5
Suffolk CC 12/14/23 70-72 L 24-62 .387 7-24 .292 15-19 .789 0 21 21 29.4 0 8 10 2 13 70 62.2
Chesapeake College 12/16/23 66-57 W 24-57 .421 8-25 .320 10-16 .625 13 20 33 29.7 12 12 15 6 12 66 62.5
BMCC Panthers 12/20/23 56-77 L 21-64 .328 6-24 .250 8-13 .615 16 26 42 30.6 8 12 23 7 12 56 62.0
Essex County College 01/06/24 78-70 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.5 0 0 0 0 0 0 57.9
Middlesex Colts MBB 01/12/24 91-58 W 39-85 .459 8-20 .400 5-11 .455 19 36 55 30.2 20 16 16 1 15 91 59.9
Northern Essex Knights 01/13/24 83-87 L 33-77 .429 10-32 .313 7-14 .500 14 25 39 30.7 20 18 16 6 13 83 61.3
LaGuardia Community College 01/18/24 73-76 L 27-81 .333 12-31 .387 7-8 .875 9 22 31 30.7 15 9 11 1 10 73 61.9
Monroe Mustangs 01/26/24 93-68 W 38-82 .463 2-21 .095 15-22 .682 19 36 55 32.0 19 23 16 5 18 93 63.6
Raritan Valley Lions 01/27/24 121-101 W 45-78 .577 19-41 .463 12-15 .800 9 36 45 32.7 18 32 18 5 12 121 66.5
Rockland Community College 01/30/24 93-81 W 40-79 .506 7-23 .304 6-15 .400 16 30 46 33.3 15 27 13 3 12 93 67.7
County College of Morris 02/03/24 92-100 L 35-79 .443 9-26 .346 13-15 .867 19 17 36 33.4 18 16 15 6 14 92 68.8
Ulster County Community Colleg 02/06/24 72-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.0 0 0 0 0 0 0 65.8
SUNY Orange Colts 02/09/24 86-62 W 36-86 .419 6-24 .250 8-13 .615 19 33 52 32.8 12 24 13 2 17 86 66.7
Suffolk Sharks 02/10/24 65-129 L 23-75 .307 4-26 .154 15-22 .682 17 22 39 33.0 8 8 20 1 8 65 66.6
SUNY Sullivan Generals 02/15/24 95-81 W 31-84 .369 5-23 .217 28-31 .903 30 33 63 34.2 20 17 15 5 9 95 67.7
Nassau Lions 02/24/24 69-78 L 28-80 .350 2-20 .100 11-15 .733 23 26 49 34.7 17 12 11 2 9 69 67.7
Sullivan County Community Coll 03/02/24 72-79 L 29-91 .319 8-37 .216 6-14 .429 24 32 56 35.5 20 16 7 5 5 72 67.9
Orange County Community Colleg 03/03/24 87-67 W 36-74 .486 5-15 .333 10-18 .556 14 29 43 35.8 19 25 11 5 14 87 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hostos MBB 11/04/23 65-69 -4 25-66/22-64 .379/.344 5-19/5-22 .263/.227 10-18/20-29 .556-.690 37/36 1 14/8 21/20 3/5 13/11 19/15
Roxbury CC 11/05/23 79-81 -2 30-70/33-62 .429/.532 6-16/5-20 .375/.250 13-19/10-15 .684-.667 40/36 4 18/16 19/23 0/4 15/9 16/17
Bronx Community College 11/09/23 81-67 14 31-54/25-57 .574/.439 2-8/7-15 .250/.467 17-27/10-15 .630-.667 34/32 2 18/9 19/20 6/5 11/7 10/21
Raritan Valley Community Colle 11/11/23 71-85 -14 25-71/27-62 .352/.435 4-17/6-17 .235/.353 17-25/25-37 .680-.676 50/33 17 14/19 22/7 6/4 4/14 25/13
Ulster Senators MBB 11/17/23 91-81 10 31-62/32-68 .500/.471 13-21/6-20 .619/.300 16-24/11-16 .667-.688 31/41 -10 20/16 12/16 3/3 11/7 18/21
Middlesex College 11/18/23 65-89 -24 23-60/0-0 .383/NaN 6-16/0-0 .375/NaN 13-25/0-0 .520-NaN 37/0 37 12/0 13/0 1/0 4/0 12/0
Orange County Community Colleg 11/28/23 60-75 -15 22-56/30-68 .393/.441 7-23/3-13 .304/.231 9-12/12-16 .750-.750 35/52 -17 6/16 21/18 2/5 7/15 15/13
Rockland 11/30/23 86-74 12 28-66/24-62 .424/.387 9-24/5-22 .375/.227 21-24/21-27 .875-.778 48/30 18 14/13 21/16 2/3 4/12 20/19
Sullivan County Community Coll 12/05/23 71-81 -10 23-63/0-0 .365/NaN 7-22/0-0 .318/NaN 18-19/0-0 .947-NaN 51/0 51 19/0 20/0 5/0 10/0 11/0
Niagara County Community College 12/09/23 66-76 -10 24-57/28-79 .421/.354 11-23/12-41 .478/.293 7-14/8-12 .500-.667 50/38 12 11/15 30/12 2/6 5/18 15/11
Monroe Community College 12/10/23 62-68 -6 20-54/19-54 .370/.352 7-21/3-19 .333/.158 15-27/27-37 .556-.730 46/34 12 10/13 23/14 5/5 6/12 25/23
Suffolk CC 12/14/23 72-70 2 22-66/24-62 .333/.387 8-28/7-24 .286/.292 20-25/15-19 .800-.789 47/21 26 10/8 21/10 5/2 10/13 16/0
Chesapeake College 12/16/23 57-66 -9 19-54/24-57 .352/.421 8-27/8-25 .296/.320 11-13/10-16 .846-.625 37/33 4 14/12 20/15 3/6 8/12 18/12
BMCC Panthers 12/20/23 77-56 21 31-68/21-64 .456/.328 10-25/6-24 .400/.250 5-9/8-13 .556-.615 42/42 0 22/12 19/23 5/7 12/12 12/8
Essex County College 01/06/24 70-78 -8 27-63/0-0 .429/NaN 8-21/0-0 .381/NaN 8-15/0-0 .533-NaN 38/0 38 18/0 18/0 4/0 9/0 18/0
Middlesex Colts MBB 01/12/24 58-91 -33 23-65/39-85 .354/.459 3-28/8-20 .107/.400 9-17/5-11 .529-.455 41/55 -14 12/16 24/16 7/1 5/15 16/20
Northern Essex Knights 01/13/24 87-83 4 32-73/33-77 .438/.429 8-22/10-32 .364/.313 15-19/7-14 .789-.500 49/39 10 18/18 20/16 3/6 8/13 15/20
LaGuardia Community College 01/18/24 76-73 3 28-63/27-81 .444/.333 1-9/12-31 .111/.387 19-27/7-8 .704-.875 47/31 16 16/9 13/11 5/1 4/10 11/15
Monroe Mustangs 01/26/24 68-93 -25 22-69/38-82 .319/.463 7-26/2-21 .269/.095 17-23/15-22 .739-.682 43/55 -12 19/23 25/16 2/5 12/18 19/19
Raritan Valley Lions 01/27/24 101-121 -20 39-90/45-78 .433/.577 10-32/19-41 .313/.463 13-17/12-15 .765-.800 44/45 -1 19/32 14/18 0/5 11/12 16/18
Rockland Community College 01/30/24 81-93 -12 32-78/40-79 .410/.506 8-27/7-23 .296/.304 9-16/6-15 .563-.400 42/46 -4 16/27 20/13 3/3 6/12 14/15
County College of Morris 02/03/24 100-92 8 35-67/35-79 .522/.443 5-15/9-26 .333/.346 25-32/13-15 .781-.867 54/36 18 28/16 8/15 4/6 8/14 21/18
Ulster County Community Colleg 02/06/24 88-72 16 32-73/0-0 .438/NaN 8-23/0-0 .348/NaN 16-21/0-0 .762-NaN 48/0 48 18/0 12/0 2/0 8/0 14/0
SUNY Orange Colts 02/09/24 62-86 -24 25-72/36-86 .347/.419 6-24/6-24 .250/.250 6-14/8-13 .429-.615 49/52 -3 17/24 22/13 5/2 7/17 12/12
Suffolk Sharks 02/10/24 129-65 64 55-86/23-75 .640/.307 14-32/4-26 .438/.154 5-6/15-22 .833-.682 51/39 12 32/8 13/20 5/1 12/8 17/8
SUNY Sullivan Generals 02/15/24 81-95 -14 23-70/31-84 .329/.369 13-44/5-23 .295/.217 22-26/28-31 .846-.903 38/63 -25 18/17 20/15 0/5 8/9 24/20
Nassau Lions 02/24/24 78-69 9 26-63/28-80 .413/.350 10-29/2-20 .345/.100 16-20/11-15 .800-.733 43/49 -6 22/12 15/11 3/2 8/9 16/17
Sullivan County Community Coll 03/02/24 79-72 7 27-63/29-91 .429/.319 7-25/8-37 .280/.216 18-26/6-14 .692-.429 42/56 -14 21/16 12/7 3/5 6/5 11/20
Orange County Community Colleg 03/03/24 67-87 -20 21-62/36-74 .339/.486 4-27/5-15 .148/.333 21-25/10-18 .840-.556 33/43 -10 12/25 18/11 1/5 11/14 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Suffolk Sharks (02/10/24)
FIELD GOALS MADE 55 Suffolk Sharks (02/10/24)
FIELD GOAL ATTEMPTS 90 Raritan Valley Lions (01/27/24)
3 PT FIELD GOALS MADE 14 Suffolk Sharks (02/10/24)
3 PT FG ATTEMPTS 44 SUNY Sullivan Generals (02/15/24)
FREE THROWS MADE 25 County College of Morris (02/03/24)
FREE THROW ATTEMPTS 32 County College of Morris (02/03/24)
REBOUNDS 54 County College of Morris (02/03/24)
ASSISTS 32 Suffolk Sharks (02/10/24)
STEALS 15 Roxbury CC (11/05/23)
BLOCKED SHOTS 7 Middlesex Colts MBB (01/12/24)
TURNOVERS 30 Niagara County Community College (12/09/23)
FOULS 25 Raritan Valley Community Colle (11/11/23); Monroe Community College (12/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Triestman, Wyatt Raritan Valley Lions (01/27/24)
FIELD GOALS MADE 15 Triestman, Wyatt Raritan Valley Lions (01/27/24)
FIELD GOAL ATTEMPTS 27 Triestman, Wyatt Raritan Valley Lions (01/27/24)
3 PT FIELD GOALS MADE 6 Cruz, Yave Raritan Valley Lions (01/27/24)
3 PT FG ATTEMPTS 15 Cruz, Yave Raritan Valley Lions (01/27/24)
FREE THROWS MADE 13 Wyatt Triestman Orange County Community Colleg (03/03/24)
FREE THROW ATTEMPTS 17 Yenfry Paulino; Wyatt Triestman County College of Morris (02/03/24); Orange County Community Colleg (03/03/24)
REBOUNDS 19 Wyatt Triestman Raritan Valley Community Colle (11/11/23); Rockland Community College (01/30/24)
ASSISTS 15 Hernandez, Elijah Ulster Senators MBB (11/17/23)
STEALS 6 Nova, Josendy Hostos MBB (11/04/23)
BLOCKED SHOTS 3 Triestman, Wyatt; Paulino, Yenfry; Mo Fofana; Jaiden Brown SUNY Orange Colts (02/09/24); Nassau Lions (02/24/24); Bronx Community College (11/09/23); Sullivan County Community Coll (12/05/23); LaGuardia Community College (01/18/24)
TURNOVERS 10 Josendy Nova Sullivan County Community Coll (12/05/23)
FOULS 5 Brown, Jaiden; Zahzam, Anwar; Elijah Hernandez; Jaiden Brown; Josendy Nova; Wyatt Triestman; Yenfry Paulino Hostos MBB (11/04/23); Roxbury CC (11/05/23); Ulster Senators MBB (11/17/23); Monroe Mustangs (01/26/24); Raritan Valley Lions (01/27/24); Suffolk Sharks (02/10/24); SUNY Sullivan Generals (02/15/24); Raritan Valley Community Colle (11/11/23); Monroe Community College (12/10/23); Suffolk CC (12/14/23); Essex County College (01/06/24); Rockland Community College (01/30/24); County College of Morris (02/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Triestman, Wyatt 29 520 17.9
#4 Cruz, Yave 26 325 12.5
#35 Paulino, Yenfry 14 294 21.0
#2 Hernandez, Elijah 22 286 13.0
#11 Brown, Jaiden 26 200 7.7
#1 Nova, Josendy 14 170 12.1
#22 Nicholas, Aaron 11 125 11.4
#0 Davila, Efrain 29 100 3.4
#23 Zahzam, Anwar 28 69 2.5
#15 Fofana, Mo 12 62 5.2
#13 Torres, Anthony 12 59 4.9
#24 Best, Jerry 9 18 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Triestman, Wyatt 29 179 415 .431 6.2 14.3
#4 Cruz, Yave 26 128 326 .393 4.9 12.5
#35 Paulino, Yenfry 14 119 210 .567 8.5 15.0
#2 Hernandez, Elijah 22 91 236 .386 4.1 10.7
#11 Brown, Jaiden 26 68 203 .335 2.6 7.8
#1 Nova, Josendy 14 54 133 .406 3.9 9.5
#22 Nicholas, Aaron 11 49 86 .570 4.5 7.8
#0 Davila, Efrain 29 34 116 .293 1.2 4.0
#15 Fofana, Mo 12 27 56 .482 2.3 4.7
#23 Zahzam, Anwar 28 22 81 .272 0.8 2.9
#13 Torres, Anthony 12 21 45 .467 1.8 3.8
#24 Best, Jerry 9 9 17 .529 1.0 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Cruz, Yave 26 43 145 .297 1.7 5.6
#2 Hernandez, Elijah 22 28 88 .318 1.3 4.0
#1 Nova, Josendy 14 27 66 .409 1.9 4.7
#5 Triestman, Wyatt 29 26 83 .313 0.9 2.9
#11 Brown, Jaiden 26 25 90 .278 1.0 3.5
#0 Davila, Efrain 29 25 77 .325 0.9 2.7
#23 Zahzam, Anwar 28 21 69 .304 0.8 2.5
#35 Paulino, Yenfry 14 12 39 .308 0.9 2.8
#13 Torres, Anthony 12 8 15 .533 0.7 1.3
#22 Nicholas, Aaron 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Triestman, Wyatt 29 136 179 .760 4.7 6.2
#2 Hernandez, Elijah 22 76 103 .738 3.5 4.7
#35 Paulino, Yenfry 14 44 60 .733 3.1 4.3
#11 Brown, Jaiden 26 39 54 .722 1.5 2.1
#1 Nova, Josendy 14 35 47 .745 2.5 3.4
