Skip To Main Content

Westchester Community College Athletics

OFFICIAL HOME OF SUNY WESTCHESTER ATHLETICS

Westchester Community College (94, ) vs Ulster County Community Colleg (54, )

Box Score

Ulster County Community Colleg logo
54
vs
94
Westchester Community College logo
Team Score By Half
Team 1 2 Total F
ULSTER C Ulster County Community Colleg 29 25 54
Winner WESTCHES Westchester Community College 38 56 94

Ulster County Community Colleg 54

Ulster County Community Colleg 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Alex Joseph * 26 5-11 0-1 1-3 2-10 12 3 0 5 1 0 11
2 2 Dylan Perez * 19 2-4 2-3 4-4 0-1 1 2 2 2 0 0 10
0 0 Zen Martinez * 28 3-9 1-5 2-2 0-3 3 1 4 9 0 0 9
3 3 Giovanni Smith * 18 1-3 1-2 5-6 0-3 3 3 0 2 0 1 8
11 11 Duvaun Douglas * 7 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
1 1 Jeremiah McKinney 25 4-9 0-0 0-2 0-3 3 0 3 6 0 3 8
15 15 Radames Moreno 16 3-3 0-0 0-2 0-2 2 1 1 1 0 1 6
8 8 Eric Johnson 16 1-3 0-0 2-2 0-0 0 0 0 5 0 0 4
23 23 Alesi Mingo jr 3 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
4 4 Joshua Barthlemey 18 0-2 0-0 0-2 0-3 3 1 1 4 0 0 0
24 24 Oliver Weiss 17 0-4 0-1 0-2 1-1 2 1 0 1 0 0 0
10 10 Alen Ibric 8 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 20-50 4-13 14-25 3-27 30 12 11 38 1 5 58
Team Summary FG 3PT FT
Total 20-50 4-13 14-25
40.0% 30.8% 56.0%
Column One Column Two Column Three

Westchester Community College 94

Westchester Community College 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Spears, Tiziah * 20 7-11 3-5 0-0 1-1 2 1 6 4 0 7 17
1 1 Joseph, Fari * 20 6-10 2-6 0-1 1-1 2 2 1 3 0 1 14
2 2 Feliciano, Lucas * 20 3-7 1-4 2-2 0-1 1 1 1 1 0 1 9
3 3 Thenor, Roland * 12 2-5 0-1 2-3 0-0 0 1 1 3 0 1 6
24 24 Turay, Isaac * 16 0-5 0-0 3-4 2-4 6 2 3 2 0 4 3
10 10 Gonzalez, Iziah 20 5-10 0-1 0-0 2-4 6 1 4 1 1 2 10
0 0 Dacosta, Tarik 12 4-6 1-1 0-0 1-1 2 3 1 1 1 0 9
4 4 Dial, Alioune 10 2-6 0-2 3-4 1-0 1 0 0 2 0 1 7
13 13 Abdul, Yunus 8 3-5 0-0 0-0 2-3 5 0 0 1 0 2 6
23 23 Gregory, Myles 10 2-5 1-2 0-0 0-1 1 1 1 0 0 1 5
22 22 Francois, Marcus 12 1-2 1-2 0-0 0-0 0 1 2 0 0 1 3
14 14 Mustafaj, Arber 10 1-4 1-3 0-0 0-3 3 2 0 0 1 1 3
12 12 Fulton, Morgan 6 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
30 30 Bishun, Josiah 10 0-2 0-1 0-0 0-2 2 0 0 0 0 0 0
15 15 Shkreli, Mark 6 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
5 5 Nicholson, Myles 4 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
21 21 Dinnall, Cody 4 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 37-81 10-30 10-14 10-23 33 21 21 18 3 23 94
Team Summary FG 3PT FT
Total 37-81 10-30 10-14
45.7% 33.3% 71.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ulster County Community Colleg
Westchester Community College
2nd Chance Points
Team Total
Ulster County Community Colleg
Westchester Community College
Bench Points
Team Total
Ulster County Community Colleg
Westchester Community College
Lead Gained By
Team Total
Ulster County Community Colleg
Westchester Community College
Points in Paint
Team Total
Ulster County Community Colleg
Westchester Community College
Fast Break Points
Team Total
Ulster County Community Colleg
Westchester Community College
Score Tied By
Team Total
Ulster County Community Colleg
Westchester Community College